Kent vs Gloucestershire
Thu 24 Sep 2026 - Sun 27 Sep 2026,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Gloucestershire, result
Kentwin by 8 wickets
Kent innings:- 353 all out from 92.4 overs
- 120 for 2 from 26.3 overs
- 229 all out from 69.5 overs
- 241 all out from 75.1 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Northeast, bowled Milnes Phillips, caught Northeast, bowled Milnes | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Price,leg before wicket, bowled Dudgeon Price, leg before wicket, bowled Dudgeon | 52 | 132 | 109 | 8 | 0 | 181 | 39.39 |
Boorman,caught Benjamin, bowled E Singh Boorman, caught Benjamin, bowled E Singh | 29 | 65 | 54 | 5 | 0 | 92 | 44.62 |
Hammond,caught Muyeye, bowled Quinn Hammond, caught Muyeye, bowled Quinn | 14 | 24 | 18 | 2 | 0 | 42 | 58.33 |
Bracey,caught Northeast, bowled Milnes Bracey, caught Northeast, bowled Milnes | 86 | 103 | 62 | 13 | 0 | 151 | 83.50 |
Dhariwal,caught Muyeye, bowled Milnes Dhariwal, caught Muyeye, bowled Milnes | 2 | 8 | 6 | 0 | 0 | 19 | 25.00 |
Ahmed,bowled Khaled Ahmed, bowled Khaled | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Sai Kishore,caught Benjamin, bowled Khaled Sai Kishore, caught Benjamin, bowled Khaled | 0 | 10 | 10 | 0 | 0 | 10 | 0.00 |
Simmons,bowled Khaled Simmons, bowled Khaled | 4 | 14 | 13 | 1 | 0 | 25 | 28.57 |
M Taylor,not out M Taylor, not out | 22 | 49 | 40 | 4 | 0 | 57 | 44.90 |
Langridge,caught and bowled Milnes Langridge, caught and bowled Milnes | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 | |||||||
Total,229 all out 69.5 overs Total,229 all out 69.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 16.5 | 3 | 55 | 4 | 79 | 0 | 0 | 10 | 0 | 3.26 |
Quinn | 14.0 | 5 | 30 | 1 | 71 | 0 | 0 | 4 | 0 | 2.14 |
Dudgeon | 17.0 | 3 | 56 | 1 | 76 | 0 | 0 | 9 | 0 | 3.29 |
Khaled | 11.0 | 2 | 37 | 3 | 51 | 0 | 0 | 6 | 0 | 3.36 |
E Singh | 11.0 | 1 | 38 | 1 | 47 | 1 | 0 | 5 | 0 | 3.45 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.3 overs) | Phillips |
66 for 2(24.6 overs) | Boorman |
97 for 3(35.2 overs) | Hammond |
125 for 4(42.6 overs) | Price |
144 for 5(47.4 overs) | Dhariwal |
149 for 6(48.3 overs) | Ahmed |
151 for 7(50.5 overs) | Sai Kishore |
171 for 8(56.5 overs) | Simmons |
229 for 9(69.2 overs) | Bracey |
229 for 10(69.5 overs) | Langridge |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Hammond, bowled M Taylor Compton, caught Hammond, bowled M Taylor | 126 | 244 | 179 | 14 | 0 | 374 | 51.64 |
Crawley,leg before wicket, bowled Langridge Crawley, leg before wicket, bowled Langridge | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |
Northeast,caught Ahmed, bowled Langridge Northeast, caught Ahmed, bowled Langridge | 27 | 56 | 40 | 3 | 0 | 89 | 48.21 |
Muyeye,leg before wicket, bowled Langridge Muyeye, leg before wicket, bowled Langridge | 11 | 15 | 10 | 1 | 0 | 21 | 73.33 |
Bell-Drummond,caught Phillips, bowled Sai Kishore Bell-Drummond, caught Phillips, bowled Sai Kishore | 55 | 89 | 68 | 10 | 0 | 123 | 61.80 |
Benjamin,bowled Sai Kishore Benjamin, bowled Sai Kishore | 22 | 26 | 17 | 4 | 0 | 24 | 84.62 |
E Singh,caught Hammond, bowled Ahmed E Singh, caught Hammond, bowled Ahmed | 31 | 42 | 30 | 6 | 0 | 46 | 73.81 |
Milnes,caught substitute, bowled Ahmed Milnes, caught substitute, bowled Ahmed | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Dudgeon,not out Dudgeon, not out | 31 | 61 | 46 | 5 | 0 | 77 | 50.82 |
Quinn,caught Boorman, bowled Simmons Quinn, caught Boorman, bowled Simmons | 12 | 15 | 10 | 2 | 0 | 20 | 80.00 |
Khaled,leg before wicket, bowled Simmons Khaled, leg before wicket, bowled Simmons | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Extras, no balls 18, wides 1, byes 0, leg byes 13, total 32 Extras, no balls 18, wides 1, byes 0, leg byes 13, total 32 | |||||||
Total,353 all out 92.4 overs Total,353 all out 92.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 21.0 | 1 | 105 | 3 | 84 | 0 | 0 | 16 | 0 | 5.00 |
M Taylor | 25.0 | 3 | 95 | 1 | 108 | 0 | 0 | 16 | 0 | 3.80 |
Simmons | 12.4 | 3 | 46 | 2 | 60 | 9 | 0 | 2 | 0 | 3.63 |
Sai Kishore | 21.0 | 5 | 51 | 2 | 97 | 0 | 0 | 5 | 0 | 2.42 |
Price | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
Ahmed | 11.0 | 2 | 39 | 2 | 51 | 0 | 1 | 7 | 0 | 3.54 |
| Fall of wicket | Batter |
|---|---|
1 for 1(2.1 overs) | Crawley |
71 for 2(22.1 overs) | Northeast |
97 for 3(26.3 overs) | Muyeye |
209 for 4(55.2 overs) | Bell-Drummond |
233 for 5(61.1 overs) | Benjamin |
282 for 6(72.5 overs) | E Singh |
288 for 7(74.5 overs) | Milnes |
326 for 8(85.4 overs) | Compton |
347 for 9(90.1 overs) | Quinn |
353 for 10(92.4 overs) | Khaled |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Muyeye, bowled Milnes Phillips, caught Muyeye, bowled Milnes | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Price,bowled Milnes Price, bowled Milnes | 9 | 27 | 24 | 2 | 0 | 33 | 33.33 |
Boorman,caught Benjamin, bowled Milnes Boorman, caught Benjamin, bowled Milnes | 21 | 85 | 76 | 4 | 0 | 124 | 24.71 |
Hammond,caught Muyeye, bowled Khaled Hammond, caught Muyeye, bowled Khaled | 42 | 65 | 49 | 7 | 0 | 86 | 64.62 |
Dhariwal,caught Northeast, bowled Muyeye Dhariwal, caught Northeast, bowled Muyeye | 66 | 115 | 84 | 9 | 0 | 204 | 57.39 |
Ahmed,leg before wicket, bowled Khaled Ahmed, leg before wicket, bowled Khaled | 34 | 41 | 29 | 7 | 0 | 56 | 82.93 |
Bracey,caught Dudgeon, bowled Milnes Bracey, caught Dudgeon, bowled Milnes | 5 | 14 | 12 | 1 | 0 | 15 | 35.71 |
Sai Kishore,caught Muyeye, bowled Milnes Sai Kishore, caught Muyeye, bowled Milnes | 11 | 47 | 40 | 1 | 0 | 54 | 23.40 |
Simmons,caught Muyeye, bowled Dudgeon Simmons, caught Muyeye, bowled Dudgeon | 6 | 17 | 14 | 1 | 0 | 20 | 35.29 |
M Taylor,caught Bell-Drummond, bowled E Singh M Taylor, caught Bell-Drummond, bowled E Singh | 34 | 38 | 24 | 4 | 1 | 50 | 89.47 |
Langridge,not out Langridge, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 5, leg byes 6, total 13 Extras, no balls 0, wides 2, byes 5, leg byes 6, total 13 | |||||||
Total,241 all out 75.1 overs Total,241 all out 75.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 19.0 | 7 | 33 | 5 | 99 | 0 | 0 | 5 | 0 | 1.73 |
Quinn | 7.0 | 3 | 21 | 0 | 36 | 0 | 0 | 5 | 0 | 3.00 |
Dudgeon | 18.0 | 3 | 57 | 1 | 83 | 0 | 1 | 9 | 0 | 3.16 |
Khaled | 21.0 | 5 | 67 | 2 | 98 | 0 | 0 | 11 | 0 | 3.19 |
E Singh | 7.1 | 1 | 40 | 1 | 24 | 0 | 1 | 5 | 0 | 5.58 |
Muyeye | 3.0 | 0 | 12 | 1 | 14 | 0 | 0 | 1 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Phillips |
13 for 2(8.3 overs) | Price |
80 for 3(29.2 overs) | Hammond |
80 for 4(30.2 overs) | Boorman |
134 for 5(43.1 overs) | Ahmed |
141 for 6(46.3 overs) | Bracey |
167 for 7(58.5 overs) | Sai Kishore |
178 for 8(63.2 overs) | Simmons |
241 for 9(74.5 overs) | Dhariwal |
241 for 10(75.1 overs) | M Taylor |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Hammond, bowled Sai Kishore Crawley, caught Hammond, bowled Sai Kishore | 44 | 41 | 22 | 8 | 0 | 59 | 107.32 |
Compton,leg before wicket, bowled Langridge Compton, leg before wicket, bowled Langridge | 4 | 12 | 9 | 0 | 0 | 21 | 33.33 |
Northeast,not out Northeast, not out | 49 | 63 | 39 | 5 | 1 | 79 | 77.78 |
Bell-Drummond,not out Bell-Drummond, not out | 19 | 43 | 31 | 2 | 0 | 41 | 44.19 |
Extras, no balls 0, wides 1, byes 1, leg byes 2, total 4 Extras, no balls 0, wides 1, byes 1, leg byes 2, total 4 | |||||||
Total,120 for 2 26.3 overs Total,120 for 2 26.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 6.0 | 0 | 30 | 1 | 23 | 0 | 1 | 5 | 0 | 5.00 |
M Taylor | 3.0 | 0 | 18 | 0 | 12 | 0 | 0 | 3 | 0 | 6.00 |
Sai Kishore | 10.0 | 1 | 27 | 1 | 43 | 0 | 0 | 3 | 0 | 2.70 |
Simmons | 3.0 | 0 | 14 | 0 | 11 | 0 | 0 | 2 | 0 | 4.66 |
Price | 4.3 | 0 | 28 | 0 | 12 | 0 | 0 | 2 | 1 | 6.22 |
| Fall of wicket | Batter |
|---|---|
29 for 1(4.5 overs) | Compton |
64 for 2(13.3 overs) | Crawley |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- Matt Quinn
- Syed Khaled Ahmed
away team,Gloucestershire
Starting lineup
- Joe Phillips
- Ollie Price
- Tommy Boorman
- Miles Hammond, Wicket Keeper
- James Bracey, Captain
- Kamran Dhariwal
- Daz Ahmed
- Sai Kishore
- Che Simmons
- Matt Taylor
- JT Langridge
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- Matt Quinn
- Syed Khaled Ahmed
away team,Gloucestershire
Starting lineup
- Joe Phillips
- Ollie Price
- Tommy Boorman
- Miles Hammond, Wicket Keeper
- James Bracey, Captain
- Kamran Dhariwal
- Daz Ahmed
- Sai Kishore
- Che Simmons
- Matt Taylor
- JT Langridge
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Mark Newell, Chris Watts, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.