Kent vs Middlesex
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 2 - Day 2 of 4
Kent vs Middlesex (batting), in play
Middlesex trail Kent by 313 runs with 6 wickets remaining
Kent innings:- 416 all out from 114.5 overs
- 103 for 4 from 27.2 overs, in play
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Holden, bowled Morgan Dawkins, caught Holden, bowled Morgan | 50 | 111 | 95 | 10 | 0 | 137 | 45.05 |
Compton,caught Cracknell, bowled Helm Compton, caught Cracknell, bowled Helm | 53 | 137 | 113 | 8 | 0 | 226 | 38.69 |
Northeast,bowled Helm Northeast, bowled Helm | 42 | 86 | 63 | 5 | 0 | 122 | 48.84 |
Bell-Drummond,caught Cracknell, bowled Helm Bell-Drummond, caught Cracknell, bowled Helm | 5 | 15 | 11 | 0 | 0 | 15 | 33.33 |
E Singh,caught Cracknell, bowled Morgan E Singh, caught Cracknell, bowled Morgan | 17 | 50 | 41 | 2 | 0 | 75 | 34.00 |
Benjamin,caught Cracknell, bowled Morgan Benjamin, caught Cracknell, bowled Morgan | 70 | 81 | 48 | 11 | 0 | 107 | 86.42 |
Stewart,bowled Morgan Stewart, bowled Morgan | 48 | 55 | 30 | 5 | 1 | 75 | 87.27 |
Dudgeon,caught du Plooy, bowled Morgan Dudgeon, caught du Plooy, bowled Morgan | 30 | 56 | 41 | 4 | 0 | 75 | 53.57 |
Milnes,caught Cracknell, bowled Helm Milnes, caught Cracknell, bowled Helm | 18 | 33 | 26 | 3 | 0 | 37 | 54.55 |
Parkinson,caught Helm, bowled Roland-Jones Parkinson, caught Helm, bowled Roland-Jones | 13 | 35 | 30 | 1 | 1 | 54 | 37.14 |
Hasan,not out Hasan, not out | 22 | 39 | 28 | 3 | 0 | 41 | 56.41 |
Extras, no balls 18, wides 3, byes 7, leg byes 20, total 48 Extras, no balls 18, wides 3, byes 7, leg byes 20, total 48 | |||||||
Total,416 all out 114.5 overs Total,416 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 18.5 | 4 | 43 | 1 | 90 | 0 | 0 | 6 | 0 | 2.28 |
Helm | 26.0 | 6 | 83 | 4 | 119 | 0 | 0 | 14 | 0 | 3.19 |
Morgan | 26.0 | 2 | 104 | 5 | 115 | 5 | 1 | 13 | 0 | 4.00 |
Sharma | 22.0 | 6 | 74 | 0 | 99 | 3 | 2 | 7 | 1 | 3.36 |
Gohar | 22.0 | 2 | 85 | 0 | 95 | 1 | 0 | 12 | 1 | 3.86 |
| Fall of wicket | Batter |
|---|---|
82 for 1(31.6 overs) | Dawkins |
158 for 2(50.5 overs) | Compton |
166 for 3(54.3 overs) | Bell-Drummond |
181 for 4(58.5 overs) | Northeast |
241 for 5(73.3 overs) | E Singh |
305 for 6(85.5 overs) | Benjamin |
334 for 7(91.3 overs) | Stewart |
372 for 8(100.4 overs) | Milnes |
386 for 9(103.4 overs) | Dudgeon |
416 for 10(114.5 overs) | Parkinson |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Milnes Robson, leg before wicket, bowled Milnes | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Geddes,caught Stewart, bowled Milnes Geddes, caught Stewart, bowled Milnes | 9 | 12 | 9 | 2 | 0 | 18 | 75.00 |
batting,Holden,not out batting, Holden, not out | 36 | 68 | 54 | 5 | 0 | 116 | 52.94 |
du Plooy,bowled Hasan du Plooy, bowled Hasan | 14 | 27 | 22 | 3 | 0 | 27 | 51.85 |
Falconer,bowled Hasan Falconer, bowled Hasan | 9 | 17 | 14 | 2 | 0 | 24 | 52.94 |
batting,Cracknell,not out batting, Cracknell, not out | 30 | 39 | 28 | 4 | 0 | 52 | 76.92 |
Extras, no balls 4, wides 0, byes 1, leg byes 3, total 8 Extras, no balls 4, wides 0, byes 1, leg byes 3, total 8 | |||||||
Total,107 for 4 27.3 overs Total,107 for 4 27.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 8.0 | 2 | 28 | 2 | 38 | 0 | 0 | 5 | 0 | 3.50 |
Dudgeon, bowling | 8.3 | 2 | 46 | 0 | 35 | 0 | 0 | 8 | 0 | 5.41 |
Hasan | 6.0 | 1 | 21 | 2 | 30 | 2 | 0 | 2 | 0 | 3.50 |
Stewart | 5.0 | 2 | 8 | 0 | 26 | 0 | 0 | 1 | 0 | 1.60 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.1 overs) | Robson |
17 for 2(4.1 overs) | Geddes |
35 for 3(10.3 overs) | du Plooy |
47 for 4(16.2 overs) | Falconer |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Hasan Mahmud
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Joe Cracknell, Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
home team,Kent
Starting lineup
- Ben Compton
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Hasan Mahmud
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Joe Cracknell, Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Chris Watts, Paul Baldwin, Steve Davis