Derbyshire vs Lancashire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 2 - Day 2 of 4
Derbyshire vs Lancashire, close
Derbyshire lead Lancashire by 36 runs with 5 wickets remaining
Derbyshire innings:- 197 for 5 from 50.5 overs
- 161 all out from 39.3 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,bowled Abbas Jones, bowled Abbas | 16 | 30 | 23 | 2 | 0 | 40 | 53.33 |
Jennings,caught Aitchison, bowled Abbas Jennings, caught Aitchison, bowled Abbas | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Bohannon,caught Came, bowled Haydon Bohannon, caught Came, bowled Haydon | 16 | 26 | 20 | 3 | 0 | 40 | 61.54 |
Harris,bowled Dal Harris, bowled Dal | 17 | 18 | 13 | 4 | 0 | 23 | 94.44 |
Singh,caught Madsen, bowled Dal Singh, caught Madsen, bowled Dal | 28 | 48 | 35 | 4 | 0 | 94 | 58.33 |
Livingstone,caught Guest, bowled Aitchison Livingstone, caught Guest, bowled Aitchison | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Moores,bowled Aitchison Moores, bowled Aitchison | 8 | 7 | 5 | 2 | 0 | 8 | 114.29 |
Balderson,caught Madsen, bowled Dal Balderson, caught Madsen, bowled Dal | 37 | 52 | 40 | 8 | 0 | 55 | 71.15 |
Coughlin,caught Jewell, bowled Abbas Coughlin, caught Jewell, bowled Abbas | 6 | 6 | 3 | 1 | 0 | 22 | 100.00 |
Stanley,bowled Haydon Stanley, bowled Haydon | 18 | 29 | 21 | 3 | 0 | 35 | 62.07 |
Anderson,not out Anderson, not out | 10 | 12 | 9 | 2 | 0 | 14 | 83.33 |
Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 | |||||||
Total,161 all out 39.3 overs Total,161 all out 39.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 13.0 | 0 | 49 | 3 | 57 | 0 | 0 | 7 | 0 | 3.76 |
Aitchison | 9.0 | 2 | 30 | 2 | 43 | 0 | 0 | 6 | 0 | 3.33 |
Haydon | 6.3 | 0 | 28 | 2 | 30 | 0 | 0 | 6 | 0 | 4.30 |
Dal | 11.0 | 1 | 49 | 3 | 48 | 0 | 0 | 10 | 0 | 4.45 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.4 overs) | Jennings |
28 for 2(8.5 overs) | Jones |
32 for 3(9.4 overs) | Bohannon |
57 for 4(13.6 overs) | Harris |
62 for 5(16.3 overs) | Livingstone |
74 for 6(18.4 overs) | Moores |
126 for 7(31.2 overs) | Singh |
127 for 8(31.5 overs) | Balderson |
145 for 9(36.1 overs) | Coughlin |
161 for 10(39.3 overs) | Stanley |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Moores, bowled Stanley Came, caught Moores, bowled Stanley | 4 | 9 | 8 | 1 | 0 | 7 | 44.44 |
Reece,caught Livingstone, bowled Balderson Reece, caught Livingstone, bowled Balderson | 13 | 41 | 35 | 2 | 0 | 56 | 31.71 |
Montgomery,leg before wicket, bowled Balderson Montgomery, leg before wicket, bowled Balderson | 86 | 133 | 102 | 16 | 0 | 173 | 64.66 |
Jewell,bowled Stanley Jewell, bowled Stanley | 26 | 58 | 46 | 4 | 0 | 70 | 44.83 |
batting,Madsen,not out batting, Madsen, not out | 25 | 51 | 39 | 4 | 0 | 80 | 49.02 |
Andersson,caught Singh, bowled Bohannon Andersson, caught Singh, bowled Bohannon | 9 | 10 | 5 | 1 | 0 | 7 | 90.00 |
batting,Guest,not out batting, Guest, not out | 8 | 13 | 8 | 1 | 0 | 19 | 61.54 |
Extras, no balls 20, wides 0, byes 1, leg byes 5, total 26 Extras, no balls 20, wides 0, byes 1, leg byes 5, total 26 | |||||||
Total,197 for 5 50.5 overs Total,197 for 5 50.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 0 | 35 | 0 | 58 | 2 | 0 | 5 | 0 | 2.91 |
Stanley | 9.0 | 3 | 34 | 2 | 43 | 0 | 0 | 6 | 0 | 3.77 |
Balderson, bowling | 15.5 | 2 | 64 | 2 | 70 | 5 | 0 | 9 | 0 | 4.04 |
Coughlin | 10.0 | 1 | 34 | 0 | 46 | 0 | 0 | 6 | 0 | 3.40 |
Bohannon | 4.0 | 1 | 24 | 1 | 17 | 3 | 0 | 3 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.4 overs) | Came |
40 for 2(13.6 overs) | Reece |
106 for 3(31.5 overs) | Jewell |
162 for 4(44.2 overs) | Montgomery |
177 for 5(45.6 overs) | Andersson |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Muhammad Abbas
- Rory Haydon
away team,Lancashire
Starting lineup
- Keaton Jennings
- Michael Jones
- Josh Bohannon
- Marcus Harris
- Harry Singh
- Liam Livingstone
- Joe Moores, Wicket Keeper
- George Balderson
- Paul Coughlin
- Mitch Stanley
- James Anderson, Captain
home team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Muhammad Abbas
- Rory Haydon
away team,Lancashire
Starting lineup
- Keaton Jennings
- Michael Jones
- Josh Bohannon
- Marcus Harris
- Harry Singh
- Liam Livingstone
- Joe Moores, Wicket Keeper
- George Balderson
- Paul Coughlin
- Mitch Stanley
- James Anderson, Captain
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Queen's Park, Chesterfield
- Officials:
- Ben Peverall, Neil Pratt, James Whitaker