Sussex vs Hampshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Sussex vs Hampshire (batting), in play
Hampshire lead Sussex by 119 runs with 4 wickets remaining
Sussex innings:- 159 all out from 49.5 overs
- 191 all out from 60.4 overs
- 87 for 6 from 34.0 overs, in play
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,bowled Price Albert, bowled Price | 20 | 47 | 40 | 4 | 0 | 71 | 42.55 |
Gubbins,caught Simpson, bowled Price Gubbins, caught Simpson, bowled Price | 52 | 105 | 81 | 8 | 0 | 157 | 49.52 |
Orr,bowled Haines Orr, bowled Haines | 3 | 25 | 23 | 0 | 0 | 29 | 12.00 |
Lehmann,leg before wicket, bowled Haines Lehmann, leg before wicket, bowled Haines | 10 | 19 | 12 | 0 | 0 | 20 | 52.63 |
Prest,bowled Coles Prest, bowled Coles | 49 | 76 | 49 | 6 | 0 | 103 | 64.47 |
Brown,bowled Price Brown, bowled Price | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Potgieter,caught Haines, bowled Carson Potgieter, caught Haines, bowled Carson | 1 | 16 | 15 | 0 | 0 | 17 | 6.25 |
Organ,caught Carson, bowled Goodman Organ, caught Carson, bowled Goodman | 13 | 15 | 8 | 2 | 0 | 25 | 86.67 |
Neal,caught Carson, bowled Unadkat Neal, caught Carson, bowled Unadkat | 24 | 46 | 35 | 4 | 0 | 37 | 52.17 |
Abbott,not out Abbott, not out | 5 | 7 | 5 | 1 | 0 | 23 | 71.43 |
Jack,caught Coles, bowled Carson Jack, caught Coles, bowled Carson | 7 | 7 | 5 | 0 | 1 | 6 | 100.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 | |||||||
Total,191 all out 60.4 overs Total,191 all out 60.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 15.0 | 4 | 32 | 1 | 74 | 0 | 0 | 5 | 0 | 2.13 |
Hunt | 9.0 | 3 | 31 | 0 | 43 | 0 | 1 | 6 | 0 | 3.44 |
Goodman | 5.0 | 1 | 35 | 1 | 18 | 1 | 1 | 6 | 0 | 7.00 |
Price | 12.0 | 2 | 27 | 3 | 58 | 0 | 0 | 4 | 0 | 2.25 |
Haines | 6.0 | 1 | 17 | 2 | 27 | 0 | 0 | 1 | 0 | 2.83 |
Carson | 7.4 | 1 | 27 | 2 | 30 | 0 | 0 | 1 | 1 | 3.52 |
Coles | 6.0 | 0 | 19 | 1 | 24 | 0 | 0 | 2 | 0 | 3.16 |
| Fall of wicket | Batter |
|---|---|
54 for 1(16.2 overs) | Albert |
65 for 2(23.4 overs) | Orr |
83 for 3(29.4 overs) | Lehmann |
105 for 4(38.1 overs) | Gubbins |
105 for 5(38.3 overs) | Brown |
113 for 6(42.5 overs) | Potgieter |
142 for 7(49.2 overs) | Organ |
170 for 8(54.6 overs) | Prest |
184 for 9(59.2 overs) | Neal |
191 for 10(60.4 overs) | Jack |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Potgieter Hughes, leg before wicket, bowled Potgieter | 19 | 30 | 24 | 4 | 0 | 34 | 63.33 |
Haines,caught Lehmann, bowled Abbott Haines, caught Lehmann, bowled Abbott | 52 | 57 | 34 | 9 | 0 | 88 | 91.23 |
Alsop,caught Brown, bowled Abbott Alsop, caught Brown, bowled Abbott | 33 | 94 | 78 | 4 | 0 | 120 | 35.11 |
Leaning,leg before wicket, bowled Potgieter Leaning, leg before wicket, bowled Potgieter | 0 | 14 | 14 | 0 | 0 | 18 | 0.00 |
Coles,caught Brown, bowled Abbott Coles, caught Brown, bowled Abbott | 19 | 47 | 35 | 2 | 0 | 53 | 40.43 |
Simpson,caught Lehmann, bowled Abbott Simpson, caught Lehmann, bowled Abbott | 2 | 14 | 12 | 0 | 0 | 28 | 14.29 |
Price,not out Price, not out | 11 | 23 | 18 | 2 | 0 | 49 | 47.83 |
Carson,bowled Abbott Carson, bowled Abbott | 10 | 12 | 8 | 2 | 0 | 15 | 83.33 |
Goodman,caught Organ, bowled Abbott Goodman, caught Organ, bowled Abbott | 6 | 4 | 2 | 1 | 0 | 3 | 150.00 |
Hunt,leg before wicket, bowled Jack Hunt, leg before wicket, bowled Jack | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Unadkat,caught Gubbins, bowled Jack Unadkat, caught Gubbins, bowled Jack | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 | |||||||
Total,159 all out 49.5 overs Total,159 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 5 | 49 | 6 | 88 | 0 | 0 | 9 | 0 | 2.72 |
Jack | 11.5 | 1 | 58 | 2 | 46 | 0 | 0 | 9 | 0 | 4.90 |
Potgieter | 15.0 | 4 | 29 | 2 | 74 | 0 | 0 | 4 | 0 | 1.93 |
Organ | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
Neal | 2.0 | 0 | 7 | 0 | 9 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
39 for 1(7.4 overs) | Hughes |
90 for 2(21.6 overs) | Haines |
93 for 3(26.3 overs) | Leaning |
128 for 4(38.6 overs) | Alsop |
129 for 5(40.2 overs) | Coles |
142 for 6(44.4 overs) | Simpson |
152 for 7(48.1 overs) | Carson |
158 for 8(48.5 overs) | Goodman |
159 for 9(49.3 overs) | Hunt |
159 for 10(49.5 overs) | Unadkat |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught Leaning, bowled Price Albert, caught Leaning, bowled Price | 5 | 30 | 28 | 1 | 0 | 39 | 16.67 |
Gubbins,caught Simpson, bowled Unadkat Gubbins, caught Simpson, bowled Unadkat | 2 | 17 | 16 | 0 | 0 | 24 | 11.76 |
Orr,caught Simpson, bowled Goodman Orr, caught Simpson, bowled Goodman | 36 | 64 | 43 | 2 | 1 | 96 | 56.25 |
Lehmann,bowled Price Lehmann, bowled Price | 2 | 5 | 4 | 0 | 0 | 8 | 40.00 |
Prest,caught Alsop, bowled Price Prest, caught Alsop, bowled Price | 1 | 14 | 13 | 0 | 0 | 11 | 7.14 |
Brown,caught Leaning, bowled Unadkat Brown, caught Leaning, bowled Unadkat | 0 | 5 | 5 | 0 | 0 | 13 | 0.00 |
batting,Potgieter,not out batting, Potgieter, not out | 21 | 51 | 38 | 2 | 0 | 74 | 41.18 |
batting,Organ,not out batting, Organ, not out | 7 | 20 | 16 | 1 | 0 | 25 | 35.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 Extras, no balls 4, wides 0, byes 5, leg byes 4, total 13 | |||||||
Total,87 for 6 34.0 overs Total,87 for 6 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 10.0 | 5 | 16 | 2 | 52 | 0 | 0 | 2 | 0 | 1.60 |
Hunt | 6.0 | 3 | 11 | 0 | 32 | 0 | 0 | 2 | 0 | 1.83 |
Price, bowling | 9.0 | 2 | 13 | 3 | 46 | 0 | 0 | 1 | 0 | 1.44 |
Haines | 3.0 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 2.66 |
Carson | 3.0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 3.33 |
Goodman | 3.0 | 0 | 20 | 1 | 11 | 2 | 0 | 1 | 1 | 6.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1(6.1 overs) | Gubbins |
9 for 2(9.4 overs) | Albert |
17 for 3(11.2 overs) | Lehmann |
19 for 4(13.6 overs) | Prest |
26 for 5(16.5 overs) | Brown |
66 for 6(27.5 overs) | Orr |
Team Lineups
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Dom Goodman
- Sean Hunt
- Jaydev Unadkat
away team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Ali Orr
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Delano Potgieter
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Dom Goodman
- Sean Hunt
- Jaydev Unadkat
away team,Hampshire
Starting lineup
- Toby Albert
- Nick Gubbins
- Ali Orr
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Delano Potgieter
- Felix Organ
- Andrew Neal
- Kyle Abbott
- Eddie Jack
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- County Ground, Hove
- Officials:
- Mike Burns, Jack Shantry, Will Smith