Somerset vs Warwickshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Somerset vs Warwickshire (batting), in play
Warwickshire lead Somerset by 1 run with 5 wickets remaining
Somerset innings:- 208 all out from 65.0 overs
- 209 for 5 from 70.2 overs, in play
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Webster, bowled Gilchrist Hermann, caught Webster, bowled Gilchrist | 17 | 11 | 6 | 4 | 0 | 16 | 154.55 |
Thomas,caught Davies, bowled Bamber Thomas, caught Davies, bowled Bamber | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
Kohler-Cadmore,caught Yates, bowled Bamber Kohler-Cadmore, caught Yates, bowled Bamber | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Goldsworthy,caught Hain, bowled Gilchrist Goldsworthy, caught Hain, bowled Gilchrist | 90 | 184 | 137 | 13 | 0 | 238 | 48.91 |
T Rew,leg before wicket, bowled Webster T Rew, leg before wicket, bowled Webster | 35 | 61 | 43 | 3 | 1 | 90 | 57.38 |
Vaughan,caught Hain, bowled Webster Vaughan, caught Hain, bowled Webster | 5 | 9 | 5 | 0 | 0 | 14 | 55.56 |
Overton,caught Malik, bowled Webster Overton, caught Malik, bowled Webster | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Leach,caught Davies, bowled Webster Leach, caught Davies, bowled Webster | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Shaw,caught Hain, bowled Suthar Shaw, caught Hain, bowled Suthar | 28 | 61 | 48 | 5 | 0 | 65 | 45.90 |
Pretorius,caught and bowled Suthar Pretorius, caught and bowled Suthar | 15 | 34 | 23 | 0 | 0 | 35 | 44.12 |
Ball,not out Ball, not out | 6 | 14 | 12 | 1 | 0 | 17 | 42.86 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | |||||||
Total,208 all out 65.0 overs Total,208 all out 65.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 11.0 | 3 | 35 | 2 | 53 | 0 | 0 | 7 | 0 | 3.18 |
Gilchrist | 10.0 | 0 | 31 | 2 | 43 | 0 | 1 | 4 | 0 | 3.10 |
Thompson | 9.0 | 1 | 34 | 0 | 33 | 0 | 0 | 3 | 0 | 3.77 |
Barnard | 9.0 | 1 | 32 | 0 | 40 | 0 | 0 | 5 | 0 | 3.55 |
Suthar | 18.0 | 4 | 50 | 2 | 83 | 0 | 0 | 6 | 1 | 2.77 |
Webster | 8.0 | 2 | 23 | 4 | 36 | 1 | 0 | 2 | 0 | 2.87 |
| Fall of wicket | Batter |
|---|---|
21 for 1(2.4 overs) | Thomas |
21 for 2(2.6 overs) | Kohler-Cadmore |
21 for 3(3.2 overs) | Hermann |
86 for 4(26.5 overs) | T Rew |
94 for 5(30.4 overs) | Vaughan |
97 for 6(32.2 overs) | Overton |
97 for 7(32.6 overs) | Leach |
152 for 8(51.1 overs) | Shaw |
191 for 9(60.4 overs) | Pretorius |
208 for 10(64.6 overs) | Goldsworthy |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught and bowled Overton Yates, caught and bowled Overton | 11 | 22 | 19 | 1 | 1 | 26 | 50.00 |
Davies,caught Overton, bowled Ball Davies, caught Overton, bowled Ball | 3 | 12 | 10 | 0 | 0 | 19 | 25.00 |
Mousley,caught T Rew, bowled Shaw Mousley, caught T Rew, bowled Shaw | 54 | 111 | 84 | 7 | 0 | 176 | 48.65 |
Hain,caught Overton, bowled Ogborne Hain, caught Overton, bowled Ogborne | 68 | 157 | 126 | 10 | 0 | 194 | 43.31 |
batting,Webster,not out batting, Webster, not out | 39 | 70 | 53 | 5 | 1 | 94 | 55.71 |
Barnard,stumped T Rew, bowled Leach Barnard, stumped T Rew, bowled Leach | 19 | 41 | 33 | 2 | 1 | 54 | 46.34 |
batting,Malik,not out batting, Malik, not out | 1 | 9 | 8 | 0 | 0 | 13 | 11.11 |
Extras, no balls 0, wides 1, byes 8, leg byes 5, total 14 Extras, no balls 0, wides 1, byes 8, leg byes 5, total 14 | |||||||
Total,209 for 5 70.2 overs Total,209 for 5 70.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 17.0 | 4 | 38 | 1 | 84 | 0 | 0 | 4 | 1 | 2.23 |
Ball | 16.0 | 4 | 40 | 1 | 79 | 0 | 1 | 5 | 0 | 2.50 |
Pretorius | 6.0 | 2 | 24 | 0 | 27 | 0 | 0 | 4 | 0 | 4.00 |
Shaw, bowling | 13.2 | 2 | 43 | 1 | 58 | 0 | 0 | 6 | 0 | 3.22 |
Leach | 11.0 | 3 | 28 | 1 | 51 | 0 | 0 | 1 | 2 | 2.54 |
Ogborne | 7.0 | 0 | 23 | 1 | 34 | 0 | 0 | 5 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
10 for 1(5.1 overs) | Davies |
14 for 2(6.3 overs) | Yates |
129 for 3(47.3 overs) | Mousley |
151 for 4(52.6 overs) | Hain |
202 for 5(67.2 overs) | Barnard |
Team Lineups
home team,Somerset
Starting lineup
- Josh Thomas
- Jordan Hermann
- Tom Kohler-Cadmore
- Lewis Goldsworthy
- Thomas Rew, Wicket Keeper
- Archie Vaughan
- Craig Overton, Captain
- Migael Pretorius, substituted for Ogborne
- Jack Leach
- Josh Shaw
- Jake Ball
Substitutes
home team,Somerset
- Alfie Ogborne
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Manav Suthar
- Ethan Bamber
- Jordan Thompson
- Nathan Gilchrist
away team,Warwickshire
Substitutes will appear here
home team,Somerset
Starting lineup
- Josh Thomas
- Jordan Hermann
- Tom Kohler-Cadmore
- Lewis Goldsworthy
- Thomas Rew, Wicket Keeper
- Archie Vaughan
- Craig Overton, Captain
- Migael Pretorius, substituted for Ogborne
- Jack Leach
- Josh Shaw
- Jake Ball
Substitutes
- Alfie Ogborne
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Manav Suthar
- Ethan Bamber
- Jordan Thompson
- Nathan Gilchrist
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Nigel Llong, David Millns, Peter Such