Leicestershire vs Yorkshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Leicestershire (batting) vs Yorkshire, lunch
Leicestershire lead Yorkshire by 68 runs with 7 wickets remaining
Leicestershire innings:- 253 for 3 from 61.0 overs, in play
- 185 all out from 54.2 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Cox, bowled B Green Lyth, caught Cox, bowled B Green | 8 | 41 | 35 | 0 | 0 | 67 | 19.51 |
Luxton,leg before wicket, bowled B Green Luxton, leg before wicket, bowled B Green | 9 | 8 | 5 | 2 | 0 | 16 | 112.50 |
Whiteman,caught and bowled Davey Whiteman, caught and bowled Davey | 11 | 11 | 7 | 2 | 0 | 12 | 100.00 |
Wharton,caught Cox, bowled A Green Wharton, caught Cox, bowled A Green | 56 | 109 | 82 | 8 | 0 | 141 | 51.38 |
Revis,caught Cox, bowled A Green Revis, caught Cox, bowled A Green | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Bairstow,bowled Evison Bairstow, bowled Evison | 17 | 24 | 16 | 3 | 0 | 43 | 70.83 |
Hill,caught Cox, bowled A Patel Hill, caught Cox, bowled A Patel | 42 | 76 | 57 | 7 | 0 | 108 | 55.26 |
Bess,bowled B Green Bess, bowled B Green | 9 | 16 | 13 | 2 | 0 | 19 | 56.25 |
H Ali,leg before wicket, bowled Ahmed H Ali, leg before wicket, bowled Ahmed | 23 | 31 | 20 | 4 | 0 | 38 | 74.19 |
Moriarty,not out Moriarty, not out | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
White,leg before wicket, bowled Ahmed White, leg before wicket, bowled Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 6, leg byes 1, total 7 Extras, no balls 0, wides 0, byes 6, leg byes 1, total 7 | |||||||
Total,185 all out 54.2 overs Total,185 all out 54.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 13.0 | 1 | 58 | 1 | 52 | 0 | 0 | 9 | 0 | 4.46 |
B Green | 17.0 | 7 | 27 | 3 | 86 | 0 | 0 | 3 | 0 | 1.58 |
A Green | 11.0 | 3 | 50 | 2 | 47 | 0 | 0 | 10 | 0 | 4.54 |
Evison | 7.0 | 1 | 19 | 1 | 33 | 0 | 0 | 3 | 0 | 2.71 |
A Patel | 5.0 | 2 | 18 | 1 | 20 | 0 | 0 | 2 | 0 | 3.60 |
Ahmed | 1.2 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1(3.5 overs) | Luxton |
31 for 2(6.4 overs) | Whiteman |
45 for 3(15.1 overs) | Lyth |
46 for 4(16.5 overs) | Revis |
89 for 5(27.4 overs) | Bairstow |
131 for 6(40.4 overs) | Wharton |
144 for 7(45.2 overs) | Bess |
183 for 8(53.3 overs) | Hill |
185 for 9(54.1 overs) | H Ali |
185 for 10(54.2 overs) | White |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,stumped Bairstow, bowled Moriarty R Patel, stumped Bairstow, bowled Moriarty | 67 | 72 | 47 | 9 | 1 | 102 | 93.06 |
Gumbs,leg before wicket, bowled H Ali Gumbs, leg before wicket, bowled H Ali | 5 | 24 | 21 | 0 | 0 | 29 | 20.83 |
batting,Ahmed,not out batting, Ahmed, not out | 114 | 148 | 100 | 17 | 1 | 229 | 77.03 |
Hill,bowled Moriarty Hill, bowled Moriarty | 10 | 29 | 25 | 2 | 0 | 22 | 34.48 |
batting,Kelly,not out batting, Kelly, not out | 44 | 94 | 76 | 6 | 1 | 132 | 46.81 |
Extras, no balls 2, wides 0, byes 5, leg byes 6, total 13 Extras, no balls 2, wides 0, byes 5, leg byes 6, total 13 | |||||||
Total,253 for 3 61.0 overs Total,253 for 3 61.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
H Ali | 13.0 | 1 | 43 | 1 | 57 | 0 | 0 | 5 | 0 | 3.30 |
White | 15.0 | 3 | 60 | 0 | 67 | 1 | 0 | 9 | 0 | 4.00 |
Hill, bowling | 13.0 | 4 | 49 | 0 | 61 | 0 | 0 | 8 | 1 | 3.76 |
Revis | 6.0 | 0 | 29 | 0 | 24 | 0 | 0 | 4 | 0 | 4.83 |
Moriarty | 11.0 | 1 | 48 | 2 | 47 | 0 | 0 | 6 | 2 | 4.36 |
Bess | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.5 overs) | Gumbs |
113 for 2(23.2 overs) | R Patel |
125 for 3(29.3 overs) | Hill |
Team Lineups
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Lewis Hill
- Nick Kelly
- Ben Cox, Wicket Keeper
- Joey Evison
- Ben Green, Captain
- Josh Davey
- Ajaz Patel
- Alex Green
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Hassan Ali
- Dan Moriarty
- Jack White
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Lewis Hill
- Nick Kelly
- Ben Cox, Wicket Keeper
- Joey Evison
- Ben Green, Captain
- Josh Davey
- Ajaz Patel
- Alex Green
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Hassan Ali
- Dan Moriarty
- Jack White
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Ben Debenham, Russell Warren, Ian Ramage