Glamorgan vs Surrey
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Glamorgan vs Surrey (batting), in play
Surrey trail Glamorgan by 303 runs with 5 wickets remaining
Glamorgan innings:- 358 all out from 114.1 overs
- 55 for 5 from 14.4 overs, in play
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Root,caught S Curran, bowled Abbott Root, caught S Curran, bowled Abbott | 6 | 27 | 24 | 1 | 0 | 40 | 22.22 |
Tribe,bowled Abbott Tribe, bowled Abbott | 21 | 54 | 42 | 2 | 0 | 71 | 38.89 |
Carlson,caught Pope, bowled Atkinson Carlson, caught Pope, bowled Atkinson | 1 | 17 | 16 | 0 | 0 | 39 | 5.88 |
Kellaway,bowled Atkinson Kellaway, bowled Atkinson | 5 | 9 | 7 | 1 | 0 | 15 | 55.56 |
Ingram,bowled Atkinson Ingram, bowled Atkinson | 80 | 140 | 103 | 11 | 1 | 202 | 57.14 |
Dickson,caught Thomas, bowled Clark Dickson, caught Thomas, bowled Clark | 6 | 31 | 28 | 1 | 0 | 44 | 19.35 |
Cooke,bowled Atkinson Cooke, bowled Atkinson | 101 | 152 | 97 | 12 | 0 | 185 | 66.45 |
van der Gugten,leg before wicket, bowled Clark van der Gugten, leg before wicket, bowled Clark | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Crane,bowled Lawrence Crane, bowled Lawrence | 106 | 234 | 170 | 10 | 0 | 291 | 45.30 |
Norton,leg before wicket, bowled Chahar Norton, leg before wicket, bowled Chahar | 6 | 15 | 12 | 1 | 0 | 16 | 40.00 |
Hadley,not out Hadley, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 2, wides 1, byes 17, leg byes 6, total 26 Extras, no balls 2, wides 1, byes 17, leg byes 6, total 26 | |||||||
Total,358 all out 114.1 overs Total,358 all out 114.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 22.1 | 9 | 61 | 4 | 105 | 0 | 1 | 6 | 1 | 2.75 |
Clark | 22.0 | 1 | 75 | 2 | 91 | 0 | 0 | 10 | 0 | 3.40 |
Abbott | 20.0 | 3 | 58 | 2 | 93 | 1 | 0 | 7 | 0 | 2.90 |
Chahar | 20.0 | 2 | 58 | 1 | 87 | 0 | 0 | 8 | 0 | 2.90 |
Thomas | 3.0 | 1 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
Lawrence | 18.0 | 4 | 48 | 1 | 78 | 0 | 0 | 4 | 0 | 2.66 |
Patel | 5.0 | 1 | 14 | 0 | 20 | 0 | 0 | 1 | 0 | 2.80 |
S Curran | 4.0 | 1 | 9 | 0 | 19 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
17 for 1(9.4 overs) | Root |
34 for 2(15.1 overs) | Tribe |
38 for 3(16.6 overs) | Carlson |
39 for 4(18.2 overs) | Kellaway |
76 for 5(29.3 overs) | Dickson |
79 for 6(31.6 overs) | van der Gugten |
244 for 7(80.4 overs) | Cooke |
350 for 8(109.3 overs) | Crane |
358 for 9(113.6 overs) | Norton |
358 for 10(114.1 overs) | Ingram |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,run out Kellaway Burns, run out Kellaway | 6 | 6 | 4 | 1 | 0 | 5 | 100.00 |
Sibley,caught Cooke, bowled Norton Sibley, caught Cooke, bowled Norton | 4 | 26 | 23 | 0 | 0 | 45 | 15.38 |
S Curran,bowled Norton S Curran, bowled Norton | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Lawrence,caught Cooke, bowled Norton Lawrence, caught Cooke, bowled Norton | 8 | 7 | 4 | 1 | 0 | 9 | 114.29 |
Pope,caught Carlson, bowled Norton Pope, caught Carlson, bowled Norton | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
batting,Patel,not out batting, Patel, not out | 17 | 23 | 16 | 3 | 0 | 41 | 73.91 |
batting,Thomas,not out batting, Thomas, not out | 13 | 18 | 14 | 3 | 0 | 23 | 72.22 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | |||||||
Total,55 for 5 14.4 overs Total,55 for 5 14.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 5.0 | 1 | 12 | 0 | 23 | 0 | 0 | 1 | 0 | 2.40 |
Norton | 7.0 | 0 | 33 | 4 | 32 | 1 | 0 | 6 | 0 | 4.71 |
Hadley, bowling | 2.4 | 0 | 6 | 0 | 13 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.1 overs) | Burns |
6 for 2(1.4 overs) | S Curran |
16 for 3(3.5 overs) | Lawrence |
18 for 4(5.2 overs) | Pope |
31 for 5(9.2 overs) | Sibley |
Team Lineups
home team,Glamorgan
Starting lineup
- Asa Tribe
- Sean Dickson
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Billy Root
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
away team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Sam Curran
- Dan Lawrence
- Ollie Pope, Wicket Keeper
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Gus Atkinson
- Sean Abbott
- Rahul Chahar
home team,Glamorgan
Starting lineup
- Asa Tribe
- Sean Dickson
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Billy Root
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
away team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Sam Curran
- Dan Lawrence
- Ollie Pope, Wicket Keeper
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Gus Atkinson
- Sean Abbott
- Rahul Chahar
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Rob White, Ulhas Gandhe, Wayne Noon