Essex vs Nottinghamshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Essex vs Nottinghamshire, close
Nottinghamshire trail Essex by 73 runs with 8 wickets remaining
Essex innings:- 184 all out from 57.4 overs
- 111 for 2 from 38.0 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Hutton Elgar, leg before wicket, bowled Hutton | 12 | 39 | 34 | 2 | 0 | 36 | 30.77 |
Walter,caught Verreynne, bowled Stone Walter, caught Verreynne, bowled Stone | 12 | 31 | 26 | 2 | 0 | 52 | 38.71 |
Westley,caught McCann, bowled Patterson-White Westley, caught McCann, bowled Patterson-White | 44 | 66 | 47 | 8 | 0 | 82 | 66.67 |
Allison,run out Hameed Allison, run out Hameed | 19 | 49 | 35 | 1 | 0 | 75 | 38.78 |
Critchley,leg before wicket, bowled O'Neill Critchley, leg before wicket, bowled O'Neill | 1 | 12 | 11 | 0 | 0 | 13 | 8.33 |
Benkenstein,caught Verreynne, bowled Patterson-White Benkenstein, caught Verreynne, bowled Patterson-White | 13 | 24 | 16 | 1 | 0 | 41 | 54.17 |
Pepper,caught James, bowled Patterson-White Pepper, caught James, bowled Patterson-White | 24 | 26 | 14 | 4 | 0 | 25 | 92.31 |
Harmer,bowled Patterson-White Harmer, bowled Patterson-White | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Snater,bowled Patterson-White Snater, bowled Patterson-White | 31 | 50 | 36 | 0 | 3 | 63 | 62.00 |
Bennett,caught James, bowled Patterson-White Bennett, caught James, bowled Patterson-White | 21 | 40 | 32 | 4 | 0 | 50 | 52.50 |
Porter,not out Porter, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 | |||||||
Total,184 all out 57.4 overs Total,184 all out 57.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 16.0 | 3 | 43 | 1 | 73 | 1 | 0 | 5 | 0 | 2.68 |
Hutton | 10.0 | 3 | 28 | 1 | 48 | 0 | 0 | 5 | 0 | 2.80 |
Stone | 10.0 | 1 | 42 | 1 | 41 | 0 | 0 | 7 | 0 | 4.20 |
James | 5.0 | 0 | 24 | 0 | 16 | 0 | 0 | 3 | 0 | 4.80 |
Patterson-White | 16.4 | 4 | 43 | 6 | 81 | 0 | 0 | 2 | 3 | 2.58 |
| Fall of wicket | Batter |
|---|---|
23 for 1(9.3 overs) | Elgar |
31 for 2(12.6 overs) | Walter |
87 for 3(29.2 overs) | Westley |
93 for 4(31.6 overs) | Allison |
95 for 5(32.5 overs) | Critchley |
128 for 6(39.5 overs) | Pepper |
130 for 7(41.1 overs) | Harmer |
133 for 8(41.6 overs) | Benkenstein |
177 for 9(55.4 overs) | Bennett |
184 for 10(57.4 overs) | Snater |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Hameed,not out batting, Hameed, not out | 68 | 132 | 97 | 10 | 0 | 145 | 51.52 |
Slater,caught Pepper, bowled Snater Slater, caught Pepper, bowled Snater | 0 | 6 | 6 | 0 | 0 | 19 | 0.00 |
McCann,bowled Snater McCann, bowled Snater | 16 | 41 | 35 | 3 | 0 | 46 | 39.02 |
batting,Clarke,not out batting, Clarke, not out | 25 | 50 | 34 | 3 | 0 | 77 | 50.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,111 for 2 38.0 overs Total,111 for 2 38.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 6.0 | 0 | 19 | 0 | 26 | 0 | 0 | 3 | 0 | 3.16 |
Snater | 11.0 | 2 | 29 | 2 | 52 | 0 | 0 | 5 | 0 | 2.63 |
Harmer, bowling | 12.0 | 3 | 35 | 0 | 55 | 0 | 0 | 5 | 0 | 2.91 |
Bennett | 5.0 | 3 | 8 | 0 | 29 | 1 | 0 | 1 | 0 | 1.60 |
Critchley | 4.0 | 0 | 20 | 0 | 10 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(3.3 overs) | Slater |
55 for 2(16.5 overs) | McCann |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Kyle Verreynne, Wicket Keeper
- Brett Hutton
- Olly Stone
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Kyle Verreynne, Wicket Keeper
- Brett Hutton
- Olly Stone
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Tom Lungley, Paul Pollard, Phil Whitticase