Derbyshire vs Gloucestershire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Derbyshire vs Gloucestershire, close
Derbyshire trail Gloucestershire by 354 runs with 7 wickets remaining
Derbyshire innings:- 144 for 3 from 41.0 overs
- 498 all out from 148.4 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Bashir, bowled Andersson Bancroft, caught Bashir, bowled Andersson | 40 | 105 | 81 | 3 | 0 | 156 | 38.10 |
B Charlesworth,caught Guest, bowled Aitchison B Charlesworth, caught Guest, bowled Aitchison | 3 | 8 | 7 | 0 | 0 | 18 | 37.50 |
Price,caught Guest, bowled Chappell Price, caught Guest, bowled Chappell | 16 | 47 | 41 | 3 | 0 | 59 | 34.04 |
Hammond,caught Aitchison, bowled Abbas Hammond, caught Aitchison, bowled Abbas | 145 | 241 | 161 | 15 | 2 | 336 | 60.17 |
Bracey,bowled Bashir Bracey, bowled Bashir | 15 | 38 | 27 | 1 | 0 | 68 | 39.47 |
Boorman,caught and bowled Andersson Boorman, caught and bowled Andersson | 4 | 14 | 13 | 1 | 0 | 12 | 28.57 |
van Buuren,caught Montgomery, bowled Bashir van Buuren, caught Montgomery, bowled Bashir | 14 | 39 | 32 | 2 | 0 | 35 | 35.90 |
Middleton,bowled Aitchison Middleton, bowled Aitchison | 46 | 111 | 84 | 5 | 0 | 156 | 41.44 |
Brookes,caught Guest, bowled Bashir Brookes, caught Guest, bowled Bashir | 89 | 148 | 106 | 8 | 3 | 184 | 60.14 |
Williams,run out Aitchison Williams, run out Aitchison | 98 | 139 | 86 | 8 | 3 | 180 | 70.50 |
Bell,not out Bell, not out | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 |
Extras, no balls 2, wides 7, byes 5, leg byes 14, total 28 Extras, no balls 2, wides 7, byes 5, leg byes 14, total 28 | |||||||
Total,498 all out 148.4 overs Total,498 all out 148.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 30.0 | 5 | 81 | 1 | 135 | 0 | 0 | 8 | 0 | 2.70 |
Aitchison | 30.0 | 6 | 85 | 2 | 132 | 0 | 0 | 9 | 0 | 2.83 |
Dal | 4.3 | 1 | 17 | 0 | 22 | 0 | 0 | 4 | 0 | 3.77 |
Chappell | 25.0 | 4 | 95 | 1 | 111 | 1 | 2 | 13 | 1 | 3.80 |
Bashir | 31.1 | 5 | 116 | 3 | 126 | 0 | 0 | 7 | 5 | 3.72 |
Andersson | 19.0 | 2 | 58 | 2 | 76 | 0 | 1 | 5 | 0 | 3.05 |
Montgomery | 9.0 | 1 | 27 | 0 | 38 | 0 | 0 | 0 | 2 | 3.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.6 overs) | B Charlesworth |
51 for 2(18.6 overs) | Price |
81 for 3(35.6 overs) | Bancroft |
135 for 4(53.1 overs) | Bracey |
142 for 5(56.3 overs) | Boorman |
167 for 6(65.2 overs) | van Buuren |
293 for 7(98.3 overs) | Hammond |
301 for 8(101.5 overs) | Middleton |
492 for 9(146.5 overs) | Brookes |
498 for 10(148.4 overs) | Williams |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,leg before wicket, bowled Bell Came, leg before wicket, bowled Bell | 8 | 6 | 4 | 2 | 0 | 4 | 133.33 |
Jewell,bowled van Buuren Jewell, bowled van Buuren | 28 | 77 | 63 | 3 | 0 | 121 | 36.36 |
Montgomery,leg before wicket, bowled Williams Montgomery, leg before wicket, bowled Williams | 28 | 60 | 48 | 5 | 0 | 69 | 46.67 |
batting,Madsen,not out batting, Madsen, not out | 62 | 69 | 46 | 12 | 0 | 84 | 89.86 |
batting,Andersson,not out batting, Andersson, not out | 12 | 37 | 30 | 1 | 0 | 38 | 32.43 |
Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 | |||||||
Total,144 for 3 41.0 overs Total,144 for 3 41.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 13.0 | 2 | 61 | 1 | 57 | 0 | 0 | 12 | 0 | 4.69 |
Williams | 9.0 | 2 | 19 | 1 | 44 | 2 | 0 | 1 | 0 | 2.11 |
Brookes | 5.0 | 3 | 9 | 0 | 27 | 0 | 0 | 2 | 0 | 1.80 |
B Charlesworth | 4.0 | 0 | 29 | 0 | 15 | 1 | 0 | 5 | 0 | 7.25 |
van Buuren | 7.0 | 3 | 13 | 1 | 36 | 0 | 0 | 2 | 0 | 1.85 |
Middleton, bowling | 3.0 | 0 | 13 | 0 | 10 | 0 | 0 | 1 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
8 for 1(0.6 overs) | Came |
58 for 2(18.3 overs) | Montgomery |
108 for 3(29.2 overs) | Jewell |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Wayne Madsen, Captain
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Muhammad Abbas
Substitutes
home team,Derbyshire
- Luis Reece
away team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Tommy Boorman
- Graeme van Buuren
- Ed Middleton
- Henry Brookes
- Will Williams
- Gabe Bell
away team,Gloucestershire
Substitutes will appear here
home team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Wayne Madsen, Captain
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Muhammad Abbas
Substitutes
- Luis Reece
away team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Tommy Boorman
- Graeme van Buuren
- Ed Middleton
- Henry Brookes
- Will Williams
- Gabe Bell
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Neil Pratt, Mark Newell, Dean Cosker