Nottinghamshire vs Warwickshire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Nottinghamshire (batting) vs Warwickshire, in play
Nottinghamshire lead Warwickshire by 90 runs with 8 wickets remaining
Nottinghamshire innings:- 279 all out from 81.1 overs
- 270 for 2 from 75.0 overs, in play
- 459 all out from 113.1 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Patterson-White, bowled Tongue Yates, caught Patterson-White, bowled Tongue | 18 | 52 | 43 | 2 | 0 | 78 | 34.62 |
Davies,caught Slater, bowled Hutton Davies, caught Slater, bowled Hutton | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Mousley,caught Hameed, bowled Tongue Mousley, caught Hameed, bowled Tongue | 49 | 49 | 32 | 9 | 0 | 79 | 100.00 |
Hain,leg before wicket, bowled James Hain, leg before wicket, bowled James | 16 | 34 | 25 | 2 | 0 | 42 | 47.06 |
Webster,bowled Tongue Webster, bowled Tongue | 25 | 54 | 38 | 3 | 0 | 75 | 46.30 |
Barnard,bowled James Barnard, bowled James | 165 | 217 | 131 | 21 | 2 | 362 | 76.04 |
Malik,caught James, bowled Hutton Malik, caught James, bowled Hutton | 4 | 24 | 23 | 1 | 0 | 40 | 16.67 |
Woakes,bowled Tongue Woakes, bowled Tongue | 64 | 110 | 80 | 11 | 0 | 118 | 58.18 |
Thompson,caught Duckett, bowled Tongue Thompson, caught Duckett, bowled Tongue | 21 | 20 | 13 | 3 | 1 | 28 | 105.00 |
Booth,bowled James Booth, bowled James | 70 | 113 | 87 | 9 | 3 | 115 | 61.95 |
Bamber,not out Bamber, not out | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Extras, no balls 10, wides 2, byes 5, leg byes 5, total 22 Extras, no balls 10, wides 2, byes 5, leg byes 5, total 22 | |||||||
Total,459 all out 113.1 overs Total,459 all out 113.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 24.0 | 2 | 93 | 2 | 102 | 0 | 0 | 14 | 0 | 3.87 |
Pennington | 27.0 | 6 | 113 | 0 | 117 | 0 | 2 | 19 | 1 | 4.18 |
Tongue | 27.0 | 1 | 124 | 5 | 111 | 5 | 0 | 16 | 2 | 4.59 |
James | 20.1 | 2 | 79 | 3 | 84 | 0 | 0 | 9 | 3 | 3.91 |
Patterson-White | 15.0 | 2 | 40 | 0 | 64 | 0 | 0 | 4 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.4 overs) | Davies |
67 for 2(17.3 overs) | Yates |
80 for 3(19.5 overs) | Mousley |
97 for 4(27.2 overs) | Hain |
140 for 5(37.6 overs) | Webster |
179 for 6(46.2 overs) | Malik |
295 for 7(78.3 overs) | Woakes |
335 for 8(84.5 overs) | Thompson |
454 for 9(111.3 overs) | Booth |
459 for 10(113.1 overs) | Barnard |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,bowled Woakes Hameed, bowled Woakes | 0 | 14 | 14 | 0 | 0 | 16 | 0.00 |
Slater,bowled Bamber Slater, bowled Bamber | 26 | 40 | 30 | 4 | 0 | 47 | 65.00 |
Duckett,caught Woakes, bowled Yates Duckett, caught Woakes, bowled Yates | 62 | 109 | 74 | 9 | 0 | 156 | 56.88 |
Clarke,caught Malik, bowled Booth Clarke, caught Malik, bowled Booth | 94 | 194 | 139 | 11 | 0 | 257 | 48.45 |
Haynes,bowled Booth Haynes, bowled Booth | 1 | 7 | 6 | 0 | 0 | 4 | 14.29 |
Verreynne,bowled Woakes Verreynne, bowled Woakes | 32 | 53 | 35 | 4 | 0 | 87 | 60.38 |
James,not out James, not out | 38 | 47 | 30 | 5 | 1 | 71 | 80.85 |
Pennington,leg before wicket, bowled Booth Pennington, leg before wicket, bowled Booth | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Patterson-White,caught Yates, bowled Webster Patterson-White, caught Yates, bowled Webster | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Hutton,caught Yates, bowled Booth Hutton, caught Yates, bowled Booth | 3 | 13 | 10 | 0 | 0 | 12 | 23.08 |
Tongue,caught Davies, bowled Woakes Tongue, caught Davies, bowled Woakes | 1 | 8 | 7 | 0 | 0 | 12 | 12.50 |
Extras, no balls 10, wides 1, byes 2, leg byes 4, total 17 Extras, no balls 10, wides 1, byes 2, leg byes 4, total 17 | |||||||
Total,279 all out 81.1 overs Total,279 all out 81.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 16.1 | 4 | 44 | 3 | 74 | 2 | 0 | 5 | 0 | 2.72 |
Bamber | 15.0 | 3 | 39 | 1 | 71 | 0 | 0 | 6 | 0 | 2.60 |
Booth | 14.0 | 1 | 71 | 4 | 50 | 1 | 1 | 11 | 0 | 5.07 |
Barnard | 10.0 | 0 | 27 | 0 | 43 | 0 | 0 | 2 | 0 | 2.70 |
Thompson | 11.0 | 0 | 37 | 0 | 44 | 0 | 0 | 4 | 0 | 3.36 |
Webster | 13.0 | 3 | 53 | 1 | 54 | 2 | 0 | 6 | 1 | 4.07 |
Yates | 1.0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Mousley | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(4.2 overs) | Hameed |
36 for 2(11.4 overs) | Slater |
152 for 3(42.6 overs) | Duckett |
154 for 4(44.2 overs) | Haynes |
221 for 5(65.3 overs) | Verreynne |
257 for 6(74.1 overs) | Clarke |
257 for 7(74.2 overs) | Pennington |
264 for 8(75.4 overs) | Patterson-White |
273 for 9(78.3 overs) | Hutton |
279 for 10(81.1 overs) | Tongue |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Hameed,not out batting, Hameed, not out | 110 | 233 | 172 | 13 | 0 | 306 | 47.21 |
Slater,caught Mousley, bowled Webster Slater, caught Mousley, bowled Webster | 48 | 87 | 63 | 6 | 0 | 153 | 55.17 |
Duckett,caught Barnard, bowled Mousley Duckett, caught Barnard, bowled Mousley | 93 | 120 | 79 | 14 | 1 | 143 | 77.50 |
batting,Clarke,not out batting, Clarke, not out | 1 | 11 | 10 | 0 | 0 | 6 | 9.09 |
Extras, no balls 2, wides 1, byes 7, leg byes 8, total 18 Extras, no balls 2, wides 1, byes 7, leg byes 8, total 18 | |||||||
Total,270 for 2 75.0 overs Total,270 for 2 75.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 9.0 | 4 | 26 | 0 | 45 | 0 | 0 | 5 | 0 | 2.88 |
Bamber | 12.0 | 2 | 25 | 0 | 56 | 0 | 0 | 2 | 0 | 2.08 |
Barnard, bowling | 12.0 | 3 | 34 | 0 | 56 | 0 | 1 | 5 | 0 | 2.83 |
Thompson | 14.0 | 2 | 38 | 0 | 66 | 0 | 0 | 6 | 0 | 2.71 |
Booth | 9.0 | 0 | 46 | 0 | 30 | 0 | 0 | 5 | 0 | 5.11 |
Webster | 6.0 | 1 | 14 | 1 | 29 | 1 | 0 | 1 | 0 | 2.33 |
Yates | 8.0 | 0 | 48 | 0 | 26 | 0 | 0 | 7 | 1 | 6.00 |
Mousley | 5.0 | 0 | 24 | 1 | 16 | 0 | 0 | 2 | 0 | 4.80 |
| Fall of wicket | Batter |
|---|---|
118 for 1(37.1 overs) | Slater |
268 for 2(73.1 overs) | Duckett |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Josh Tongue
- Dillon Pennington
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Josh Tongue
- Dillon Pennington
away team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Michael Booth
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- James Middlebrook, Paul Pollard, Will Smith