Surrey vs Leicestershire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Surrey vs Leicestershire, close
Leicestershire trail Surrey by 170 runs with 7 wickets remaining
Surrey innings:- 520 all out from 113.2 overs
- 350 for 3 from 76.0 overs
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Holland, bowled Scriven Burns, caught Holland, bowled Scriven | 24 | 51 | 39 | 3 | 0 | 63 | 47.06 |
Sibley,leg before wicket, bowled Hull Sibley, leg before wicket, bowled Hull | 4 | 6 | 5 | 1 | 0 | 8 | 66.67 |
Smith,caught R Patel, bowled B Green Smith, caught R Patel, bowled B Green | 166 | 240 | 153 | 19 | 2 | 347 | 69.17 |
Pope,caught Cox, bowled A Patel Pope, caught Cox, bowled A Patel | 103 | 135 | 87 | 16 | 0 | 179 | 76.30 |
Lawrence,bowled Ahmed Lawrence, bowled Ahmed | 31 | 36 | 22 | 2 | 2 | 30 | 86.11 |
Foakes,caught Cox, bowled Holland Foakes, caught Cox, bowled Holland | 63 | 87 | 57 | 8 | 1 | 110 | 72.41 |
Fisher,bowled Scriven Fisher, bowled Scriven | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Clark,caught and bowled Scriven Clark, caught and bowled Scriven | 71 | 64 | 28 | 5 | 3 | 95 | 110.94 |
Lawes,caught Holland, bowled B Green Lawes, caught Holland, bowled B Green | 36 | 43 | 23 | 5 | 0 | 56 | 83.72 |
Abbott,bowled Ahmed Abbott, bowled Ahmed | 2 | 7 | 5 | 0 | 0 | 12 | 28.57 |
Topley,not out Topley, not out | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 2, byes 10, leg byes 3, total 19 Extras, no balls 4, wides 2, byes 10, leg byes 3, total 19 | |||||||
Total,520 all out 113.2 overs Total,520 all out 113.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 22.0 | 3 | 76 | 1 | 92 | 0 | 0 | 9 | 0 | 3.45 |
Hull | 20.0 | 0 | 121 | 1 | 66 | 0 | 0 | 15 | 3 | 6.05 |
B Green | 24.0 | 4 | 89 | 2 | 106 | 1 | 1 | 9 | 3 | 3.70 |
Scriven | 17.2 | 0 | 81 | 3 | 65 | 0 | 1 | 13 | 0 | 4.67 |
A Patel | 17.0 | 0 | 82 | 1 | 59 | 1 | 0 | 9 | 1 | 4.82 |
Ahmed | 13.0 | 2 | 58 | 2 | 43 | 0 | 0 | 4 | 1 | 4.46 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.6 overs) | Sibley |
42 for 2(14.6 overs) | Burns |
242 for 3(59.1 overs) | Pope |
293 for 4(68.5 overs) | Lawrence |
398 for 5(89.1 overs) | Smith |
401 for 6(90.6 overs) | Fisher |
414 for 7(96.3 overs) | Foakes |
509 for 8(109.3 overs) | Lawes |
520 for 9(112.1 overs) | Abbott |
520 for 10(113.2 overs) | Clark |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,R Patel,not out batting, R Patel, not out | 133 | 209 | 148 | 23 | 0 | 315 | 63.64 |
Weatherald,caught Foakes, bowled Topley Weatherald, caught Foakes, bowled Topley | 96 | 120 | 81 | 16 | 1 | 149 | 80.00 |
Holland,caught Foakes, bowled Clark Holland, caught Foakes, bowled Clark | 18 | 42 | 33 | 3 | 0 | 56 | 42.86 |
Ahmed,caught Foakes, bowled Fisher Ahmed, caught Foakes, bowled Fisher | 10 | 24 | 18 | 1 | 0 | 30 | 41.67 |
batting,Hill,not out batting, Hill, not out | 60 | 70 | 43 | 10 | 0 | 75 | 85.71 |
Extras, no balls 18, wides 1, byes 0, leg byes 14, total 33 Extras, no balls 18, wides 1, byes 0, leg byes 14, total 33 | |||||||
Total,350 for 3 76.0 overs Total,350 for 3 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 16.0 | 0 | 65 | 1 | 70 | 1 | 0 | 12 | 0 | 4.06 |
Abbott, bowling | 18.0 | 2 | 52 | 0 | 87 | 3 | 1 | 8 | 0 | 2.88 |
Clark | 15.0 | 2 | 53 | 1 | 68 | 4 | 0 | 7 | 0 | 3.53 |
Lawes | 14.0 | 0 | 82 | 0 | 49 | 0 | 0 | 15 | 0 | 5.85 |
Lawrence | 5.0 | 0 | 31 | 0 | 15 | 0 | 0 | 2 | 1 | 6.20 |
Topley | 8.0 | 0 | 53 | 1 | 26 | 1 | 0 | 9 | 0 | 6.62 |
| Fall of wicket | Batter |
|---|---|
156 for 1(35.4 overs) | Weatherald |
215 for 2(49.2 overs) | Holland |
252 for 3(56.6 overs) | Ahmed |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Matt Fisher
- Reece Topley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Rehan Ahmed
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Ajaz Patel
- Josh Hull
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Matt Fisher
- Reece Topley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Rehan Ahmed
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Ajaz Patel
- Josh Hull
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Mike Burns, Tom Lungley, Dean Cosker