Nottinghamshire vs Glamorgan
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Nottinghamshire vs Glamorgan, close
Nottinghamshire lead Glamorgan by 450 runs with 1 wicket remaining
Nottinghamshire innings:- 279 all out from 63.4 overs
- 284 for 9 from 78.0 overs
- 113 all out from 48.0 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,bowled van der Gugten Hameed, bowled van der Gugten | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Slater,caught Tribe, bowled Hadley Slater, caught Tribe, bowled Hadley | 0 | 5 | 5 | 0 | 0 | 17 | 0.00 |
Duckett,caught Gorvin, bowled van der Gugten Duckett, caught Gorvin, bowled van der Gugten | 25 | 27 | 18 | 4 | 0 | 33 | 92.59 |
Clarke,bowled Gorvin Clarke, bowled Gorvin | 33 | 45 | 33 | 6 | 0 | 66 | 73.33 |
Haynes,caught Carlson, bowled Hadley Haynes, caught Carlson, bowled Hadley | 100 | 137 | 79 | 12 | 0 | 244 | 72.99 |
Verreynne,caught Kellaway, bowled van der Gugten Verreynne, caught Kellaway, bowled van der Gugten | 14 | 15 | 11 | 3 | 0 | 16 | 93.33 |
Patterson-White,bowled van der Gugten Patterson-White, bowled van der Gugten | 1 | 19 | 18 | 0 | 0 | 22 | 5.26 |
O'Neill,bowled Gorvin O'Neill, bowled Gorvin | 59 | 82 | 57 | 11 | 0 | 83 | 71.95 |
Hutton,caught Cooke, bowled Hadley Hutton, caught Cooke, bowled Hadley | 25 | 32 | 22 | 3 | 1 | 38 | 78.13 |
Tongue,caught Tribe, bowled Hadley Tongue, caught Tribe, bowled Hadley | 6 | 10 | 7 | 0 | 0 | 10 | 60.00 |
Pennington,not out Pennington, not out | 4 | 12 | 11 | 1 | 0 | 19 | 33.33 |
Extras, no balls 6, wides 0, byes 3, leg byes 3, total 12 Extras, no balls 6, wides 0, byes 3, leg byes 3, total 12 | |||||||
Total,279 all out 63.4 overs Total,279 all out 63.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 18.0 | 3 | 54 | 4 | 86 | 0 | 0 | 9 | 0 | 3.00 |
Hadley | 13.4 | 1 | 76 | 4 | 55 | 3 | 0 | 11 | 0 | 5.56 |
Gorvin | 14.0 | 2 | 65 | 2 | 56 | 0 | 0 | 11 | 0 | 4.64 |
ul Hassan | 11.0 | 2 | 34 | 0 | 48 | 0 | 0 | 5 | 0 | 3.09 |
Crane | 7.0 | 0 | 44 | 0 | 16 | 0 | 0 | 4 | 1 | 6.28 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Hameed |
12 for 2(3.2 overs) | Slater |
38 for 3(6.4 overs) | Duckett |
74 for 4(17.1 overs) | Clarke |
95 for 5(20.5 overs) | Verreynne |
103 for 6(26.1 overs) | Patterson-White |
214 for 7(47.6 overs) | O'Neill |
262 for 8(57.4 overs) | Hutton |
270 for 9(59.5 overs) | Tongue |
279 for 10(63.4 overs) | Haynes |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Patterson-White, bowled O'Neill Byrom, caught Patterson-White, bowled O'Neill | 1 | 13 | 12 | 0 | 0 | 18 | 7.69 |
Tribe,leg before wicket, bowled O'Neill Tribe, leg before wicket, bowled O'Neill | 3 | 5 | 4 | 0 | 0 | 10 | 60.00 |
ul Hassan,bowled Tongue ul Hassan, bowled Tongue | 27 | 57 | 44 | 3 | 0 | 68 | 47.37 |
Carlson,caught Verreynne, bowled Hutton Carlson, caught Verreynne, bowled Hutton | 26 | 74 | 60 | 3 | 0 | 105 | 35.14 |
Ingram,caught Verreynne, bowled O'Neill Ingram, caught Verreynne, bowled O'Neill | 23 | 42 | 31 | 4 | 0 | 62 | 54.76 |
Gorvin,caught Verreynne, bowled Pennington Gorvin, caught Verreynne, bowled Pennington | 0 | 25 | 25 | 0 | 0 | 34 | 0.00 |
Dickson,caught Verreynne, bowled O'Neill Dickson, caught Verreynne, bowled O'Neill | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Cooke,caught Haynes, bowled Hutton Cooke, caught Haynes, bowled Hutton | 3 | 20 | 17 | 0 | 0 | 22 | 15.00 |
van der Gugten,bowled Hutton van der Gugten, bowled Hutton | 12 | 31 | 25 | 1 | 0 | 46 | 38.71 |
Crane,leg before wicket, bowled Hutton Crane, leg before wicket, bowled Hutton | 2 | 8 | 6 | 0 | 0 | 17 | 25.00 |
Hadley,not out Hadley, not out | 8 | 7 | 4 | 0 | 1 | 11 | 114.29 |
Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 | |||||||
Total,113 all out 48.0 overs Total,113 all out 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 13.0 | 6 | 24 | 4 | 67 | 1 | 0 | 3 | 0 | 1.84 |
Pennington | 15.0 | 4 | 38 | 1 | 74 | 0 | 0 | 4 | 1 | 2.53 |
Hutton | 13.0 | 0 | 33 | 4 | 57 | 0 | 0 | 2 | 0 | 2.53 |
Tongue | 4.0 | 1 | 10 | 1 | 20 | 0 | 0 | 2 | 0 | 2.50 |
Patterson-White | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.3 overs) | Tribe |
4 for 2(4.1 overs) | Byrom |
46 for 3(19.1 overs) | ul Hassan |
79 for 4(29.6 overs) | Carlson |
87 for 5(34.1 overs) | Ingram |
87 for 6(36.2 overs) | Dickson |
87 for 7(37.4 overs) | Gorvin |
90 for 8(41.2 overs) | Cooke |
102 for 9(45.4 overs) | Crane |
113 for 10(47.6 overs) | van der Gugten |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,leg before wicket, bowled van der Gugten Hameed, leg before wicket, bowled van der Gugten | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Slater,bowled Gorvin Slater, bowled Gorvin | 70 | 139 | 92 | 5 | 0 | 169 | 50.36 |
Duckett,run out Dickson Duckett, run out Dickson | 1 | 1 | 0 | 0 | 0 | 11 | 100.00 |
Clarke,caught ul Hassan, bowled Gorvin Clarke, caught ul Hassan, bowled Gorvin | 136 | 195 | 125 | 18 | 1 | 234 | 69.74 |
Haynes,caught Crane, bowled van der Gugten Haynes, caught Crane, bowled van der Gugten | 11 | 40 | 31 | 0 | 0 | 56 | 27.50 |
Verreynne,bowled Gorvin Verreynne, bowled Gorvin | 5 | 12 | 7 | 0 | 0 | 32 | 41.67 |
Patterson-White,caught Ingram, bowled Crane Patterson-White, caught Ingram, bowled Crane | 14 | 24 | 16 | 2 | 0 | 25 | 58.33 |
batting,O'Neill,not out batting, O'Neill, not out | 23 | 26 | 15 | 2 | 1 | 40 | 88.46 |
Hutton,caught Ingram, bowled Carlson Hutton, caught Ingram, bowled Carlson | 3 | 10 | 7 | 0 | 0 | 9 | 30.00 |
Tongue,leg before wicket, bowled Crane Tongue, leg before wicket, bowled Crane | 0 | 6 | 6 | 0 | 0 | 3 | 0.00 |
batting,Pennington,not out batting, Pennington, not out | 5 | 11 | 7 | 0 | 0 | 7 | 45.45 |
Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 | |||||||
Total,284 for 9 78.0 overs Total,284 for 9 78.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 12.0 | 5 | 19 | 2 | 61 | 0 | 0 | 1 | 0 | 1.58 |
Hadley | 11.0 | 1 | 39 | 0 | 47 | 2 | 0 | 4 | 0 | 3.54 |
ul Hassan | 12.0 | 3 | 36 | 0 | 54 | 0 | 0 | 5 | 0 | 3.00 |
Gorvin | 16.0 | 1 | 55 | 3 | 58 | 0 | 0 | 4 | 0 | 3.43 |
Crane, bowling | 21.0 | 0 | 93 | 2 | 72 | 0 | 0 | 9 | 2 | 4.42 |
Tribe | 4.0 | 0 | 28 | 0 | 9 | 0 | 0 | 4 | 0 | 7.00 |
Carlson | 2.0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Hameed |
8 for 2(3.3 overs) | Duckett |
185 for 3(44.5 overs) | Slater |
217 for 4(58.5 overs) | Haynes |
238 for 5(64.5 overs) | Clarke |
245 for 6(66.5 overs) | Verreynne |
267 for 7(71.4 overs) | Patterson-White |
272 for 8(74.2 overs) | Hutton |
273 for 9(75.3 overs) | Tongue |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Brett Hutton
- Josh Tongue
- Dillon Pennington
Substitutes
home team,Nottinghamshire
Substitutes will appear here
away team,Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Ben Kellaway
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
away team,Glamorgan
- Sean Dickson
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Brett Hutton
- Josh Tongue
- Dillon Pennington
Substitutes
Substitutes will appear here
away team,Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Ben Kellaway
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
Substitutes
- Sean Dickson
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Richard Illingworth, Rob White, Peter Such