India Women vs Netherlands Women
Wed 17 Jun 2026,ICC Women's T20 World Cup
India Women vs Netherlands Women, result
India Womenwin by 95 runs
India Women innings:- 209 for 5 from 20.0 overs
- 114 all out from 17.3 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,caught Zwilling, bowled de Lange Mandhana, caught Zwilling, bowled de Lange | 74 | 47 | 14 | 11 | 1 | 77 | 157.45 |
Verma,caught Zwilling, bowled H Siegers Verma, caught Zwilling, bowled H Siegers | 55 | 38 | 14 | 10 | 0 | 56 | 144.74 |
Rodrigues,caught de Leede, bowled van den Raad Rodrigues, caught de Leede, bowled van den Raad | 19 | 13 | 2 | 2 | 0 | 22 | 146.15 |
Ghosh,not out Ghosh, not out | 20 | 8 | 1 | 1 | 2 | 20 | 250.00 |
Bhatia,stumped de Leede, bowled de Lange Bhatia, stumped de Leede, bowled de Lange | 3 | 4 | 1 | 0 | 0 | 5 | 75.00 |
Kaur,caught Rijke, bowled Zwilling Kaur, caught Rijke, bowled Zwilling | 12 | 9 | 3 | 2 | 0 | 10 | 133.33 |
D Sharma,not out D Sharma, not out | 10 | 2 | 0 | 1 | 1 | 2 | 500.00 |
Extras, no balls 1, wides 14, byes 0, leg byes 1, total 16 Extras, no balls 1, wides 14, byes 0, leg byes 1, total 16 | |||||||
Total,209 for 5 20.0 overs Total,209 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Zwilling | 4.0 | 0 | 41 | 1 | 11 | 0 | 3 | 6 | 1 | 10.25 |
H Siegers | 2.0 | 0 | 31 | 1 | 2 | 0 | 0 | 5 | 1 | 15.50 |
van der Woning | 2.0 | 0 | 25 | 0 | 7 | 1 | 3 | 5 | 0 | 12.50 |
van den Raad | 4.0 | 0 | 37 | 1 | 6 | 0 | 7 | 2 | 1 | 9.25 |
S Siegers | 3.0 | 0 | 32 | 0 | 2 | 0 | 0 | 5 | 0 | 10.66 |
de Lange | 4.0 | 0 | 32 | 2 | 7 | 0 | 1 | 3 | 1 | 8.00 |
Overdijk | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
115 for 1(11.4 overs) | Verma |
162 for 2(15.6 overs) | Mandhana |
162 for 3(16.1 overs) | Rodrigues |
168 for 4(17.1 overs) | Bhatia |
199 for 5(19.4 overs) | Kaur |
Netherlands Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
H Siegers,caught Mandhana, bowled N Sharma H Siegers, caught Mandhana, bowled N Sharma | 21 | 16 | 7 | 4 | 0 | 20 | 131.25 |
Molkenboer,caught Rodrigues, bowled D Sharma Molkenboer, caught Rodrigues, bowled D Sharma | 15 | 20 | 11 | 2 | 0 | 39 | 75.00 |
de Leede,stumped Ghosh, bowled N Sharma de Leede, stumped Ghosh, bowled N Sharma | 28 | 27 | 11 | 3 | 0 | 47 | 103.70 |
Kalis,bowled Verma Kalis, bowled Verma | 18 | 13 | 5 | 3 | 0 | 15 | 138.46 |
Rijke,leg before wicket, bowled Sree Charani Rijke, leg before wicket, bowled Sree Charani | 8 | 8 | 3 | 1 | 0 | 16 | 100.00 |
Overdijk,caught Mandhana, bowled Sree Charani Overdijk, caught Mandhana, bowled Sree Charani | 9 | 7 | 2 | 1 | 0 | 11 | 128.57 |
Zwilling,caught Rodrigues, bowled Sree Charani Zwilling, caught Rodrigues, bowled Sree Charani | 8 | 9 | 4 | 1 | 0 | 12 | 88.89 |
van den Raad,caught Ghosh, bowled Sree Charani van den Raad, caught Ghosh, bowled Sree Charani | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
S Siegers,stumped Ghosh, bowled Verma S Siegers, stumped Ghosh, bowled Verma | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
de Lange,not out de Lange, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
van der Woning,caught Rodrigues, bowled Verma van der Woning, caught Rodrigues, bowled Verma | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,114 all out 17.3 overs Total,114 all out 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gaud | 4.0 | 0 | 26 | 0 | 12 | 0 | 4 | 3 | 0 | 6.50 |
N Sharma | 3.0 | 0 | 22 | 2 | 7 | 0 | 0 | 3 | 0 | 7.33 |
Verma | 3.2 | 0 | 20 | 3 | 9 | 0 | 0 | 3 | 0 | 6.00 |
Patil | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sree Charani | 4.0 | 0 | 19 | 4 | 13 | 0 | 1 | 2 | 0 | 4.75 |
D Sharma | 3.0 | 0 | 26 | 1 | 5 | 0 | 0 | 4 | 0 | 8.66 |
| Fall of wicket | Batter |
|---|---|
34 for 1(4.2 overs) | H Siegers |
50 for 2(7.3 overs) | Molkenboer |
77 for 3(11.2 overs) | Kalis |
96 for 4(13.5 overs) | de Leede |
98 for 5(14.1 overs) | Rijke |
113 for 6(16.1 overs) | Overdijk |
113 for 7(16.2 overs) | van den Raad |
114 for 8(16.6 overs) | Zwilling |
114 for 9(17.1 overs) | S Siegers |
114 for 10(17.3 overs) | van der Woning |
Team Lineups
home team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Shreyanka Patil
- Sree Charani
- Kranti Gaud
- Nandni Sharma
away team,Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede, Captain, Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Frederique Overdijk
- Iris Zwilling
- Myrthe van den Raad
- Caroline de Lange
- Silver Siegers
- Isabel van der Woning
home team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Shreyanka Patil
- Sree Charani
- Kranti Gaud
- Nandni Sharma
away team,Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede, Captain, Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Frederique Overdijk
- Iris Zwilling
- Myrthe van den Raad
- Caroline de Lange
- Silver Siegers
- Isabel van der Woning
- Start Time:
- 14:30
- Toss:
- Netherlands Women won the toss and decided to field
- Venue:
- Headingley, Leeds
- Officials:
- Sue Redfern, Lauren Agenbag, Shandre Damon-Fritz, Candace La Borde, Claire Polosak