India Women vs Pakistan Women
Sun 14 Jun 2026,ICC Women's T20 World Cup
India Women vs Pakistan Women, result
India Womenwin by 64 runs
India Women innings:- 170 for 6 from 20.0 overs
- 106 all out from 17.0 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Verma,caught Muneeba, bowled Sadia Verma, caught Muneeba, bowled Sadia | 6 | 5 | 4 | 0 | 1 | 3 | 120.00 |
Mandhana,caught Fatima, bowled Shamim Mandhana, caught Fatima, bowled Shamim | 68 | 44 | 16 | 9 | 2 | 71 | 154.55 |
Rodrigues,caught Natalia, bowled Tasmia Rodrigues, caught Natalia, bowled Tasmia | 1 | 7 | 6 | 0 | 0 | 12 | 14.29 |
Kaur,caught Natalia, bowled Fatima Kaur, caught Natalia, bowled Fatima | 36 | 35 | 14 | 4 | 0 | 66 | 102.86 |
Fulmali,stumped Muneeba, bowled Sadia Fulmali, stumped Muneeba, bowled Sadia | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Ghosh,bowled Fatima Ghosh, bowled Fatima | 34 | 17 | 5 | 5 | 1 | 28 | 200.00 |
D Sharma,not out D Sharma, not out | 12 | 9 | 2 | 1 | 0 | 20 | 133.33 |
Patil,not out Patil, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 10, byes 0, leg byes 0, total 11 Extras, no balls 1, wides 10, byes 0, leg byes 0, total 11 | |||||||
Total,170 for 6 20.0 overs Total,170 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sadia | 4.0 | 0 | 41 | 2 | 11 | 0 | 2 | 5 | 2 | 10.25 |
Fatima | 4.0 | 0 | 33 | 2 | 9 | 1 | 4 | 2 | 0 | 8.25 |
Tasmia | 4.0 | 0 | 41 | 1 | 6 | 0 | 0 | 4 | 2 | 10.25 |
Shamim | 4.0 | 0 | 30 | 1 | 10 | 0 | 0 | 5 | 0 | 7.50 |
Nashra | 4.0 | 0 | 25 | 0 | 12 | 0 | 0 | 3 | 0 | 6.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.5 overs) | Verma |
18 for 2(3.2 overs) | Rodrigues |
109 for 3(13.5 overs) | Mandhana |
110 for 4(14.2 overs) | Fulmali |
123 for 5(16.2 overs) | Kaur |
168 for 6(19.5 overs) | Ghosh |
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muneeba,run out D Sharma Muneeba, run out D Sharma | 41 | 35 | 12 | 5 | 0 | 53 | 117.14 |
Feroza,caught Fulmali, bowled D Sharma Feroza, caught Fulmali, bowled D Sharma | 12 | 9 | 3 | 2 | 0 | 19 | 133.33 |
Ayesha,caught Mandhana, bowled D Sharma Ayesha, caught Mandhana, bowled D Sharma | 12 | 8 | 3 | 2 | 0 | 11 | 150.00 |
Saira Jabeen,caught Kaur, bowled Sree Charani Saira Jabeen, caught Kaur, bowled Sree Charani | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Natalia,caught Kaur, bowled Sree Charani Natalia, caught Kaur, bowled Sree Charani | 7 | 13 | 6 | 0 | 0 | 25 | 53.85 |
Fatima,caught Mandhana, bowled Verma Fatima, caught Mandhana, bowled Verma | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Aliya,caught Rodrigues, bowled D Sharma Aliya, caught Rodrigues, bowled D Sharma | 18 | 17 | 7 | 1 | 0 | 24 | 105.88 |
Shamim,caught Patil, bowled Sree Charani Shamim, caught Patil, bowled Sree Charani | 4 | 6 | 2 | 0 | 0 | 14 | 66.67 |
Nashra,caught Kaur, bowled D Sharma Nashra, caught Kaur, bowled D Sharma | 4 | 5 | 1 | 0 | 0 | 10 | 80.00 |
Tasmia,caught Rodrigues, bowled D Sharma Tasmia, caught Rodrigues, bowled D Sharma | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Sadia,not out Sadia, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,106 all out 17.0 overs Total,106 all out 17.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Reddy | 2.0 | 0 | 21 | 0 | 3 | 0 | 2 | 3 | 0 | 10.50 |
Patil | 3.0 | 0 | 17 | 0 | 8 | 0 | 0 | 2 | 0 | 5.66 |
Gaud | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
D Sharma | 4.0 | 0 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 2.50 |
Sree Charani | 4.0 | 0 | 21 | 3 | 9 | 0 | 0 | 1 | 0 | 5.25 |
Verma | 3.0 | 0 | 22 | 1 | 5 | 0 | 2 | 1 | 0 | 7.33 |
| Fall of wicket | Batter |
|---|---|
38 for 1(4.5 overs) | Feroza |
53 for 2(6.3 overs) | Ayesha |
58 for 3(7.4 overs) | Saira Jabeen |
75 for 4(10.5 overs) | Muneeba |
77 for 5(11.3 overs) | Fatima |
79 for 6(12.1 overs) | Natalia |
91 for 7(14.4 overs) | Shamim |
105 for 8(16.2 overs) | Aliya |
105 for 9(16.4 overs) | Tasmia |
106 for 10(16.6 overs) | Nashra |
Team Lineups
home team,India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Bharti Fulmali
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Sree Charani
- Kranti Gaud
away team,Pakistan Women
Starting lineup
- Gull Feroza
- Muneeba Ali, Wicket Keeper
- Ayesha Zafar
- Saira Jabeen
- Aliya Riaz
- Natalia Parvaiz
- Fatima Sana, Captain
- Rameen Shamim
- Nashra Sundhu
- Tasmia Rubab
- Sadia Iqbal
home team,India Women
Starting lineup
- Shafali Verma
- Smriti Mandhana
- Jemimah Rodrigues
- Harmanpreet Kaur, Captain
- Bharti Fulmali
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Shreyanka Patil
- Sree Charani
- Kranti Gaud
away team,Pakistan Women
Starting lineup
- Gull Feroza
- Muneeba Ali, Wicket Keeper
- Ayesha Zafar
- Saira Jabeen
- Aliya Riaz
- Natalia Parvaiz
- Fatima Sana, Captain
- Rameen Shamim
- Nashra Sundhu
- Tasmia Rubab
- Sadia Iqbal
- Start Time:
- 14:30
- Toss:
- India Women won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Claire Polosak, Jacqueline Williams, Eloise Sheridan, Trudy Anderson, Sue Redfern