Bangladesh Women vs Netherlands Women
Sun 14 Jun 2026,ICC Women's T20 World Cup
Bangladesh Women vs Netherlands Women, result
Bangladesh Womenwin by 6 wickets
Bangladesh Women innings:- 141 for 4 from 19.1 overs
- 139 for 8 from 20.0 overs
Netherlands Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
H Siegers,caught Joty, bowled Trisna H Siegers, caught Joty, bowled Trisna | 16 | 13 | 5 | 2 | 0 | 23 | 123.08 |
Molkenboer,caught Joty, bowled Marufa Molkenboer, caught Joty, bowled Marufa | 11 | 7 | 3 | 2 | 0 | 8 | 157.14 |
de Leede,run out Shorna de Leede, run out Shorna | 50 | 45 | 18 | 5 | 0 | 73 | 111.11 |
Kalis,bowled Rabeya Kalis, bowled Rabeya | 4 | 5 | 1 | 0 | 0 | 12 | 80.00 |
Rijke,caught and bowled Marufa Rijke, caught and bowled Marufa | 13 | 14 | 5 | 1 | 0 | 15 | 92.86 |
Khurana,caught Dilara Akter Dola, bowled Ritu Khurana, caught Dilara Akter Dola, bowled Ritu | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Overdijk,run out Shorna Overdijk, run out Shorna | 9 | 9 | 3 | 1 | 0 | 23 | 100.00 |
Zwilling,not out Zwilling, not out | 13 | 11 | 2 | 1 | 0 | 15 | 118.18 |
de Lange,bowled Maghla de Lange, bowled Maghla | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
S Siegers,not out S Siegers, not out | 10 | 8 | 2 | 1 | 0 | 10 | 125.00 |
Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 | |||||||
Total,139 for 8 20.0 overs Total,139 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trisna | 4.0 | 0 | 32 | 1 | 9 | 0 | 3 | 1 | 0 | 8.00 |
Marufa | 4.0 | 0 | 31 | 2 | 11 | 0 | 0 | 5 | 0 | 7.75 |
Maghla | 4.0 | 0 | 29 | 1 | 9 | 0 | 0 | 4 | 0 | 7.25 |
Rabeya | 4.0 | 0 | 26 | 1 | 6 | 0 | 0 | 2 | 0 | 6.50 |
Ritu | 4.0 | 0 | 17 | 1 | 10 | 0 | 0 | 1 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
14 for 1(1.4 overs) | Molkenboer |
36 for 2(4.6 overs) | H Siegers |
47 for 3(7.1 overs) | Kalis |
71 for 4(11.2 overs) | Rijke |
76 for 5(12.1 overs) | Khurana |
113 for 6(15.6 overs) | Overdijk |
115 for 7(16.3 overs) | de Leede |
116 for 8(17.1 overs) | de Lange |
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Juairiya Ferdous,caught Molkenboer, bowled de Lange Juairiya Ferdous, caught Molkenboer, bowled de Lange | 50 | 33 | 17 | 7 | 2 | 33 | 151.52 |
Dilara Akter Dola,bowled S Siegers Dilara Akter Dola, bowled S Siegers | 26 | 23 | 6 | 1 | 0 | 44 | 113.04 |
Joty,bowled de Lange Joty, bowled de Lange | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sobhana,run out Overdijk Sobhana, run out Overdijk | 4 | 10 | 6 | 0 | 0 | 15 | 40.00 |
Supta,not out Supta, not out | 37 | 32 | 11 | 4 | 0 | 39 | 115.63 |
Shorna,not out Shorna, not out | 18 | 17 | 4 | 1 | 0 | 32 | 105.88 |
Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 Extras, no balls 1, wides 4, byes 0, leg byes 1, total 6 | |||||||
Total,141 for 4 19.1 overs Total,141 for 4 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Zwilling | 3.1 | 0 | 24 | 0 | 9 | 0 | 1 | 3 | 0 | 7.57 |
H Siegers | 4.0 | 0 | 25 | 0 | 12 | 0 | 1 | 3 | 0 | 6.25 |
Rijke | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
S Siegers | 3.0 | 0 | 24 | 1 | 6 | 0 | 0 | 2 | 0 | 8.00 |
van der Woning | 2.0 | 0 | 20 | 0 | 5 | 1 | 1 | 2 | 1 | 10.00 |
de Lange | 4.0 | 0 | 27 | 2 | 5 | 0 | 1 | 0 | 1 | 6.75 |
Overdijk | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
67 for 1(7.5 overs) | Juairiya Ferdous |
67 for 2(7.6 overs) | Joty |
79 for 3(10.2 overs) | Dilara Akter Dola |
85 for 4(11.6 overs) | Sobhana |
Team Lineups
home team,Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Juairiya Ferdous
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Sanjida Akther Maghla
- Rabeya Khan
- Marufa Akter
- Fariha Islam Trisna
away team,Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede, Captain, Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Sanya Khurana
- Frederique Overdijk
- Iris Zwilling
- Caroline de Lange
- Silver Siegers
- Isabel van der Woning
home team,Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Juairiya Ferdous
- Sharmin Akter Supta
- Nigar Sultana Joty, Captain, Wicket Keeper
- Sobhana Mostary
- Shorna Akter
- Ritu Moni
- Sanjida Akther Maghla
- Rabeya Khan
- Marufa Akter
- Fariha Islam Trisna
away team,Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede, Captain, Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Sanya Khurana
- Frederique Overdijk
- Iris Zwilling
- Caroline de Lange
- Silver Siegers
- Isabel van der Woning
- Start Time:
- 10:30
- Toss:
- Netherlands Women won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Gayathri Venugopalan, Sue Redfern, Kim Cotton, Eloise Sheridan, Trudy Anderson