Namibia vs New Zealand
Fri 5 Nov 2021,ICC Men's T20 World Cup - Group 2
Namibia vs New Zealand, result
New Zealandwin by 52 runs
Namibia innings:- 111 for 7 from 20.0 overs
- 163 for 4 from 20.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Trumpelmann, bowled Wiese Guptill, caught Trumpelmann, bowled Wiese | 18 | 18 | 9 | 1 | 1 | 20 | 100.00 |
Mitchell,caught van Lingen, bowled Scholtz Mitchell, caught van Lingen, bowled Scholtz | 19 | 15 | 5 | 2 | 0 | 29 | 126.67 |
Williamson,bowled Erasmus Williamson, bowled Erasmus | 28 | 25 | 9 | 2 | 1 | 38 | 112.00 |
Conway,run out Erasmus Conway, run out Erasmus | 17 | 18 | 5 | 1 | 0 | 36 | 94.44 |
Phillips,not out Phillips, not out | 39 | 21 | 4 | 1 | 3 | 41 | 185.71 |
Neesham,not out Neesham, not out | 35 | 23 | 7 | 1 | 2 | 33 | 152.17 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,163 for 4 20.0 overs Total,163 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Scholtz | 3.0 | 0 | 15 | 1 | 8 | 0 | 0 | 0 | 1 | 5.00 |
Trumpelmann | 3.0 | 0 | 25 | 0 | 8 | 0 | 0 | 3 | 1 | 8.33 |
Wiese | 4.0 | 0 | 40 | 1 | 5 | 0 | 0 | 2 | 2 | 10.00 |
Smit | 2.0 | 0 | 27 | 0 | 3 | 0 | 4 | 1 | 1 | 13.50 |
Loftie-Eaton | 2.0 | 0 | 24 | 0 | 1 | 0 | 0 | 2 | 1 | 12.00 |
Erasmus | 4.0 | 0 | 22 | 1 | 11 | 0 | 1 | 0 | 1 | 5.50 |
Birkenstock | 2.0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(4.1 overs) | Guptill |
43 for 2(6.2 overs) | Mitchell |
81 for 3(12.1 overs) | Williamson |
87 for 4(13.6 overs) | Conway |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Baard,bowled Santner Baard, bowled Santner | 21 | 22 | 10 | 2 | 0 | 37 | 95.45 |
van Lingen,bowled Neesham van Lingen, bowled Neesham | 25 | 25 | 13 | 2 | 1 | 32 | 100.00 |
Erasmus,caught Conway, bowled Sodhi Erasmus, caught Conway, bowled Sodhi | 3 | 4 | 1 | 0 | 0 | 11 | 75.00 |
Green,caught Boult, bowled Southee Green, caught Boult, bowled Southee | 23 | 27 | 13 | 1 | 1 | 44 | 85.19 |
Wiese,leg before wicket, bowled Southee Wiese, leg before wicket, bowled Southee | 16 | 17 | 9 | 1 | 1 | 22 | 94.12 |
Smit,not out Smit, not out | 9 | 17 | 12 | 1 | 0 | 27 | 52.94 |
Loftie-Eaton,caught Guptill, bowled Boult Loftie-Eaton, caught Guptill, bowled Boult | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Williams,caught Phillips, bowled Boult Williams, caught Phillips, bowled Boult | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Trumpelmann,not out Trumpelmann, not out | 6 | 4 | 1 | 1 | 0 | 6 | 150.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 | |||||||
Total,111 for 7 20.0 overs Total,111 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 4.0 | 0 | 15 | 2 | 15 | 0 | 0 | 2 | 0 | 3.75 |
Boult | 4.0 | 0 | 20 | 2 | 12 | 0 | 3 | 1 | 0 | 5.00 |
Milne | 4.0 | 0 | 25 | 0 | 14 | 0 | 0 | 3 | 1 | 6.25 |
Santner | 4.0 | 0 | 20 | 1 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Neesham | 1.0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 |
Sodhi | 3.0 | 0 | 22 | 1 | 9 | 0 | 2 | 0 | 2 | 7.33 |
| Fall of wicket | Batter |
|---|---|
47 for 1(7.2 overs) | van Lingen |
51 for 2(8.1 overs) | Baard |
55 for 3(9.2 overs) | Erasmus |
86 for 4(14.3 overs) | Wiese |
102 for 5(17.5 overs) | Green |
103 for 6(18.2 overs) | Loftie-Eaton |
105 for 7(18.5 overs) | Williams |
Team Lineups
home team,Namibia
Starting lineup
- Stephan Baard
- Michael van Lingen
- Gerhard Erasmus, Captain
- Zane Green, Wicket Keeper
- David Wiese
- JJ Smit
- Nicol Loftie-Eaton
- Craig Williams
- Ruben Trumpelmann
- Karl Birkenstock
- Bernard Scholtz
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Ish Sodhi
- Adam Milne
- Tim Southee
- Trent Boult
home team,Namibia
Starting lineup
- Stephan Baard
- Michael van Lingen
- Gerhard Erasmus, Captain
- Zane Green, Wicket Keeper
- David Wiese
- JJ Smit
- Nicol Loftie-Eaton
- Craig Williams
- Ruben Trumpelmann
- Karl Birkenstock
- Bernard Scholtz
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Ish Sodhi
- Adam Milne
- Tim Southee
- Trent Boult
- Start Time:
- 10:00
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Sharjah Cricket Association Stadium, Sharjah
- Officials:
- Paul Reiffel, Paul Wilson, Ahsan Raza, Ranjan Madugalle, Nitin Menon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.