Australia vs India
Sun 29 Nov 2020,Men's One Day International Series - 2nd ODI
Australia vs India, result
Australiawin by 51 runs
Australia innings:- 389 for 4 from 50.0 overs
- 338 for 9 from 50.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,run out Iyer Warner, run out Iyer | 83 | 77 | 36 | 7 | 3 | 112 | 107.79 |
Finch,caught Kohli, bowled Shami Finch, caught Kohli, bowled Shami | 60 | 69 | 36 | 6 | 1 | 101 | 86.96 |
Smith,caught Shami, bowled Pandya Smith, caught Shami, bowled Pandya | 104 | 64 | 16 | 14 | 2 | 84 | 162.50 |
Labuschagne,caught Agarwal, bowled Bumrah Labuschagne, caught Agarwal, bowled Bumrah | 70 | 61 | 15 | 5 | 0 | 110 | 114.75 |
Maxwell,not out Maxwell, not out | 63 | 29 | 5 | 4 | 4 | 44 | 217.24 |
Henriques,not out Henriques, not out | 2 | 1 | 0 | 0 | 0 | 7 | 200.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 2, total 7 Extras, no balls 1, wides 4, byes 0, leg byes 2, total 7 | |||||||
Total,389 for 4 50.0 overs Total,389 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 9.0 | 0 | 73 | 1 | 20 | 0 | 1 | 9 | 1 | 8.11 |
Bumrah | 10.0 | 1 | 79 | 1 | 22 | 0 | 1 | 9 | 1 | 7.90 |
Saini | 7.0 | 0 | 70 | 0 | 15 | 1 | 2 | 7 | 3 | 10.00 |
Chahal | 9.0 | 0 | 71 | 0 | 19 | 0 | 0 | 4 | 4 | 7.88 |
Jadeja | 10.0 | 0 | 60 | 0 | 19 | 0 | 0 | 3 | 1 | 6.00 |
Agarwal | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Pandya | 4.0 | 0 | 24 | 1 | 10 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
142 for 1(22.5 overs) | Finch |
156 for 2(25.3 overs) | Warner |
292 for 3(41.2 overs) | Smith |
372 for 4(48.5 overs) | Labuschagne |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Agarwal,caught Carey, bowled Cummins Agarwal, caught Carey, bowled Cummins | 28 | 26 | 14 | 4 | 0 | 41 | 107.69 |
Dhawan,caught Starc, bowled Hazlewood Dhawan, caught Starc, bowled Hazlewood | 30 | 23 | 12 | 5 | 0 | 35 | 130.43 |
Kohli,caught Henriques, bowled Hazlewood Kohli, caught Henriques, bowled Hazlewood | 89 | 87 | 35 | 7 | 2 | 113 | 102.30 |
Iyer,caught Smith, bowled Henriques Iyer, caught Smith, bowled Henriques | 38 | 36 | 14 | 5 | 0 | 54 | 105.56 |
Rahul,caught Hazlewood, bowled Zampa Rahul, caught Hazlewood, bowled Zampa | 76 | 66 | 30 | 4 | 5 | 93 | 115.15 |
Pandya,caught Smith, bowled Cummins Pandya, caught Smith, bowled Cummins | 28 | 31 | 14 | 1 | 1 | 61 | 90.32 |
Jadeja,caught Maxwell, bowled Cummins Jadeja, caught Maxwell, bowled Cummins | 24 | 11 | 2 | 1 | 2 | 18 | 218.18 |
Saini,not out Saini, not out | 10 | 10 | 3 | 1 | 0 | 14 | 100.00 |
Shami,caught and bowled Maxwell Shami, caught and bowled Maxwell | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Bumrah,leg before wicket, bowled Zampa Bumrah, leg before wicket, bowled Zampa | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Chahal,not out Chahal, not out | 4 | 6 | 2 | 0 | 0 | 3 | 66.67 |
Extras, no balls 2, wides 8, byes 0, leg byes 0, total 10 Extras, no balls 2, wides 8, byes 0, leg byes 0, total 10 | |||||||
Total,338 for 9 50.0 overs Total,338 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.0 | 0 | 82 | 0 | 23 | 1 | 0 | 8 | 4 | 9.11 |
Hazlewood | 9.0 | 0 | 59 | 2 | 29 | 0 | 1 | 5 | 2 | 6.55 |
Cummins | 10.0 | 0 | 67 | 3 | 32 | 1 | 5 | 6 | 2 | 6.70 |
Zampa | 10.0 | 0 | 62 | 2 | 22 | 0 | 1 | 5 | 1 | 6.20 |
Henriques | 7.0 | 0 | 34 | 1 | 17 | 0 | 1 | 1 | 1 | 4.85 |
Maxwell | 5.0 | 0 | 34 | 1 | 7 | 0 | 0 | 3 | 0 | 6.80 |
| Fall of wicket | Batter |
|---|---|
58 for 1(7.4 overs) | Dhawan |
60 for 2(8.3 overs) | Agarwal |
153 for 3(23.1 overs) | Iyer |
225 for 4(34.5 overs) | Kohli |
288 for 5(43.4 overs) | Rahul |
321 for 6(46.1 overs) | Jadeja |
321 for 7(46.2 overs) | Pandya |
326 for 8(47.3 overs) | Shami |
328 for 9(48.3 overs) | Bumrah |
Team Lineups
home team,Australia
Starting lineup
- David Warner
- Aaron Finch, Captain
- Steve Smith
- Marnus Labuschagne
- Glenn Maxwell
- Moises Henriques
- Alex Carey, Wicket Keeper
- Adam Zampa
- Pat Cummins
- Mitchell Starc
- Josh Hazlewood
away team,India
Starting lineup
- Mayank Agarwal
- Shikhar Dhawan
- Virat Kohli, Captain
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Navdeep Saini
- Mohammed Shami
- Jasprit Bumrah
- Yuzvendra Chahal
home team,Australia
Starting lineup
- David Warner
- Aaron Finch, Captain
- Steve Smith
- Marnus Labuschagne
- Glenn Maxwell
- Moises Henriques
- Alex Carey, Wicket Keeper
- Adam Zampa
- Pat Cummins
- Mitchell Starc
- Josh Hazlewood
away team,India
Starting lineup
- Mayank Agarwal
- Shikhar Dhawan
- Virat Kohli, Captain
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Navdeep Saini
- Mohammed Shami
- Jasprit Bumrah
- Yuzvendra Chahal
- Start Time:
- 03:40
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Paul Reiffel, Gerard Abood, Bruce Oxenford, David Boon, Sam Nogajski
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.