Australia vs India
Wed 6 Jan 2021 - Sun 10 Jan 2021,Men's International Test Match Series - 3rd Test - Day 5 of 5
Australia vs India, result
Match Drawn
Australia innings:- 338 all out from 105.4 overs
- 312 for 6 declared from 87.0 overs
- 244 all out from 100.4 overs
- 334 for 5 from 131.0 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pucovski,leg before wicket, bowled Saini Pucovski, leg before wicket, bowled Saini | 62 | 110 | 82 | 4 | 0 | 150 | 56.36 |
Warner,caught Pujara, bowled Siraj Warner, caught Pujara, bowled Siraj | 5 | 8 | 4 | 0 | 0 | 17 | 62.50 |
Labuschagne,caught Rahane, bowled Jadeja Labuschagne, caught Rahane, bowled Jadeja | 91 | 196 | 151 | 11 | 0 | 281 | 46.43 |
Smith,run out Jadeja Smith, run out Jadeja | 131 | 226 | 158 | 16 | 0 | 303 | 57.96 |
Wade,caught Bumrah, bowled Jadeja Wade, caught Bumrah, bowled Jadeja | 13 | 16 | 11 | 2 | 0 | 25 | 81.25 |
Green,leg before wicket, bowled Bumrah Green, leg before wicket, bowled Bumrah | 0 | 21 | 21 | 0 | 0 | 31 | 0.00 |
Paine,bowled Bumrah Paine, bowled Bumrah | 1 | 10 | 9 | 0 | 0 | 18 | 10.00 |
Cummins,bowled Jadeja Cummins, bowled Jadeja | 0 | 13 | 13 | 0 | 0 | 28 | 0.00 |
Starc,caught Gill, bowled Saini Starc, caught Gill, bowled Saini | 24 | 30 | 20 | 2 | 1 | 32 | 80.00 |
Lyon,leg before wicket, bowled Jadeja Lyon, leg before wicket, bowled Jadeja | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Hazlewood,not out Hazlewood, not out | 1 | 6 | 5 | 0 | 0 | 16 | 16.67 |
Extras, no balls 5, wides 1, byes 4, leg byes 0, total 10 Extras, no balls 5, wides 1, byes 4, leg byes 0, total 10 | |||||||
Total,338 all out 105.4 overs Total,338 all out 105.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 25.4 | 7 | 66 | 2 | 120 | 0 | 0 | 7 | 0 | 2.57 |
Siraj | 25.0 | 4 | 67 | 1 | 117 | 0 | 1 | 4 | 0 | 2.68 |
Ashwin | 24.0 | 1 | 74 | 0 | 105 | 0 | 0 | 9 | 0 | 3.08 |
Saini | 13.0 | 0 | 65 | 2 | 50 | 3 | 0 | 7 | 1 | 5.00 |
Jadeja | 18.0 | 3 | 62 | 4 | 81 | 2 | 0 | 8 | 0 | 3.44 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.3 overs) | Warner |
106 for 2(34.2 overs) | Pucovski |
206 for 3(70.5 overs) | Labuschagne |
232 for 4(76.5 overs) | Wade |
249 for 5(84.5 overs) | Green |
255 for 6(88.5 overs) | Paine |
278 for 7(94.4 overs) | Cummins |
310 for 8(101.5 overs) | Starc |
315 for 9(102.4 overs) | Lyon |
338 for 10(105.4 overs) | Smith |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught and bowled Hazlewood Rohit, caught and bowled Hazlewood | 26 | 77 | 68 | 3 | 1 | 111 | 33.77 |
Gill,caught Green, bowled Cummins Gill, caught Green, bowled Cummins | 50 | 101 | 81 | 8 | 0 | 134 | 49.50 |
Pujara,caught Paine, bowled Cummins Pujara, caught Paine, bowled Cummins | 50 | 176 | 153 | 5 | 0 | 278 | 28.41 |
Rahane,bowled Cummins Rahane, bowled Cummins | 22 | 70 | 58 | 1 | 1 | 95 | 31.43 |
Vihari,run out Hazlewood Vihari, run out Hazlewood | 4 | 38 | 35 | 0 | 0 | 56 | 10.53 |
Pant,caught Warner, bowled Hazlewood Pant, caught Warner, bowled Hazlewood | 36 | 67 | 46 | 4 | 0 | 101 | 53.73 |
Jadeja,not out Jadeja, not out | 28 | 37 | 26 | 5 | 0 | 75 | 75.68 |
Ashwin,run out Cummins Ashwin, run out Cummins | 10 | 15 | 12 | 2 | 0 | 23 | 66.67 |
Saini,caught Wade, bowled Starc Saini, caught Wade, bowled Starc | 3 | 13 | 11 | 0 | 0 | 11 | 23.08 |
Bumrah,run out Labuschagne Bumrah, run out Labuschagne | 0 | 2 | 2 | 0 | 0 | 9 | 0.00 |
Siraj,caught Paine, bowled Cummins Siraj, caught Paine, bowled Cummins | 6 | 10 | 8 | 1 | 0 | 28 | 60.00 |
Extras, no balls 2, wides 5, byes 0, leg byes 2, total 9 Extras, no balls 2, wides 5, byes 0, leg byes 2, total 9 | |||||||
Total,244 all out 100.4 overs Total,244 all out 100.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 19.0 | 7 | 61 | 1 | 90 | 2 | 0 | 8 | 0 | 3.21 |
Hazlewood | 21.0 | 10 | 43 | 2 | 110 | 0 | 1 | 6 | 0 | 2.04 |
Cummins | 21.4 | 10 | 29 | 4 | 116 | 0 | 0 | 3 | 0 | 1.33 |
Lyon | 31.0 | 8 | 87 | 0 | 148 | 0 | 0 | 9 | 2 | 2.80 |
Labuschagne | 3.0 | 0 | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 3.66 |
Green | 5.0 | 2 | 11 | 0 | 26 | 0 | 0 | 2 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
70 for 1(26.6 overs) | Rohit |
85 for 2(32.1 overs) | Gill |
117 for 3(54.4 overs) | Rahane |
142 for 4(67.2 overs) | Vihari |
195 for 5(87.4 overs) | Pant |
195 for 6(88.2 overs) | Pujara |
206 for 7(92.2 overs) | Ashwin |
210 for 8(94.5 overs) | Saini |
216 for 9(96.3 overs) | Bumrah |
244 for 10(100.4 overs) | Siraj |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,leg before wicket, bowled Ashwin Warner, leg before wicket, bowled Ashwin | 13 | 29 | 22 | 1 | 0 | 50 | 44.83 |
Pucovski,caught, bowled Siraj Pucovski, caught, bowled Siraj | 10 | 16 | 13 | 2 | 0 | 30 | 62.50 |
Labuschagne,caught, bowled Saini Labuschagne, caught, bowled Saini | 73 | 118 | 80 | 9 | 0 | 179 | 61.86 |
Smith,leg before wicket, bowled Ashwin Smith, leg before wicket, bowled Ashwin | 81 | 167 | 122 | 8 | 1 | 261 | 48.50 |
Wade,caught, bowled Saini Wade, caught, bowled Saini | 4 | 11 | 10 | 1 | 0 | 16 | 36.36 |
Green,caught, bowled Bumrah Green, caught, bowled Bumrah | 84 | 132 | 95 | 8 | 4 | 183 | 63.64 |
Paine,not out Paine, not out | 39 | 52 | 34 | 6 | 0 | 99 | 75.00 |
Extras, no balls 3, wides 0, byes 1, leg byes 4, total 8 Extras, no balls 3, wides 0, byes 1, leg byes 4, total 8 | |||||||
Total,312 for 6 declared 87.0 overs Total,312 for 6 declared 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 21.0 | 4 | 68 | 1 | 100 | 0 | 0 | 11 | 1 | 3.23 |
Siraj | 25.0 | 5 | 90 | 1 | 108 | 1 | 0 | 6 | 4 | 3.60 |
Saini | 16.0 | 2 | 54 | 2 | 72 | 2 | 0 | 8 | 0 | 3.37 |
Ashwin | 25.0 | 1 | 95 | 2 | 94 | 0 | 0 | 10 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.5 overs) | Pucovski |
35 for 2(9.2 overs) | Warner |
138 for 3(46.1 overs) | Labuschagne |
148 for 4(48.6 overs) | Wade |
208 for 5(67.4 overs) | Smith |
312 for 6(86.6 overs) | Green |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Starc, bowled Cummins Rohit, caught Starc, bowled Cummins | 52 | 98 | 74 | 5 | 1 | 136 | 53.06 |
Gill,caught Paine, bowled Hazlewood Gill, caught Paine, bowled Hazlewood | 31 | 64 | 47 | 4 | 0 | 103 | 48.44 |
Pujara,bowled Hazlewood Pujara, bowled Hazlewood | 77 | 205 | 172 | 12 | 0 | 286 | 37.56 |
Rahane,caught Wade, bowled Lyon Rahane, caught Wade, bowled Lyon | 4 | 18 | 15 | 0 | 0 | 24 | 22.22 |
Pant,caught Cummins, bowled Lyon Pant, caught Cummins, bowled Lyon | 97 | 118 | 78 | 12 | 3 | 183 | 82.20 |
Vihari,not out Vihari, not out | 23 | 161 | 151 | 4 | 0 | 286 | 14.29 |
Ashwin,not out Ashwin, not out | 39 | 128 | 111 | 7 | 0 | 190 | 30.47 |
Extras, no balls 6, wides 2, byes 0, leg byes 3, total 11 Extras, no balls 6, wides 2, byes 0, leg byes 3, total 11 | |||||||
Total,334 for 5 131.0 overs Total,334 for 5 131.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 22.0 | 6 | 66 | 0 | 103 | 2 | 0 | 9 | 0 | 3.00 |
Hazlewood | 26.0 | 12 | 39 | 2 | 135 | 1 | 0 | 4 | 0 | 1.50 |
Cummins | 26.0 | 6 | 72 | 1 | 126 | 2 | 0 | 12 | 0 | 2.76 |
Lyon | 46.0 | 17 | 114 | 2 | 227 | 0 | 0 | 14 | 3 | 2.47 |
Green | 7.0 | 0 | 31 | 0 | 33 | 0 | 2 | 4 | 1 | 4.42 |
Labuschagne | 4.0 | 2 | 9 | 0 | 20 | 1 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
71 for 1(22.1 overs) | Gill |
92 for 2(30.2 overs) | Rohit |
102 for 3(35.4 overs) | Rahane |
250 for 4(79.1 overs) | Pant |
272 for 5(88.2 overs) | Pujara |
Team Lineups
home team,Australia
Starting lineup
- Will Pucovski
- David Warner
- Marnus Labuschagne
- Steve Smith
- Matthew Wade
- Cameron Green
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team,India
Starting lineup
- Rohit Sharma
- Shubman Gill
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Navdeep Saini
- Jasprit Bumrah
- Mohammed Siraj
home team,Australia
Starting lineup
- Will Pucovski
- David Warner
- Marnus Labuschagne
- Steve Smith
- Matthew Wade
- Cameron Green
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team,India
Starting lineup
- Rohit Sharma
- Shubman Gill
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Navdeep Saini
- Jasprit Bumrah
- Mohammed Siraj
- Start Time:
- 23:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Paul Reiffel, Paul Wilson, Bruce Oxenford, David Boon, Claire Polosak
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.