Australia vs India
Thu 17 Dec 2020 - Mon 21 Dec 2020,Men's International Test Match Series - 1st Test - Day 3 of 5
Australia vs India, result
Australiawin by 8 wickets
Australia innings:- 191 all out from 72.1 overs
- 93 for 2 from 21.0 overs
- 244 all out from 93.1 overs
- 36 all out from 21.2 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,bowled Starc Shaw, bowled Starc | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Agarwal,bowled Cummins Agarwal, bowled Cummins | 17 | 40 | 32 | 2 | 0 | 89 | 42.50 |
Pujara,caught Labuschagne, bowled Lyon Pujara, caught Labuschagne, bowled Lyon | 43 | 160 | 136 | 2 | 0 | 219 | 26.88 |
Kohli,run out Hazlewood Kohli, run out Hazlewood | 74 | 180 | 139 | 8 | 0 | 244 | 41.11 |
Rahane,leg before wicket, bowled Starc Rahane, leg before wicket, bowled Starc | 42 | 92 | 71 | 3 | 1 | 129 | 45.65 |
Vihari,leg before wicket, bowled Hazlewood Vihari, leg before wicket, bowled Hazlewood | 16 | 25 | 19 | 2 | 0 | 30 | 64.00 |
Saha,caught Paine, bowled Starc Saha, caught Paine, bowled Starc | 9 | 26 | 22 | 1 | 0 | 47 | 34.62 |
Ashwin,caught Paine, bowled Cummins Ashwin, caught Paine, bowled Cummins | 15 | 20 | 12 | 1 | 0 | 27 | 75.00 |
Yadav,caught Wade, bowled Starc Yadav, caught Wade, bowled Starc | 6 | 13 | 10 | 1 | 0 | 15 | 46.15 |
Bumrah,not out Bumrah, not out | 4 | 7 | 6 | 1 | 0 | 14 | 57.14 |
Shami,caught Head, bowled Cummins Shami, caught Head, bowled Cummins | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 7, wides 1, byes 2, leg byes 8, total 18 Extras, no balls 7, wides 1, byes 2, leg byes 8, total 18 | |||||||
Total,244 all out 93.1 overs Total,244 all out 93.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 21.0 | 5 | 53 | 4 | 100 | 0 | 0 | 5 | 0 | 2.52 |
Hazlewood | 20.0 | 6 | 47 | 1 | 100 | 2 | 0 | 5 | 0 | 2.35 |
Cummins | 21.1 | 7 | 48 | 3 | 106 | 3 | 1 | 3 | 1 | 2.26 |
Green | 9.0 | 2 | 15 | 0 | 47 | 2 | 0 | 1 | 0 | 1.66 |
Lyon | 21.0 | 2 | 68 | 1 | 90 | 0 | 0 | 7 | 0 | 3.23 |
Labuschagne | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Shaw |
32 for 2(18.1 overs) | Agarwal |
100 for 3(49.4 overs) | Pujara |
188 for 4(76.6 overs) | Kohli |
196 for 5(80.4 overs) | Rahane |
206 for 6(83.2 overs) | Vihari |
233 for 7(89.3 overs) | Ashwin |
235 for 8(90.3 overs) | Saha |
240 for 9(92.2 overs) | Yadav |
244 for 10(93.1 overs) | Shami |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wade,leg before wicket, bowled Bumrah Wade, leg before wicket, bowled Bumrah | 8 | 51 | 46 | 1 | 0 | 59 | 15.69 |
Burns,leg before wicket, bowled Bumrah Burns, leg before wicket, bowled Bumrah | 8 | 41 | 36 | 0 | 0 | 75 | 19.51 |
Labuschagne,leg before wicket, bowled Yadav Labuschagne, leg before wicket, bowled Yadav | 47 | 119 | 95 | 7 | 0 | 170 | 39.50 |
Smith,caught Rahane, bowled Ashwin Smith, caught Rahane, bowled Ashwin | 1 | 29 | 28 | 0 | 0 | 45 | 3.45 |
Head,caught and bowled Ashwin Head, caught and bowled Ashwin | 7 | 20 | 15 | 0 | 0 | 31 | 35.00 |
Green,caught Kohli, bowled Ashwin Green, caught Kohli, bowled Ashwin | 11 | 24 | 17 | 1 | 0 | 23 | 45.83 |
Paine,not out Paine, not out | 73 | 99 | 64 | 10 | 0 | 140 | 73.74 |
Cummins,caught Rahane, bowled Yadav Cummins, caught Rahane, bowled Yadav | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Starc,run out Shaw Starc, run out Shaw | 15 | 16 | 8 | 1 | 0 | 30 | 93.75 |
Lyon,caught Kohli, bowled Ashwin Lyon, caught Kohli, bowled Ashwin | 10 | 21 | 15 | 1 | 0 | 30 | 47.62 |
Hazlewood,caught Pujara, bowled Yadav Hazlewood, caught Pujara, bowled Yadav | 8 | 10 | 8 | 2 | 0 | 21 | 80.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,191 all out 72.1 overs Total,191 all out 72.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 16.1 | 5 | 40 | 3 | 78 | 0 | 0 | 5 | 0 | 2.47 |
Bumrah | 21.0 | 7 | 52 | 2 | 100 | 0 | 0 | 7 | 0 | 2.47 |
Shami | 17.0 | 4 | 41 | 0 | 82 | 0 | 0 | 6 | 0 | 2.41 |
Ashwin | 18.0 | 3 | 55 | 4 | 75 | 0 | 0 | 5 | 0 | 3.05 |
| Fall of wicket | Batter |
|---|---|
16 for 1(14.1 overs) | Wade |
29 for 2(16.6 overs) | Burns |
45 for 3(26.6 overs) | Smith |
65 for 4(34.4 overs) | Head |
79 for 5(40.3 overs) | Green |
111 for 6(53.3 overs) | Labuschagne |
111 for 7(53.6 overs) | Cummins |
139 for 8(60.1 overs) | Starc |
167 for 9(66.5 overs) | Lyon |
191 for 10(72.1 overs) | Hazlewood |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,bowled Cummins Shaw, bowled Cummins | 4 | 4 | 2 | 0 | 0 | 14 | 100.00 |
Agarwal,caught Paine, bowled Hazlewood Agarwal, caught Paine, bowled Hazlewood | 9 | 40 | 36 | 1 | 0 | 57 | 22.50 |
Bumrah,caught and bowled Cummins Bumrah, caught and bowled Cummins | 2 | 17 | 16 | 0 | 0 | 20 | 11.76 |
Pujara,caught Paine, bowled Cummins Pujara, caught Paine, bowled Cummins | 0 | 8 | 8 | 0 | 0 | 16 | 0.00 |
Kohli,caught Green, bowled Cummins Kohli, caught Green, bowled Cummins | 4 | 8 | 7 | 1 | 0 | 13 | 50.00 |
Rahane,caught Paine, bowled Hazlewood Rahane, caught Paine, bowled Hazlewood | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Vihari,caught Paine, bowled Hazlewood Vihari, caught Paine, bowled Hazlewood | 8 | 22 | 18 | 1 | 0 | 43 | 36.36 |
Saha,caught Labuschagne, bowled Hazlewood Saha, caught Labuschagne, bowled Hazlewood | 4 | 15 | 13 | 0 | 0 | 27 | 26.67 |
Ashwin,caught Paine, bowled Hazlewood Ashwin, caught Paine, bowled Hazlewood | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Yadav,not out Yadav, not out | 4 | 5 | 4 | 1 | 0 | 21 | 80.00 |
Shami,retired hurt Shami, retired hurt | 1 | 4 | 3 | 0 | 0 | 12 | 25.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,36 all out 21.2 overs Total,36 all out 21.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 6.0 | 3 | 7 | 0 | 33 | 0 | 0 | 1 | 0 | 1.16 |
Cummins | 10.2 | 4 | 21 | 4 | 53 | 0 | 0 | 2 | 0 | 2.03 |
Hazlewood | 5.0 | 3 | 8 | 5 | 26 | 0 | 0 | 1 | 0 | 1.60 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.1 overs) | Shaw |
15 for 2(7.6 overs) | Bumrah |
15 for 3(11.2 overs) | Pujara |
15 for 4(12.1 overs) | Agarwal |
15 for 5(12.5 overs) | Rahane |
19 for 6(13.4 overs) | Kohli |
26 for 7(18.4 overs) | Saha |
26 for 8(18.5 overs) | Ashwin |
31 for 9(20.1 overs) | Vihari |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wade,run out Saha Wade, run out Saha | 33 | 53 | 39 | 5 | 0 | 78 | 62.26 |
Burns,not out Burns, not out | 51 | 63 | 44 | 7 | 1 | 93 | 80.95 |
Labuschagne,caught Agarwal, bowled Ashwin Labuschagne, caught Agarwal, bowled Ashwin | 6 | 10 | 6 | 0 | 0 | 11 | 60.00 |
Smith,not out Smith, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 | |||||||
Total,93 for 2 21.0 overs Total,93 for 2 21.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 8.0 | 1 | 49 | 0 | 30 | 0 | 0 | 6 | 1 | 6.12 |
Bumrah | 7.0 | 1 | 27 | 0 | 29 | 1 | 0 | 3 | 0 | 3.85 |
Ashwin | 6.0 | 1 | 16 | 1 | 29 | 0 | 0 | 3 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
70 for 1(17.2 overs) | Wade |
82 for 2(19.5 overs) | Labuschagne |
Team Lineups
home team,Australia
Starting lineup
- Matthew Wade
- Joe Burns
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Wriddhiman Saha, Wicket Keeper
- Ravichandran Ashwin
- Umesh Yadav
- Jasprit Bumrah
- Mohammed Shami
home team,Australia
Starting lineup
- Matthew Wade
- Joe Burns
- Marnus Labuschagne
- Steve Smith
- Travis Head
- Cameron Green
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Wriddhiman Saha, Wicket Keeper
- Ravichandran Ashwin
- Umesh Yadav
- Jasprit Bumrah
- Mohammed Shami
- Start Time:
- 04:00
- Toss:
- India won the toss and decided to bat
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Paul Reiffel, Bruce Oxenford, Rod Tucker, David Boon, Gerard Abood
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.