Derbyshire vs Australians
Thu 29 Aug 2019 - Sat 31 Aug 2019,Men's First Class Match - Day 3 of 3
Derbyshire vs Australians, result
Australianswin by an innings and 54 runs
Derbyshire innings:- 172 all out from 57.2 overs
- 112 all out from 36.4 overs
- 338 for 5 declared from 92.0 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Bancroft, bowled Neser Reece, caught Bancroft, bowled Neser | 28 | 86 | 72 | 4 | 0 | 114 | 32.56 |
Godleman,caught Wade, bowled Neser Godleman, caught Wade, bowled Neser | 0 | 7 | 7 | 0 | 0 | 14 | 0.00 |
Dal,caught Carey, bowled Neser Dal, caught Carey, bowled Neser | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
du Plooy,bowled Siddle du Plooy, bowled Siddle | 86 | 143 | 106 | 14 | 0 | 231 | 60.14 |
Hughes,caught Marsh, bowled Labuschagne Hughes, caught Marsh, bowled Labuschagne | 9 | 24 | 20 | 1 | 0 | 27 | 37.50 |
Hosein,caught Carey, bowled Marsh Hosein, caught Carey, bowled Marsh | 19 | 39 | 30 | 2 | 0 | 51 | 48.72 |
Critchley,caught Carey, bowled Starc Critchley, caught Carey, bowled Starc | 11 | 5 | 2 | 2 | 0 | 5 | 220.00 |
Gleadall,bowled Starc Gleadall, bowled Starc | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Palladino,bowled Starc Palladino, bowled Starc | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Qadri,caught Siddle, bowled Labuschagne Qadri, caught Siddle, bowled Labuschagne | 5 | 29 | 25 | 0 | 0 | 46 | 17.24 |
Melton,not out Melton, not out | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 9, total 14 Extras, no balls 0, wides 5, byes 0, leg byes 9, total 14 | |||||||
Total,172 all out 57.2 overs Total,172 all out 57.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 16.0 | 5 | 46 | 3 | 79 | 0 | 1 | 6 | 0 | 2.87 |
Neser | 11.0 | 4 | 31 | 3 | 55 | 0 | 0 | 5 | 0 | 2.81 |
Marsh | 11.0 | 1 | 33 | 1 | 51 | 0 | 0 | 5 | 0 | 3.00 |
Siddle | 8.0 | 3 | 11 | 1 | 42 | 0 | 0 | 1 | 0 | 1.37 |
Labuschagne | 10.2 | 2 | 37 | 2 | 42 | 0 | 0 | 5 | 0 | 3.58 |
Smith | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(3.1 overs) | Godleman |
0 for 2(3.2 overs) | Dal |
66 for 3(26.4 overs) | Reece |
89 for 4(33.4 overs) | Hughes |
136 for 5(45.2 overs) | Hosein |
151 for 6(46.1 overs) | Critchley |
151 for 7(46.2 overs) | Gleadall |
151 for 8(46.6 overs) | Palladino |
172 for 9(56.1 overs) | du Plooy |
172 for 10(57.2 overs) | Qadri |
Australians 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,run out Melton Harris, run out Melton | 64 | 117 | 97 | 12 | 0 | 138 | 54.70 |
Khawaja,bowled Dal Khawaja, bowled Dal | 72 | 157 | 121 | 8 | 0 | 220 | 45.86 |
Marsh,caught Dal, bowled Critchley Marsh, caught Dal, bowled Critchley | 74 | 118 | 82 | 8 | 1 | 145 | 62.71 |
Smith,caught Qadri, bowled Critchley Smith, caught Qadri, bowled Critchley | 23 | 38 | 22 | 2 | 0 | 47 | 60.53 |
Wade,caught Qadri, bowled du Plooy Wade, caught Qadri, bowled du Plooy | 12 | 23 | 15 | 1 | 0 | 27 | 52.17 |
Bancroft,not out Bancroft, not out | 36 | 51 | 37 | 7 | 0 | 78 | 70.59 |
Labuschagne,not out Labuschagne, not out | 39 | 51 | 33 | 6 | 0 | 66 | 76.47 |
Extras, no balls 3, wides 1, byes 14, leg byes 0, total 18 Extras, no balls 3, wides 1, byes 14, leg byes 0, total 18 | |||||||
Total,338 for 5 declared 92.0 overs Total,338 for 5 declared 92.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Palladino | 13.0 | 3 | 34 | 0 | 65 | 0 | 0 | 5 | 0 | 2.61 |
Melton | 14.0 | 4 | 55 | 0 | 69 | 3 | 1 | 11 | 0 | 3.92 |
Gleadall | 12.0 | 0 | 60 | 0 | 48 | 0 | 0 | 9 | 0 | 5.00 |
Qadri | 22.0 | 4 | 79 | 0 | 92 | 0 | 0 | 8 | 1 | 3.59 |
Hughes | 3.0 | 0 | 8 | 0 | 13 | 0 | 0 | 1 | 0 | 2.66 |
Dal | 12.0 | 1 | 33 | 1 | 54 | 0 | 0 | 3 | 0 | 2.75 |
Critchley | 13.0 | 0 | 47 | 2 | 50 | 0 | 0 | 6 | 0 | 3.61 |
du Plooy | 3.0 | 0 | 8 | 1 | 14 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
106 for 1(33.6 overs) | Harris |
179 for 2(55.6 overs) | Khawaja |
237 for 3(69.2 overs) | Smith |
254 for 4(73.4 overs) | Marsh |
262 for 5(76.2 overs) | Wade |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Godleman,bowled Starc Godleman, bowled Starc | 13 | 12 | 8 | 3 | 0 | 19 | 108.33 |
Reece,caught Wade, bowled Siddle Reece, caught Wade, bowled Siddle | 14 | 46 | 39 | 2 | 0 | 56 | 30.43 |
Dal,leg before wicket, bowled Starc Dal, leg before wicket, bowled Starc | 1 | 8 | 7 | 0 | 0 | 19 | 12.50 |
du Plooy,leg before wicket, bowled Marsh du Plooy, leg before wicket, bowled Marsh | 37 | 56 | 41 | 7 | 0 | 102 | 66.07 |
Hughes,bowled Neser Hughes, bowled Neser | 11 | 26 | 21 | 2 | 0 | 29 | 42.31 |
Hosein,caught Carey, bowled Siddle Hosein, caught Carey, bowled Siddle | 8 | 32 | 30 | 2 | 0 | 41 | 25.00 |
Critchley,not out Critchley, not out | 17 | 28 | 21 | 2 | 0 | 40 | 60.71 |
Gleadall,bowled Marsh Gleadall, bowled Marsh | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Qadri,caught Wade, bowled Starc Qadri, caught Wade, bowled Starc | 0 | 9 | 9 | 0 | 0 | 24 | 0.00 |
Melton,bowled Starc Melton, bowled Starc | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 Extras, no balls 0, wides 0, byes 8, leg byes 3, total 11 | |||||||
Total,112 all out 36.4 overs Total,112 all out 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 10.4 | 2 | 39 | 4 | 49 | 0 | 0 | 7 | 0 | 3.65 |
Neser | 8.0 | 3 | 14 | 1 | 43 | 0 | 0 | 3 | 0 | 1.75 |
Labuschagne | 4.0 | 0 | 22 | 0 | 15 | 0 | 0 | 4 | 0 | 5.50 |
Siddle | 8.0 | 2 | 21 | 2 | 40 | 0 | 0 | 4 | 0 | 2.62 |
Marsh | 6.0 | 3 | 5 | 2 | 32 | 0 | 0 | 0 | 0 | 0.83 |
| Fall of wicket | Batter |
|---|---|
14 for 1(4.2 overs) | Godleman |
22 for 2(8.3 overs) | Dal |
37 for 3(12.4 overs) | Reece |
58 for 4(19.2 overs) | Hughes |
85 for 5(28.3 overs) | Hosein |
99 for 6(31.2 overs) | du Plooy |
99 for 7(31.4 overs) | Gleadall |
112 for 8(36.3 overs) | Qadri |
112 for 9(36.4 overs) | Melton |
Team Lineups
home team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Anuj Dal
- Leus du Plooy
- Alex Hughes
- Harvey Hosein, Wicket Keeper
- Matt Critchley
- Alfie Gleadall
- Tony Palladino
- Hamid Qadri
- Dustin Melton
away team,Australians
Starting lineup
- Marcus Harris
- Usman Khawaja, Captain
- Mitch Marsh
- Steve Smith
- Matthew Wade
- Cameron Bancroft
- Marnus Labuschagne
- Alex Carey, Wicket Keeper
- Mitchell Starc
- Peter Siddle
- Michael Neser
home team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Anuj Dal
- Leus du Plooy
- Alex Hughes
- Harvey Hosein, Wicket Keeper
- Matt Critchley
- Alfie Gleadall
- Tony Palladino
- Hamid Qadri
- Dustin Melton
away team,Australians
Starting lineup
- Marcus Harris
- Usman Khawaja, Captain
- Mitch Marsh
- Steve Smith
- Matthew Wade
- Cameron Bancroft
- Marnus Labuschagne
- Alex Carey, Wicket Keeper
- Mitchell Starc
- Peter Siddle
- Michael Neser
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- The Pattonair County Ground, Derby
- Officials:
- Neil Bainton, Neil Pratt
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.