Pakistan vs Australia
Tue 16 Oct 2018 - Sat 20 Oct 2018,Men's International Test Match Series - 2nd Test - Day 4 of 5
Pakistan vs Australia, result
Pakistanwin by 373 runs
Pakistan innings:- 282 all out from 81.0 overs
- 400 for 9 declared from 120.0 overs
- 145 all out from 50.4 overs
- 164 all out from 49.4 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,leg before wicket, bowled Labuschagne Fakhar, leg before wicket, bowled Labuschagne | 94 | 198 | 152 | 8 | 1 | 47.47 | |
Mohammad Hafeez,caught Labuschagne, bowled Starc Mohammad Hafeez, caught Labuschagne, bowled Starc | 4 | 10 | 9 | 1 | 0 | 40.00 | |
Azhar Ali,caught and bowled Lyon Azhar Ali, caught and bowled Lyon | 15 | 48 | 40 | 2 | 0 | 31.25 | |
Haris Sohail,caught Head, bowled Lyon Haris Sohail, caught Head, bowled Lyon | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Asad Shafiq,caught Labuschagne, bowled Lyon Asad Shafiq, caught Labuschagne, bowled Lyon | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Babar,bowled Lyon Babar, bowled Lyon | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Sarfaraz Ahmed,caught Siddle, bowled Labuschagne Sarfaraz Ahmed, caught Siddle, bowled Labuschagne | 94 | 129 | 73 | 7 | 0 | 72.87 | |
Bilal Asif,caught Paine, bowled Labuschagne Bilal Asif, caught Paine, bowled Labuschagne | 12 | 26 | 19 | 1 | 0 | 46.15 | |
Yasir Shah,bowled Marsh Yasir Shah, bowled Marsh | 28 | 34 | 23 | 3 | 1 | 82.35 | |
Abbas,bowled Starc Abbas, bowled Starc | 10 | 22 | 18 | 0 | 1 | 45.45 | |
Hamza,not out Hamza, not out | 4 | 18 | 14 | 0 | 0 | 22.22 | |
Extras, no balls 4, wides 0, byes 11, leg byes 6, total 21 Extras, no balls 4, wides 0, byes 11, leg byes 6, total 21 | |||||||
Total,282 all out 81.0 overs Total,282 all out 81.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 12.0 | 3 | 37 | 2 | 57 | 2 | 0 | 5 | 0 | 3.08 |
Siddle | 10.0 | 3 | 39 | 0 | 44 | 1 | 0 | 6 | 0 | 3.90 |
Marsh | 7.0 | 2 | 21 | 1 | 30 | 1 | 0 | 1 | 0 | 3.00 |
Lyon | 27.0 | 5 | 78 | 4 | 115 | 0 | 0 | 3 | 1 | 2.88 |
Holland | 13.0 | 3 | 45 | 0 | 53 | 0 | 0 | 3 | 1 | 3.46 |
Labuschagne | 12.0 | 2 | 45 | 3 | 50 | 0 | 0 | 4 | 1 | 3.75 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.6 overs) | Mohammad Hafeez |
57 for 2(19.5 overs) | Azhar Ali |
57 for 3(19.6 overs) | Haris Sohail |
57 for 4(21.2 overs) | Asad Shafiq |
57 for 5(21.4 overs) | Babar |
204 for 6(58.4 overs) | Fakhar |
226 for 7(64.3 overs) | Bilal Asif |
247 for 8(72.6 overs) | Sarfaraz Ahmed |
264 for 9(75.3 overs) | Yasir Shah |
282 for 10(80.6 overs) | Abbas |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Sarfaraz Ahmed, bowled Abbas Khawaja, caught Sarfaraz Ahmed, bowled Abbas | 3 | 13 | 10 | 0 | 0 | 23.08 | |
Finch,caught Fakhar, bowled Bilal Asif Finch, caught Fakhar, bowled Bilal Asif | 39 | 83 | 65 | 5 | 0 | 46.99 | |
Siddle,leg before wicket, bowled Abbas Siddle, leg before wicket, bowled Abbas | 4 | 10 | 8 | 0 | 0 | 40.00 | |
Marsh,caught Haris Sohail, bowled Abbas Marsh, caught Haris Sohail, bowled Abbas | 3 | 9 | 8 | 0 | 0 | 33.33 | |
Head,caught Asad Shafiq, bowled Abbas Head, caught Asad Shafiq, bowled Abbas | 14 | 22 | 15 | 1 | 0 | 63.64 | |
Marsh,caught Asad Shafiq, bowled Yasir Shah Marsh, caught Asad Shafiq, bowled Yasir Shah | 13 | 37 | 30 | 2 | 0 | 35.14 | |
Labuschagne,run out Yasir Shah Labuschagne, run out Yasir Shah | 25 | 49 | 34 | 1 | 0 | 51.02 | |
Paine,leg before wicket, bowled Bilal Asif Paine, leg before wicket, bowled Bilal Asif | 3 | 11 | 8 | 0 | 0 | 27.27 | |
Starc,leg before wicket, bowled Abbas Starc, leg before wicket, bowled Abbas | 34 | 45 | 27 | 1 | 2 | 75.56 | |
Lyon,bowled Bilal Asif Lyon, bowled Bilal Asif | 2 | 11 | 9 | 0 | 0 | 18.18 | |
Holland,not out Holland, not out | 2 | 14 | 12 | 0 | 0 | 14.29 | |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,145 all out 50.4 overs Total,145 all out 50.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 12.4 | 4 | 33 | 5 | 61 | 0 | 0 | 3 | 0 | 2.60 |
Hamza | 9.0 | 2 | 27 | 0 | 40 | 0 | 0 | 2 | 0 | 3.00 |
Yasir Shah | 19.0 | 3 | 59 | 1 | 80 | 0 | 0 | 4 | 2 | 3.10 |
Bilal Asif | 10.0 | 3 | 23 | 3 | 45 | 0 | 0 | 1 | 0 | 2.30 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.2 overs) | Khawaja |
20 for 2(6.6 overs) | Siddle |
36 for 3(10.6 overs) | Marsh |
56 for 4(18.1 overs) | Head |
75 for 5(27.2 overs) | Marsh |
85 for 6(30.6 overs) | Finch |
91 for 7(34.4 overs) | Paine |
128 for 8(43.4 overs) | Labuschagne |
132 for 9(46.2 overs) | Lyon |
145 for 10(50.4 overs) | Starc |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught and bowled Lyon Fakhar, caught and bowled Lyon | 66 | 83 | 52 | 7 | 0 | 79.52 | |
Mohammad Hafeez,caught Head, bowled Starc Mohammad Hafeez, caught Head, bowled Starc | 6 | 13 | 10 | 0 | 0 | 46.15 | |
Azhar Ali,run out Starc Azhar Ali, run out Starc | 64 | 141 | 102 | 4 | 0 | 45.39 | |
Haris Sohail,stumped Paine, bowled Lyon Haris Sohail, stumped Paine, bowled Lyon | 17 | 63 | 51 | 0 | 0 | 26.98 | |
Asad Shafiq,caught substitute, bowled Labuschagne Asad Shafiq, caught substitute, bowled Labuschagne | 44 | 90 | 59 | 2 | 0 | 48.89 | |
Babar,leg before wicket, bowled Marsh Babar, leg before wicket, bowled Marsh | 99 | 171 | 120 | 6 | 3 | 57.89 | |
Sarfaraz Ahmed,leg before wicket, bowled Labuschagne Sarfaraz Ahmed, leg before wicket, bowled Labuschagne | 81 | 123 | 76 | 5 | 1 | 65.85 | |
Bilal Asif,caught Head, bowled Lyon Bilal Asif, caught Head, bowled Lyon | 15 | 21 | 15 | 1 | 1 | 71.43 | |
Yasir Shah,leg before wicket, bowled Lyon Yasir Shah, leg before wicket, bowled Lyon | 4 | 5 | 4 | 1 | 0 | 80.00 | |
Abbas,not out Abbas, not out | 0 | 8 | 8 | 0 | 0 | 0.00 | |
Hamza,not out Hamza, not out | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,400 for 9 declared 120.0 overs Total,400 for 9 declared 120.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 7.0 | 0 | 32 | 1 | 29 | 1 | 0 | 4 | 0 | 4.57 |
Siddle | 23.0 | 4 | 68 | 0 | 105 | 0 | 0 | 6 | 0 | 2.95 |
Lyon | 43.0 | 8 | 135 | 4 | 184 | 0 | 0 | 6 | 3 | 3.13 |
Holland | 16.0 | 3 | 46 | 0 | 61 | 0 | 0 | 1 | 0 | 2.87 |
Labuschagne | 16.0 | 1 | 74 | 2 | 55 | 0 | 0 | 4 | 2 | 4.62 |
Marsh | 13.0 | 3 | 39 | 1 | 58 | 1 | 0 | 5 | 0 | 3.00 |
Head | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(4.2 overs) | Mohammad Hafeez |
106 for 2(25.5 overs) | Fakhar |
154 for 3(49.2 overs) | Haris Sohail |
160 for 4(52.3 overs) | Azhar Ali |
235 for 5(74.3 overs) | Asad Shafiq |
368 for 6(109.5 overs) | Babar |
390 for 7(115.1 overs) | Bilal Asif |
394 for 8(115.6 overs) | Yasir Shah |
400 for 9(118.2 overs) | Sarfaraz Ahmed |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Abbas Finch, leg before wicket, bowled Abbas | 31 | 61 | 45 | 2 | 0 | 50.82 | |
Marsh,bowled Hamza Marsh, bowled Hamza | 4 | 6 | 5 | 1 | 0 | 66.67 | |
Head,caught substitute, bowled Abbas Head, caught substitute, bowled Abbas | 36 | 53 | 38 | 5 | 0 | 67.92 | |
Marsh,leg before wicket, bowled Abbas Marsh, leg before wicket, bowled Abbas | 5 | 5 | 3 | 1 | 0 | 100.00 | |
Labuschagne,caught substitute, bowled Abbas Labuschagne, caught substitute, bowled Abbas | 43 | 78 | 56 | 5 | 0 | 55.13 | |
Paine,bowled Abbas Paine, bowled Abbas | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Starc,leg before wicket, bowled Yasir Shah Starc, leg before wicket, bowled Yasir Shah | 28 | 53 | 41 | 4 | 0 | 52.83 | |
Siddle,leg before wicket, bowled Yasir Shah Siddle, leg before wicket, bowled Yasir Shah | 3 | 6 | 4 | 0 | 0 | 50.00 | |
Lyon,not out Lyon, not out | 6 | 21 | 18 | 0 | 0 | 28.57 | |
Holland,caught Haris Sohail, bowled Yasir Shah Holland, caught Haris Sohail, bowled Yasir Shah | 3 | 12 | 11 | 0 | 0 | 25.00 | |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,164 all out 49.4 overs Total,164 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 17.0 | 2 | 62 | 5 | 77 | 0 | 0 | 7 | 0 | 3.64 |
Hamza | 6.0 | 0 | 40 | 1 | 23 | 0 | 0 | 7 | 0 | 6.66 |
Yasir Shah | 21.4 | 5 | 45 | 3 | 102 | 0 | 0 | 3 | 0 | 2.07 |
Bilal Asif | 5.0 | 2 | 12 | 0 | 22 | 0 | 0 | 1 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.3 overs) | Marsh |
71 for 2(18.3 overs) | Head |
77 for 3(20.1 overs) | Marsh |
78 for 4(22.2 overs) | Finch |
78 for 5(22.5 overs) | Paine |
145 for 6(39.5 overs) | Starc |
151 for 7(41.3 overs) | Siddle |
155 for 8(46.2 overs) | Labuschagne |
164 for 9(49.4 overs) | Holland |
Team Lineups
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Muhammad Abbas
- Mir Hamza
away team,Australia
Starting lineup
- Usman Khawaja
- Aaron Finch
- Peter Siddle
- Shaun Marsh
- Travis Head
- Mitch Marsh
- Marnus Labuschagne
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- Nathan Lyon
- Jon Holland
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Muhammad Abbas
- Mir Hamza
away team,Australia
Starting lineup
- Usman Khawaja
- Aaron Finch
- Peter Siddle
- Shaun Marsh
- Travis Head
- Mitch Marsh
- Marnus Labuschagne
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- Nathan Lyon
- Jon Holland
- Start Time:
- 07:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Richard Illingworth, Sundaram Ravi, Richard Kettleborough, Ranjan Madugalle, Ahsan Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.