Pakistan vs Australia
Sun 7 Oct 2018 - Thu 11 Oct 2018,Men's International Test Match Series - 1st Test - Day 5 of 5
Pakistan vs Australia, result
Match Drawn
Pakistan innings:- 482 all out from 164.2 overs
- 181 for 6 declared from 57.5 overs
- 202 all out from 83.3 overs
- 362 for 8 from 139.5 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Paine, bowled Lyon Imam, caught Paine, bowled Lyon | 76 | 188 | 147 | 7 | 2 | 249 | 40.43 |
Mohammad Hafeez,leg before wicket, bowled Siddle Mohammad Hafeez, leg before wicket, bowled Siddle | 126 | 208 | 144 | 15 | 0 | 277 | 60.58 |
Azhar Ali,caught Starc, bowled Holland Azhar Ali, caught Starc, bowled Holland | 18 | 80 | 69 | 2 | 0 | 105 | 22.50 |
Haris Sohail,caught Paine, bowled Lyon Haris Sohail, caught Paine, bowled Lyon | 110 | 240 | 176 | 8 | 2 | 369 | 45.83 |
Abbas,bowled Siddle Abbas, bowled Siddle | 1 | 26 | 25 | 0 | 0 | 35 | 3.85 |
Asad Shafiq,caught Paine, bowled Labuschagne Asad Shafiq, caught Paine, bowled Labuschagne | 80 | 165 | 123 | 9 | 1 | 209 | 48.48 |
Babar,run out Labuschagne Babar, run out Labuschagne | 4 | 11 | 7 | 0 | 0 | 10 | 36.36 |
Sarfaraz Ahmed,run out Finch Sarfaraz Ahmed, run out Finch | 15 | 28 | 15 | 0 | 0 | 56 | 53.57 |
Bilal Asif,bowled Siddle Bilal Asif, bowled Siddle | 12 | 22 | 16 | 2 | 0 | 33 | 54.55 |
Wahab Riaz,not out Wahab Riaz, not out | 7 | 11 | 7 | 1 | 0 | 30 | 63.64 |
Yasir Shah,caught Paine, bowled Starc Yasir Shah, caught Paine, bowled Starc | 3 | 10 | 9 | 0 | 0 | 19 | 30.00 |
Extras, no balls 3, wides 0, byes 6, leg byes 21, total 30 Extras, no balls 3, wides 0, byes 6, leg byes 21, total 30 | |||||||
Total,482 all out 164.2 overs Total,482 all out 164.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 36.2 | 11 | 90 | 1 | 175 | 2 | 0 | 11 | 0 | 2.47 |
Siddle | 29.0 | 11 | 58 | 3 | 141 | 0 | 0 | 6 | 0 | 2.00 |
Lyon | 52.0 | 12 | 114 | 2 | 249 | 0 | 0 | 12 | 1 | 2.19 |
Holland | 29.0 | 1 | 126 | 1 | 110 | 0 | 0 | 11 | 4 | 4.34 |
Labuschagne | 8.0 | 0 | 29 | 1 | 25 | 0 | 0 | 1 | 0 | 3.62 |
Marsh | 10.0 | 0 | 38 | 0 | 35 | 1 | 0 | 3 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
205 for 1(62.6 overs) | Imam |
222 for 2(69.3 overs) | Mohammad Hafeez |
244 for 3(86.5 overs) | Azhar Ali |
260 for 4(94.4 overs) | Abbas |
410 for 5(143.4 overs) | Asad Shafiq |
418 for 6(146.4 overs) | Babar |
456 for 7(155.3 overs) | Haris Sohail |
470 for 8(160.1 overs) | Sarfaraz Ahmed |
473 for 9(161.2 overs) | Bilal Asif |
482 for 10(164.2 overs) | Yasir Shah |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Imam, bowled Bilal Asif Khawaja, caught Imam, bowled Bilal Asif | 85 | 175 | 134 | 8 | 0 | 244 | 48.57 |
Finch,caught Asad Shafiq, bowled Abbas Finch, caught Asad Shafiq, bowled Abbas | 62 | 161 | 129 | 5 | 1 | 195 | 38.51 |
Marsh,caught Asad Shafiq, bowled Bilal Asif Marsh, caught Asad Shafiq, bowled Bilal Asif | 7 | 26 | 22 | 1 | 0 | 37 | 26.92 |
Marsh,leg before wicket, bowled Abbas Marsh, leg before wicket, bowled Abbas | 12 | 48 | 39 | 1 | 0 | 59 | 25.00 |
Head,caught Haris Sohail, bowled Bilal Asif Head, caught Haris Sohail, bowled Bilal Asif | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Labuschagne,caught Imam, bowled Bilal Asif Labuschagne, caught Imam, bowled Bilal Asif | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Paine,caught Imam, bowled Bilal Asif Paine, caught Imam, bowled Bilal Asif | 7 | 27 | 23 | 1 | 0 | 35 | 25.93 |
Starc,caught Sarfaraz Ahmed, bowled Abbas Starc, caught Sarfaraz Ahmed, bowled Abbas | 0 | 16 | 16 | 0 | 0 | 20 | 0.00 |
Siddle,bowled Abbas Siddle, bowled Abbas | 10 | 23 | 16 | 0 | 0 | 33 | 43.48 |
Lyon,caught Imam, bowled Bilal Asif Lyon, caught Imam, bowled Bilal Asif | 6 | 13 | 10 | 1 | 0 | 22 | 46.15 |
Holland,not out Holland, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 0, byes 6, leg byes 7, total 13 Extras, no balls 0, wides 0, byes 6, leg byes 7, total 13 | |||||||
Total,202 all out 83.3 overs Total,202 all out 83.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 19.0 | 9 | 29 | 4 | 103 | 0 | 0 | 3 | 0 | 1.52 |
Wahab Riaz | 11.0 | 2 | 39 | 0 | 47 | 0 | 0 | 4 | 0 | 3.54 |
Yasir Shah | 28.0 | 6 | 80 | 0 | 125 | 0 | 0 | 8 | 1 | 2.85 |
Mohammad Hafeez | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
Bilal Asif | 21.3 | 7 | 36 | 6 | 107 | 0 | 0 | 2 | 0 | 1.67 |
Azhar Ali | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
142 for 1(51.4 overs) | Finch |
160 for 2(59.2 overs) | Marsh |
167 for 3(61.6 overs) | Khawaja |
171 for 4(65.3 overs) | Head |
171 for 5(65.5 overs) | Labuschagne |
183 for 6(74.3 overs) | Marsh |
183 for 7(75.1 overs) | Paine |
191 for 8(78.4 overs) | Starc |
202 for 9(82.5 overs) | Siddle |
202 for 10(83.3 overs) | Lyon |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught and bowled Holland Imam, caught and bowled Holland | 48 | 104 | 72 | 4 | 0 | 147 | 46.15 |
Mohammad Hafeez,caught Labuschagne, bowled Holland Mohammad Hafeez, caught Labuschagne, bowled Holland | 17 | 38 | 30 | 3 | 0 | 50 | 44.74 |
Bilal Asif,caught Head, bowled Lyon Bilal Asif, caught Head, bowled Lyon | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Azhar Ali,leg before wicket, bowled Holland Azhar Ali, leg before wicket, bowled Holland | 4 | 10 | 9 | 1 | 0 | 9 | 40.00 |
Haris Sohail,leg before wicket, bowled Labuschagne Haris Sohail, leg before wicket, bowled Labuschagne | 39 | 81 | 61 | 2 | 2 | 88 | 48.15 |
Asad Shafiq,caught Marsh, bowled Lyon Asad Shafiq, caught Marsh, bowled Lyon | 41 | 56 | 34 | 3 | 1 | 61 | 73.21 |
Babar,not out Babar, not out | 28 | 53 | 36 | 1 | 1 | 55 | 52.83 |
Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 | |||||||
Total,181 for 6 declared 57.5 overs Total,181 for 6 declared 57.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 6.0 | 1 | 18 | 0 | 29 | 0 | 0 | 3 | 0 | 3.00 |
Lyon | 25.5 | 6 | 58 | 2 | 127 | 0 | 0 | 7 | 1 | 2.24 |
Siddle | 2.0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 |
Holland | 20.0 | 3 | 83 | 3 | 68 | 0 | 0 | 3 | 3 | 4.15 |
Head | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Labuschagne | 3.0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(12.5 overs) | Mohammad Hafeez |
38 for 2(13.6 overs) | Bilal Asif |
45 for 3(16.2 overs) | Azhar Ali |
110 for 4(38.6 overs) | Imam |
110 for 5(39.4 overs) | Haris Sohail |
181 for 6(57.5 overs) | Asad Shafiq |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Abbas Finch, leg before wicket, bowled Abbas | 49 | 99 | 74 | 5 | 0 | 118 | 49.49 |
Khawaja,leg before wicket, bowled Yasir Shah Khawaja, leg before wicket, bowled Yasir Shah | 141 | 302 | 208 | 11 | 0 | 522 | 46.69 |
Marsh,caught Sarfaraz Ahmed, bowled Abbas Marsh, caught Sarfaraz Ahmed, bowled Abbas | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Marsh,leg before wicket, bowled Abbas Marsh, leg before wicket, bowled Abbas | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Head,leg before wicket, bowled Mohammad Hafeez Head, leg before wicket, bowled Mohammad Hafeez | 72 | 175 | 128 | 5 | 0 | 193 | 41.14 |
Labuschagne,leg before wicket, bowled Yasir Shah Labuschagne, leg before wicket, bowled Yasir Shah | 13 | 24 | 18 | 0 | 1 | 33 | 54.17 |
Paine,not out Paine, not out | 61 | 194 | 163 | 5 | 0 | 220 | 31.44 |
Starc,caught Babar, bowled Yasir Shah Starc, caught Babar, bowled Yasir Shah | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Siddle,leg before wicket, bowled Yasir Shah Siddle, leg before wicket, bowled Yasir Shah | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Lyon,not out Lyon, not out | 5 | 34 | 32 | 0 | 0 | 50 | 14.71 |
Extras, no balls 3, wides 0, byes 13, leg byes 4, total 20 Extras, no balls 3, wides 0, byes 13, leg byes 4, total 20 | |||||||
Total,362 for 8 139.5 overs Total,362 for 8 139.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 27.0 | 7 | 56 | 3 | 135 | 0 | 0 | 6 | 0 | 2.07 |
Mohammad Hafeez | 6.0 | 0 | 29 | 1 | 24 | 0 | 0 | 4 | 1 | 4.83 |
Yasir Shah | 43.5 | 9 | 114 | 4 | 192 | 0 | 0 | 6 | 0 | 2.60 |
Wahab Riaz | 16.0 | 3 | 42 | 0 | 74 | 3 | 0 | 4 | 0 | 2.62 |
Bilal Asif | 37.0 | 8 | 87 | 0 | 165 | 0 | 0 | 6 | 0 | 2.35 |
Haris Sohail | 9.0 | 1 | 16 | 0 | 40 | 0 | 0 | 0 | 0 | 1.77 |
Asad Shafiq | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
87 for 1(29.4 overs) | Finch |
87 for 2(29.6 overs) | Marsh |
87 for 3(31.4 overs) | Marsh |
219 for 4(80.1 overs) | Head |
252 for 5(89.1 overs) | Labuschagne |
331 for 6(125.3 overs) | Khawaja |
333 for 7(127.1 overs) | Starc |
333 for 8(127.4 overs) | Siddle |
Team Lineups
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Muhammad Abbas
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Wahab Riaz
- Yasir Shah
away team,Australia
Starting lineup
- Usman Khawaja
- Aaron Finch
- Shaun Marsh
- Mitch Marsh
- Travis Head
- Marnus Labuschagne
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- Peter Siddle
- Nathan Lyon
- Jon Holland
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Muhammad Abbas
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Wahab Riaz
- Yasir Shah
away team,Australia
Starting lineup
- Usman Khawaja
- Aaron Finch
- Shaun Marsh
- Mitch Marsh
- Travis Head
- Marnus Labuschagne
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- Peter Siddle
- Nathan Lyon
- Jon Holland
- Start Time:
- 07:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Richard Illingworth, Richard Kettleborough, Sundaram Ravi, Ranjan Madugalle, Shozab Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.