England vs Ireland
Wed 24 Jul 2019 - Sat 27 Jul 2019,Men's International Test Match Series - Only Test - Day 3 of 4
England vs Ireland, result
Englandwin by 143 runs
England innings:- 85 all out from 23.4 overs
- 303 all out from 77.5 overs
- 207 all out from 58.2 overs
- 38 all out from 15.4 overs
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Wilson, bowled Murtagh Burns, caught Wilson, bowled Murtagh | 6 | 25 | 20 | 0 | 0 | 52 | 24.00 |
Roy,caught Stirling, bowled Murtagh Roy, caught Stirling, bowled Murtagh | 5 | 11 | 9 | 0 | 0 | 14 | 45.45 |
Joe Denly,leg before wicket, bowled Adair Joe Denly, leg before wicket, bowled Adair | 23 | 28 | 20 | 4 | 0 | 32 | 82.14 |
Root,leg before wicket, bowled Adair Root, leg before wicket, bowled Adair | 2 | 7 | 6 | 0 | 0 | 15 | 28.57 |
Bairstow,bowled Murtagh Bairstow, bowled Murtagh | 0 | 6 | 6 | 0 | 0 | 15 | 0.00 |
Ali,caught Wilson, bowled Murtagh Ali, caught Wilson, bowled Murtagh | 0 | 7 | 7 | 0 | 0 | 16 | 0.00 |
Woakes,leg before wicket, bowled Murtagh Woakes, leg before wicket, bowled Murtagh | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
S Curran,caught McCollum, bowled Rankin S Curran, caught McCollum, bowled Rankin | 18 | 16 | 9 | 2 | 0 | 41 | 112.50 |
Broad,caught Wilson, bowled Rankin Broad, caught Wilson, bowled Rankin | 3 | 16 | 14 | 0 | 0 | 25 | 18.75 |
Stone,bowled Adair Stone, bowled Adair | 19 | 18 | 11 | 4 | 0 | 24 | 105.56 |
Leach,not out Leach, not out | 1 | 8 | 7 | 0 | 0 | 19 | 12.50 |
Extras, no balls 2, wides 1, byes 0, leg byes 5, total 8 Extras, no balls 2, wides 1, byes 0, leg byes 5, total 8 | |||||||
Total,85 all out 23.4 overs Total,85 all out 23.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 9.0 | 2 | 13 | 5 | 45 | 0 | 0 | 0 | 0 | 1.44 |
Adair | 7.4 | 1 | 32 | 3 | 36 | 1 | 1 | 5 | 0 | 4.17 |
Thompson | 4.0 | 1 | 30 | 0 | 14 | 1 | 0 | 5 | 0 | 7.50 |
Rankin | 3.0 | 1 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.4 overs) | Roy |
36 for 2(9.5 overs) | Joe Denly |
36 for 3(10.4 overs) | Burns |
42 for 4(11.6 overs) | Root |
42 for 5(12.4 overs) | Bairstow |
42 for 6(12.6 overs) | Woakes |
43 for 7(14.2 overs) | Ali |
58 for 8(18.4 overs) | Broad |
67 for 9(20.1 overs) | S Curran |
85 for 10(23.4 overs) | Stone |
Ireland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porterfield,caught Leach, bowled S Curran Porterfield, caught Leach, bowled S Curran | 14 | 40 | 35 | 2 | 0 | 55 | 35.00 |
McCollum,bowled S Curran McCollum, bowled S Curran | 19 | 54 | 47 | 3 | 0 | 81 | 35.19 |
Balbirnie,bowled Stone Balbirnie, bowled Stone | 55 | 69 | 49 | 10 | 0 | 109 | 79.71 |
Stirling,leg before wicket, bowled Broad Stirling, leg before wicket, bowled Broad | 36 | 43 | 25 | 4 | 0 | 66 | 83.72 |
O'Brien,not out O'Brien, not out | 28 | 73 | 54 | 2 | 0 | 130 | 38.36 |
Wilson,caught Root, bowled Stone Wilson, caught Root, bowled Stone | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Thompson,bowled Broad Thompson, bowled Broad | 0 | 5 | 5 | 0 | 0 | 12 | 0.00 |
Adair,bowled S Curran Adair, bowled S Curran | 3 | 9 | 7 | 0 | 0 | 22 | 33.33 |
McBrine,bowled Broad McBrine, bowled Broad | 11 | 36 | 31 | 2 | 0 | 47 | 30.56 |
Murtagh,caught Burns, bowled Stone Murtagh, caught Burns, bowled Stone | 16 | 10 | 6 | 4 | 0 | 16 | 160.00 |
Rankin,bowled Ali Rankin, bowled Ali | 7 | 7 | 4 | 1 | 0 | 16 | 100.00 |
Extras, no balls 0, wides 2, byes 10, leg byes 6, total 18 Extras, no balls 0, wides 2, byes 10, leg byes 6, total 18 | |||||||
Total,207 all out 58.2 overs Total,207 all out 58.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 19.0 | 5 | 60 | 3 | 90 | 0 | 0 | 11 | 0 | 3.15 |
Woakes | 10.0 | 2 | 34 | 0 | 45 | 0 | 0 | 6 | 0 | 3.40 |
Stone | 12.0 | 3 | 29 | 3 | 59 | 0 | 0 | 3 | 0 | 2.41 |
S Curran | 10.0 | 3 | 28 | 3 | 47 | 0 | 2 | 4 | 0 | 2.80 |
Leach | 3.0 | 0 | 26 | 0 | 7 | 0 | 0 | 4 | 0 | 8.66 |
Ali | 4.2 | 1 | 14 | 1 | 19 | 0 | 0 | 0 | 0 | 3.23 |
| Fall of wicket | Batter |
|---|---|
32 for 1(12.1 overs) | Porterfield |
45 for 2(18.4 overs) | McCollum |
132 for 3(33.3 overs) | Stirling |
138 for 4(36.1 overs) | Balbirnie |
138 for 5(36.5 overs) | Wilson |
141 for 6(39.1 overs) | Thompson |
149 for 7(43.1 overs) | Adair |
174 for 8(52.4 overs) | McBrine |
195 for 9(55.3 overs) | Murtagh |
207 for 10(58.2 overs) | Rankin |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Leach,caught Adair, bowled Murtagh Leach, caught Adair, bowled Murtagh | 92 | 162 | 131 | 16 | 0 | 221 | 56.79 |
Burns,caught Wilson, bowled Rankin Burns, caught Wilson, bowled Rankin | 6 | 26 | 23 | 0 | 0 | 49 | 23.08 |
Roy,bowled Thompson Roy, bowled Thompson | 72 | 78 | 51 | 10 | 1 | 146 | 92.31 |
Joe Denly,run out O'Brien Joe Denly, run out O'Brien | 10 | 31 | 23 | 0 | 0 | 55 | 32.26 |
Root,caught Wilson, bowled Adair Root, caught Wilson, bowled Adair | 31 | 64 | 45 | 3 | 0 | 93 | 48.44 |
Bairstow,leg before wicket, bowled Adair Bairstow, leg before wicket, bowled Adair | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Ali,caught Wilson, bowled Rankin Ali, caught Wilson, bowled Rankin | 9 | 20 | 14 | 1 | 0 | 33 | 45.00 |
Woakes,caught Balbirnie, bowled Adair Woakes, caught Balbirnie, bowled Adair | 13 | 19 | 15 | 3 | 0 | 33 | 68.42 |
S Curran,caught McCollum, bowled Thompson S Curran, caught McCollum, bowled Thompson | 37 | 29 | 17 | 4 | 2 | 44 | 127.59 |
Broad,not out Broad, not out | 21 | 25 | 17 | 2 | 1 | 49 | 84.00 |
Stone,bowled Thompson Stone, bowled Thompson | 0 | 11 | 11 | 0 | 0 | 18 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 7, total 12 Extras, no balls 4, wides 0, byes 1, leg byes 7, total 12 | |||||||
Total,303 all out 77.5 overs Total,303 all out 77.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 18.0 | 3 | 52 | 1 | 88 | 0 | 0 | 7 | 0 | 2.88 |
Adair | 20.0 | 7 | 66 | 3 | 97 | 1 | 0 | 11 | 0 | 3.30 |
Rankin | 17.0 | 1 | 86 | 2 | 69 | 1 | 0 | 14 | 1 | 5.05 |
Thompson | 12.5 | 0 | 44 | 3 | 55 | 2 | 0 | 4 | 1 | 3.42 |
McBrine | 10.0 | 1 | 47 | 0 | 40 | 0 | 0 | 3 | 2 | 4.70 |
| Fall of wicket | Batter |
|---|---|
26 for 1(10.4 overs) | Burns |
171 for 2(40.3 overs) | Roy |
182 for 3(45.4 overs) | Leach |
194 for 4(52.2 overs) | Joe Denly |
194 for 5(53.6 overs) | Bairstow |
219 for 6(60.4 overs) | Ali |
239 for 7(65.2 overs) | Root |
248 for 8(67.5 overs) | Woakes |
293 for 9(73.6 overs) | S Curran |
303 for 10(77.5 overs) | Stone |
Ireland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Porterfield,caught Bairstow, bowled Woakes Porterfield, caught Bairstow, bowled Woakes | 2 | 19 | 18 | 0 | 0 | 23 | 10.53 |
McCollum,caught Root, bowled Woakes McCollum, caught Root, bowled Woakes | 11 | 17 | 11 | 1 | 0 | 55 | 64.71 |
Balbirnie,caught Root, bowled Broad Balbirnie, caught Root, bowled Broad | 5 | 10 | 8 | 1 | 0 | 16 | 50.00 |
Stirling,bowled Woakes Stirling, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
O'Brien,leg before wicket, bowled Broad O'Brien, leg before wicket, bowled Broad | 4 | 8 | 7 | 1 | 0 | 21 | 50.00 |
Wilson,leg before wicket, bowled Woakes Wilson, leg before wicket, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Thompson,caught Root, bowled Woakes Thompson, caught Root, bowled Woakes | 4 | 9 | 8 | 1 | 0 | 24 | 44.44 |
Adair,bowled Broad Adair, bowled Broad | 8 | 15 | 12 | 0 | 1 | 14 | 53.33 |
McBrine,caught Root, bowled Broad McBrine, caught Root, bowled Broad | 0 | 2 | 2 | 0 | 0 | 10 | 0.00 |
Murtagh,bowled Woakes Murtagh, bowled Woakes | 2 | 5 | 4 | 0 | 0 | 12 | 40.00 |
Rankin,not out Rankin, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | |||||||
Total,38 all out 15.4 overs Total,38 all out 15.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 8.0 | 3 | 19 | 4 | 40 | 0 | 0 | 2 | 1 | 2.37 |
Woakes | 7.4 | 2 | 17 | 6 | 39 | 0 | 0 | 2 | 0 | 2.21 |
| Fall of wicket | Batter |
|---|---|
11 for 1(3.6 overs) | Porterfield |
18 for 2(6.6 overs) | Balbirnie |
19 for 3(7.3 overs) | Stirling |
24 for 4(9.1 overs) | McCollum |
24 for 5(9.3 overs) | Wilson |
24 for 6(10.1 overs) | O'Brien |
32 for 7(12.5 overs) | Adair |
36 for 8(13.5 overs) | Thompson |
36 for 9(14.1 overs) | McBrine |
38 for 10(15.4 overs) | Murtagh |
Team Lineups
home team,England
Starting lineup
- Rory Burns
- Jason Roy
- Joe Denly
- Joe Root, Captain
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Sam Curran
- Stuart Broad
- Olly Stone
- Jack Leach
away team,Ireland
Starting lineup
- William Porterfield, Captain
- James McCollum
- Andrew Balbirnie
- Paul Stirling
- Kevin O'Brien
- Gary Wilson, Wicket Keeper
- Stuart Thompson
- Mark Adair
- Andy McBrine
- Tim Murtagh
- Boyd Rankin
home team,England
Starting lineup
- Rory Burns
- Jason Roy
- Joe Denly
- Joe Root, Captain
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Sam Curran
- Stuart Broad
- Olly Stone
- Jack Leach
away team,Ireland
Starting lineup
- William Porterfield, Captain
- James McCollum
- Andrew Balbirnie
- Paul Stirling
- Kevin O'Brien
- Gary Wilson, Wicket Keeper
- Stuart Thompson
- Mark Adair
- Andy McBrine
- Tim Murtagh
- Boyd Rankin
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to bat
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Ruchira Palliyaguru, Aleem Dar, Paul Wilson, Andy Pycroft, Rob Bailey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.