Bangladesh Women vs England Women
Mon 12 Nov 2018,ICC Women's World T20 - Group A
Bangladesh Women vs England Women, result
England Womenwin by 7 wickets (DLS method)
Bangladesh Women innings:- 76 for 9 from 20.0 overs
- 64 for 3 from 9.3 overs
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shamima Sultana,bowled Shrubsole Shamima Sultana, bowled Shrubsole | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Ayasha Rahman,caught Wyatt-Hodge, bowled Gordon Ayasha Rahman, caught Wyatt-Hodge, bowled Gordon | 39 | 52 | 35 | 2 | 3 | 54 | 75.00 |
Fargana,caught Jones, bowled Sciver-Brunt Fargana, caught Jones, bowled Sciver-Brunt | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Joty,run out Jones Joty, run out Jones | 0 | 9 | 9 | 0 | 0 | 22 | 0.00 |
Rumana Ahmed,caught Dunkley, bowled Gordon Rumana Ahmed, caught Dunkley, bowled Gordon | 10 | 11 | 4 | 1 | 0 | 28 | 90.91 |
Sanjida Islam,caught Ecclestone, bowled Smith Sanjida Islam, caught Ecclestone, bowled Smith | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Lata,caught Knight, bowled Gordon Lata, caught Knight, bowled Gordon | 5 | 14 | 10 | 0 | 0 | 10 | 35.71 |
Jahanara Alam,caught Knight, bowled Ecclestone Jahanara Alam, caught Knight, bowled Ecclestone | 12 | 7 | 3 | 1 | 1 | 10 | 171.43 |
Fahima,run out Sciver-Brunt Fahima, run out Sciver-Brunt | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Salma Khatun,not out Salma Khatun, not out | 3 | 4 | 1 | 0 | 0 | 0 | 75.00 |
Khadija Tul Kubra,not out Khadija Tul Kubra, not out | 2 | 4 | 2 | 0 | 0 | 0 | 50.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,76 for 9 20.0 overs Total,76 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sciver-Brunt | 3.0 | 0 | 7 | 1 | 13 | 0 | 1 | 0 | 0 | 2.33 |
Shrubsole | 4.0 | 0 | 14 | 1 | 15 | 0 | 0 | 0 | 1 | 3.50 |
Smith | 4.0 | 0 | 17 | 1 | 15 | 0 | 2 | 2 | 0 | 4.25 |
Gordon | 4.0 | 1 | 16 | 3 | 17 | 0 | 0 | 1 | 1 | 4.00 |
Ecclestone | 4.0 | 0 | 20 | 1 | 17 | 0 | 0 | 1 | 2 | 5.00 |
Knight | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.3 overs) | Shamima Sultana |
3 for 2(2.3 overs) | Fargana |
23 for 3(8.4 overs) | Joty |
41 for 4(12.5 overs) | Ayasha Rahman |
48 for 5(13.6 overs) | Sanjida Islam |
52 for 6(16.1 overs) | Rumana Ahmed |
56 for 7(16.6 overs) | Lata |
64 for 8(18.1 overs) | Fahima |
70 for 9(18.4 overs) | Jahanara Alam |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wyatt-Hodge,leg before wicket, bowled Salma Khatun Wyatt-Hodge, leg before wicket, bowled Salma Khatun | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Beaumont,caught Fargana, bowled Salma Khatun Beaumont, caught Fargana, bowled Salma Khatun | 2 | 6 | 4 | 0 | 0 | 33.33 | |
Jones,not out Jones, not out | 28 | 24 | 5 | 2 | 0 | 116.67 | |
Sciver-Brunt,stumped Shamima Sultana, bowled Khadija Tul Kubra Sciver-Brunt, stumped Shamima Sultana, bowled Khadija Tul Kubra | 23 | 17 | 7 | 4 | 0 | 135.29 | |
Knight,not out Knight, not out | 11 | 9 | 4 | 2 | 0 | 122.22 | |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,64 for 3 9.3 overs Total,64 for 3 9.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Salma Khatun | 3.0 | 0 | 17 | 2 | 8 | 0 | 0 | 2 | 0 | 5.66 |
Rumana Ahmed | 2.3 | 0 | 22 | 0 | 3 | 0 | 0 | 3 | 0 | 8.80 |
Khadija Tul Kubra | 2.0 | 0 | 13 | 1 | 6 | 0 | 0 | 2 | 0 | 6.50 |
Fahima | 1.0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
Jahanara Alam | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Wyatt-Hodge |
13 for 2(2.3 overs) | Beaumont |
51 for 3(7.4 overs) | Sciver-Brunt |
Team Lineups
home team,Bangladesh Women
Starting lineup
- Shamima Sultana, Wicket Keeper
- Ayasha Rahman
- Fargana Hoque Pinky
- Nigar Sultana Joty
- Rumana Ahmed
- Sanjida Islam
- Lata Mondol
- Jahanara Alam
- Fahima Khatun
- Salma Khatun, Captain
- Khadija Tul Kubra
away team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Amy Jones, Wicket Keeper
- Nat Sciver-Brunt
- Heather Knight, Captain
- Lauren Winfield-Hill
- Anya Shrubsole
- Sophia Dunkley
- Sophie Ecclestone
- Linsey Smith
- Kirstie Gordon
home team,Bangladesh Women
Starting lineup
- Shamima Sultana, Wicket Keeper
- Ayasha Rahman
- Fargana Hoque Pinky
- Nigar Sultana Joty
- Rumana Ahmed
- Sanjida Islam
- Lata Mondol
- Jahanara Alam
- Fahima Khatun
- Salma Khatun, Captain
- Khadija Tul Kubra
away team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Amy Jones, Wicket Keeper
- Nat Sciver-Brunt
- Heather Knight, Captain
- Lauren Winfield-Hill
- Anya Shrubsole
- Sophia Dunkley
- Sophie Ecclestone
- Linsey Smith
- Kirstie Gordon
- Start Time:
- 20:00
- Toss:
- England Women won the toss and decided to field
- Venue:
- Daren Sammy National Cricket Stadium, Gros Islet
- Officials:
- Sam Nogajski, Jacqueline Williams, Kim Cotton, Graeme Labrooy, Ahsan Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.