Australia vs Sri Lanka
Thu 31 Jan 2019 - Mon 4 Feb 2019,Men's International Test Match Series - 2nd Test - Day 4 of 5
Australia vs Sri Lanka, result
Australiawin by 366 runs
Australia innings:- 534 for 5 declared from 132.0 overs
- 196 for 3 declared from 47.0 overs
- 215 all out from 68.3 overs
- 149 all out from 51.0 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Karunaratne, bowled Fernando Harris, caught Karunaratne, bowled Fernando | 11 | 18 | 14 | 1 | 0 | 19 | 61.11 |
Burns,bowled Rajitha Burns, bowled Rajitha | 180 | 260 | 179 | 27 | 0 | 415 | 69.23 |
Khawaja,caught Kusal Mendis, bowled Fernando Khawaja, caught Kusal Mendis, bowled Fernando | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Labuschagne,caught Dickwella, bowled Karunaratne Labuschagne, caught Dickwella, bowled Karunaratne | 6 | 11 | 9 | 1 | 0 | 17 | 54.55 |
Head,leg before wicket, bowled Fernando Head, leg before wicket, bowled Fernando | 161 | 204 | 128 | 21 | 1 | 287 | 78.92 |
Patterson,not out Patterson, not out | 114 | 192 | 135 | 14 | 1 | 231 | 59.38 |
Paine,not out Paine, not out | 45 | 114 | 87 | 3 | 0 | 146 | 39.47 |
Extras, no balls 10, wides 4, byes 0, leg byes 3, total 17 Extras, no balls 10, wides 4, byes 0, leg byes 3, total 17 | |||||||
Total,534 for 5 declared 132.0 overs Total,534 for 5 declared 132.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rajitha | 28.0 | 5 | 103 | 1 | 129 | 4 | 0 | 14 | 1 | 3.67 |
Fernando | 30.0 | 3 | 126 | 3 | 123 | 0 | 4 | 17 | 0 | 4.20 |
Karunaratne | 22.0 | 0 | 130 | 1 | 83 | 6 | 0 | 20 | 0 | 5.90 |
Perera | 32.0 | 4 | 112 | 0 | 138 | 0 | 0 | 11 | 1 | 3.50 |
de Silva | 20.0 | 2 | 60 | 0 | 78 | 0 | 0 | 5 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(3.6 overs) | Harris |
15 for 2(5.3 overs) | Khawaja |
28 for 3(8.4 overs) | Labuschagne |
336 for 4(72.6 overs) | Head |
404 for 5(92.5 overs) | Burns |
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,caught Patterson, bowled Starc Karunaratne, caught Patterson, bowled Starc | 59 | 95 | 67 | 7 | 0 | 157 | 62.11 |
Thirimanne,caught Khawaja, bowled Lyon Thirimanne, caught Khawaja, bowled Lyon | 41 | 105 | 84 | 5 | 0 | 147 | 39.05 |
Chandimal,caught Paine, bowled Starc Chandimal, caught Paine, bowled Starc | 15 | 28 | 21 | 2 | 0 | 47 | 53.57 |
Kusal Mendis,bowled Cummins Kusal Mendis, bowled Cummins | 6 | 4 | 1 | 1 | 0 | 12 | 150.00 |
Perera,retired hurt Perera, retired hurt | 29 | 57 | 47 | 5 | 0 | 89 | 50.88 |
de Silva,hit wicket, bowled Starc de Silva, hit wicket, bowled Starc | 25 | 63 | 46 | 2 | 0 | 88 | 39.68 |
Dickwella,leg before wicket, bowled Labuschagne Dickwella, leg before wicket, bowled Labuschagne | 25 | 22 | 9 | 2 | 0 | 42 | 113.64 |
Karunaratne,caught Starc, bowled Lyon Karunaratne, caught Starc, bowled Lyon | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Perera,caught Paine, bowled Starc Perera, caught Paine, bowled Starc | 10 | 25 | 21 | 2 | 0 | 38 | 40.00 |
Rajitha,not out Rajitha, not out | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Fernando,bowled Starc Fernando, bowled Starc | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 | |||||||
Total,215 all out 68.3 overs Total,215 all out 68.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 13.3 | 2 | 54 | 5 | 59 | 0 | 0 | 8 | 0 | 4.00 |
Richardson | 15.0 | 4 | 49 | 0 | 67 | 0 | 0 | 6 | 0 | 3.26 |
Cummins | 14.0 | 3 | 32 | 1 | 65 | 0 | 0 | 3 | 0 | 2.28 |
Lyon | 24.0 | 6 | 70 | 2 | 109 | 0 | 0 | 9 | 0 | 2.91 |
Labuschagne | 2.0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
90 for 1(31.6 overs) | Thirimanne |
101 for 2(34.1 overs) | Kusal Mendis |
120 for 3(40.3 overs) | Chandimal |
180 for 4(58.2 overs) | de Silva |
181 for 5(58.5 overs) | Karunaratne |
182 for 6(59.5 overs) | Karunaratne |
215 for 7(67.1 overs) | Dickwella |
215 for 8(68.1 overs) | Perera |
215 for 9(68.3 overs) | Fernando |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Kusal Mendis, bowled Rajitha Harris, caught Kusal Mendis, bowled Rajitha | 14 | 13 | 7 | 2 | 0 | 18 | 107.69 |
Burns,caught Kusal Mendis, bowled Fernando Burns, caught Kusal Mendis, bowled Fernando | 9 | 21 | 16 | 1 | 0 | 33 | 42.86 |
Khawaja,not out Khawaja, not out | 101 | 136 | 87 | 14 | 0 | 186 | 74.26 |
Labuschagne,caught Dickwella, bowled Rajitha Labuschagne, caught Dickwella, bowled Rajitha | 4 | 23 | 21 | 0 | 0 | 36 | 17.39 |
Head,not out Head, not out | 59 | 95 | 62 | 8 | 0 | 137 | 62.11 |
Extras, no balls 6, wides 3, byes 0, leg byes 0, total 9 Extras, no balls 6, wides 3, byes 0, leg byes 0, total 9 | |||||||
Total,196 for 3 declared 47.0 overs Total,196 for 3 declared 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 11.0 | 1 | 43 | 1 | 43 | 0 | 1 | 5 | 0 | 3.90 |
Rajitha | 13.0 | 2 | 64 | 2 | 53 | 4 | 2 | 9 | 0 | 4.92 |
Perera | 15.0 | 3 | 52 | 0 | 63 | 0 | 0 | 6 | 0 | 3.46 |
Karunaratne | 4.0 | 1 | 18 | 0 | 18 | 2 | 0 | 3 | 0 | 4.50 |
de Silva | 4.0 | 0 | 19 | 0 | 12 | 0 | 0 | 2 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
16 for 1(3.4 overs) | Harris |
25 for 2(6.5 overs) | Burns |
37 for 3(14.4 overs) | Labuschagne |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,bowled Starc Karunaratne, bowled Starc | 8 | 21 | 19 | 2 | 0 | 38 | 38.10 |
Thirimanne,caught and bowled Cummins Thirimanne, caught and bowled Cummins | 30 | 81 | 61 | 2 | 0 | 108 | 37.04 |
Chandimal,caught Labuschagne, bowled Starc Chandimal, caught Labuschagne, bowled Starc | 4 | 9 | 6 | 0 | 0 | 24 | 44.44 |
Dickwella,bowled Starc Dickwella, bowled Starc | 27 | 42 | 29 | 3 | 0 | 73 | 64.29 |
Kusal Mendis,caught Patterson, bowled Labuschagne Kusal Mendis, caught Patterson, bowled Labuschagne | 42 | 69 | 43 | 3 | 1 | 102 | 60.87 |
Perera,caught Paine, bowled Starc Perera, caught Paine, bowled Starc | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
de Silva,caught Head, bowled Richardson de Silva, caught Head, bowled Richardson | 6 | 13 | 10 | 1 | 0 | 17 | 46.15 |
Karunaratne,caught Paine, bowled Cummins Karunaratne, caught Paine, bowled Cummins | 22 | 38 | 29 | 4 | 0 | 60 | 57.89 |
Perera,caught Paine, bowled Cummins Perera, caught Paine, bowled Cummins | 4 | 9 | 8 | 1 | 0 | 22 | 44.44 |
Rajitha,not out Rajitha, not out | 2 | 14 | 12 | 0 | 0 | 27 | 14.29 |
Fernando,bowled Starc Fernando, bowled Starc | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4 Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4 | |||||||
Total,149 all out 51.0 overs Total,149 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 18.0 | 2 | 46 | 5 | 82 | 0 | 1 | 5 | 0 | 2.55 |
Richardson | 9.0 | 1 | 29 | 1 | 42 | 0 | 1 | 5 | 0 | 3.22 |
Lyon | 13.0 | 1 | 51 | 0 | 48 | 0 | 0 | 3 | 1 | 3.92 |
Cummins | 8.0 | 2 | 15 | 3 | 40 | 0 | 0 | 2 | 0 | 1.87 |
Labuschagne | 3.0 | 1 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(8.1 overs) | Karunaratne |
28 for 2(12.6 overs) | Chandimal |
58 for 3(22.4 overs) | Thirimanne |
83 for 4(28.2 overs) | Dickwella |
83 for 5(28.3 overs) | Perera |
97 for 6(31.6 overs) | de Silva |
143 for 7(44.6 overs) | Kusal Mendis |
143 for 8(45.4 overs) | Karunaratne |
148 for 9(49.1 overs) | Perera |
149 for 10(50.6 overs) | Fernando |
Team Lineups
home team,Australia
Starting lineup
- Marcus Harris
- Joe Burns
- Usman Khawaja
- Marnus Labuschagne
- Travis Head
- Kurtis Patterson
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Jhye Richardson
- Nathan Lyon
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Lahiru Thirimanne
- Dinesh Chandimal, Captain
- Kusal Mendis
- Kusal Perera
- Dhananjaya de Silva
- Niroshan Dickwella, Wicket Keeper
- Chamika Karunaratne
- Dilruwan Perera
- Kasun Rajitha
- Vishwa Fernando
home team,Australia
Starting lineup
- Marcus Harris
- Joe Burns
- Usman Khawaja
- Marnus Labuschagne
- Travis Head
- Kurtis Patterson
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Jhye Richardson
- Nathan Lyon
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Lahiru Thirimanne
- Dinesh Chandimal, Captain
- Kusal Mendis
- Kusal Perera
- Dhananjaya de Silva
- Niroshan Dickwella, Wicket Keeper
- Chamika Karunaratne
- Dilruwan Perera
- Kasun Rajitha
- Vishwa Fernando
- Start Time:
- 23:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Manuka Oval, Canberra
- Officials:
- Richard Illingworth, Michael Gough, Marais Erasmus, Javagal Srinath, Sam Nogajski
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.