South Africa vs Pakistan
Wed 26 Dec 2018 - Sun 30 Dec 2018,Men's International Test Match Series - 1st Test - Day 3 of 5
South Africa vs Pakistan, result
South Africawin by 6 wickets
South Africa innings:- 223 all out from 60.0 overs
- 151 for 4 from 50.4 overs
- 181 all out from 47.0 overs
- 190 all out from 56.0 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,leg before wicket, bowled Rabada Imam, leg before wicket, bowled Rabada | 0 | 9 | 9 | 0 | 0 | 8 | 0.00 |
Fakhar,caught Elgar, bowled Steyn Fakhar, caught Elgar, bowled Steyn | 12 | 17 | 12 | 2 | 0 | 28 | 70.59 |
Shan,bowled Olivier Shan, bowled Olivier | 19 | 34 | 25 | 2 | 0 | 66 | 55.88 |
Azhar Ali,caught de Bruyn, bowled Olivier Azhar Ali, caught de Bruyn, bowled Olivier | 36 | 69 | 57 | 7 | 0 | 103 | 52.17 |
Asad Shafiq,leg before wicket, bowled Olivier Asad Shafiq, leg before wicket, bowled Olivier | 7 | 12 | 10 | 1 | 0 | 12 | 58.33 |
Babar,caught du Plessis, bowled Rabada Babar, caught du Plessis, bowled Rabada | 71 | 79 | 56 | 15 | 0 | 126 | 89.87 |
Sarfaraz Ahmed,bowled Olivier Sarfaraz Ahmed, bowled Olivier | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Amir,bowled Olivier Amir, bowled Olivier | 1 | 15 | 14 | 0 | 0 | 17 | 6.67 |
Yasir Shah,leg before wicket, bowled Rabada Yasir Shah, leg before wicket, bowled Rabada | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
H Ali,not out H Ali, not out | 21 | 28 | 21 | 2 | 1 | 51 | 75.00 |
Shaheen,caught de Kock, bowled Olivier Shaheen, caught de Kock, bowled Olivier | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 1, byes 7, leg byes 2, total 10 Extras, no balls 0, wides 1, byes 7, leg byes 2, total 10 | |||||||
Total,181 all out 47.0 overs Total,181 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steyn | 13.0 | 1 | 66 | 1 | 58 | 0 | 0 | 14 | 0 | 5.07 |
Rabada | 17.0 | 4 | 59 | 3 | 82 | 0 | 1 | 11 | 0 | 3.47 |
Olivier | 14.0 | 3 | 37 | 6 | 68 | 0 | 0 | 5 | 0 | 2.64 |
Maharaj | 3.0 | 1 | 10 | 0 | 14 | 0 | 0 | 0 | 1 | 3.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.4 overs) | Imam |
17 for 2(6.1 overs) | Fakhar |
54 for 3(15.2 overs) | Shan |
62 for 4(17.5 overs) | Asad Shafiq |
86 for 5(28.1 overs) | Azhar Ali |
86 for 6(28.5 overs) | Sarfaraz Ahmed |
96 for 7(32.5 overs) | Amir |
111 for 8(35.5 overs) | Yasir Shah |
178 for 9(45.3 overs) | Babar |
181 for 10(46.6 overs) | Shaheen |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,leg before wicket, bowled H Ali Markram, leg before wicket, bowled H Ali | 12 | 19 | 16 | 3 | 0 | 26 | 63.16 |
Elgar,caught Azhar Ali, bowled Shaheen Elgar, caught Azhar Ali, bowled Shaheen | 22 | 50 | 43 | 5 | 0 | 70 | 44.00 |
Amla,caught Babar, bowled Amir Amla, caught Babar, bowled Amir | 8 | 16 | 13 | 1 | 0 | 35 | 50.00 |
de Bruyn,caught Sarfaraz Ahmed, bowled Amir de Bruyn, caught Sarfaraz Ahmed, bowled Amir | 29 | 71 | 57 | 3 | 1 | 89 | 40.85 |
du Plessis,caught Babar, bowled Shaheen du Plessis, caught Babar, bowled Shaheen | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bavuma,caught Sarfaraz Ahmed, bowled Shaheen Bavuma, caught Sarfaraz Ahmed, bowled Shaheen | 53 | 87 | 66 | 9 | 0 | 146 | 60.92 |
Steyn,caught Sarfaraz Ahmed, bowled Amir Steyn, caught Sarfaraz Ahmed, bowled Amir | 23 | 23 | 14 | 4 | 0 | 32 | 100.00 |
de Kock,caught Fakhar, bowled Amir de Kock, caught Fakhar, bowled Amir | 45 | 53 | 28 | 5 | 0 | 98 | 84.91 |
Maharaj,leg before wicket, bowled H Ali Maharaj, leg before wicket, bowled H Ali | 4 | 15 | 12 | 0 | 0 | 25 | 26.67 |
Rabada,caught Asad Shafiq, bowled Shaheen Rabada, caught Asad Shafiq, bowled Shaheen | 19 | 25 | 19 | 4 | 0 | 29 | 76.00 |
Olivier,not out Olivier, not out | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 3, wides 2, byes 0, leg byes 3, total 8 Extras, no balls 3, wides 2, byes 0, leg byes 3, total 8 | |||||||
Total,223 all out 60.0 overs Total,223 all out 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 20.0 | 6 | 62 | 4 | 97 | 3 | 0 | 10 | 0 | 3.10 |
H Ali | 18.0 | 4 | 70 | 2 | 79 | 0 | 1 | 12 | 0 | 3.88 |
Shaheen | 18.0 | 1 | 64 | 4 | 79 | 0 | 0 | 9 | 0 | 3.55 |
Yasir Shah | 4.0 | 0 | 24 | 0 | 15 | 0 | 0 | 3 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.6 overs) | Markram |
43 for 2(13.2 overs) | Amla |
43 for 3(14.5 overs) | Elgar |
43 for 4(14.6 overs) | du Plessis |
112 for 5(32.5 overs) | de Bruyn |
146 for 6(40.1 overs) | Steyn |
170 for 7(47.6 overs) | Bavuma |
189 for 8(52.3 overs) | Maharaj |
220 for 9(58.3 overs) | Rabada |
223 for 10(59.6 overs) | de Kock |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,bowled Olivier Imam, bowled Olivier | 57 | 96 | 73 | 8 | 1 | 126 | 59.38 |
Fakhar,caught Rabada, bowled Olivier Fakhar, caught Rabada, bowled Olivier | 12 | 38 | 33 | 2 | 0 | 54 | 31.58 |
Shan,caught Maharaj, bowled Steyn Shan, caught Maharaj, bowled Steyn | 65 | 120 | 87 | 7 | 1 | 198 | 54.17 |
Azhar Ali,caught Rabada, bowled Olivier Azhar Ali, caught Rabada, bowled Olivier | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Asad Shafiq,caught de Kock, bowled Steyn Asad Shafiq, caught de Kock, bowled Steyn | 6 | 20 | 15 | 0 | 0 | 39 | 30.00 |
Babar,bowled Rabada Babar, bowled Rabada | 6 | 24 | 21 | 1 | 0 | 24 | 25.00 |
Sarfaraz Ahmed,caught du Plessis, bowled Rabada Sarfaraz Ahmed, caught du Plessis, bowled Rabada | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Amir,bowled Rabada Amir, bowled Rabada | 12 | 10 | 6 | 2 | 0 | 14 | 120.00 |
Yasir Shah,caught de Kock, bowled Olivier Yasir Shah, caught de Kock, bowled Olivier | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
H Ali,not out H Ali, not out | 11 | 13 | 9 | 2 | 0 | 41 | 84.62 |
Shaheen,caught Markram, bowled Olivier Shaheen, caught Markram, bowled Olivier | 4 | 9 | 8 | 1 | 0 | 11 | 44.44 |
Extras, no balls 0, wides 1, byes 6, leg byes 10, total 17 Extras, no balls 0, wides 1, byes 6, leg byes 10, total 17 | |||||||
Total,190 all out 56.0 overs Total,190 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steyn | 15.0 | 4 | 34 | 2 | 73 | 0 | 0 | 5 | 0 | 2.26 |
Rabada | 15.0 | 4 | 47 | 3 | 70 | 0 | 0 | 7 | 0 | 3.13 |
Olivier | 15.0 | 3 | 59 | 5 | 70 | 0 | 1 | 8 | 2 | 3.93 |
Maharaj | 11.0 | 2 | 34 | 0 | 45 | 0 | 0 | 3 | 0 | 3.09 |
| Fall of wicket | Batter |
|---|---|
44 for 1(12.6 overs) | Fakhar |
101 for 2(28.5 overs) | Imam |
103 for 3(30.2 overs) | Azhar Ali |
134 for 4(38.6 overs) | Asad Shafiq |
142 for 5(44.6 overs) | Babar |
142 for 6(46.2 overs) | Sarfaraz Ahmed |
158 for 7(48.6 overs) | Amir |
159 for 8(49.2 overs) | Yasir Shah |
185 for 9(54.2 overs) | Shan |
190 for 10(55.6 overs) | Shaheen |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Sarfaraz Ahmed, bowled Shan Elgar, caught Sarfaraz Ahmed, bowled Shan | 50 | 123 | 103 | 10 | 0 | 191 | 40.65 |
Markram,leg before wicket, bowled H Ali Markram, leg before wicket, bowled H Ali | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Amla,not out Amla, not out | 63 | 148 | 120 | 11 | 0 | 224 | 42.57 |
de Bruyn,stumped Sarfaraz Ahmed, bowled Yasir Shah de Bruyn, stumped Sarfaraz Ahmed, bowled Yasir Shah | 10 | 15 | 11 | 2 | 0 | 19 | 66.67 |
du Plessis,caught H Ali, bowled Shaheen du Plessis, caught H Ali, bowled Shaheen | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Bavuma,not out Bavuma, not out | 13 | 10 | 5 | 2 | 0 | 12 | 130.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 5, total 15 Extras, no balls 0, wides 6, byes 4, leg byes 5, total 15 | |||||||
Total,151 for 4 50.4 overs Total,151 for 4 50.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 12.0 | 5 | 24 | 0 | 63 | 0 | 0 | 5 | 0 | 2.00 |
H Ali | 13.0 | 6 | 39 | 1 | 66 | 0 | 0 | 9 | 0 | 3.00 |
Shaheen | 15.0 | 1 | 53 | 1 | 68 | 0 | 2 | 7 | 0 | 3.53 |
Yasir Shah | 7.4 | 1 | 20 | 1 | 35 | 0 | 0 | 3 | 0 | 2.60 |
Shan | 3.0 | 1 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Markram |
119 for 2(41.3 overs) | Elgar |
136 for 3(46.1 overs) | de Bruyn |
137 for 4(47.2 overs) | du Plessis |
Team Lineups
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar
- Hashim Amla
- Theunis de Bruyn
- Faf du Plessis, Captain
- Temba Bavuma
- Dale Steyn
- Quinton de Kock, Wicket Keeper
- Keshav Maharaj
- Kagiso Rabada
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Shan Masood
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Hassan Ali
- Shaheen Shah Afridi
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar
- Hashim Amla
- Theunis de Bruyn
- Faf du Plessis, Captain
- Temba Bavuma
- Dale Steyn
- Quinton de Kock, Wicket Keeper
- Keshav Maharaj
- Kagiso Rabada
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Shan Masood
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Hassan Ali
- Shaheen Shah Afridi
- Start Time:
- 08:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Centurion Park, Centurion
- Officials:
- Sundaram Ravi, Bruce Oxenford, Joel Wilson, David Boon, Bongani Jele
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.