Australia vs Pakistan
Sun 8 Jul 2018,Men's International Twenty20 Match - Final
Australia vs Pakistan, result
Pakistanwin by 6 wickets
Australia innings:- 183 for 8 from 20.0 overs
- 187 for 4 from 19.2 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Farhan, bowled Shaheen Short, caught Farhan, bowled Shaheen | 76 | 53 | 23 | 7 | 4 | 143.40 | |
Finch,caught Farhan, bowled Shadab Finch, caught Farhan, bowled Shadab | 47 | 27 | 8 | 2 | 3 | 174.07 | |
Maxwell,caught Asif Ali, bowled Shadab Maxwell, caught Asif Ali, bowled Shadab | 5 | 5 | 1 | 0 | 0 | 100.00 | |
Stoinis,caught Fakhar, bowled Amir Stoinis, caught Fakhar, bowled Amir | 12 | 10 | 5 | 0 | 1 | 120.00 | |
Head,caught H Ali, bowled Amir Head, caught H Ali, bowled Amir | 19 | 11 | 3 | 2 | 1 | 172.73 | |
Carey,caught Shadab, bowled Faheem Carey, caught Shadab, bowled Faheem | 2 | 3 | 1 | 0 | 0 | 66.67 | |
Agar,bowled H Ali Agar, bowled H Ali | 7 | 7 | 4 | 1 | 0 | 100.00 | |
Wildermuth,not out Wildermuth, not out | 1 | 1 | 0 | 0 | 0 | 100.00 | |
Tye,bowled Amir Tye, bowled Amir | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Richardson,not out Richardson, not out | 6 | 2 | 0 | 1 | 0 | 300.00 | |
Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 | |||||||
Total,183 for 8 20.0 overs Total,183 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 4.0 | 0 | 33 | 3 | 12 | 0 | 1 | 4 | 1 | 8.25 |
Faheem | 4.0 | 0 | 38 | 1 | 10 | 0 | 2 | 1 | 3 | 9.50 |
H Ali | 4.0 | 0 | 38 | 1 | 8 | 1 | 0 | 2 | 2 | 9.50 |
Shaheen | 4.0 | 0 | 32 | 1 | 7 | 0 | 0 | 3 | 1 | 8.00 |
Shadab | 4.0 | 0 | 38 | 2 | 9 | 0 | 0 | 3 | 2 | 9.50 |
| Fall of wicket | Batter |
|---|---|
95 for 1(9.5 overs) | Finch |
109 for 2(11.6 overs) | Maxwell |
146 for 3(15.4 overs) | Stoinis |
148 for 4(16.2 overs) | Short |
166 for 5(17.4 overs) | Carey |
176 for 6(18.6 overs) | Agar |
176 for 7(19.1 overs) | Head |
177 for 8(19.4 overs) | Tye |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught substitute, bowled Richardson Fakhar, caught substitute, bowled Richardson | 91 | 46 | 10 | 12 | 3 | 197.83 | |
Farhan,stumped Carey, bowled Maxwell Farhan, stumped Carey, bowled Maxwell | 0 | 0 | 0 | 0 | 0 | ||
Hussain,caught Richardson, bowled Maxwell Hussain, caught Richardson, bowled Maxwell | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Sarfaraz Ahmed,run out Richardson Sarfaraz Ahmed, run out Richardson | 28 | 19 | 9 | 4 | 1 | 147.37 | |
Shoaib Malik,not out Shoaib Malik, not out | 43 | 37 | 11 | 3 | 1 | 116.22 | |
Asif Ali,not out Asif Ali, not out | 17 | 11 | 4 | 1 | 1 | 154.55 | |
Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 | |||||||
Total,187 for 4 19.2 overs Total,187 for 4 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Maxwell | 3.0 | 0 | 35 | 2 | 4 | 0 | 1 | 4 | 1 | 11.66 |
Stanlake | 4.0 | 0 | 25 | 0 | 11 | 0 | 0 | 2 | 1 | 6.25 |
Richardson | 4.0 | 0 | 29 | 1 | 11 | 0 | 1 | 1 | 2 | 7.25 |
Tye | 4.0 | 0 | 33 | 0 | 8 | 0 | 0 | 5 | 0 | 8.25 |
Stoinis | 2.2 | 0 | 31 | 0 | 1 | 0 | 0 | 4 | 1 | 13.28 |
Wildermuth | 1.0 | 0 | 16 | 0 | 1 | 0 | 4 | 2 | 0 | 16.00 |
Agar | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 16.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.1 overs) | Farhan |
2 for 2(0.4 overs) | Hussain |
47 for 3(5.2 overs) | Sarfaraz Ahmed |
154 for 4(15.6 overs) | Fakhar |
Team Lineups
home team,Australia
Starting lineup
- D'Arcy Short
- Aaron Finch, Captain
- Glenn Maxwell
- Marcus Stoinis
- Travis Head
- Alex Carey, Wicket Keeper
- Ashton Agar
- Jack Wildermuth
- Andrew Tye
- Jhye Richardson
- Billy Stanlake
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Sahibzada Farhan
- Hussain Talat
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shoaib Malik
- Asif Ali
- Faheem Ashraf
- Shadab Khan
- Mohammad Amir
- Hassan Ali
- Shaheen Shah Afridi
home team,Australia
Starting lineup
- D'Arcy Short
- Aaron Finch, Captain
- Glenn Maxwell
- Marcus Stoinis
- Travis Head
- Alex Carey, Wicket Keeper
- Ashton Agar
- Jack Wildermuth
- Andrew Tye
- Jhye Richardson
- Billy Stanlake
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Sahibzada Farhan
- Hussain Talat
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shoaib Malik
- Asif Ali
- Faheem Ashraf
- Shadab Khan
- Mohammad Amir
- Hassan Ali
- Shaheen Shah Afridi
- Start Time:
- 09:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Harare Sports Club, Harare
- Officials:
- Russell Tiffin, Langton Rusere, Jeremiah Matibiri, Jeff Crowe, Iknow Chabi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.