India vs Afghanistan
Thu 14 Jun 2018 - Mon 18 Jun 2018,Men's International Test Match Series - Only Test - Day 2 of 5
India vs Afghanistan, result
Indiawin by an innings and 262 runs
India innings:- 474 all out from 104.5 overs
- 109 all out from 27.5 overs
- 103 all out from 38.4 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vijay,leg before wicket, bowled Wafadar Momand Vijay, leg before wicket, bowled Wafadar Momand | 105 | 153 | 103 | 15 | 1 | 233 | 68.63 |
Dhawan,caught Nabi, bowled Yamin Dhawan, caught Nabi, bowled Yamin | 107 | 96 | 61 | 19 | 3 | 128 | 111.46 |
Rahul,bowled Yamin Rahul, bowled Yamin | 54 | 64 | 35 | 8 | 0 | 108 | 84.38 |
Pujara,caught Nabi, bowled Mujeeb Pujara, caught Nabi, bowled Mujeeb | 35 | 52 | 36 | 6 | 0 | 81 | 67.31 |
Rahane,leg before wicket, bowled Rashid Rahane, leg before wicket, bowled Rashid | 10 | 45 | 41 | 2 | 0 | 63 | 22.22 |
Karthik,run out substitute Karthik, run out substitute | 4 | 22 | 18 | 0 | 0 | 33 | 18.18 |
Pandya,caught Afsar, bowled Wafadar Momand Pandya, caught Afsar, bowled Wafadar Momand | 71 | 94 | 60 | 10 | 0 | 130 | 75.53 |
Ashwin,caught Afsar, bowled Yamin Ashwin, caught Afsar, bowled Yamin | 18 | 39 | 28 | 1 | 0 | 45 | 46.15 |
Jadeja,caught Rahmat, bowled Nabi Jadeja, caught Rahmat, bowled Nabi | 20 | 31 | 20 | 1 | 1 | 58 | 64.52 |
Sharma,leg before wicket, bowled Rashid Sharma, leg before wicket, bowled Rashid | 8 | 13 | 8 | 1 | 0 | 31 | 61.54 |
Yadav,not out Yadav, not out | 26 | 21 | 11 | 2 | 2 | 25 | 123.81 |
Extras, no balls 1, wides 2, byes 1, leg byes 12, total 16 Extras, no balls 1, wides 2, byes 1, leg byes 12, total 16 | |||||||
Total,474 all out 104.5 overs Total,474 all out 104.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yamin | 19.0 | 7 | 51 | 3 | 89 | 0 | 1 | 7 | 0 | 2.68 |
Wafadar Momand | 21.0 | 5 | 100 | 2 | 90 | 1 | 1 | 15 | 2 | 4.76 |
Nabi | 13.0 | 0 | 65 | 1 | 47 | 0 | 0 | 8 | 2 | 5.00 |
Rashid | 34.5 | 2 | 154 | 2 | 129 | 0 | 0 | 21 | 1 | 4.42 |
Mujeeb | 15.0 | 1 | 75 | 1 | 59 | 0 | 0 | 11 | 2 | 5.00 |
Asghar Stanikzai | 2.0 | 0 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
168 for 1(28.4 overs) | Dhawan |
280 for 2(51.5 overs) | Vijay |
284 for 3(52.1 overs) | Rahul |
318 for 4(66.3 overs) | Rahane |
328 for 5(69.5 overs) | Pujara |
334 for 6(74.5 overs) | Karthik |
369 for 7(85.5 overs) | Ashwin |
436 for 8(98.5 overs) | Jadeja |
440 for 9(99.2 overs) | Pandya |
474 for 10(104.5 overs) | Sharma |
Afghanistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammad Shahzad,run out Pandya Mohammad Shahzad, run out Pandya | 14 | 18 | 13 | 3 | 0 | 18 | 77.78 |
Javed Ahmadi,bowled Sharma Javed Ahmadi, bowled Sharma | 1 | 8 | 7 | 0 | 0 | 25 | 12.50 |
Rahmat,leg before wicket, bowled Yadav Rahmat, leg before wicket, bowled Yadav | 14 | 15 | 10 | 2 | 0 | 22 | 93.33 |
Afsar,bowled Sharma Afsar, bowled Sharma | 6 | 10 | 8 | 1 | 0 | 21 | 60.00 |
Hashmatullah,leg before wicket, bowled Ashwin Hashmatullah, leg before wicket, bowled Ashwin | 11 | 24 | 19 | 2 | 0 | 42 | 45.83 |
Asghar Stanikzai,bowled Ashwin Asghar Stanikzai, bowled Ashwin | 11 | 14 | 10 | 2 | 0 | 15 | 78.57 |
Nabi,caught Sharma, bowled Ashwin Nabi, caught Sharma, bowled Ashwin | 24 | 44 | 34 | 4 | 0 | 55 | 54.55 |
Rashid,caught Yadav, bowled Jadeja Rashid, caught Yadav, bowled Jadeja | 7 | 14 | 11 | 1 | 0 | 16 | 50.00 |
Yamin,caught Jadeja, bowled Ashwin Yamin, caught Jadeja, bowled Ashwin | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Mujeeb,stumped Karthik, bowled Jadeja Mujeeb, stumped Karthik, bowled Jadeja | 15 | 9 | 5 | 2 | 1 | 12 | 166.67 |
Wafadar Momand,not out Wafadar Momand, not out | 6 | 2 | 0 | 1 | 0 | 5 | 300.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,109 all out 27.5 overs Total,109 all out 27.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yadav | 6.0 | 1 | 18 | 1 | 29 | 0 | 0 | 3 | 0 | 3.00 |
Sharma | 5.0 | 0 | 28 | 2 | 20 | 0 | 0 | 5 | 0 | 5.60 |
Pandya | 5.0 | 0 | 18 | 0 | 24 | 0 | 0 | 4 | 0 | 3.60 |
Ashwin | 8.0 | 1 | 27 | 4 | 36 | 0 | 0 | 4 | 0 | 3.37 |
Jadeja | 3.5 | 1 | 18 | 2 | 17 | 0 | 0 | 2 | 1 | 4.69 |
| Fall of wicket | Batter |
|---|---|
15 for 1(3.6 overs) | Mohammad Shahzad |
21 for 2(5.2 overs) | Javed Ahmadi |
35 for 3(8.2 overs) | Rahmat |
35 for 4(9.1 overs) | Afsar |
50 for 5(12.3 overs) | Asghar Stanikzai |
59 for 6(16.4 overs) | Hashmatullah |
78 for 7(21.3 overs) | Rashid |
87 for 8(24.5 overs) | Yamin |
88 for 9(26.3 overs) | Nabi |
109 for 10(27.5 overs) | Mujeeb |
Afghanistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammad Shahzad,caught Karthik, bowled Yadav Mohammad Shahzad, caught Karthik, bowled Yadav | 13 | 17 | 13 | 3 | 0 | 21 | 76.47 |
Javed Ahmadi,caught Dhawan, bowled Yadav Javed Ahmadi, caught Dhawan, bowled Yadav | 3 | 11 | 8 | 0 | 0 | 28 | 27.27 |
Rahmat,caught Rahane, bowled Sharma Rahmat, caught Rahane, bowled Sharma | 4 | 6 | 4 | 0 | 0 | 16 | 66.67 |
Nabi,leg before wicket, bowled Yadav Nabi, leg before wicket, bowled Yadav | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Hashmatullah,not out Hashmatullah, not out | 36 | 88 | 71 | 6 | 0 | 130 | 40.91 |
Asghar Stanikzai,caught Dhawan, bowled Jadeja Asghar Stanikzai, caught Dhawan, bowled Jadeja | 25 | 58 | 50 | 4 | 1 | 66 | 43.10 |
Afsar,bowled Jadeja Afsar, bowled Jadeja | 1 | 9 | 8 | 0 | 0 | 6 | 11.11 |
Rashid,bowled Jadeja Rashid, bowled Jadeja | 12 | 9 | 4 | 1 | 0 | 12 | 133.33 |
Yamin,bowled Sharma Yamin, bowled Sharma | 1 | 15 | 14 | 0 | 0 | 17 | 6.67 |
Mujeeb,caught Yadav, bowled Jadeja Mujeeb, caught Yadav, bowled Jadeja | 3 | 8 | 6 | 0 | 0 | 12 | 37.50 |
Wafadar Momand,bowled Ashwin Wafadar Momand, bowled Ashwin | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 | |||||||
Total,103 all out 38.4 overs Total,103 all out 38.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 7.0 | 2 | 17 | 2 | 34 | 0 | 0 | 2 | 0 | 2.42 |
Yadav | 7.0 | 1 | 26 | 3 | 34 | 0 | 0 | 6 | 0 | 3.71 |
Pandya | 4.0 | 2 | 6 | 0 | 21 | 0 | 0 | 1 | 0 | 1.50 |
Ashwin | 11.4 | 3 | 32 | 1 | 56 | 0 | 0 | 4 | 1 | 2.74 |
Jadeja | 9.0 | 3 | 17 | 4 | 44 | 0 | 0 | 1 | 0 | 1.88 |
| Fall of wicket | Batter |
|---|---|
19 for 1(3.6 overs) | Mohammad Shahzad |
22 for 2(5.1 overs) | Javed Ahmadi |
22 for 3(5.5 overs) | Nabi |
24 for 4(6.3 overs) | Rahmat |
61 for 5(23.4 overs) | Asghar Stanikzai |
62 for 6(25.3 overs) | Afsar |
82 for 7(29.2 overs) | Rashid |
85 for 8(32.5 overs) | Yamin |
98 for 9(35.6 overs) | Mujeeb |
103 for 10(38.4 overs) | Wafadar Momand |
Team Lineups
home team,India
Starting lineup
- Murali Vijay
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Dinesh Karthik, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Ravindra Jadeja
- Ishant Sharma
- Umesh Yadav
away team,Afghanistan
Starting lineup
- Mohammad Shahzad
- Javed Ahmadi
- Rahmat Shah
- Afsar Zazai, Wicket Keeper
- Hashmatullah Shahidi
- Asghar Afghan, Captain
- Mohammad Nabi
- Rashid Khan
- Yamin Ahmadzai
- Mujeeb Ur Rahman
- Wafadar Momand
home team,India
Starting lineup
- Murali Vijay
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Dinesh Karthik, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Ravindra Jadeja
- Ishant Sharma
- Umesh Yadav
away team,Afghanistan
Starting lineup
- Mohammad Shahzad
- Javed Ahmadi
- Rahmat Shah
- Afsar Zazai, Wicket Keeper
- Hashmatullah Shahidi
- Asghar Afghan, Captain
- Mohammad Nabi
- Rashid Khan
- Yamin Ahmadzai
- Mujeeb Ur Rahman
- Wafadar Momand
- Start Time:
- 05:00
- Toss:
- India won the toss and decided to bat
- Venue:
- M Chinnaswamy Stadium, Bangalore
- Officials:
- Paul Reiffel, Chris Gaffaney, Rod Tucker, Andy Pycroft, Anil Chaudhary
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.