Glamorgan vs Northamptonshire
Mon 25 Jun 2018 - Thu 28 Jun 2018,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Northamptonshire, result
Northamptonshirewin by 233 runs
Glamorgan innings:- 254 all out from 65.3 overs
- 200 all out from 65.0 overs
- 281 all out from 87.0 overs
- 406 for 9 declared from 99.3 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Procter,caught Cooke, bowled Smith Procter, caught Cooke, bowled Smith | 15 | 37 | 31 | 2 | 0 | 61 | 40.54 |
Duckett,caught Selman, bowled Hogan Duckett, caught Selman, bowled Hogan | 6 | 16 | 12 | 0 | 0 | 15 | 37.50 |
Vasconcelos,caught Cooke, bowled van der Gugten Vasconcelos, caught Cooke, bowled van der Gugten | 56 | 115 | 93 | 10 | 0 | 128 | 48.70 |
Wakely,caught Khawaja, bowled Smith Wakely, caught Khawaja, bowled Smith | 82 | 148 | 106 | 11 | 1 | 220 | 55.41 |
Levi,caught Salter, bowled van der Gugten Levi, caught Salter, bowled van der Gugten | 75 | 129 | 84 | 9 | 0 | 192 | 58.14 |
Rossington,caught Salter, bowled Smith Rossington, caught Salter, bowled Smith | 7 | 10 | 7 | 1 | 0 | 12 | 70.00 |
Crook,leg before wicket, bowled Hogan Crook, leg before wicket, bowled Hogan | 33 | 54 | 36 | 4 | 0 | 56 | 61.11 |
Prasanna,caught substitute, bowled van der Gugten Prasanna, caught substitute, bowled van der Gugten | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Hutton,caught Khawaja, bowled van der Gugten Hutton, caught Khawaja, bowled van der Gugten | 3 | 10 | 8 | 0 | 0 | 14 | 30.00 |
Buck,not out Buck, not out | 0 | 0 | 0 | 0 | 0 | 8 | |
Sanderson,bowled van der Gugten Sanderson, bowled van der Gugten | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 | |||||||
Total,281 all out 87.0 overs Total,281 all out 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 18.0 | 5 | 45 | 5 | 90 | 0 | 0 | 7 | 0 | 2.50 |
Hogan | 17.0 | 6 | 35 | 2 | 86 | 0 | 0 | 5 | 0 | 2.05 |
Murphy | 5.0 | 1 | 15 | 0 | 23 | 0 | 0 | 2 | 0 | 3.00 |
Smith | 17.0 | 1 | 73 | 3 | 67 | 0 | 0 | 12 | 0 | 4.29 |
Sisodiya | 12.0 | 1 | 46 | 0 | 45 | 0 | 0 | 5 | 0 | 3.83 |
Salter | 14.0 | 1 | 38 | 0 | 56 | 0 | 0 | 3 | 0 | 2.71 |
Morgan | 4.0 | 0 | 25 | 0 | 13 | 0 | 0 | 3 | 1 | 6.25 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.3 overs) | Duckett |
36 for 2(14.2 overs) | Procter |
105 for 3(36.2 overs) | Vasconcelos |
223 for 4(69.1 overs) | Wakely |
231 for 5(71.4 overs) | Rossington |
275 for 6(84.1 overs) | Levi |
275 for 7(84.3 overs) | Prasanna |
279 for 8(85.6 overs) | Crook |
281 for 9(86.5 overs) | Hutton |
281 for 10(86.6 overs) | Sanderson |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Rossington, bowled Sanderson Selman, caught Rossington, bowled Sanderson | 29 | 33 | 19 | 4 | 0 | 51 | 87.88 |
Murphy,leg before wicket, bowled Procter Murphy, leg before wicket, bowled Procter | 21 | 70 | 62 | 4 | 0 | 97 | 30.00 |
Morgan,caught Rossington, bowled Procter Morgan, caught Rossington, bowled Procter | 20 | 55 | 47 | 4 | 0 | 72 | 36.36 |
Khawaja,caught Levi, bowled Hutton Khawaja, caught Levi, bowled Hutton | 103 | 140 | 98 | 16 | 2 | 189 | 73.57 |
Carlson,leg before wicket, bowled Sanderson Carlson, leg before wicket, bowled Sanderson | 19 | 38 | 31 | 4 | 0 | 61 | 50.00 |
Cooke,bowled Sanderson Cooke, bowled Sanderson | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Salter,leg before wicket, bowled Hutton Salter, leg before wicket, bowled Hutton | 19 | 21 | 15 | 4 | 0 | 30 | 90.48 |
Smith,caught Rossington, bowled Buck Smith, caught Rossington, bowled Buck | 9 | 17 | 14 | 0 | 1 | 23 | 52.94 |
Sisodiya,bowled Buck Sisodiya, bowled Buck | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
van der Gugten,bowled Buck van der Gugten, bowled Buck | 2 | 5 | 4 | 0 | 0 | 11 | 40.00 |
Hogan,not out Hogan, not out | 2 | 15 | 13 | 0 | 0 | 27 | 13.33 |
Extras, no balls 20, wides 0, byes 4, leg byes 6, total 30 Extras, no balls 20, wides 0, byes 4, leg byes 6, total 30 | |||||||
Total,254 all out 65.3 overs Total,254 all out 65.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 16.0 | 6 | 30 | 3 | 79 | 0 | 0 | 4 | 0 | 1.87 |
Hutton | 16.3 | 4 | 46 | 2 | 77 | 0 | 0 | 5 | 1 | 2.78 |
Buck | 15.0 | 1 | 77 | 3 | 66 | 5 | 0 | 12 | 1 | 5.13 |
Crook | 4.0 | 1 | 18 | 0 | 18 | 0 | 0 | 4 | 0 | 4.50 |
Procter | 10.0 | 2 | 39 | 2 | 48 | 5 | 0 | 5 | 0 | 3.90 |
Prasanna | 4.0 | 0 | 34 | 0 | 14 | 0 | 0 | 6 | 1 | 8.50 |
| Fall of wicket | Batter |
|---|---|
40 for 1(12.4 overs) | Selman |
72 for 2(23.2 overs) | Murphy |
87 for 3(29.3 overs) | Morgan |
156 for 4(44.4 overs) | Carlson |
156 for 5(44.6 overs) | Cooke |
195 for 6(51.4 overs) | Salter |
206 for 7(56.6 overs) | Smith |
208 for 8(58.4 overs) | Sisodiya |
216 for 9(60.3 overs) | van der Gugten |
254 for 10(65.3 overs) | Khawaja |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Procter,caught Cooke, bowled van der Gugten Procter, caught Cooke, bowled van der Gugten | 70 | 131 | 98 | 11 | 0 | 188 | 53.44 |
Duckett,caught Morgan, bowled Smith Duckett, caught Morgan, bowled Smith | 133 | 154 | 93 | 22 | 0 | 201 | 86.36 |
Vasconcelos,caught Selman, bowled Smith Vasconcelos, caught Selman, bowled Smith | 79 | 139 | 99 | 12 | 0 | 205 | 56.83 |
Wakely,caught Selman, bowled van der Gugten Wakely, caught Selman, bowled van der Gugten | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Levi,leg before wicket, bowled Salter Levi, leg before wicket, bowled Salter | 20 | 24 | 16 | 3 | 0 | 36 | 83.33 |
Rossington,leg before wicket, bowled Smith Rossington, leg before wicket, bowled Smith | 3 | 7 | 5 | 0 | 0 | 7 | 42.86 |
Crook,bowled Smith Crook, bowled Smith | 73 | 114 | 84 | 12 | 0 | 133 | 64.04 |
Prasanna,leg before wicket, bowled Sisodiya Prasanna, leg before wicket, bowled Sisodiya | 1 | 7 | 6 | 0 | 0 | 14 | 14.29 |
Hutton,not out Hutton, not out | 5 | 9 | 5 | 0 | 0 | 17 | 55.56 |
Buck,caught Salter, bowled Sisodiya Buck, caught Salter, bowled Sisodiya | 6 | 7 | 4 | 1 | 0 | 11 | 85.71 |
Extras, no balls 0, wides 0, byes 6, leg byes 9, total 15 Extras, no balls 0, wides 0, byes 6, leg byes 9, total 15 | |||||||
Total,406 for 9 declared 99.3 overs Total,406 for 9 declared 99.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 22.0 | 4 | 103 | 2 | 91 | 0 | 0 | 18 | 0 | 4.68 |
Hogan | 21.0 | 1 | 73 | 0 | 89 | 0 | 0 | 10 | 0 | 3.47 |
Smith | 20.0 | 5 | 75 | 4 | 85 | 0 | 0 | 12 | 0 | 3.75 |
Salter | 20.0 | 0 | 91 | 1 | 79 | 0 | 0 | 15 | 0 | 4.55 |
Murphy | 3.0 | 0 | 17 | 0 | 10 | 0 | 0 | 3 | 0 | 5.66 |
Sisodiya | 13.3 | 2 | 32 | 2 | 60 | 0 | 0 | 3 | 0 | 2.37 |
| Fall of wicket | Batter |
|---|---|
208 for 1(46.5 overs) | Procter |
214 for 2(49.1 overs) | Duckett |
215 for 3(50.2 overs) | Wakely |
243 for 4(58.2 overs) | Levi |
246 for 5(59.4 overs) | Rossington |
393 for 6(94.6 overs) | Crook |
394 for 7(96.1 overs) | Vasconcelos |
398 for 8(97.3 overs) | Prasanna |
406 for 9(99.3 overs) | Buck |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Crook, bowled Procter Selman, caught Crook, bowled Procter | 15 | 26 | 19 | 2 | 0 | 46 | 57.69 |
Murphy,caught Hutton, bowled Buck Murphy, caught Hutton, bowled Buck | 30 | 53 | 42 | 6 | 0 | 77 | 56.60 |
Morgan,caught Levi, bowled Prasanna Morgan, caught Levi, bowled Prasanna | 17 | 70 | 61 | 2 | 0 | 96 | 24.29 |
Khawaja,caught Vasconcelos, bowled Prasanna Khawaja, caught Vasconcelos, bowled Prasanna | 38 | 36 | 23 | 7 | 0 | 48 | 105.56 |
Carlson,caught Rossington, bowled Hutton Carlson, caught Rossington, bowled Hutton | 32 | 49 | 35 | 5 | 0 | 76 | 65.31 |
van der Gugten,leg before wicket, bowled Prasanna van der Gugten, leg before wicket, bowled Prasanna | 6 | 27 | 23 | 0 | 0 | 22 | 22.22 |
Cooke,bowled Hutton Cooke, bowled Hutton | 22 | 51 | 40 | 3 | 0 | 60 | 43.14 |
Salter,not out Salter, not out | 10 | 50 | 46 | 2 | 0 | 57 | 20.00 |
Smith,leg before wicket, bowled Buck Smith, leg before wicket, bowled Buck | 4 | 16 | 13 | 0 | 0 | 27 | 25.00 |
Sisodiya,caught Vasconcelos, bowled Prasanna Sisodiya, caught Vasconcelos, bowled Prasanna | 0 | 10 | 10 | 0 | 0 | 8 | 0.00 |
Extras, no balls 8, wides 1, byes 7, leg byes 10, total 26 Extras, no balls 8, wides 1, byes 7, leg byes 10, total 26 | |||||||
Total,200 all out 65.0 overs Total,200 all out 65.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 16.0 | 5 | 34 | 0 | 81 | 0 | 1 | 5 | 0 | 2.12 |
Hutton | 15.0 | 6 | 44 | 2 | 67 | 0 | 0 | 7 | 0 | 2.93 |
Procter | 6.0 | 3 | 17 | 1 | 30 | 2 | 0 | 2 | 0 | 2.83 |
Buck | 6.0 | 2 | 27 | 2 | 29 | 2 | 0 | 5 | 0 | 4.50 |
Crook | 2.0 | 0 | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Prasanna | 20.0 | 3 | 49 | 4 | 94 | 0 | 0 | 6 | 0 | 2.45 |
| Fall of wicket | Batter |
|---|---|
40 for 1(9.3 overs) | Selman |
54 for 2(16.1 overs) | Murphy |
111 for 3(27.3 overs) | Khawaja |
118 for 4(31.4 overs) | Morgan |
126 for 5(37.4 overs) | van der Gugten |
174 for 6(48.2 overs) | Carlson |
187 for 7(54.1 overs) | Cooke |
199 for 8(62.1 overs) | Smith |
200 for 9(63.6 overs) | Sisodiya |
Team Lineups
home team,Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Owen Morgan
- Usman Khawaja
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Ruaidhri Smith
- Prem Sisodiya
- Timm van der Gugten
- Michael Hogan, Captain
away team,Northamptonshire
Starting lineup
- Luke Procter
- Ben Duckett
- Ricardo Vasconcelos
- Alex Wakely, Captain
- Richard Levi
- Adam Rossington, Wicket Keeper
- Steven Crook
- Seekkuge Prasanna
- Brett Hutton
- Nathan Buck
- Ben Sanderson
home team,Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Owen Morgan
- Usman Khawaja
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Ruaidhri Smith
- Prem Sisodiya
- Timm van der Gugten
- Michael Hogan, Captain
away team,Northamptonshire
Starting lineup
- Luke Procter
- Ben Duckett
- Ricardo Vasconcelos
- Alex Wakely, Captain
- Richard Levi
- Adam Rossington, Wicket Keeper
- Steven Crook
- Seekkuge Prasanna
- Brett Hutton
- Nathan Buck
- Ben Sanderson
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Mike Burns, Ben Debenham
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.