Kent vs Pakistanis
Sat 28 Apr 2018 - Tue 1 May 2018,Men's First Class Match - Day 4 of 4
Kent vs Pakistanis, result
Match Drawn
Kent innings:- 209 for 4 from 64.0 overs
- 168 all out from 55.2 overs
Pakistanis 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sami Aslam,leg before wicket, bowled Podmore Sami Aslam, leg before wicket, bowled Podmore | 13 | 40 | 32 | 1 | 0 | 60 | 32.50 |
Azhar Ali,bowled Gidman Azhar Ali, bowled Gidman | 15 | 34 | 26 | 2 | 0 | 52 | 44.12 |
Imam,leg before wicket, bowled Gidman Imam, leg before wicket, bowled Gidman | 61 | 111 | 83 | 9 | 0 | 165 | 54.95 |
Haris Sohail,leg before wicket, bowled Gidman Haris Sohail, leg before wicket, bowled Gidman | 5 | 20 | 18 | 1 | 0 | 40 | 25.00 |
Asad Shafiq,bowled Thomas Asad Shafiq, bowled Thomas | 17 | 58 | 48 | 2 | 0 | 85 | 29.31 |
Babar,caught Rouse, bowled Haggett Babar, caught Rouse, bowled Haggett | 11 | 21 | 18 | 2 | 0 | 28 | 52.38 |
Sarfaraz Ahmed,caught Rouse, bowled Gidman Sarfaraz Ahmed, caught Rouse, bowled Gidman | 4 | 12 | 11 | 1 | 0 | 28 | 33.33 |
Shadab,bowled Haggett Shadab, bowled Haggett | 7 | 9 | 6 | 1 | 0 | 7 | 77.78 |
Amir,leg before wicket, bowled Gidman Amir, leg before wicket, bowled Gidman | 4 | 16 | 15 | 1 | 0 | 25 | 25.00 |
H Ali,caught Haggett, bowled Podmore H Ali, caught Haggett, bowled Podmore | 24 | 11 | 5 | 2 | 2 | 19 | 218.18 |
Rahat Ali,not out Rahat Ali, not out | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 | |||||||
Total,168 all out 55.2 overs Total,168 all out 55.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 14.2 | 5 | 35 | 2 | 67 | 0 | 0 | 3 | 1 | 2.44 |
Thomas | 13.0 | 3 | 32 | 1 | 64 | 1 | 0 | 4 | 0 | 2.46 |
Gidman | 15.0 | 3 | 47 | 5 | 71 | 0 | 0 | 7 | 0 | 3.13 |
Haggett | 11.0 | 4 | 41 | 2 | 52 | 0 | 0 | 7 | 1 | 3.72 |
Riley | 2.0 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
28 for 1(11.3 overs) | Azhar Ali |
28 for 2(12.5 overs) | Sami Aslam |
53 for 3(21.4 overs) | Haris Sohail |
111 for 4(40.4 overs) | Asad Shafiq |
129 for 5(46.5 overs) | Babar |
129 for 6(47.2 overs) | Imam |
136 for 7(48.5 overs) | Shadab |
140 for 8(51.5 overs) | Sarfaraz Ahmed |
151 for 9(53.6 overs) | Amir |
168 for 10(55.2 overs) | H Ali |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled H Ali Bell-Drummond, leg before wicket, bowled H Ali | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Dickson,leg before wicket, bowled Shadab Dickson, leg before wicket, bowled Shadab | 74 | 159 | 125 | 5 | 3 | 216 | 46.54 |
Joe Denly,not out Joe Denly, not out | 113 | 186 | 141 | 14 | 3 | 246 | 60.75 |
Blake,bowled Amir Blake, bowled Amir | 3 | 9 | 7 | 0 | 0 | 6 | 33.33 |
Crawley,bowled Shadab Crawley, bowled Shadab | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Rouse,not out Rouse, not out | 12 | 26 | 22 | 2 | 0 | 31 | 46.15 |
Extras, no balls 3, wides 0, byes 1, leg byes 2, total 6 Extras, no balls 3, wides 0, byes 1, leg byes 2, total 6 | |||||||
Total,209 for 4 64.0 overs Total,209 for 4 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 15.0 | 4 | 45 | 1 | 74 | 0 | 0 | 7 | 0 | 3.00 |
H Ali | 15.0 | 5 | 28 | 1 | 76 | 0 | 0 | 4 | 0 | 1.86 |
Rahat Ali | 12.0 | 1 | 32 | 0 | 57 | 1 | 0 | 3 | 0 | 2.66 |
Shadab | 18.0 | 3 | 88 | 2 | 76 | 2 | 0 | 7 | 5 | 4.88 |
Haris Sohail | 4.0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 1 | 3.25 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.4 overs) | Bell-Drummond |
161 for 2(52.6 overs) | Dickson |
174 for 3(55.5 overs) | Blake |
175 for 4(56.2 overs) | Crawley |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly, Captain
- Alex Blake
- Zak Crawley
- Adam Rouse, Wicket Keeper
- Will Gidman
- Calum Haggett
- Harry Podmore
- Ivan Thomas
- Adam Riley
away team,Pakistanis
Starting lineup
- Sami Aslam
- Azhar Ali
- Imam-ul-Haq
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Mohammad Amir
- Hassan Ali
- Rahat Ali
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly, Captain
- Alex Blake
- Zak Crawley
- Adam Rouse, Wicket Keeper
- Will Gidman
- Calum Haggett
- Harry Podmore
- Ivan Thomas
- Adam Riley
away team,Pakistanis
Starting lineup
- Sami Aslam
- Azhar Ali
- Imam-ul-Haq
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Mohammad Amir
- Hassan Ali
- Rahat Ali
- Start Time:
- 11:00
- Toss:
- Pakistanis won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Jeremy Lloyds, Steve O'Shaughnessy
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.