India vs New Zealand
Sat 4 Nov 2017,Men's International Twenty20 Match - 2nd T20I
India vs New Zealand, result
New Zealandwin by 40 runs
India innings:- 156 for 7 from 20.0 overs
- 196 for 2 from 20.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Pandya, bowled Chahal Guptill, caught Pandya, bowled Chahal | 45 | 41 | 21 | 3 | 3 | 44 | 109.76 |
Munro,not out Munro, not out | 109 | 58 | 12 | 7 | 7 | 87 | 187.93 |
Williamson,caught Rohit, bowled Siraj Williamson, caught Rohit, bowled Siraj | 12 | 9 | 3 | 2 | 0 | 16 | 133.33 |
Bruce,not out Bruce, not out | 18 | 12 | 1 | 2 | 0 | 25 | 150.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 | |||||||
Total,196 for 2 20.0 overs Total,196 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 4.0 | 0 | 29 | 0 | 11 | 0 | 2 | 4 | 0 | 7.25 |
Siraj | 4.0 | 0 | 53 | 1 | 4 | 0 | 1 | 5 | 3 | 13.25 |
Bumrah | 4.0 | 0 | 23 | 0 | 9 | 0 | 0 | 2 | 0 | 5.75 |
Chahal | 4.0 | 0 | 36 | 1 | 9 | 0 | 2 | 1 | 3 | 9.00 |
Patel | 3.0 | 0 | 39 | 0 | 3 | 0 | 1 | 1 | 3 | 13.00 |
Pandya | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 14.00 |
| Fall of wicket | Batter |
|---|---|
105 for 1(11.1 overs) | Guptill |
140 for 2(14.2 overs) | Williamson |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Phillips, bowled Boult Rohit, caught Phillips, bowled Boult | 5 | 6 | 4 | 1 | 0 | 9 | 83.33 |
Dhawan,bowled Boult Dhawan, bowled Boult | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Iyer,caught and bowled Munro Iyer, caught and bowled Munro | 23 | 21 | 10 | 4 | 0 | 29 | 109.52 |
Kohli,caught Phillips, bowled Santner Kohli, caught Phillips, bowled Santner | 65 | 42 | 8 | 8 | 1 | 59 | 154.76 |
Pandya,bowled Sodhi Pandya, bowled Sodhi | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Dhoni,caught Santner, bowled Boult Dhoni, caught Santner, bowled Boult | 49 | 37 | 12 | 2 | 3 | 44 | 132.43 |
Patel,caught Williamson, bowled Boult Patel, caught Williamson, bowled Boult | 5 | 3 | 1 | 1 | 0 | 5 | 166.67 |
Bhuvneshwar,not out Bhuvneshwar, not out | 2 | 3 | 1 | 0 | 0 | 12 | 66.67 |
Bumrah,not out Bumrah, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 1, byes 2, leg byes 1, total 4 Extras, no balls 0, wides 1, byes 2, leg byes 1, total 4 | |||||||
Total,156 for 7 20.0 overs Total,156 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milne | 4.0 | 0 | 30 | 0 | 10 | 0 | 1 | 4 | 0 | 7.50 |
Boult | 4.0 | 0 | 34 | 4 | 10 | 0 | 0 | 5 | 1 | 8.50 |
de Grandhomme | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Santner | 4.0 | 0 | 31 | 1 | 7 | 0 | 0 | 3 | 1 | 7.75 |
Sodhi | 4.0 | 0 | 25 | 1 | 9 | 0 | 0 | 0 | 2 | 6.25 |
Munro | 3.0 | 0 | 23 | 1 | 3 | 0 | 0 | 2 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.2 overs) | Dhawan |
11 for 2(1.6 overs) | Rohit |
65 for 3(8.4 overs) | Iyer |
67 for 4(9.1 overs) | Pandya |
123 for 5(16.3 overs) | Kohli |
130 for 6(17.3 overs) | Patel |
154 for 7(19.3 overs) | Dhoni |
Team Lineups
home team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Shreyas Iyer
- Virat Kohli, Captain
- Hardik Pandya
- Mahendra Singh Dhoni, Wicket Keeper
- Axar Patel
- Bhuvneshwar Kumar
- Jasprit Bumrah
- Mohammed Siraj
- Yuzvendra Chahal
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Glenn Phillips, Wicket Keeper
- Colin de Grandhomme
- Henry Nicholls
- Mitch Santner
- Trent Boult
- Adam Milne
- Ish Sodhi
home team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Shreyas Iyer
- Virat Kohli, Captain
- Hardik Pandya
- Mahendra Singh Dhoni, Wicket Keeper
- Axar Patel
- Bhuvneshwar Kumar
- Jasprit Bumrah
- Mohammed Siraj
- Yuzvendra Chahal
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Glenn Phillips, Wicket Keeper
- Colin de Grandhomme
- Henry Nicholls
- Mitch Santner
- Trent Boult
- Adam Milne
- Ish Sodhi
- Start Time:
- 13:30
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Saurashtra Cricket Association Stadium, Rajkot
- Officials:
- CK Nandan, Anil Chaudhary, Chettithody Shamshuddin, Chris Broad, Nitin Menon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.