India vs New Zealand
Wed 1 Nov 2017,Men's International Twenty20 Match - 1st T20I
India vs New Zealand, result
Indiawin by 53 runs
India innings:- 202 for 3 from 20.0 overs
- 149 for 8 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Latham, bowled Boult Rohit, caught Latham, bowled Boult | 80 | 55 | 16 | 6 | 4 | 85 | 145.45 |
Dhawan,caught Latham, bowled Sodhi Dhawan, caught Latham, bowled Sodhi | 80 | 52 | 15 | 10 | 2 | 68 | 153.85 |
Pandya,caught Latham, bowled Sodhi Pandya, caught Latham, bowled Sodhi | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Kohli,not out Kohli, not out | 26 | 11 | 1 | 0 | 3 | 19 | 236.36 |
Dhoni,not out Dhoni, not out | 7 | 2 | 0 | 0 | 1 | 4 | 350.00 |
Extras, no balls 2, wides 1, byes 5, leg byes 1, total 9 Extras, no balls 2, wides 1, byes 5, leg byes 1, total 9 | |||||||
Total,202 for 3 20.0 overs Total,202 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Santner | 4.0 | 0 | 30 | 0 | 9 | 0 | 0 | 3 | 1 | 7.50 |
Boult | 4.0 | 0 | 49 | 1 | 8 | 0 | 0 | 7 | 2 | 12.25 |
Southee | 4.0 | 0 | 44 | 0 | 5 | 0 | 1 | 1 | 4 | 11.00 |
de Grandhomme | 3.0 | 0 | 34 | 0 | 3 | 2 | 0 | 3 | 1 | 11.33 |
Sodhi | 4.0 | 0 | 25 | 2 | 8 | 0 | 0 | 1 | 1 | 6.25 |
Munro | 1.0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| Fall of wicket | Batter |
|---|---|
158 for 1(16.2 overs) | Dhawan |
158 for 2(16.4 overs) | Pandya |
185 for 3(18.6 overs) | Rohit |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Pandya, bowled Chahal Guptill, caught Pandya, bowled Chahal | 4 | 8 | 7 | 1 | 0 | 8 | 50.00 |
Munro,bowled Bhuvneshwar Munro, bowled Bhuvneshwar | 7 | 8 | 3 | 0 | 0 | 20 | 87.50 |
Williamson,caught Dhoni, bowled Pandya Williamson, caught Dhoni, bowled Pandya | 28 | 24 | 8 | 1 | 1 | 37 | 116.67 |
Latham,stumped Dhoni, bowled Chahal Latham, stumped Dhoni, bowled Chahal | 39 | 36 | 13 | 3 | 1 | 54 | 108.33 |
Bruce,caught Rohit, bowled Patel Bruce, caught Rohit, bowled Patel | 10 | 10 | 3 | 1 | 0 | 13 | 100.00 |
de Grandhomme,caught Dhawan, bowled Patel de Grandhomme, caught Dhawan, bowled Patel | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Nicholls,run out Kohli Nicholls, run out Kohli | 6 | 7 | 4 | 1 | 0 | 8 | 85.71 |
Santner,not out Santner, not out | 27 | 14 | 4 | 2 | 2 | 24 | 192.86 |
Southee,caught Dhoni, bowled Bumrah Southee, caught Dhoni, bowled Bumrah | 8 | 4 | 2 | 2 | 0 | 6 | 200.00 |
Sodhi,not out Sodhi, not out | 11 | 9 | 6 | 2 | 0 | 14 | 122.22 |
Extras, no balls 1, wides 5, byes 0, leg byes 3, total 9 Extras, no balls 1, wides 5, byes 0, leg byes 3, total 9 | |||||||
Total,149 for 8 20.0 overs Total,149 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nehra | 4.0 | 0 | 29 | 0 | 11 | 1 | 3 | 3 | 0 | 7.25 |
Chahal | 4.0 | 0 | 26 | 2 | 10 | 0 | 0 | 2 | 1 | 6.50 |
Bhuvneshwar | 3.0 | 0 | 23 | 1 | 10 | 0 | 0 | 1 | 2 | 7.66 |
Bumrah | 4.0 | 0 | 37 | 1 | 12 | 0 | 2 | 5 | 1 | 9.25 |
Patel | 4.0 | 0 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 5.00 |
Pandya | 1.0 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | Guptill |
18 for 2(3.4 overs) | Munro |
54 for 3(9.1 overs) | Williamson |
83 for 4(12.4 overs) | Bruce |
84 for 5(12.6 overs) | de Grandhomme |
94 for 6(14.4 overs) | Nicholls |
99 for 7(15.3 overs) | Latham |
111 for 8(16.4 overs) | Southee |
Team Lineups
home team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Hardik Pandya
- Virat Kohli, Captain
- Mahendra Singh Dhoni, Wicket Keeper
- Shreyas Iyer
- Axar Patel
- Bhuvneshwar Kumar
- Ashish Nehra
- Yuzvendra Chahal
- Jasprit Bumrah
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Tom Bruce
- Colin de Grandhomme
- Henry Nicholls
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
home team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- Hardik Pandya
- Virat Kohli, Captain
- Mahendra Singh Dhoni, Wicket Keeper
- Shreyas Iyer
- Axar Patel
- Bhuvneshwar Kumar
- Ashish Nehra
- Yuzvendra Chahal
- Jasprit Bumrah
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Tom Bruce
- Colin de Grandhomme
- Henry Nicholls
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
- Start Time:
- 13:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Feroz Shah Kotla, Delhi
- Officials:
- Nitin Menon, Chettithody Shamshuddin, Anil Chaudhary, Chris Broad, CK Nandan
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.