New Zealand vs England
Fri 9 Mar 2018,Men's One Day International Series - 5th ODI
New Zealand vs England, result
Englandwin by 7 wickets
New Zealand innings:- 223 all out from 49.5 overs
- 229 for 3 from 32.4 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Stokes, bowled Rashid Guptill, caught Stokes, bowled Rashid | 47 | 68 | 40 | 3 | 1 | 91 | 69.12 |
Munro,caught Buttler, bowled Woakes Munro, caught Buttler, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Williamson,bowled Wood Williamson, bowled Wood | 14 | 25 | 17 | 1 | 0 | 39 | 56.00 |
Latham,caught Stokes, bowled Rashid Latham, caught Stokes, bowled Rashid | 10 | 19 | 10 | 0 | 0 | 28 | 52.63 |
Chapman,bowled Ali Chapman, bowled Ali | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Nicholls,caught Morgan, bowled T Curran Nicholls, caught Morgan, bowled T Curran | 55 | 81 | 41 | 1 | 1 | 96 | 67.90 |
de Grandhomme,caught T Curran, bowled Rashid de Grandhomme, caught T Curran, bowled Rashid | 6 | 11 | 6 | 0 | 0 | 16 | 54.55 |
Santner,caught Hales, bowled Woakes Santner, caught Hales, bowled Woakes | 67 | 71 | 34 | 4 | 2 | 90 | 94.37 |
Southee,caught Bairstow, bowled Woakes Southee, caught Bairstow, bowled Woakes | 10 | 10 | 3 | 1 | 0 | 26 | 100.00 |
Sodhi,caught Stokes, bowled T Curran Sodhi, caught Stokes, bowled T Curran | 5 | 7 | 3 | 0 | 0 | 9 | 71.43 |
Boult,not out Boult, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,223 all out 49.5 overs Total,223 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 10.0 | 1 | 32 | 3 | 36 | 0 | 2 | 0 | 0 | 3.20 |
Wood | 8.0 | 0 | 26 | 1 | 31 | 0 | 2 | 2 | 0 | 3.25 |
Stokes | 4.0 | 0 | 23 | 0 | 8 | 0 | 2 | 1 | 0 | 5.75 |
Rashid | 10.0 | 0 | 42 | 3 | 31 | 0 | 0 | 1 | 1 | 4.20 |
Ali | 10.0 | 1 | 39 | 1 | 38 | 0 | 0 | 2 | 1 | 3.90 |
Root | 2.0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 7.50 |
T Curran | 5.5 | 0 | 46 | 2 | 12 | 0 | 1 | 4 | 1 | 7.88 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Munro |
26 for 2(9.4 overs) | Williamson |
60 for 3(16.4 overs) | Latham |
61 for 4(17.3 overs) | Chapman |
79 for 5(20.6 overs) | Guptill |
93 for 6(26.3 overs) | de Grandhomme |
177 for 7(43.5 overs) | Nicholls |
213 for 8(48.1 overs) | Santner |
214 for 9(48.2 overs) | Southee |
223 for 10(49.5 overs) | Sodhi |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bairstow,hit wicket, bowled Boult Bairstow, hit wicket, bowled Boult | 104 | 60 | 22 | 9 | 6 | 82 | 173.33 |
Hales,caught Williamson, bowled Santner Hales, caught Williamson, bowled Santner | 61 | 74 | 44 | 9 | 0 | 98 | 82.43 |
Root,not out Root, not out | 23 | 37 | 20 | 1 | 0 | 47 | 62.16 |
Morgan,caught de Grandhomme, bowled Sodhi Morgan, caught de Grandhomme, bowled Sodhi | 8 | 7 | 3 | 1 | 0 | 11 | 114.29 |
Stokes,not out Stokes, not out | 26 | 18 | 7 | 1 | 2 | 20 | 144.44 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,229 for 3 32.4 overs Total,229 for 3 32.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 5.0 | 1 | 20 | 0 | 20 | 0 | 0 | 3 | 0 | 4.00 |
Boult | 6.0 | 0 | 50 | 1 | 17 | 0 | 3 | 7 | 0 | 8.33 |
de Grandhomme | 4.0 | 0 | 33 | 0 | 12 | 0 | 0 | 5 | 1 | 8.25 |
Santner | 10.0 | 0 | 44 | 1 | 31 | 0 | 0 | 4 | 0 | 4.40 |
Sodhi | 7.4 | 0 | 78 | 1 | 16 | 0 | 0 | 2 | 7 | 10.17 |
| Fall of wicket | Batter |
|---|---|
155 for 1(20.2 overs) | Bairstow |
177 for 2(23.6 overs) | Hales |
192 for 3(26.4 overs) | Morgan |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Mark Chapman
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,England
Starting lineup
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Adil Rashid
- Tom Curran
- Mark Wood
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Latham, Wicket Keeper
- Mark Chapman
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,England
Starting lineup
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Adil Rashid
- Tom Curran
- Mark Wood
- Start Time:
- 22:00
- Toss:
- England won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Ruchira Palliyaguru, Wayne Knights, Rod Tucker, Ranjan Madugalle, Shaun Haig
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.