Australia Women vs New Zealand Women
Sun 2 Jul 2017,ICC Women's World Cup
Australia Women vs New Zealand Women, result
Australia Womenwin by 5 wickets
Australia Women innings:- 220 for 5 from 48.4 overs
- 219 for 9 from 50.0 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bates,leg before wicket, bowled Jonassen Bates, leg before wicket, bowled Jonassen | 51 | 72 | 44 | 7 | 0 | 70.83 | |
Priest,caught Jonassen, bowled Wellington Priest, caught Jonassen, bowled Wellington | 8 | 30 | 25 | 1 | 0 | 26.67 | |
Satterthwaite,leg before wicket, bowled Jonassen Satterthwaite, leg before wicket, bowled Jonassen | 21 | 40 | 26 | 1 | 0 | 52.50 | |
Martin,caught Healy, bowled Jonassen Martin, caught Healy, bowled Jonassen | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Devine,leg before wicket, bowled Gardner Devine, leg before wicket, bowled Gardner | 14 | 30 | 17 | 0 | 0 | 46.67 | |
Perkins,run out Schutt Perkins, run out Schutt | 52 | 59 | 25 | 5 | 0 | 88.14 | |
Peterson,caught Healy, bowled Schutt Peterson, caught Healy, bowled Schutt | 7 | 14 | 8 | 0 | 0 | 50.00 | |
Bermingham,stumped Healy, bowled Schutt Bermingham, stumped Healy, bowled Schutt | 35 | 42 | 19 | 3 | 0 | 83.33 | |
Tahuhu,not out Tahuhu, not out | 4 | 8 | 4 | 0 | 0 | 50.00 | |
Kerr,caught Wellington, bowled Schutt Kerr, caught Wellington, bowled Schutt | 1 | 2 | 1 | 0 | 0 | 50.00 | |
Huddleston,not out Huddleston, not out | 1 | 1 | 0 | 0 | 0 | 100.00 | |
Extras, no balls 0, wides 15, byes 5, leg byes 5, total 25 Extras, no balls 0, wides 15, byes 5, leg byes 5, total 25 | |||||||
Total,219 for 9 50.0 overs Total,219 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Perry | 10.0 | 1 | 58 | 0 | 27 | 0 | 3 | 6 | 0 | 5.80 |
Schutt | 10.0 | 3 | 40 | 3 | 38 | 0 | 4 | 3 | 0 | 4.00 |
Jonassen | 10.0 | 0 | 33 | 3 | 37 | 0 | 1 | 3 | 0 | 3.30 |
Wellington | 10.0 | 0 | 46 | 1 | 33 | 0 | 3 | 4 | 0 | 4.60 |
Gardner | 10.0 | 0 | 32 | 1 | 36 | 0 | 0 | 1 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
35 for 1(11.1 overs) | Priest |
85 for 2(22.1 overs) | Satterthwaite |
85 for 3(22.3 overs) | Martin |
96 for 4(26.4 overs) | Bates |
120 for 5(31.4 overs) | Devine |
147 for 6(36.6 overs) | Peterson |
196 for 7(46.1 overs) | Perkins |
216 for 8(49.2 overs) | Bermingham |
218 for 9(49.5 overs) | Kerr |
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,bowled Tahuhu Mooney, bowled Tahuhu | 32 | 48 | 28 | 4 | 0 | 66.67 | |
Bolton,caught Huddleston, bowled Peterson Bolton, caught Huddleston, bowled Peterson | 26 | 43 | 33 | 5 | 0 | 60.47 | |
Lanning,caught Priest, bowled Kerr Lanning, caught Priest, bowled Kerr | 48 | 64 | 40 | 5 | 1 | 75.00 | |
Perry,caught Satterthwaite, bowled Peterson Perry, caught Satterthwaite, bowled Peterson | 71 | 91 | 44 | 4 | 0 | 78.02 | |
Villani,bowled Kerr Villani, bowled Kerr | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Blackwell,not out Blackwell, not out | 36 | 45 | 21 | 3 | 0 | 80.00 | |
Healy,not out Healy, not out | 0 | 0 | 0 | 0 | 0 | ||
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,220 for 5 48.4 overs Total,220 for 5 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Devine | 9.0 | 1 | 34 | 0 | 34 | 0 | 0 | 3 | 0 | 3.77 |
Peterson | 6.4 | 0 | 27 | 2 | 24 | 0 | 0 | 3 | 0 | 4.05 |
Satterthwaite | 3.0 | 0 | 11 | 0 | 14 | 0 | 1 | 2 | 0 | 3.66 |
Huddleston | 4.0 | 0 | 16 | 0 | 14 | 0 | 0 | 2 | 0 | 4.00 |
Kerr | 8.0 | 0 | 42 | 2 | 21 | 0 | 0 | 4 | 0 | 5.25 |
Tahuhu | 4.0 | 0 | 20 | 1 | 14 | 0 | 4 | 2 | 0 | 5.00 |
Bermingham | 10.0 | 0 | 44 | 0 | 33 | 0 | 2 | 2 | 1 | 4.40 |
Bates | 4.0 | 0 | 26 | 0 | 13 | 0 | 0 | 3 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
49 for 1(13.3 overs) | Bolton |
72 for 2(18.2 overs) | Mooney |
143 for 3(33.4 overs) | Lanning |
143 for 4(33.5 overs) | Villani |
219 for 5(48.3 overs) | Perry |
Team Lineups
home team,Australia Women
Starting lineup
- Beth Mooney
- Nicole Bolton
- Meg Lanning, Captain
- Ellyse Perry
- Elyse Villani
- Alex Blackwell
- Alyssa Healy, Wicket Keeper
- Jess Jonassen
- Amanda-Jade Wellington
- Ashleigh Gardner
- Megan Schutt
away team,New Zealand Women
Starting lineup
- Suzie Bates, Captain
- Rachel Priest, Wicket Keeper
- Amy Satterthwaite
- Katey Martin
- Sophie Devine
- Katie Perkins
- Anna Peterson
- Erin Bermingham
- Lea Tahuhu
- Melie Kerr
- Holly Huddleston
home team,Australia Women
Starting lineup
- Beth Mooney
- Nicole Bolton
- Meg Lanning, Captain
- Ellyse Perry
- Elyse Villani
- Alex Blackwell
- Alyssa Healy, Wicket Keeper
- Jess Jonassen
- Amanda-Jade Wellington
- Ashleigh Gardner
- Megan Schutt
away team,New Zealand Women
Starting lineup
- Suzie Bates, Captain
- Rachel Priest, Wicket Keeper
- Amy Satterthwaite
- Katey Martin
- Sophie Devine
- Katie Perkins
- Anna Peterson
- Erin Bermingham
- Lea Tahuhu
- Melie Kerr
- Holly Huddleston
- Start Time:
- 10:30
- Toss:
- New Zealand Women won the toss and decided to bat
- Venue:
- County Ground, Bristol
- Officials:
- Ahsan Raza, Jacqueline Williams, David Jukes, Anil Chaudhary
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.