South Africa vs Australia
Fri 30 Mar 2018 - Tue 3 Apr 2018,Men's International Test Match Series - 4th Test - Day 5 of 5
South Africa vs Australia, result
South Africawin by 492 runs
South Africa innings:- 488 all out from 136.5 overs
- 344 for 6 declared from 105.0 overs
- 221 all out from 70.0 overs
- 119 all out from 46.4 overs
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Sayers, bowled Lyon Elgar, caught Sayers, bowled Lyon | 19 | 47 | 38 | 2 | 0 | 79 | 40.43 |
Markram,caught Marsh, bowled Cummins Markram, caught Marsh, bowled Cummins | 152 | 216 | 140 | 17 | 1 | 309 | 70.37 |
Amla,caught Handscomb, bowled Cummins Amla, caught Handscomb, bowled Cummins | 27 | 81 | 66 | 3 | 0 | 112 | 33.33 |
de Villiers,caught Paine, bowled Sayers de Villiers, caught Paine, bowled Sayers | 69 | 119 | 82 | 7 | 1 | 173 | 57.98 |
du Plessis,leg before wicket, bowled Cummins du Plessis, leg before wicket, bowled Cummins | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Bavuma,not out Bavuma, not out | 95 | 194 | 146 | 13 | 0 | 285 | 48.97 |
Rabada,caught Renshaw, bowled Sayers Rabada, caught Renshaw, bowled Sayers | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
de Kock,caught Marsh, bowled Lyon de Kock, caught Marsh, bowled Lyon | 39 | 74 | 54 | 4 | 0 | 117 | 52.70 |
Philander,caught Khawaja, bowled Lyon Philander, caught Khawaja, bowled Lyon | 12 | 35 | 28 | 1 | 0 | 43 | 34.29 |
Maharaj,caught Paine, bowled Cummins Maharaj, caught Paine, bowled Cummins | 45 | 51 | 32 | 4 | 2 | 65 | 88.24 |
Morkel,caught Handscomb, bowled Cummins Morkel, caught Handscomb, bowled Cummins | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 13, leg byes 12, total 30 Extras, no balls 0, wides 5, byes 13, leg byes 12, total 30 | |||||||
Total,488 all out 136.5 overs Total,488 all out 136.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 26.0 | 3 | 86 | 0 | 117 | 0 | 0 | 13 | 0 | 3.30 |
Sayers | 35.0 | 9 | 78 | 2 | 169 | 0 | 0 | 8 | 0 | 2.22 |
Cummins | 28.5 | 5 | 83 | 5 | 134 | 0 | 1 | 8 | 0 | 2.87 |
Lyon | 40.0 | 3 | 182 | 3 | 148 | 0 | 0 | 18 | 4 | 4.55 |
Marsh | 6.0 | 1 | 30 | 0 | 20 | 0 | 0 | 4 | 0 | 5.00 |
Renshaw | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
53 for 1(17.6 overs) | Elgar |
142 for 2(44.4 overs) | Amla |
247 for 3(70.5 overs) | Markram |
247 for 4(70.6 overs) | du Plessis |
299 for 5(83.2 overs) | de Villiers |
299 for 6(83.4 overs) | Rabada |
384 for 7(109.6 overs) | de Kock |
412 for 8(121.5 overs) | Philander |
488 for 9(136.4 overs) | Maharaj |
488 for 10(136.5 overs) | Morkel |
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught de Kock, bowled Philander Renshaw, caught de Kock, bowled Philander | 8 | 32 | 28 | 1 | 0 | 47 | 25.00 |
Burns,caught du Plessis, bowled Rabada Burns, caught du Plessis, bowled Rabada | 4 | 8 | 6 | 0 | 0 | 14 | 50.00 |
Khawaja,caught de Kock, bowled Philander Khawaja, caught de Kock, bowled Philander | 53 | 84 | 64 | 9 | 0 | 124 | 63.10 |
Handscomb,bowled Philander Handscomb, bowled Philander | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Marsh,caught de Villiers, bowled Maharaj Marsh, caught de Villiers, bowled Maharaj | 16 | 74 | 65 | 1 | 0 | 104 | 21.62 |
Marsh,bowled Morkel Marsh, bowled Morkel | 4 | 10 | 9 | 1 | 0 | 17 | 40.00 |
Paine,caught Elgar, bowled Rabada Paine, caught Elgar, bowled Rabada | 62 | 96 | 67 | 7 | 2 | 161 | 64.58 |
Cummins,leg before wicket, bowled Maharaj Cummins, leg before wicket, bowled Maharaj | 50 | 92 | 74 | 6 | 1 | 127 | 54.35 |
Lyon,caught Elgar, bowled Rabada Lyon, caught Elgar, bowled Rabada | 8 | 18 | 16 | 2 | 0 | 13 | 44.44 |
Sayers,caught Amla, bowled Maharaj Sayers, caught Amla, bowled Maharaj | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Hazlewood,not out Hazlewood, not out | 1 | 4 | 3 | 0 | 0 | 15 | 25.00 |
Extras, no balls 3, wides 0, byes 3, leg byes 9, total 15 Extras, no balls 3, wides 0, byes 3, leg byes 9, total 15 | |||||||
Total,221 all out 70.0 overs Total,221 all out 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 18.0 | 8 | 30 | 3 | 94 | 0 | 0 | 4 | 0 | 1.66 |
Rabada | 19.0 | 7 | 53 | 3 | 94 | 1 | 0 | 8 | 0 | 2.78 |
Morkel | 12.2 | 3 | 34 | 1 | 62 | 2 | 0 | 5 | 0 | 2.75 |
Maharaj | 20.0 | 3 | 92 | 3 | 81 | 0 | 0 | 10 | 3 | 4.60 |
Markram | 0.4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.2 overs) | Burns |
34 for 2(10.6 overs) | Renshaw |
38 for 3(12.1 overs) | Handscomb |
90 for 4(29.6 overs) | Khawaja |
96 for 5(33.6 overs) | Marsh |
96 for 6(34.3 overs) | Marsh |
195 for 7(62.1 overs) | Cummins |
206 for 8(65.5 overs) | Lyon |
207 for 9(66.6 overs) | Sayers |
221 for 10(69.6 overs) | Paine |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Handscomb, bowled Cummins Markram, caught Handscomb, bowled Cummins | 37 | 56 | 38 | 4 | 0 | 76 | 66.07 |
Elgar,caught Marsh, bowled Lyon Elgar, caught Marsh, bowled Lyon | 81 | 250 | 215 | 10 | 1 | 378 | 32.40 |
Amla,caught Marsh, bowled Lyon Amla, caught Marsh, bowled Lyon | 16 | 48 | 39 | 1 | 0 | 51 | 33.33 |
de Villiers,caught Paine, bowled Cummins de Villiers, caught Paine, bowled Cummins | 6 | 5 | 2 | 1 | 0 | 14 | 120.00 |
du Plessis,caught Handscomb, bowled Cummins du Plessis, caught Handscomb, bowled Cummins | 120 | 178 | 129 | 18 | 2 | 227 | 67.42 |
Bavuma,not out Bavuma, not out | 35 | 40 | 20 | 4 | 0 | 80 | 87.50 |
de Kock,leg before wicket, bowled Cummins de Kock, leg before wicket, bowled Cummins | 4 | 4 | 2 | 0 | 0 | 8 | 100.00 |
Philander,not out Philander, not out | 33 | 49 | 32 | 1 | 2 | 64 | 67.35 |
Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 | |||||||
Total,344 for 6 declared 105.0 overs Total,344 for 6 declared 105.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 21.0 | 6 | 41 | 0 | 105 | 0 | 0 | 5 | 0 | 1.95 |
Sayers | 14.0 | 2 | 68 | 0 | 58 | 0 | 0 | 11 | 0 | 4.85 |
Lyon | 41.0 | 13 | 116 | 2 | 190 | 0 | 0 | 12 | 3 | 2.82 |
Cummins | 18.0 | 5 | 58 | 4 | 84 | 0 | 0 | 7 | 1 | 3.22 |
Marsh | 8.0 | 0 | 40 | 0 | 30 | 0 | 0 | 4 | 1 | 5.00 |
Renshaw | 3.0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
54 for 1(18.1 overs) | Markram |
79 for 2(31.3 overs) | Amla |
94 for 3(34.2 overs) | de Villiers |
264 for 4(88.4 overs) | du Plessis |
266 for 5(89.5 overs) | Elgar |
273 for 6(90.5 overs) | de Kock |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,leg before wicket, bowled Morkel Renshaw, leg before wicket, bowled Morkel | 5 | 42 | 39 | 0 | 0 | 55 | 11.90 |
Burns,leg before wicket, bowled Morkel Burns, leg before wicket, bowled Morkel | 42 | 80 | 62 | 5 | 1 | 108 | 52.50 |
Khawaja,leg before wicket, bowled Maharaj Khawaja, leg before wicket, bowled Maharaj | 7 | 12 | 10 | 1 | 0 | 20 | 58.33 |
Handscomb,bowled Philander Handscomb, bowled Philander | 24 | 44 | 32 | 4 | 0 | 77 | 54.55 |
Marsh,caught Bavuma, bowled Philander Marsh, caught Bavuma, bowled Philander | 7 | 20 | 18 | 1 | 0 | 21 | 35.00 |
Marsh,caught de Kock, bowled Philander Marsh, caught de Kock, bowled Philander | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Paine,caught de Kock, bowled Philander Paine, caught de Kock, bowled Philander | 7 | 28 | 21 | 0 | 0 | 40 | 25.00 |
Cummins,bowled Philander Cummins, bowled Philander | 1 | 12 | 11 | 0 | 0 | 25 | 8.33 |
Lyon,run out Markram Lyon, run out Markram | 9 | 23 | 19 | 1 | 0 | 37 | 39.13 |
Sayers,caught Elgar, bowled Philander Sayers, caught Elgar, bowled Philander | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Hazlewood,not out Hazlewood, not out | 9 | 22 | 19 | 2 | 0 | 28 | 40.91 |
Extras, no balls 7, wides 0, byes 0, leg byes 1, total 8 Extras, no balls 7, wides 0, byes 0, leg byes 1, total 8 | |||||||
Total,119 all out 46.4 overs Total,119 all out 46.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rabada | 8.0 | 3 | 16 | 0 | 43 | 4 | 0 | 0 | 1 | 2.00 |
Philander | 13.0 | 5 | 21 | 6 | 67 | 1 | 0 | 2 | 0 | 1.61 |
Maharaj | 13.0 | 2 | 47 | 1 | 58 | 1 | 0 | 7 | 0 | 3.61 |
Morkel | 10.4 | 5 | 28 | 2 | 53 | 1 | 0 | 4 | 0 | 2.62 |
Markram | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(12.4 overs) | Renshaw |
34 for 2(17.2 overs) | Khawaja |
68 for 3(24.1 overs) | Burns |
88 for 4(30.1 overs) | Marsh |
88 for 5(30.4 overs) | Marsh |
95 for 6(34.4 overs) | Handscomb |
99 for 7(38.5 overs) | Paine |
100 for 8(40.1 overs) | Cummins |
100 for 9(40.2 overs) | Sayers |
119 for 10(46.4 overs) | Lyon |
Team Lineups
home team,South Africa
Starting lineup
- Dean Elgar
- Aiden Markram
- Hashim Amla
- AB de Villiers
- Faf du Plessis, Captain
- Temba Bavuma
- Kagiso Rabada
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
away team,Australia
Starting lineup
- Matt Renshaw
- Joe Burns
- Usman Khawaja
- Peter Handscomb
- Shaun Marsh
- Mitch Marsh
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Nathan Lyon
- Chadd Sayers
- Josh Hazlewood
home team,South Africa
Starting lineup
- Dean Elgar
- Aiden Markram
- Hashim Amla
- AB de Villiers
- Faf du Plessis, Captain
- Temba Bavuma
- Kagiso Rabada
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
away team,Australia
Starting lineup
- Matt Renshaw
- Joe Burns
- Usman Khawaja
- Peter Handscomb
- Shaun Marsh
- Mitch Marsh
- Tim Paine, Captain, Wicket Keeper
- Pat Cummins
- Nathan Lyon
- Chadd Sayers
- Josh Hazlewood
- Start Time:
- 09:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Bidvest Wanderers Stadium, Johannesburg
- Officials:
- Ian Gould, Nigel Llong, Richard Illingworth, Andy Pycroft, Bongani Jele
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.