Worcestershire vs Durham
Mon 25 Sep 2017 - Thu 28 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Worcestershire vs Durham, result
Worcestershirewin by 137 runs
Worcestershire innings:- 335 all out from 90.2 overs
- 242 for 3 declared from 55.0 overs
- 208 all out from 63.4 overs
- 232 all out from 56.2 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Jennings, bowled Rushworth Mitchell, caught Jennings, bowled Rushworth | 5 | 30 | 28 | 1 | 0 | 34 | 16.67 |
D'Oliveira,caught Collingwood, bowled Jennings D'Oliveira, caught Collingwood, bowled Jennings | 22 | 63 | 54 | 4 | 0 | 100 | 34.92 |
Fell,bowled Onions Fell, bowled Onions | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Clarke,caught Collingwood, bowled Onions Clarke, caught Collingwood, bowled Onions | 65 | 78 | 53 | 10 | 0 | 104 | 83.33 |
Rhodes,leg before wicket, bowled Pringle Rhodes, leg before wicket, bowled Pringle | 9 | 42 | 36 | 1 | 0 | 77 | 21.43 |
Ashwin,leg before wicket, bowled Trevaskis Ashwin, leg before wicket, bowled Trevaskis | 82 | 130 | 82 | 7 | 0 | 170 | 63.08 |
Cox,bowled Steel Cox, bowled Steel | 30 | 56 | 39 | 3 | 0 | 64 | 53.57 |
Barnard,bowled Wood Barnard, bowled Wood | 75 | 88 | 51 | 6 | 3 | 135 | 85.23 |
Leach,caught Clark, bowled Onions Leach, caught Clark, bowled Onions | 10 | 28 | 22 | 1 | 0 | 29 | 35.71 |
Tongue,bowled Onions Tongue, bowled Onions | 10 | 19 | 14 | 1 | 0 | 21 | 52.63 |
Brown,not out Brown, not out | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Extras, no balls 6, wides 0, byes 8, leg byes 12, total 26 Extras, no balls 6, wides 0, byes 8, leg byes 12, total 26 | |||||||
Total,335 all out 90.2 overs Total,335 all out 90.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 17.0 | 4 | 36 | 1 | 82 | 0 | 0 | 4 | 0 | 2.11 |
Onions | 22.0 | 5 | 68 | 4 | 104 | 1 | 0 | 10 | 0 | 3.09 |
Wood | 14.2 | 2 | 46 | 1 | 64 | 0 | 0 | 6 | 0 | 3.20 |
Trevaskis | 16.0 | 2 | 69 | 1 | 61 | 0 | 0 | 7 | 1 | 4.31 |
Jennings | 2.0 | 0 | 10 | 1 | 9 | 1 | 0 | 1 | 0 | 5.00 |
Pringle | 11.0 | 1 | 54 | 1 | 35 | 0 | 0 | 5 | 0 | 4.90 |
Steel | 8.0 | 0 | 32 | 1 | 32 | 0 | 0 | 1 | 2 | 4.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(8.4 overs) | Mitchell |
13 for 2(9.6 overs) | Fell |
69 for 3(22.4 overs) | D'Oliveira |
113 for 4(33.2 overs) | Clarke |
132 for 5(39.3 overs) | Rhodes |
198 for 6(57.5 overs) | Cox |
284 for 7(76.1 overs) | Ashwin |
307 for 8(83.2 overs) | Leach |
319 for 9(87.6 overs) | Tongue |
335 for 10(90.2 overs) | Barnard |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,caught Cox, bowled Leach Steel, caught Cox, bowled Leach | 10 | 37 | 33 | 2 | 0 | 58 | 27.03 |
Jennings,caught Cox, bowled Tongue Jennings, caught Cox, bowled Tongue | 9 | 22 | 19 | 2 | 0 | 22 | 40.91 |
Burnham,bowled Tongue Burnham, bowled Tongue | 4 | 20 | 19 | 1 | 0 | 26 | 20.00 |
Clark,caught and bowled Leach Clark, caught and bowled Leach | 60 | 65 | 42 | 5 | 3 | 95 | 92.31 |
Collingwood,bowled Ashwin Collingwood, bowled Ashwin | 27 | 67 | 54 | 4 | 0 | 68 | 40.30 |
Richardson,not out Richardson, not out | 45 | 92 | 65 | 5 | 0 | 114 | 48.91 |
Pringle,caught Cox, bowled Leach Pringle, caught Cox, bowled Leach | 2 | 5 | 3 | 0 | 0 | 15 | 40.00 |
Trevaskis,leg before wicket, bowled Ashwin Trevaskis, leg before wicket, bowled Ashwin | 5 | 39 | 35 | 0 | 0 | 40 | 12.82 |
Wood,bowled Barnard Wood, bowled Barnard | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Rushworth,caught Mitchell, bowled Barnard Rushworth, caught Mitchell, bowled Barnard | 9 | 7 | 4 | 2 | 0 | 8 | 128.57 |
Onions,caught Mitchell, bowled Brown Onions, caught Mitchell, bowled Brown | 13 | 28 | 20 | 1 | 0 | 31 | 46.43 |
Extras, no balls 8, wides 0, byes 6, leg byes 10, total 24 Extras, no balls 8, wides 0, byes 6, leg byes 10, total 24 | |||||||
Total,208 all out 63.4 overs Total,208 all out 63.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 15.0 | 3 | 30 | 3 | 75 | 1 | 0 | 4 | 0 | 2.00 |
Tongue | 10.0 | 3 | 25 | 2 | 54 | 1 | 0 | 5 | 0 | 2.50 |
Ashwin | 24.0 | 9 | 53 | 2 | 111 | 1 | 0 | 5 | 0 | 2.20 |
Barnard | 11.0 | 2 | 39 | 2 | 46 | 0 | 0 | 5 | 0 | 3.54 |
Rhodes | 2.0 | 0 | 36 | 0 | 4 | 1 | 0 | 3 | 3 | 18.00 |
Brown | 1.4 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 5.40 |
| Fall of wicket | Batter |
|---|---|
12 for 1(5.4 overs) | Jennings |
24 for 2(11.6 overs) | Burnham |
30 for 3(14.1 overs) | Steel |
106 for 4(32.5 overs) | Collingwood |
140 for 5(37.2 overs) | Clark |
144 for 6(41.3 overs) | Pringle |
165 for 7(52.4 overs) | Trevaskis |
166 for 8(53.4 overs) | Wood |
178 for 9(55.3 overs) | Rushworth |
208 for 10(63.4 overs) | Onions |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,not out Mitchell, not out | 123 | 151 | 81 | 11 | 0 | 214 | 81.46 |
D'Oliveira,leg before wicket, bowled Onions D'Oliveira, leg before wicket, bowled Onions | 4 | 11 | 10 | 1 | 0 | 16 | 36.36 |
Fell,leg before wicket, bowled Pringle Fell, leg before wicket, bowled Pringle | 47 | 84 | 59 | 6 | 0 | 99 | 55.95 |
Clarke,caught Clark, bowled Pringle Clarke, caught Clark, bowled Pringle | 5 | 7 | 5 | 1 | 0 | 12 | 71.43 |
Rhodes,not out Rhodes, not out | 51 | 80 | 46 | 4 | 0 | 89 | 63.75 |
Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 | |||||||
Total,242 for 3 declared 55.0 overs Total,242 for 3 declared 55.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 12.0 | 2 | 37 | 0 | 51 | 0 | 0 | 3 | 0 | 3.08 |
Onions | 10.0 | 2 | 33 | 1 | 45 | 1 | 0 | 5 | 0 | 3.30 |
Wood | 8.0 | 1 | 26 | 0 | 34 | 0 | 0 | 4 | 0 | 3.25 |
Trevaskis | 10.0 | 1 | 57 | 0 | 30 | 0 | 0 | 5 | 0 | 5.70 |
Steel | 3.0 | 0 | 32 | 0 | 4 | 2 | 0 | 3 | 0 | 10.66 |
Pringle | 12.0 | 0 | 51 | 2 | 36 | 0 | 0 | 3 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.5 overs) | D'Oliveira |
123 for 2(28.5 overs) | Fell |
131 for 3(30.6 overs) | Clarke |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,leg before wicket, bowled Leach Steel, leg before wicket, bowled Leach | 5 | 5 | 3 | 1 | 0 | 5 | 100.00 |
Jennings,caught Mitchell, bowled Ashwin Jennings, caught Mitchell, bowled Ashwin | 20 | 41 | 32 | 3 | 0 | 56 | 48.78 |
Burnham,leg before wicket, bowled Leach Burnham, leg before wicket, bowled Leach | 11 | 20 | 16 | 2 | 0 | 32 | 55.00 |
Clark,leg before wicket, bowled Barnard Clark, leg before wicket, bowled Barnard | 62 | 87 | 56 | 7 | 1 | 102 | 71.26 |
Collingwood,leg before wicket, bowled Barnard Collingwood, leg before wicket, bowled Barnard | 36 | 59 | 43 | 3 | 1 | 70 | 61.02 |
Richardson,bowled Leach Richardson, bowled Leach | 17 | 23 | 11 | 1 | 0 | 48 | 73.91 |
Pringle,caught Rhodes, bowled Ashwin Pringle, caught Rhodes, bowled Ashwin | 6 | 20 | 17 | 0 | 0 | 19 | 30.00 |
Trevaskis,caught Mitchell, bowled Ashwin Trevaskis, caught Mitchell, bowled Ashwin | 9 | 35 | 29 | 0 | 0 | 45 | 25.71 |
Wood,not out Wood, not out | 33 | 40 | 26 | 5 | 0 | 43 | 82.50 |
Rushworth,bowled Ashwin Rushworth, bowled Ashwin | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Onions,caught Clarke, bowled Ashwin Onions, caught Clarke, bowled Ashwin | 15 | 10 | 5 | 3 | 0 | 15 | 150.00 |
Extras, no balls 6, wides 1, byes 10, leg byes 1, total 18 Extras, no balls 6, wides 1, byes 10, leg byes 1, total 18 | |||||||
Total,232 all out 56.2 overs Total,232 all out 56.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 12.0 | 4 | 32 | 3 | 57 | 0 | 0 | 4 | 0 | 2.66 |
Tongue | 11.0 | 0 | 58 | 0 | 45 | 2 | 0 | 9 | 0 | 5.27 |
Ashwin | 23.2 | 1 | 95 | 5 | 93 | 0 | 1 | 7 | 2 | 4.07 |
Barnard | 9.0 | 2 | 28 | 2 | 40 | 0 | 0 | 4 | 0 | 3.11 |
Brown | 1.0 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.6 overs) | Steel |
34 for 2(8.1 overs) | Burnham |
48 for 3(13.5 overs) | Jennings |
136 for 4(33.6 overs) | Collingwood |
145 for 5(35.5 overs) | Clark |
160 for 6(40.6 overs) | Pringle |
173 for 7(45.2 overs) | Richardson |
201 for 8(52.5 overs) | Trevaskis |
201 for 9(52.6 overs) | Rushworth |
232 for 10(56.2 overs) | Onions |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ravichandran Ashwin
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Pat Brown
away team,Durham
Starting lineup
- Cameron Steel
- Keaton Jennings
- Jack Burnham
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Liam Trevaskis
- Mark Wood
- Chris Rushworth
- Graham Onions
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ravichandran Ashwin
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Pat Brown
away team,Durham
Starting lineup
- Cameron Steel
- Keaton Jennings
- Jack Burnham
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Liam Trevaskis
- Mark Wood
- Chris Rushworth
- Graham Onions
- Start Time:
- 10:30
- Toss:
- Worcestershire won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Steve O'Shaughnessy, Steve Gale
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.