Nottinghamshire vs Worcestershire
Tue 5 Sep 2017 - Fri 8 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Worcestershire, result
Worcestershirewin by 8 wickets
Nottinghamshire innings:- 193 all out from 49.2 overs
- 275 all out from 76.4 overs
- 243 all out from 57.4 overs
- 229 for 2 from 61.3 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,bowled Leach Mullaney, bowled Leach | 7 | 10 | 6 | 1 | 0 | 11 | 70.00 |
Libby,caught Mitchell, bowled Barnard Libby, caught Mitchell, bowled Barnard | 34 | 47 | 33 | 6 | 0 | 72 | 72.34 |
Pujara,caught Cox, bowled Barnard Pujara, caught Cox, bowled Barnard | 28 | 55 | 41 | 3 | 0 | 65 | 50.91 |
Patel,caught Cox, bowled Barnard Patel, caught Cox, bowled Barnard | 14 | 14 | 9 | 2 | 0 | 26 | 100.00 |
Hales,caught Mitchell, bowled Tongue Hales, caught Mitchell, bowled Tongue | 28 | 29 | 21 | 3 | 1 | 35 | 96.55 |
Wessels,bowled Barnard Wessels, bowled Barnard | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Taylor,leg before wicket, bowled Leach Taylor, leg before wicket, bowled Leach | 33 | 65 | 50 | 4 | 0 | 86 | 50.77 |
Read,caught and bowled Tongue Read, caught and bowled Tongue | 26 | 37 | 28 | 5 | 0 | 42 | 70.27 |
Hutton,run out Barnard Hutton, run out Barnard | 4 | 26 | 25 | 1 | 0 | 40 | 15.38 |
Ball,caught Rhodes, bowled Leach Ball, caught Rhodes, bowled Leach | 5 | 5 | 3 | 1 | 0 | 9 | 100.00 |
Gurney,not out Gurney, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 4, total 14 Extras, no balls 2, wides 0, byes 8, leg byes 4, total 14 | |||||||
Total,193 all out 49.2 overs Total,193 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 13.2 | 2 | 47 | 3 | 57 | 1 | 0 | 5 | 0 | 3.52 |
Tongue | 14.0 | 3 | 41 | 2 | 68 | 0 | 0 | 7 | 0 | 2.92 |
Barnard | 16.0 | 1 | 71 | 4 | 72 | 0 | 0 | 12 | 0 | 4.43 |
Shantry | 6.0 | 1 | 22 | 0 | 27 | 0 | 0 | 2 | 1 | 3.66 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.2 overs) | Mullaney |
79 for 2(18.1 overs) | Libby |
82 for 3(18.4 overs) | Pujara |
117 for 4(24.3 overs) | Patel |
121 for 5(26.1 overs) | Wessels |
127 for 6(27.1 overs) | Hales |
171 for 7(37.4 overs) | Read |
188 for 8(47.4 overs) | Taylor |
188 for 9(47.5 overs) | Hutton |
193 for 10(49.2 overs) | Ball |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Read, bowled Hutton Mitchell, caught Read, bowled Hutton | 23 | 42 | 33 | 4 | 0 | 49 | 54.76 |
Rhodes,caught Read, bowled Ball Rhodes, caught Read, bowled Ball | 32 | 87 | 76 | 7 | 0 | 122 | 36.78 |
Fell,caught Read, bowled Mullaney Fell, caught Read, bowled Mullaney | 5 | 20 | 18 | 0 | 0 | 29 | 25.00 |
Clarke,bowled Mullaney Clarke, bowled Mullaney | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
D'Oliveira,caught Pujara, bowled Hutton D'Oliveira, caught Pujara, bowled Hutton | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Ashwin,caught Wessels, bowled Ball Ashwin, caught Wessels, bowled Ball | 19 | 25 | 17 | 2 | 1 | 39 | 76.00 |
Cox,caught Wessels, bowled Hutton Cox, caught Wessels, bowled Hutton | 47 | 43 | 29 | 9 | 1 | 62 | 109.30 |
Barnard,leg before wicket, bowled Mullaney Barnard, leg before wicket, bowled Mullaney | 55 | 72 | 45 | 8 | 0 | 96 | 76.39 |
Leach,caught Mullaney, bowled Ball Leach, caught Mullaney, bowled Ball | 28 | 27 | 13 | 4 | 0 | 50 | 103.70 |
Shantry,bowled Mullaney Shantry, bowled Mullaney | 20 | 19 | 13 | 3 | 1 | 22 | 105.26 |
Tongue,not out Tongue, not out | 1 | 4 | 3 | 0 | 0 | 14 | 25.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | |||||||
Total,243 all out 57.4 overs Total,243 all out 57.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 18.0 | 5 | 75 | 3 | 75 | 1 | 0 | 13 | 0 | 4.16 |
Hutton | 17.0 | 2 | 69 | 3 | 78 | 0 | 0 | 13 | 0 | 4.05 |
Mullaney | 12.4 | 4 | 31 | 4 | 62 | 0 | 0 | 1 | 2 | 2.44 |
Gurney | 7.0 | 2 | 44 | 0 | 28 | 0 | 0 | 8 | 1 | 6.28 |
Patel | 3.0 | 0 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
38 for 1(12.5 overs) | Mitchell |
51 for 2(19.6 overs) | Fell |
55 for 3(21.1 overs) | Clarke |
56 for 4(22.2 overs) | D'Oliveira |
84 for 5(29.5 overs) | Rhodes |
89 for 6(31.1 overs) | Ashwin |
164 for 7(43.6 overs) | Cox |
221 for 8(53.2 overs) | Barnard |
223 for 9(54.5 overs) | Leach |
243 for 10(57.4 overs) | Shantry |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Cox, bowled Leach Mullaney, caught Cox, bowled Leach | 5 | 9 | 7 | 1 | 0 | 10 | 55.56 |
Libby,bowled Barnard Libby, bowled Barnard | 44 | 122 | 100 | 6 | 0 | 162 | 36.07 |
Pujara,leg before wicket, bowled Leach Pujara, leg before wicket, bowled Leach | 4 | 6 | 3 | 0 | 0 | 8 | 66.67 |
Patel,caught Ashwin, bowled Tongue Patel, caught Ashwin, bowled Tongue | 9 | 7 | 4 | 2 | 0 | 7 | 128.57 |
Hales,caught Clarke, bowled Leach Hales, caught Clarke, bowled Leach | 12 | 19 | 14 | 2 | 0 | 25 | 63.16 |
Wessels,caught Rhodes, bowled Tongue Wessels, caught Rhodes, bowled Tongue | 60 | 79 | 50 | 9 | 0 | 93 | 75.95 |
Hutton,leg before wicket, bowled Leach Hutton, leg before wicket, bowled Leach | 32 | 72 | 53 | 4 | 0 | 98 | 44.44 |
Taylor,caught Cox, bowled Leach Taylor, caught Cox, bowled Leach | 19 | 49 | 42 | 3 | 0 | 56 | 38.78 |
Read,leg before wicket, bowled Barnard Read, leg before wicket, bowled Barnard | 38 | 43 | 28 | 5 | 1 | 65 | 88.37 |
Ball,not out Ball, not out | 34 | 51 | 33 | 4 | 0 | 50 | 66.67 |
Gurney,caught Cox, bowled Barnard Gurney, caught Cox, bowled Barnard | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 | |||||||
Total,275 all out 76.4 overs Total,275 all out 76.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 19.0 | 2 | 69 | 5 | 81 | 0 | 0 | 11 | 0 | 3.63 |
Tongue | 20.0 | 2 | 65 | 2 | 92 | 0 | 0 | 9 | 1 | 3.25 |
Barnard | 21.4 | 1 | 78 | 3 | 96 | 0 | 0 | 12 | 0 | 3.60 |
Ashwin | 12.0 | 3 | 47 | 0 | 49 | 2 | 0 | 5 | 0 | 3.91 |
Shantry | 4.0 | 1 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.4 overs) | Mullaney |
16 for 2(4.1 overs) | Pujara |
25 for 3(5.3 overs) | Patel |
43 for 4(11.3 overs) | Hales |
135 for 5(37.4 overs) | Wessels |
145 for 6(42.3 overs) | Libby |
186 for 7(57.2 overs) | Taylor |
209 for 8(63.2 overs) | Hutton |
265 for 9(74.6 overs) | Read |
275 for 10(76.4 overs) | Gurney |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,not out Mitchell, not out | 139 | 212 | 150 | 21 | 2 | 225 | 65.57 |
Rhodes,bowled Hutton Rhodes, bowled Hutton | 21 | 59 | 52 | 4 | 0 | 79 | 35.59 |
Fell,bowled Mullaney Fell, bowled Mullaney | 30 | 54 | 44 | 6 | 0 | 76 | 55.56 |
Clarke,not out Clarke, not out | 28 | 45 | 34 | 5 | 0 | 71 | 62.22 |
Extras, no balls 2, wides 0, byes 6, leg byes 3, total 11 Extras, no balls 2, wides 0, byes 6, leg byes 3, total 11 | |||||||
Total,229 for 2 61.3 overs Total,229 for 2 61.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 13.0 | 0 | 49 | 0 | 58 | 1 | 0 | 8 | 0 | 3.76 |
Hutton | 20.0 | 5 | 56 | 1 | 97 | 0 | 0 | 10 | 0 | 2.80 |
Patel | 7.3 | 2 | 40 | 0 | 31 | 0 | 0 | 5 | 2 | 5.33 |
Mullaney | 12.0 | 2 | 43 | 1 | 55 | 0 | 0 | 8 | 0 | 3.58 |
Gurney | 8.0 | 1 | 27 | 0 | 36 | 0 | 0 | 5 | 0 | 3.37 |
Libby | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1(22.6 overs) | Rhodes |
123 for 2(42.5 overs) | Fell |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Alex Hales
- Riki Wessels
- Brendan Taylor
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Jake Ball
- Harry Gurney
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- George Rhodes
- Tom Fell
- Joe Clarke
- Brett D'Oliveira
- Ravichandran Ashwin
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Jack Shantry
- Josh Tongue
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Alex Hales
- Riki Wessels
- Brendan Taylor
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Jake Ball
- Harry Gurney
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- George Rhodes
- Tom Fell
- Joe Clarke
- Brett D'Oliveira
- Ravichandran Ashwin
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Jack Shantry
- Josh Tongue
- Start Time:
- 10:30
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.