Durham vs Derbyshire
Mon 28 Aug 2017 - Thu 31 Aug 2017,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Derbyshire, result
Durhamwin by 9 wickets
Durham innings:- 480 for 9 declared from 120.4 overs
- 39 for 1 from 9.2 overs
- 164 all out from 64.3 overs
- 354 all out from 109.2 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Hosein, bowled Viljoen Jennings, caught Hosein, bowled Viljoen | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Latham,bowled Palladino Latham, bowled Palladino | 27 | 62 | 51 | 4 | 0 | 90 | 43.55 |
Steel,caught Madsen, bowled Reece Steel, caught Madsen, bowled Reece | 72 | 166 | 135 | 11 | 0 | 199 | 43.37 |
Burnham,bowled Viljoen Burnham, bowled Viljoen | 9 | 19 | 15 | 1 | 0 | 24 | 47.37 |
Collingwood,caught Tahir, bowled Viljoen Collingwood, caught Tahir, bowled Viljoen | 177 | 228 | 136 | 20 | 1 | 364 | 77.63 |
Richardson,caught Hosein, bowled Viljoen Richardson, caught Hosein, bowled Viljoen | 20 | 26 | 18 | 3 | 0 | 42 | 76.92 |
Pringle,caught Podmore, bowled Palladino Pringle, caught Podmore, bowled Palladino | 19 | 27 | 19 | 3 | 0 | 25 | 70.37 |
Coughlin,leg before wicket, bowled Viljoen Coughlin, leg before wicket, bowled Viljoen | 68 | 75 | 38 | 9 | 0 | 96 | 90.67 |
Potts,not out Potts, not out | 53 | 116 | 89 | 6 | 0 | 119 | 45.69 |
Rushworth,bowled Tahir Rushworth, bowled Tahir | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 1, byes 8, leg byes 26, total 35 Extras, no balls 0, wides 1, byes 8, leg byes 26, total 35 | |||||||
Total,480 for 9 declared 120.4 overs Total,480 for 9 declared 120.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Viljoen | 33.0 | 7 | 130 | 5 | 144 | 0 | 1 | 19 | 1 | 3.93 |
Podmore | 24.0 | 4 | 85 | 0 | 99 | 0 | 0 | 9 | 0 | 3.54 |
Palladino | 20.0 | 1 | 92 | 2 | 77 | 0 | 0 | 15 | 0 | 4.60 |
Reece | 14.0 | 3 | 42 | 1 | 63 | 0 | 0 | 5 | 0 | 3.00 |
Tahir | 27.4 | 4 | 87 | 1 | 114 | 0 | 0 | 7 | 0 | 3.14 |
Hughes | 2.0 | 0 | 10 | 0 | 9 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Jennings |
68 for 2(22.1 overs) | Latham |
94 for 3(28.1 overs) | Burnham |
147 for 4(50.2 overs) | Steel |
195 for 5(60.1 overs) | Richardson |
217 for 6(66.3 overs) | Pringle |
347 for 7(90.3 overs) | Coughlin |
479 for 8(119.5 overs) | Collingwood |
480 for 9(120.4 overs) | Rushworth |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Latham, bowled Onions Slater, caught Latham, bowled Onions | 29 | 97 | 83 | 3 | 0 | 125 | 29.90 |
Reece,caught Richardson, bowled Onions Reece, caught Richardson, bowled Onions | 6 | 34 | 31 | 1 | 0 | 49 | 17.65 |
Godleman,bowled Rushworth Godleman, bowled Rushworth | 2 | 7 | 6 | 0 | 0 | 12 | 28.57 |
Madsen,bowled Coughlin Madsen, bowled Coughlin | 5 | 19 | 17 | 1 | 0 | 23 | 26.32 |
Hughes,leg before wicket, bowled Jennings Hughes, leg before wicket, bowled Jennings | 47 | 80 | 63 | 9 | 0 | 107 | 58.75 |
Critchley,leg before wicket, bowled Rushworth Critchley, leg before wicket, bowled Rushworth | 12 | 20 | 14 | 2 | 0 | 30 | 60.00 |
Hosein,caught Richardson, bowled Jennings Hosein, caught Richardson, bowled Jennings | 12 | 50 | 42 | 1 | 0 | 68 | 24.00 |
Palladino,caught Latham, bowled Onions Palladino, caught Latham, bowled Onions | 4 | 19 | 17 | 0 | 0 | 24 | 21.05 |
Podmore,caught Collingwood, bowled Rushworth Podmore, caught Collingwood, bowled Rushworth | 5 | 24 | 22 | 1 | 0 | 46 | 20.83 |
Viljoen,caught Richardson, bowled Onions Viljoen, caught Richardson, bowled Onions | 2 | 12 | 11 | 0 | 0 | 13 | 16.67 |
Tahir,not out Tahir, not out | 18 | 27 | 20 | 3 | 0 | 28 | 66.67 |
Extras, no balls 4, wides 1, byes 9, leg byes 8, total 22 Extras, no balls 4, wides 1, byes 9, leg byes 8, total 22 | |||||||
Total,164 all out 64.3 overs Total,164 all out 64.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 17.3 | 5 | 35 | 3 | 89 | 2 | 0 | 4 | 0 | 2.00 |
Onions | 21.0 | 5 | 44 | 4 | 105 | 0 | 1 | 5 | 0 | 2.09 |
Coughlin | 4.0 | 1 | 14 | 1 | 19 | 0 | 0 | 3 | 0 | 3.50 |
Potts | 13.0 | 4 | 41 | 0 | 64 | 0 | 0 | 8 | 0 | 3.15 |
Jennings | 9.0 | 3 | 13 | 2 | 47 | 0 | 0 | 1 | 0 | 1.44 |
| Fall of wicket | Batter |
|---|---|
28 for 1(11.4 overs) | Reece |
32 for 2(14.2 overs) | Godleman |
41 for 3(19.6 overs) | Madsen |
74 for 4(29.5 overs) | Slater |
97 for 5(36.5 overs) | Critchley |
118 for 6(46.3 overs) | Hughes |
129 for 7(53.2 overs) | Palladino |
129 for 8(54.4 overs) | Hosein |
140 for 9(57.5 overs) | Viljoen |
164 for 10(64.3 overs) | Podmore |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Pringle Slater, bowled Pringle | 57 | 87 | 61 | 8 | 0 | 114 | 65.52 |
Reece,caught Burnham, bowled Jennings Reece, caught Burnham, bowled Jennings | 106 | 227 | 168 | 12 | 0 | 281 | 46.70 |
Godleman,bowled Rushworth Godleman, bowled Rushworth | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Madsen,caught Richardson, bowled Steel Madsen, caught Richardson, bowled Steel | 48 | 81 | 62 | 7 | 1 | 115 | 59.26 |
Hughes,leg before wicket, bowled Potts Hughes, leg before wicket, bowled Potts | 39 | 94 | 76 | 6 | 0 | 114 | 41.49 |
Critchley,leg before wicket, bowled Onions Critchley, leg before wicket, bowled Onions | 19 | 34 | 24 | 3 | 0 | 43 | 55.88 |
Hosein,leg before wicket, bowled Onions Hosein, leg before wicket, bowled Onions | 16 | 42 | 35 | 2 | 0 | 78 | 38.10 |
Palladino,caught Richardson, bowled Onions Palladino, caught Richardson, bowled Onions | 4 | 19 | 18 | 1 | 0 | 29 | 21.05 |
Podmore,caught Pringle, bowled Rushworth Podmore, caught Pringle, bowled Rushworth | 10 | 24 | 19 | 1 | 0 | 24 | 41.67 |
Viljoen,not out Viljoen, not out | 19 | 30 | 22 | 3 | 0 | 34 | 63.33 |
Tahir,leg before wicket, bowled Steel Tahir, leg before wicket, bowled Steel | 10 | 12 | 8 | 2 | 0 | 33 | 83.33 |
Extras, no balls 5, wides 0, byes 8, leg byes 13, total 26 Extras, no balls 5, wides 0, byes 8, leg byes 13, total 26 | |||||||
Total,354 all out 109.2 overs Total,354 all out 109.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 24.0 | 4 | 60 | 2 | 111 | 0 | 0 | 6 | 0 | 2.50 |
Onions | 28.0 | 6 | 88 | 3 | 126 | 2 | 0 | 10 | 0 | 3.14 |
Potts | 20.0 | 2 | 78 | 1 | 88 | 0 | 0 | 12 | 1 | 3.90 |
Pringle | 20.0 | 7 | 37 | 1 | 100 | 0 | 0 | 5 | 0 | 1.85 |
Jennings | 11.0 | 0 | 46 | 1 | 48 | 0 | 0 | 9 | 0 | 4.18 |
Steel | 6.2 | 0 | 24 | 2 | 26 | 0 | 0 | 3 | 0 | 3.78 |
| Fall of wicket | Batter |
|---|---|
99 for 1(29.2 overs) | Slater |
100 for 2(30.6 overs) | Godleman |
206 for 3(60.2 overs) | Madsen |
257 for 4(72.2 overs) | Reece |
288 for 5(85.1 overs) | Critchley |
298 for 6(90.4 overs) | Hughes |
310 for 7(96.4 overs) | Palladino |
325 for 8(101.6 overs) | Podmore |
325 for 9(102.2 overs) | Hosein |
354 for 10(109.2 overs) | Tahir |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,not out Latham, not out | 23 | 27 | 17 | 4 | 0 | 40 | 85.19 |
Jennings,caught Slater, bowled Viljoen Jennings, caught Slater, bowled Viljoen | 16 | 28 | 20 | 2 | 0 | 37 | 57.14 |
Steel,not out Steel, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,39 for 1 9.2 overs Total,39 for 1 9.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Viljoen | 5.0 | 0 | 24 | 1 | 17 | 0 | 0 | 3 | 0 | 4.80 |
Podmore | 4.2 | 3 | 15 | 0 | 21 | 0 | 0 | 3 | 0 | 3.46 |
| Fall of wicket | Batter |
|---|---|
31 for 1(8.5 overs) | Jennings |
Team Lineups
home team,Durham
Starting lineup
- Keaton Jennings
- Tom Latham
- Cameron Steel
- Jack Burnham
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Paul Coughlin
- Matthew Potts
- Chris Rushworth
- Graham Onions
away team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Tony Palladino
- Harry Podmore
- Hardus Viljoen
- Imran Tahir
home team,Durham
Starting lineup
- Keaton Jennings
- Tom Latham
- Cameron Steel
- Jack Burnham
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Paul Coughlin
- Matthew Potts
- Chris Rushworth
- Graham Onions
away team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Tony Palladino
- Harry Podmore
- Hardus Viljoen
- Imran Tahir
- Start Time:
- 11:00
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Rob Bailey, Neil Bainton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.