Kent vs Leicestershire
Mon 28 Aug 2017 - Thu 31 Aug 2017,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Leicestershire, result
Match Drawn
Kent innings:- 333 all out from 93.5 overs
- 350 all out from 101.4 overs
- 135 for 6 from 36.0 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carberry,leg before wicket, bowled Stevens Carberry, leg before wicket, bowled Stevens | 18 | 38 | 30 | 3 | 0 | 54 | 47.37 |
Dearden,leg before wicket, bowled Stevens Dearden, leg before wicket, bowled Stevens | 11 | 31 | 25 | 1 | 0 | 38 | 35.48 |
Ackermann,leg before wicket, bowled Stevens Ackermann, leg before wicket, bowled Stevens | 6 | 12 | 10 | 1 | 0 | 19 | 50.00 |
Cosgrove,caught Northeast, bowled Stevens Cosgrove, caught Northeast, bowled Stevens | 40 | 60 | 47 | 9 | 0 | 82 | 66.67 |
Eckersley,bowled Stevens Eckersley, bowled Stevens | 11 | 55 | 49 | 1 | 0 | 87 | 20.00 |
Dexter,bowled Stevens Dexter, bowled Stevens | 40 | 86 | 70 | 7 | 0 | 115 | 46.51 |
Hill,not out Hill, not out | 85 | 184 | 129 | 8 | 0 | 288 | 46.20 |
Raine,caught Coles, bowled Stevens Raine, caught Coles, bowled Stevens | 6 | 10 | 8 | 1 | 0 | 18 | 60.00 |
Pillans,caught Billings, bowled Milne Pillans, caught Billings, bowled Milne | 11 | 6 | 2 | 2 | 0 | 7 | 183.33 |
McKay,caught Milne, bowled Qayyum McKay, caught Milne, bowled Qayyum | 32 | 37 | 19 | 4 | 0 | 49 | 86.49 |
Parkinson,caught Coles, bowled Stevens Parkinson, caught Coles, bowled Stevens | 75 | 95 | 61 | 6 | 2 | 112 | 78.95 |
Extras, no balls 12, wides 0, byes 2, leg byes 1, total 15 Extras, no balls 12, wides 0, byes 2, leg byes 1, total 15 | |||||||
Total,350 all out 101.4 overs Total,350 all out 101.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milne | 29.0 | 8 | 103 | 1 | 131 | 2 | 0 | 13 | 0 | 3.55 |
Stevens | 25.4 | 8 | 75 | 8 | 121 | 0 | 0 | 10 | 2 | 2.92 |
Coles | 22.0 | 4 | 79 | 0 | 97 | 1 | 0 | 12 | 0 | 3.59 |
Claydon | 16.0 | 1 | 69 | 0 | 62 | 1 | 0 | 8 | 0 | 4.31 |
Qayyum | 9.0 | 0 | 21 | 1 | 35 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
24 for 1(9.4 overs) | Dearden |
35 for 2(13.1 overs) | Carberry |
36 for 3(13.5 overs) | Ackermann |
83 for 4(31.3 overs) | Cosgrove |
88 for 5(33.4 overs) | Eckersley |
155 for 6(57.6 overs) | Dexter |
163 for 7(61.5 overs) | Raine |
174 for 8(62.5 overs) | Pillans |
228 for 9(74.1 overs) | McKay |
350 for 10(101.4 overs) | Parkinson |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Eckersley, bowled Dexter Bell-Drummond, caught Eckersley, bowled Dexter | 17 | 37 | 30 | 3 | 0 | 56 | 45.95 |
Dickson,caught Eckersley, bowled Raine Dickson, caught Eckersley, bowled Raine | 19 | 31 | 22 | 2 | 0 | 47 | 61.29 |
Joe Denly,caught Hill, bowled Raine Joe Denly, caught Hill, bowled Raine | 21 | 56 | 46 | 2 | 0 | 69 | 37.50 |
Northeast,leg before wicket, bowled Dexter Northeast, leg before wicket, bowled Dexter | 97 | 170 | 122 | 11 | 0 | 261 | 57.06 |
Billings,leg before wicket, bowled Dexter Billings, leg before wicket, bowled Dexter | 16 | 20 | 15 | 3 | 0 | 30 | 80.00 |
Crawley,leg before wicket, bowled Dexter Crawley, leg before wicket, bowled Dexter | 1 | 10 | 9 | 0 | 0 | 11 | 10.00 |
Stevens,leg before wicket, bowled Pillans Stevens, leg before wicket, bowled Pillans | 46 | 79 | 58 | 8 | 0 | 95 | 58.23 |
Coles,caught Hill, bowled Parkinson Coles, caught Hill, bowled Parkinson | 37 | 32 | 17 | 7 | 0 | 41 | 115.63 |
Milne,not out Milne, not out | 22 | 52 | 40 | 3 | 0 | 98 | 42.31 |
Claydon,caught Raine, bowled Dexter Claydon, caught Raine, bowled Dexter | 8 | 6 | 4 | 2 | 0 | 8 | 133.33 |
Qayyum,caught Hill, bowled McKay Qayyum, caught Hill, bowled McKay | 39 | 71 | 57 | 6 | 0 | 64 | 54.93 |
Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 | |||||||
Total,333 all out 93.5 overs Total,333 all out 93.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McKay | 18.5 | 3 | 56 | 1 | 89 | 0 | 0 | 7 | 0 | 2.97 |
Raine | 19.0 | 2 | 67 | 2 | 86 | 1 | 0 | 10 | 0 | 3.52 |
Dexter | 20.0 | 7 | 76 | 5 | 89 | 0 | 0 | 11 | 0 | 3.80 |
Pillans | 18.0 | 3 | 67 | 1 | 81 | 0 | 0 | 12 | 0 | 3.72 |
Parkinson | 18.0 | 4 | 59 | 1 | 74 | 0 | 0 | 7 | 0 | 3.27 |
| Fall of wicket | Batter |
|---|---|
34 for 1(9.6 overs) | Dickson |
40 for 2(12.1 overs) | Bell-Drummond |
79 for 3(26.2 overs) | Joe Denly |
109 for 4(32.3 overs) | Billings |
113 for 5(34.5 overs) | Crawley |
193 for 6(58.3 overs) | Stevens |
242 for 7(67.6 overs) | Coles |
277 for 8(75.5 overs) | Northeast |
287 for 9(77.5 overs) | Claydon |
333 for 10(93.5 overs) | Qayyum |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carberry,leg before wicket, bowled Milne Carberry, leg before wicket, bowled Milne | 8 | 24 | 22 | 2 | 0 | 29 | 33.33 |
Dearden,leg before wicket, bowled Stevens Dearden, leg before wicket, bowled Stevens | 4 | 14 | 13 | 1 | 0 | 21 | 28.57 |
Ackermann,leg before wicket, bowled Qayyum Ackermann, leg before wicket, bowled Qayyum | 34 | 58 | 44 | 6 | 0 | 79 | 58.62 |
Cosgrove,caught Billings, bowled Coles Cosgrove, caught Billings, bowled Coles | 34 | 19 | 8 | 4 | 2 | 26 | 178.95 |
Eckersley,leg before wicket, bowled Claydon Eckersley, leg before wicket, bowled Claydon | 15 | 15 | 8 | 2 | 0 | 22 | 100.00 |
Dexter,not out Dexter, not out | 19 | 59 | 50 | 3 | 0 | 62 | 32.20 |
Hill,caught Joe Denly, bowled Qayyum Hill, caught Joe Denly, bowled Qayyum | 0 | 11 | 11 | 0 | 0 | 14 | 0.00 |
Raine,not out Raine, not out | 11 | 19 | 14 | 2 | 0 | 24 | 57.89 |
Extras, no balls 6, wides 2, byes 0, leg byes 2, total 10 Extras, no balls 6, wides 2, byes 0, leg byes 2, total 10 | |||||||
Total,135 for 6 36.0 overs Total,135 for 6 36.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milne | 6.0 | 4 | 11 | 1 | 32 | 0 | 0 | 2 | 0 | 1.83 |
Stevens | 10.0 | 1 | 40 | 1 | 42 | 0 | 2 | 6 | 0 | 4.00 |
Coles | 3.0 | 0 | 40 | 1 | 9 | 0 | 0 | 7 | 2 | 13.33 |
Qayyum | 10.0 | 3 | 25 | 2 | 47 | 2 | 0 | 2 | 0 | 2.50 |
Claydon | 7.0 | 3 | 17 | 1 | 37 | 1 | 0 | 3 | 0 | 2.42 |
| Fall of wicket | Batter |
|---|---|
14 for 1(5.2 overs) | Dearden |
14 for 2(6.6 overs) | Carberry |
62 for 3(12.6 overs) | Cosgrove |
94 for 4(18.2 overs) | Eckersley |
102 for 5(25.3 overs) | Ackermann |
114 for 6(29.1 overs) | Hill |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, Wicket Keeper
- Zak Crawley
- Darren Stevens
- Matt Coles
- Adam Milne
- Mitchell Claydon
- Imran Qayyum
away team,Leicestershire
Starting lineup
- Michael Carberry
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Ned Eckersley
- Neil Dexter
- Lewis Hill, Wicket Keeper
- Ben Raine
- Mathew Pillans
- Clint McKay
- Callum Parkinson
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, Wicket Keeper
- Zak Crawley
- Darren Stevens
- Matt Coles
- Adam Milne
- Mitchell Claydon
- Imran Qayyum
away team,Leicestershire
Starting lineup
- Michael Carberry
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Ned Eckersley
- Neil Dexter
- Lewis Hill, Wicket Keeper
- Ben Raine
- Mathew Pillans
- Clint McKay
- Callum Parkinson
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Russell Warren, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.