Worcestershire vs Sussex
Sun 6 Aug 2017 - Wed 9 Aug 2017,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Sussex, result
Sussexwin by 9 wickets
Worcestershire innings:- 268 all out from 73.5 overs
- 170 all out from 45.1 overs
- 430 all out from 120.1 overs
- 11 for 1 from 2.5 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Cox, bowled Leach Robson, caught Cox, bowled Leach | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Wells,caught Mitchell, bowled Rhodes Wells, caught Mitchell, bowled Rhodes | 85 | 149 | 111 | 13 | 0 | 193 | 57.05 |
Finch,caught Cox, bowled Tongue Finch, caught Cox, bowled Tongue | 0 | 10 | 10 | 0 | 0 | 13 | 0.00 |
van Zyl,caught Rhodes, bowled Barnard van Zyl, caught Rhodes, bowled Barnard | 24 | 31 | 21 | 4 | 0 | 42 | 77.42 |
Nash,leg before wicket, bowled Leach Nash, leg before wicket, bowled Leach | 118 | 202 | 141 | 16 | 0 | 272 | 58.42 |
Brown,caught Cox, bowled Barnard Brown, caught Cox, bowled Barnard | 11 | 15 | 10 | 2 | 0 | 22 | 73.33 |
Jordan,bowled Tongue Jordan, bowled Tongue | 58 | 138 | 100 | 5 | 0 | 195 | 42.03 |
Wiese,caught Cox, bowled Barnard Wiese, caught Cox, bowled Barnard | 22 | 32 | 24 | 4 | 0 | 42 | 68.75 |
Archer,caught Fell, bowled Brown Archer, caught Fell, bowled Brown | 59 | 93 | 69 | 7 | 1 | 106 | 63.44 |
Briggs,caught Fell, bowled Leach Briggs, caught Fell, bowled Leach | 16 | 23 | 19 | 4 | 0 | 30 | 69.57 |
Whittingham,not out Whittingham, not out | 11 | 30 | 26 | 2 | 0 | 37 | 36.67 |
Extras, no balls 14, wides 0, byes 2, leg byes 10, total 26 Extras, no balls 14, wides 0, byes 2, leg byes 10, total 26 | |||||||
Total,430 all out 120.1 overs Total,430 all out 120.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 22.0 | 4 | 94 | 3 | 95 | 1 | 0 | 14 | 1 | 4.27 |
Tongue | 25.0 | 6 | 64 | 2 | 117 | 0 | 0 | 8 | 0 | 2.56 |
Hastings | 19.0 | 8 | 42 | 0 | 101 | 1 | 0 | 7 | 0 | 2.21 |
Barnard | 26.0 | 3 | 93 | 3 | 117 | 3 | 0 | 12 | 0 | 3.57 |
Brown | 12.1 | 0 | 73 | 1 | 40 | 0 | 0 | 12 | 0 | 6.00 |
Rhodes | 4.0 | 0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 3.00 |
D'Oliveira | 12.0 | 0 | 40 | 0 | 46 | 0 | 0 | 4 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Robson |
7 for 2(3.2 overs) | Finch |
49 for 3(13.2 overs) | van Zyl |
146 for 4(45.6 overs) | Wells |
180 for 5(51.2 overs) | Brown |
298 for 6(82.4 overs) | Nash |
335 for 7(93.2 overs) | Wiese |
353 for 8(102.6 overs) | Jordan |
391 for 9(110.3 overs) | Briggs |
430 for 10(120.1 overs) | Archer |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Finch, bowled Archer Mitchell, caught Finch, bowled Archer | 7 | 29 | 25 | 1 | 0 | 43 | 24.14 |
D'Oliveira,caught Finch, bowled Wiese D'Oliveira, caught Finch, bowled Wiese | 27 | 52 | 40 | 4 | 0 | 62 | 51.92 |
Fell,caught Archer, bowled Jordan Fell, caught Archer, bowled Jordan | 12 | 15 | 11 | 2 | 0 | 23 | 80.00 |
Clarke,caught Finch, bowled Jordan Clarke, caught Finch, bowled Jordan | 77 | 79 | 43 | 12 | 0 | 113 | 97.47 |
Rhodes,bowled Briggs Rhodes, bowled Briggs | 13 | 49 | 40 | 1 | 0 | 65 | 26.53 |
Cox,caught Finch, bowled Archer Cox, caught Finch, bowled Archer | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Barnard,not out Barnard, not out | 65 | 118 | 83 | 6 | 1 | 156 | 55.08 |
Leach,leg before wicket, bowled Jordan Leach, leg before wicket, bowled Jordan | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Hastings,caught Finch, bowled van Zyl Hastings, caught Finch, bowled van Zyl | 34 | 36 | 20 | 4 | 1 | 33 | 94.44 |
Tongue,caught Brown, bowled Jordan Tongue, caught Brown, bowled Jordan | 9 | 32 | 26 | 0 | 0 | 32 | 28.13 |
Brown,caught Brown, bowled Wiese Brown, caught Brown, bowled Wiese | 2 | 19 | 17 | 0 | 0 | 44 | 10.53 |
Extras, no balls 2, wides 0, byes 4, leg byes 15, total 21 Extras, no balls 2, wides 0, byes 4, leg byes 15, total 21 | |||||||
Total,268 all out 73.5 overs Total,268 all out 73.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan | 21.0 | 5 | 77 | 4 | 92 | 1 | 0 | 11 | 0 | 3.66 |
Archer | 20.0 | 1 | 61 | 2 | 87 | 0 | 0 | 7 | 0 | 3.05 |
Wiese | 10.5 | 1 | 43 | 2 | 46 | 0 | 0 | 5 | 1 | 3.96 |
Whittingham | 5.0 | 0 | 30 | 0 | 16 | 0 | 0 | 5 | 0 | 6.00 |
Briggs | 16.0 | 4 | 37 | 1 | 72 | 0 | 0 | 2 | 1 | 2.31 |
van Zyl | 1.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
39 for 1(11.1 overs) | Mitchell |
58 for 2(15.3 overs) | D'Oliveira |
60 for 3(16.2 overs) | Fell |
137 for 4(33.2 overs) | Rhodes |
138 for 5(34.4 overs) | Cox |
165 for 6(44.5 overs) | Clarke |
167 for 7(46.4 overs) | Leach |
215 for 8(54.4 overs) | Hastings |
234 for 9(63.5 overs) | Tongue |
268 for 10(73.5 overs) | Brown |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Wiese Mitchell, bowled Wiese | 6 | 33 | 28 | 0 | 0 | 30 | 18.18 |
D'Oliveira,leg before wicket, bowled Whittingham D'Oliveira, leg before wicket, bowled Whittingham | 28 | 51 | 35 | 3 | 0 | 91 | 54.90 |
Fell,caught Finch, bowled Wiese Fell, caught Finch, bowled Wiese | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Clarke,bowled Wiese Clarke, bowled Wiese | 14 | 18 | 11 | 1 | 0 | 17 | 77.78 |
Rhodes,caught Brown, bowled Whittingham Rhodes, caught Brown, bowled Whittingham | 9 | 20 | 14 | 1 | 0 | 22 | 45.00 |
Cox,leg before wicket, bowled Archer Cox, leg before wicket, bowled Archer | 28 | 50 | 41 | 6 | 0 | 65 | 56.00 |
Barnard,caught Whittingham, bowled van Zyl Barnard, caught Whittingham, bowled van Zyl | 46 | 45 | 25 | 4 | 2 | 107 | 102.22 |
Leach,caught Jordan, bowled Archer Leach, caught Jordan, bowled Archer | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hastings,caught and bowled Archer Hastings, caught and bowled Archer | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Tongue,leg before wicket, bowled Briggs Tongue, leg before wicket, bowled Briggs | 16 | 34 | 25 | 2 | 0 | 28 | 47.06 |
Brown,not out Brown, not out | 5 | 15 | 13 | 1 | 0 | 16 | 33.33 |
Extras, no balls 6, wides 0, byes 4, leg byes 8, total 18 Extras, no balls 6, wides 0, byes 4, leg byes 8, total 18 | |||||||
Total,170 all out 45.1 overs Total,170 all out 45.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan | 10.0 | 1 | 25 | 0 | 50 | 2 | 0 | 2 | 0 | 2.50 |
Wiese | 12.0 | 2 | 35 | 3 | 53 | 0 | 0 | 2 | 1 | 2.91 |
Archer | 9.0 | 1 | 39 | 3 | 37 | 0 | 0 | 6 | 0 | 4.33 |
Whittingham | 7.0 | 0 | 30 | 2 | 29 | 1 | 0 | 5 | 0 | 4.28 |
Briggs | 4.0 | 1 | 15 | 1 | 18 | 0 | 0 | 3 | 0 | 3.75 |
van Zyl | 3.1 | 0 | 14 | 1 | 11 | 0 | 0 | 0 | 1 | 4.42 |
| Fall of wicket | Batter |
|---|---|
15 for 1(7.5 overs) | Mitchell |
19 for 2(9.3 overs) | Fell |
41 for 3(13.5 overs) | Clarke |
65 for 4(19.4 overs) | Rhodes |
66 for 5(21.3 overs) | D'Oliveira |
110 for 6(32.2 overs) | Cox |
110 for 7(32.3 overs) | Leach |
110 for 8(32.6 overs) | Hastings |
154 for 9(40.3 overs) | Tongue |
170 for 10(45.1 overs) | Barnard |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Leach, bowled Barnard Wells, caught Leach, bowled Barnard | 5 | 9 | 7 | 1 | 0 | 6 | 55.56 |
Robson,not out Robson, not out | 4 | 3 | 2 | 1 | 0 | 12 | 133.33 |
Finch,not out Finch, not out | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,11 for 1 2.5 overs Total,11 for 1 2.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 1.5 | 0 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 5.45 |
Barnard | 1.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.3 overs) | Wells |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
- Pat Brown
away team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Harry Finch
- Stiaan van Zyl
- Chris Nash
- Ben Brown, Captain, Wicket Keeper
- Chris Jordan
- David Wiese
- Jofra Archer
- Danny Briggs
- Stuart Whittingham
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
- Pat Brown
away team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Harry Finch
- Stiaan van Zyl
- Chris Nash
- Ben Brown, Captain, Wicket Keeper
- Chris Jordan
- David Wiese
- Jofra Archer
- Danny Briggs
- Stuart Whittingham
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Jeff Evans, Russell Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.