Kent vs Northamptonshire
Mon 3 Jul 2017 - Thu 6 Jul 2017,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Northamptonshire, result
Match Drawn
Kent innings:- 701 for 7 declared from 143.1 overs
- 184 for 3 declared from 58.0 overs
- 568 all out from 156.2 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Rossington, bowled Sanderson Bell-Drummond, caught Rossington, bowled Sanderson | 49 | 117 | 93 | 6 | 0 | 147 | 41.88 |
Dickson,caught Duckett, bowled Holden Dickson, caught Duckett, bowled Holden | 318 | 408 | 224 | 31 | 3 | 520 | 77.94 |
Joe Denly,caught Holden, bowled Keogh Joe Denly, caught Holden, bowled Keogh | 182 | 226 | 131 | 15 | 5 | 282 | 80.53 |
Northeast,bowled Cobb Northeast, bowled Cobb | 38 | 46 | 20 | 3 | 0 | 53 | 82.61 |
Billings,caught Wakely, bowled Keogh Billings, caught Wakely, bowled Keogh | 42 | 47 | 17 | 3 | 0 | 68 | 89.36 |
Rouse,stumped Rossington, bowled White Rouse, stumped Rossington, bowled White | 8 | 10 | 7 | 1 | 0 | 10 | 80.00 |
Coles,bowled Holden Coles, bowled Holden | 24 | 11 | 2 | 3 | 1 | 16 | 218.18 |
Tredwell,not out Tredwell, not out | 6 | 3 | 2 | 0 | 1 | 5 | 200.00 |
Extras, no balls 22, wides 2, byes 4, leg byes 6, total 34 Extras, no balls 22, wides 2, byes 4, leg byes 6, total 34 | |||||||
Total,701 for 7 declared 143.1 overs Total,701 for 7 declared 143.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 26.0 | 5 | 80 | 1 | 120 | 1 | 0 | 10 | 1 | 3.07 |
Buck | 23.0 | 1 | 110 | 0 | 85 | 1 | 1 | 11 | 0 | 4.78 |
Crook | 19.0 | 0 | 103 | 0 | 63 | 6 | 0 | 9 | 0 | 5.42 |
White | 35.0 | 3 | 176 | 1 | 113 | 0 | 0 | 12 | 6 | 5.02 |
Keogh | 19.1 | 0 | 110 | 2 | 43 | 1 | 0 | 8 | 1 | 5.73 |
Cobb | 11.0 | 0 | 42 | 1 | 38 | 0 | 1 | 4 | 0 | 3.81 |
Holden | 9.0 | 0 | 59 | 2 | 25 | 0 | 0 | 6 | 2 | 6.55 |
Duckett | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
129 for 1(38.1 overs) | Bell-Drummond |
511 for 2(110.5 overs) | Joe Denly |
579 for 3(125.3 overs) | Northeast |
645 for 4(136.6 overs) | Dickson |
656 for 5(139.3 overs) | Rouse |
695 for 6(142.3 overs) | Coles |
701 for 7(143.1 overs) | Billings |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Billings, bowled Coles Duckett, caught Billings, bowled Coles | 105 | 159 | 114 | 17 | 0 | 176 | 66.04 |
Newton,caught Rouse, bowled Yasir Shah Newton, caught Rouse, bowled Yasir Shah | 57 | 85 | 61 | 8 | 0 | 99 | 67.06 |
Wakely,bowled Hunn Wakely, bowled Hunn | 32 | 97 | 80 | 4 | 0 | 127 | 32.99 |
Holden,caught Rouse, bowled Hunn Holden, caught Rouse, bowled Hunn | 153 | 265 | 191 | 22 | 0 | 311 | 57.74 |
Keogh,bowled Yasir Shah Keogh, bowled Yasir Shah | 19 | 48 | 38 | 2 | 0 | 63 | 39.58 |
Rossington,caught Billings, bowled Hunn Rossington, caught Billings, bowled Hunn | 112 | 155 | 92 | 11 | 1 | 223 | 72.26 |
Cobb,not out Cobb, not out | 34 | 73 | 53 | 3 | 0 | 100 | 46.58 |
Crook,caught Tredwell, bowled Coles Crook, caught Tredwell, bowled Coles | 12 | 15 | 12 | 3 | 0 | 24 | 80.00 |
White,caught Joe Denly, bowled Yasir Shah White, caught Joe Denly, bowled Yasir Shah | 11 | 23 | 18 | 1 | 0 | 29 | 47.83 |
Buck,leg before wicket, bowled Yasir Shah Buck, leg before wicket, bowled Yasir Shah | 9 | 19 | 16 | 2 | 0 | 21 | 47.37 |
Sanderson,caught Claydon, bowled Tredwell Sanderson, caught Claydon, bowled Tredwell | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 10, wides 0, byes 8, leg byes 6, total 24 Extras, no balls 10, wides 0, byes 8, leg byes 6, total 24 | |||||||
Total,568 all out 156.2 overs Total,568 all out 156.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 31.0 | 3 | 133 | 2 | 132 | 4 | 0 | 18 | 0 | 4.29 |
Claydon | 13.0 | 3 | 40 | 0 | 58 | 1 | 0 | 4 | 0 | 3.07 |
Yasir Shah | 57.0 | 10 | 165 | 4 | 254 | 0 | 0 | 19 | 0 | 2.89 |
Hunn | 21.0 | 3 | 90 | 3 | 87 | 0 | 0 | 14 | 0 | 4.28 |
Tredwell | 33.2 | 6 | 122 | 1 | 140 | 0 | 0 | 17 | 1 | 3.66 |
Joe Denly | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
113 for 1(24.3 overs) | Newton |
184 for 2(48.6 overs) | Duckett |
219 for 3(62.4 overs) | Wakely |
255 for 4(80.6 overs) | Keogh |
494 for 5(130.6 overs) | Holden |
507 for 6(136.4 overs) | Rossington |
525 for 7(142.3 overs) | Crook |
556 for 8(149.4 overs) | White |
567 for 9(155.3 overs) | Buck |
568 for 10(156.2 overs) | Sanderson |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Sanderson Bell-Drummond, bowled Sanderson | 5 | 6 | 4 | 1 | 0 | 16 | 83.33 |
Dickson,caught Duckett, bowled Holden Dickson, caught Duckett, bowled Holden | 60 | 108 | 71 | 7 | 0 | 133 | 55.56 |
Joe Denly,not out Joe Denly, not out | 78 | 172 | 129 | 7 | 2 | 200 | 45.35 |
Northeast,caught Buck, bowled Duckett Northeast, caught Buck, bowled Duckett | 27 | 45 | 26 | 1 | 1 | 63 | 60.00 |
Rouse,not out Rouse, not out | 8 | 20 | 17 | 0 | 1 | 22 | 40.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 | |||||||
Total,184 for 3 declared 58.0 overs Total,184 for 3 declared 58.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buck | 4.0 | 1 | 17 | 0 | 18 | 2 | 0 | 1 | 0 | 4.25 |
Sanderson | 4.0 | 1 | 7 | 1 | 21 | 0 | 0 | 1 | 0 | 1.75 |
Cobb | 19.0 | 0 | 64 | 0 | 71 | 0 | 0 | 7 | 0 | 3.36 |
Crook | 2.0 | 0 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
Holden | 14.0 | 2 | 35 | 1 | 58 | 0 | 0 | 3 | 0 | 2.50 |
Rossington | 9.0 | 1 | 30 | 0 | 44 | 1 | 0 | 1 | 3 | 3.33 |
Duckett | 6.0 | 0 | 21 | 1 | 26 | 0 | 0 | 2 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.4 overs) | Bell-Drummond |
108 for 2(33.5 overs) | Dickson |
167 for 3(52.5 overs) | Northeast |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, Wicket Keeper
- Adam Rouse
- Matt Coles
- James Tredwell
- Yasir Shah
- Matt Hunn
- Mitchell Claydon
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- Alex Wakely, Captain
- Max Holden
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Josh Cobb
- Steven Crook
- Graeme White
- Nathan Buck
- Ben Sanderson
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, Wicket Keeper
- Adam Rouse
- Matt Coles
- James Tredwell
- Yasir Shah
- Matt Hunn
- Mitchell Claydon
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- Alex Wakely, Captain
- Max Holden
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Josh Cobb
- Steven Crook
- Graeme White
- Nathan Buck
- Ben Sanderson
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Kent County Cricket Ground, Beckenham
- Officials:
- David Millns, Paul Baldwin
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.