Gloucestershire vs Nottinghamshire
Fri 9 Jun 2017 - Mon 12 Jun 2017,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Nottinghamshire, result
Match Drawn
Gloucestershire innings:- 303 all out from 111.5 overs
- 254 for 5 from 96.0 overs
- 535 for 8 declared from 166.0 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Read, bowled Hutton Bancroft, caught Read, bowled Hutton | 37 | 96 | 76 | 2 | 0 | 135 | 38.54 |
Dent,leg before wicket, bowled Gurney Dent, leg before wicket, bowled Gurney | 27 | 71 | 60 | 3 | 0 | 82 | 38.03 |
Tavaré,leg before wicket, bowled Fletcher Tavaré, leg before wicket, bowled Fletcher | 7 | 30 | 26 | 1 | 0 | 35 | 23.33 |
Roderick,bowled Wood Roderick, bowled Wood | 96 | 215 | 161 | 10 | 0 | 282 | 44.65 |
van Buuren,bowled Hutton van Buuren, bowled Hutton | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mustard,caught Read, bowled Gurney Mustard, caught Read, bowled Gurney | 37 | 80 | 63 | 6 | 0 | 106 | 46.25 |
J Taylor,caught Pujara, bowled Wood J Taylor, caught Pujara, bowled Wood | 5 | 12 | 9 | 0 | 0 | 12 | 41.67 |
Noema-Barnett,bowled Gurney Noema-Barnett, bowled Gurney | 35 | 75 | 61 | 5 | 0 | 90 | 46.67 |
Miles,leg before wicket, bowled Patel Miles, leg before wicket, bowled Patel | 47 | 72 | 52 | 8 | 0 | 86 | 65.28 |
Payne,bowled Wood Payne, bowled Wood | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Liddle,not out Liddle, not out | 2 | 20 | 18 | 0 | 0 | 34 | 10.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 | |||||||
Total,303 all out 111.5 overs Total,303 all out 111.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 18.0 | 6 | 34 | 1 | 87 | 0 | 0 | 3 | 0 | 1.88 |
Wood | 23.0 | 4 | 85 | 3 | 102 | 1 | 0 | 11 | 0 | 3.69 |
Mullaney | 13.0 | 8 | 17 | 0 | 71 | 0 | 0 | 2 | 0 | 1.30 |
Gurney | 30.0 | 5 | 68 | 3 | 144 | 0 | 0 | 9 | 0 | 2.26 |
Hutton | 19.0 | 3 | 60 | 2 | 83 | 0 | 0 | 5 | 0 | 3.15 |
Patel | 8.5 | 1 | 33 | 1 | 39 | 1 | 0 | 5 | 0 | 3.73 |
| Fall of wicket | Batter |
|---|---|
45 for 1(22.2 overs) | Dent |
67 for 2(30.6 overs) | Tavaré |
77 for 3(35.3 overs) | Bancroft |
77 for 4(35.4 overs) | van Buuren |
160 for 5(64.3 overs) | Mustard |
167 for 6(67.2 overs) | J Taylor |
232 for 7(90.3 overs) | Noema-Barnett |
280 for 8(103.4 overs) | Roderick |
280 for 9(103.5 overs) | Payne |
303 for 10(111.5 overs) | Miles |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Payne, bowled van Buuren Mullaney, caught Payne, bowled van Buuren | 38 | 81 | 61 | 5 | 0 | 91 | 46.91 |
Libby,caught Roderick, bowled Miles Libby, caught Roderick, bowled Miles | 30 | 70 | 52 | 3 | 0 | 98 | 42.86 |
Pujara,caught Noema-Barnett, bowled J Taylor Pujara, caught Noema-Barnett, bowled J Taylor | 67 | 150 | 110 | 8 | 0 | 186 | 44.67 |
Patel,not out Patel, not out | 257 | 452 | 301 | 23 | 1 | 496 | 56.86 |
Fletcher,caught Dent, bowled Miles Fletcher, caught Dent, bowled Miles | 0 | 20 | 20 | 0 | 0 | 20 | 0.00 |
Lumb,leg before wicket, bowled Liddle Lumb, leg before wicket, bowled Liddle | 23 | 48 | 39 | 3 | 0 | 75 | 47.92 |
Wessels,leg before wicket, bowled J Taylor Wessels, leg before wicket, bowled J Taylor | 18 | 29 | 20 | 2 | 0 | 39 | 62.07 |
Read,bowled Noema-Barnett Read, bowled Noema-Barnett | 40 | 61 | 43 | 5 | 1 | 78 | 65.57 |
Hutton,caught Roderick, bowled Liddle Hutton, caught Roderick, bowled Liddle | 11 | 35 | 30 | 2 | 0 | 29 | 31.43 |
Wood,not out Wood, not out | 38 | 52 | 31 | 5 | 0 | 69 | 73.08 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,535 for 8 declared 166.0 overs Total,535 for 8 declared 166.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 24.0 | 3 | 77 | 0 | 97 | 0 | 0 | 7 | 0 | 3.20 |
Noema-Barnett | 27.0 | 7 | 82 | 1 | 128 | 0 | 0 | 12 | 1 | 3.03 |
Liddle | 21.0 | 2 | 89 | 2 | 80 | 0 | 0 | 13 | 0 | 4.23 |
van Buuren | 40.0 | 10 | 91 | 1 | 190 | 1 | 0 | 9 | 0 | 2.27 |
Miles | 29.0 | 1 | 88 | 2 | 124 | 1 | 0 | 8 | 0 | 3.03 |
J Taylor | 25.0 | 1 | 99 | 2 | 87 | 0 | 0 | 7 | 1 | 3.96 |
| Fall of wicket | Batter |
|---|---|
72 for 1(24.2 overs) | Mullaney |
74 for 2(25.6 overs) | Libby |
220 for 3(80.1 overs) | Pujara |
225 for 4(85.6 overs) | Fletcher |
279 for 5(103.1 overs) | Lumb |
325 for 6(113.6 overs) | Wessels |
408 for 7(136.5 overs) | Read |
440 for 8(146.4 overs) | Hutton |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Fletcher Bancroft, leg before wicket, bowled Fletcher | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Dent,leg before wicket, bowled Hutton Dent, leg before wicket, bowled Hutton | 71 | 147 | 114 | 10 | 0 | 196 | 48.30 |
Tavaré,leg before wicket, bowled Gurney Tavaré, leg before wicket, bowled Gurney | 7 | 35 | 29 | 0 | 0 | 44 | 20.00 |
Roderick,leg before wicket, bowled Gurney Roderick, leg before wicket, bowled Gurney | 2 | 8 | 7 | 0 | 0 | 10 | 25.00 |
van Buuren,not out van Buuren, not out | 88 | 242 | 197 | 9 | 1 | 302 | 36.36 |
Mustard,caught Libby, bowled Fletcher Mustard, caught Libby, bowled Fletcher | 39 | 100 | 81 | 6 | 0 | 110 | 39.00 |
J Taylor,not out J Taylor, not out | 26 | 48 | 38 | 5 | 0 | 53 | 54.17 |
Extras, no balls 12, wides 2, byes 0, leg byes 5, total 19 Extras, no balls 12, wides 2, byes 0, leg byes 5, total 19 | |||||||
Total,254 for 5 96.0 overs Total,254 for 5 96.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 16.0 | 2 | 58 | 2 | 72 | 3 | 0 | 7 | 0 | 3.62 |
Wood | 11.0 | 3 | 29 | 0 | 52 | 0 | 0 | 5 | 0 | 2.63 |
Gurney | 19.0 | 4 | 62 | 2 | 85 | 1 | 1 | 7 | 0 | 3.26 |
Patel | 18.0 | 7 | 31 | 0 | 93 | 2 | 0 | 2 | 0 | 1.72 |
Hutton | 16.0 | 7 | 33 | 1 | 83 | 0 | 0 | 6 | 0 | 2.06 |
Mullaney | 9.0 | 5 | 11 | 0 | 48 | 0 | 0 | 1 | 0 | 1.22 |
Wessels | 5.0 | 0 | 15 | 0 | 21 | 0 | 0 | 2 | 0 | 3.00 |
Pujara | 2.0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Bancroft |
31 for 2(11.3 overs) | Tavaré |
35 for 3(13.5 overs) | Roderick |
126 for 4(49.3 overs) | Dent |
218 for 5(82.1 overs) | Mustard |
Team Lineups
home team,Gloucestershire
Starting lineup
- Cameron Bancroft
- Chris Dent
- William Tavaré
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Phil Mustard, Captain
- Jack Taylor
- Kieran Noema-Barnett
- Craig Miles
- David Payne
- Christopher Liddle
away team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Luke Fletcher
- Michael Lumb
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Luke Wood
- Harry Gurney
home team,Gloucestershire
Starting lineup
- Cameron Bancroft
- Chris Dent
- William Tavaré
- Gareth Roderick, Wicket Keeper
- Graeme van Buuren
- Phil Mustard, Captain
- Jack Taylor
- Kieran Noema-Barnett
- Craig Miles
- David Payne
- Christopher Liddle
away team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Luke Fletcher
- Michael Lumb
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Luke Wood
- Harry Gurney
- Start Time:
- 11:00
- Venue:
- County Ground, Bristol
- Officials:
- Russell Warren, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.