Worcestershire vs Glamorgan
Fri 9 Jun 2017 - Mon 12 Jun 2017,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Glamorgan, result
Glamorganwin by 9 wickets
Worcestershire innings:- 267 all out from 70.4 overs
- 129 all out from 46.3 overs
- 381 all out from 101.5 overs
- 18 for 1 from 8.5 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Carey Mitchell, bowled Carey | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
D'Oliveira,caught Donald, bowled van der Gugten D'Oliveira, caught Donald, bowled van der Gugten | 7 | 17 | 14 | 1 | 0 | 34 | 41.18 |
Fell,leg before wicket, bowled van der Gugten Fell, leg before wicket, bowled van der Gugten | 7 | 18 | 15 | 1 | 0 | 25 | 38.89 |
Clarke,bowled Hogan Clarke, bowled Hogan | 25 | 56 | 46 | 4 | 0 | 77 | 44.64 |
Cox,caught Salter, bowled van der Gugten Cox, caught Salter, bowled van der Gugten | 93 | 99 | 58 | 15 | 0 | 149 | 93.94 |
Whiteley,caught Donald, bowled van der Gugten Whiteley, caught Donald, bowled van der Gugten | 6 | 21 | 18 | 1 | 0 | 29 | 28.57 |
Barnard,caught Hogan, bowled Salter Barnard, caught Hogan, bowled Salter | 60 | 104 | 69 | 6 | 0 | 150 | 57.69 |
Leach,leg before wicket, bowled Hogan Leach, leg before wicket, bowled Hogan | 13 | 32 | 25 | 2 | 0 | 30 | 40.63 |
Shantry,caught Cooke, bowled Carey Shantry, caught Cooke, bowled Carey | 3 | 15 | 12 | 0 | 0 | 24 | 20.00 |
Tongue,caught Rudolph, bowled Salter Tongue, caught Rudolph, bowled Salter | 41 | 58 | 39 | 6 | 0 | 54 | 70.69 |
Lyon,not out Lyon, not out | 6 | 3 | 0 | 1 | 0 | 8 | 200.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,267 all out 70.4 overs Total,267 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 18.0 | 4 | 69 | 2 | 77 | 0 | 0 | 11 | 0 | 3.83 |
van der Gugten | 19.0 | 4 | 66 | 4 | 86 | 0 | 0 | 11 | 0 | 3.47 |
Hogan | 17.0 | 0 | 79 | 2 | 70 | 2 | 0 | 11 | 0 | 4.64 |
Lloyd | 4.0 | 0 | 19 | 0 | 14 | 0 | 0 | 3 | 0 | 4.75 |
Salter | 12.4 | 1 | 32 | 2 | 50 | 0 | 0 | 1 | 0 | 2.52 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Mitchell |
13 for 2(5.6 overs) | Fell |
14 for 3(7.1 overs) | D'Oliveira |
83 for 4(23.6 overs) | Clarke |
109 for 5(29.6 overs) | Whiteley |
168 for 6(41.4 overs) | Cox |
190 for 7(49.1 overs) | Leach |
204 for 8(55.2 overs) | Shantry |
246 for 9(68.4 overs) | Barnard |
267 for 10(70.4 overs) | Tongue |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rudolph,bowled Leach Rudolph, bowled Leach | 111 | 209 | 156 | 14 | 0 | 263 | 53.11 |
Selman,bowled Leach Selman, bowled Leach | 4 | 22 | 18 | 0 | 0 | 38 | 18.18 |
Bragg,bowled Tongue Bragg, bowled Tongue | 7 | 13 | 10 | 1 | 0 | 15 | 53.85 |
Ingram,caught Whiteley, bowled Tongue Ingram, caught Whiteley, bowled Tongue | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Donald,caught Mitchell, bowled Tongue Donald, caught Mitchell, bowled Tongue | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Lloyd,caught Clarke, bowled Tongue Lloyd, caught Clarke, bowled Tongue | 2 | 10 | 8 | 0 | 0 | 10 | 20.00 |
van der Gugten,caught Cox, bowled Tongue van der Gugten, caught Cox, bowled Tongue | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Cooke,caught Clarke, bowled Leach Cooke, caught Clarke, bowled Leach | 93 | 153 | 107 | 11 | 1 | 175 | 60.78 |
Salter,not out Salter, not out | 80 | 102 | 72 | 13 | 2 | 127 | 78.43 |
Carey,caught D'Oliveira, bowled Tongue Carey, caught D'Oliveira, bowled Tongue | 54 | 77 | 51 | 9 | 0 | 103 | 70.13 |
Hogan,bowled Leach Hogan, bowled Leach | 13 | 16 | 9 | 2 | 0 | 20 | 81.25 |
Extras, no balls 6, wides 0, byes 5, leg byes 4, total 15 Extras, no balls 6, wides 0, byes 5, leg byes 4, total 15 | |||||||
Total,381 all out 101.5 overs Total,381 all out 101.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 22.5 | 4 | 85 | 4 | 99 | 1 | 0 | 13 | 0 | 3.72 |
Barnard | 13.0 | 2 | 77 | 0 | 51 | 2 | 0 | 13 | 0 | 5.92 |
Tongue | 25.0 | 4 | 97 | 6 | 111 | 0 | 0 | 12 | 3 | 3.88 |
Shantry | 11.0 | 3 | 31 | 0 | 52 | 0 | 0 | 4 | 0 | 2.81 |
Lyon | 25.0 | 3 | 61 | 0 | 112 | 0 | 0 | 6 | 0 | 2.44 |
D'Oliveira | 5.0 | 0 | 21 | 0 | 15 | 0 | 0 | 2 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
39 for 1(10.3 overs) | Selman |
46 for 2(13.4 overs) | Bragg |
52 for 3(15.5 overs) | Ingram |
56 for 4(17.1 overs) | Donald |
58 for 5(19.1 overs) | Lloyd |
58 for 6(19.4 overs) | van der Gugten |
226 for 7(69.1 overs) | Cooke |
227 for 8(69.6 overs) | Rudolph |
351 for 9(97.1 overs) | Carey |
381 for 10(101.5 overs) | Hogan |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Ingram, bowled Hogan Mitchell, caught Ingram, bowled Hogan | 18 | 20 | 13 | 3 | 0 | 21 | 90.00 |
D'Oliveira,leg before wicket, bowled Hogan D'Oliveira, leg before wicket, bowled Hogan | 22 | 33 | 25 | 4 | 0 | 54 | 66.67 |
Fell,caught Ingram, bowled van der Gugten Fell, caught Ingram, bowled van der Gugten | 33 | 87 | 69 | 4 | 0 | 125 | 37.93 |
Clarke,caught Bragg, bowled Hogan Clarke, caught Bragg, bowled Hogan | 17 | 33 | 24 | 2 | 0 | 46 | 51.52 |
Cox,caught Ingram, bowled Carey Cox, caught Ingram, bowled Carey | 3 | 14 | 11 | 0 | 0 | 16 | 21.43 |
Whiteley,caught Donald, bowled Carey Whiteley, caught Donald, bowled Carey | 16 | 44 | 34 | 1 | 0 | 64 | 36.36 |
Barnard,caught Cooke, bowled van der Gugten Barnard, caught Cooke, bowled van der Gugten | 2 | 7 | 5 | 0 | 0 | 7 | 28.57 |
Leach,bowled Hogan Leach, bowled Hogan | 7 | 20 | 16 | 1 | 0 | 22 | 35.00 |
Shantry,not out Shantry, not out | 4 | 6 | 4 | 0 | 0 | 18 | 66.67 |
Tongue,caught Cooke, bowled Carey Tongue, caught Cooke, bowled Carey | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Lyon,bowled Hogan Lyon, bowled Hogan | 4 | 7 | 6 | 1 | 0 | 7 | 57.14 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,129 all out 46.3 overs Total,129 all out 46.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 12.0 | 1 | 34 | 3 | 53 | 0 | 0 | 4 | 0 | 2.83 |
van der Gugten | 15.0 | 6 | 39 | 2 | 74 | 0 | 0 | 6 | 0 | 2.60 |
Hogan | 14.3 | 2 | 38 | 5 | 69 | 0 | 0 | 5 | 0 | 2.62 |
Salter | 5.0 | 1 | 16 | 0 | 18 | 0 | 0 | 1 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
22 for 1(4.6 overs) | Mitchell |
54 for 2(13.1 overs) | D'Oliveira |
75 for 3(24.1 overs) | Clarke |
82 for 4(27.6 overs) | Cox |
107 for 5(35.6 overs) | Fell |
113 for 6(37.4 overs) | Barnard |
120 for 7(42.5 overs) | Leach |
120 for 8(43.1 overs) | Whiteley |
124 for 9(45.1 overs) | Tongue |
129 for 10(46.3 overs) | Lyon |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rudolph,not out Rudolph, not out | 11 | 18 | 13 | 1 | 0 | 32 | 61.11 |
Selman,bowled Barnard Selman, bowled Barnard | 3 | 36 | 33 | 0 | 0 | 28 | 8.33 |
Bragg,not out Bragg, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | |||||||
Total,18 for 1 8.5 overs Total,18 for 1 8.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 4.5 | 1 | 12 | 0 | 23 | 0 | 0 | 1 | 0 | 2.48 |
Barnard | 4.0 | 1 | 6 | 1 | 22 | 2 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1(7.5 overs) | Selman |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- Jack Shantry
- Josh Tongue
- Nathan Lyon
away team,Glamorgan
Starting lineup
- Jacques Rudolph
- Nick Selman
- Will Bragg
- Colin Ingram
- Aneurin Donald
- David Lloyd
- Timm van der Gugten
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Lukas Carey
- Michael Hogan, Captain
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- Jack Shantry
- Josh Tongue
- Nathan Lyon
away team,Glamorgan
Starting lineup
- Jacques Rudolph
- Nick Selman
- Will Bragg
- Colin Ingram
- Aneurin Donald
- David Lloyd
- Timm van der Gugten
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Lukas Carey
- Michael Hogan, Captain
- Start Time:
- 11:00
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Mike Burns, Michael Gough
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.