Nottinghamshire vs Derbyshire
Fri 2 Jun 2017 - Mon 5 Jun 2017,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Derbyshire, result
Match Drawn
Nottinghamshire innings:- 229 all out from 67.0 overs
- 349 all out from 93.3 overs
- 363 all out from 106.1 overs
- 190 for 5 from 36.0 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,bowled Palladino Mullaney, bowled Palladino | 76 | 95 | 70 | 16 | 0 | 142 | 80.00 |
Libby,caught Madsen, bowled McKerr Libby, caught Madsen, bowled McKerr | 4 | 4 | 3 | 1 | 0 | 8 | 100.00 |
Pujara,caught Smit, bowled Palladino Pujara, caught Smit, bowled Palladino | 29 | 72 | 58 | 4 | 0 | 81 | 40.28 |
Patel,bowled Palladino Patel, bowled Palladino | 28 | 24 | 17 | 5 | 1 | 43 | 116.67 |
Lumb,caught Madsen, bowled Reece Lumb, caught Madsen, bowled Reece | 8 | 25 | 23 | 2 | 0 | 35 | 32.00 |
Wessels,caught Smit, bowled Taylor Wessels, caught Smit, bowled Taylor | 39 | 62 | 44 | 5 | 1 | 89 | 62.90 |
Read,caught Smit, bowled McKerr Read, caught Smit, bowled McKerr | 0 | 6 | 6 | 0 | 0 | 14 | 0.00 |
Hutton,bowled Taylor Hutton, bowled Taylor | 9 | 50 | 43 | 0 | 0 | 64 | 18.00 |
Wood,not out Wood, not out | 21 | 31 | 20 | 3 | 0 | 58 | 67.74 |
Fletcher,leg before wicket, bowled Palladino Fletcher, leg before wicket, bowled Palladino | 3 | 29 | 26 | 0 | 0 | 28 | 10.34 |
Gurney,bowled Mendis Gurney, bowled Mendis | 2 | 8 | 7 | 0 | 0 | 16 | 25.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 2, total 10 Extras, no balls 8, wides 0, byes 0, leg byes 2, total 10 | |||||||
Total,229 all out 67.0 overs Total,229 all out 67.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 16.0 | 6 | 58 | 2 | 75 | 0 | 0 | 12 | 0 | 3.62 |
McKerr | 18.0 | 4 | 53 | 2 | 85 | 0 | 0 | 7 | 1 | 2.94 |
Palladino | 14.0 | 2 | 44 | 4 | 70 | 4 | 0 | 6 | 0 | 3.14 |
Thakor | 6.0 | 1 | 28 | 0 | 24 | 0 | 0 | 5 | 0 | 4.66 |
Reece | 10.0 | 1 | 34 | 1 | 46 | 0 | 0 | 6 | 0 | 3.40 |
Mendis | 3.0 | 0 | 10 | 1 | 14 | 0 | 0 | 0 | 1 | 3.33 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.4 overs) | Libby |
60 for 2(21.6 overs) | Pujara |
132 for 3(31.2 overs) | Patel |
141 for 4(33.1 overs) | Mullaney |
159 for 5(38.3 overs) | Lumb |
168 for 6(41.2 overs) | Read |
200 for 7(54.1 overs) | Wessels |
209 for 8(56.5 overs) | Hutton |
216 for 9(63.6 overs) | Fletcher |
229 for 10(66.6 overs) | Gurney |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Wessels, bowled Wood Reece, caught Wessels, bowled Wood | 17 | 38 | 29 | 2 | 0 | 39 | 44.74 |
Godleman,caught Read, bowled Wood Godleman, caught Read, bowled Wood | 121 | 198 | 128 | 12 | 0 | 348 | 61.11 |
Thakor,caught Patel, bowled Hutton Thakor, caught Patel, bowled Hutton | 13 | 30 | 24 | 2 | 0 | 39 | 43.33 |
Madsen,leg before wicket, bowled Hutton Madsen, leg before wicket, bowled Hutton | 56 | 107 | 86 | 10 | 0 | 112 | 52.34 |
Hughes,leg before wicket, bowled Gurney Hughes, leg before wicket, bowled Gurney | 13 | 42 | 34 | 1 | 0 | 42 | 30.95 |
Wilson,caught Read, bowled Gurney Wilson, caught Read, bowled Gurney | 12 | 17 | 13 | 2 | 0 | 19 | 70.59 |
Smit,leg before wicket, bowled Patel Smit, leg before wicket, bowled Patel | 32 | 59 | 46 | 5 | 0 | 62 | 54.24 |
Mendis,caught Gurney, bowled Hutton Mendis, caught Gurney, bowled Hutton | 20 | 45 | 36 | 3 | 0 | 68 | 44.44 |
Taylor,caught Patel, bowled Gurney Taylor, caught Patel, bowled Gurney | 32 | 54 | 36 | 4 | 0 | 85 | 59.26 |
Palladino,leg before wicket, bowled Patel Palladino, leg before wicket, bowled Patel | 5 | 11 | 9 | 1 | 0 | 13 | 45.45 |
McKerr,not out McKerr, not out | 16 | 40 | 34 | 3 | 0 | 37 | 40.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 14, total 26 Extras, no balls 8, wides 0, byes 4, leg byes 14, total 26 | |||||||
Total,363 all out 106.1 overs Total,363 all out 106.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 23.0 | 3 | 64 | 0 | 106 | 4 | 0 | 7 | 0 | 2.78 |
Wood | 18.0 | 2 | 68 | 2 | 79 | 0 | 0 | 10 | 0 | 3.77 |
Gurney | 18.1 | 1 | 55 | 3 | 82 | 0 | 0 | 7 | 0 | 3.02 |
Hutton | 19.0 | 1 | 65 | 3 | 82 | 0 | 0 | 9 | 0 | 3.42 |
Mullaney | 10.0 | 1 | 32 | 0 | 46 | 0 | 0 | 4 | 0 | 3.20 |
Libby | 3.0 | 0 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 4.66 |
Patel | 15.0 | 3 | 47 | 2 | 66 | 0 | 0 | 6 | 0 | 3.13 |
| Fall of wicket | Batter |
|---|---|
25 for 1(9.1 overs) | Reece |
52 for 2(18.4 overs) | Thakor |
164 for 3(46.2 overs) | Madsen |
197 for 4(57.4 overs) | Hughes |
217 for 5(61.5 overs) | Wilson |
275 for 6(77.2 overs) | Smit |
296 for 7(85.3 overs) | Godleman |
324 for 8(92.2 overs) | Mendis |
329 for 9(95.3 overs) | Palladino |
363 for 10(106.1 overs) | Taylor |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Taylor, bowled Mendis Mullaney, caught Taylor, bowled Mendis | 62 | 136 | 100 | 7 | 0 | 191 | 45.59 |
Libby,caught Smit, bowled McKerr Libby, caught Smit, bowled McKerr | 15 | 12 | 8 | 3 | 0 | 15 | 125.00 |
Pujara,caught Smit, bowled Taylor Pujara, caught Smit, bowled Taylor | 13 | 9 | 4 | 2 | 0 | 12 | 144.44 |
Patel,leg before wicket, bowled McKerr Patel, leg before wicket, bowled McKerr | 82 | 139 | 98 | 10 | 1 | 173 | 58.99 |
Lumb,caught Hughes, bowled Mendis Lumb, caught Hughes, bowled Mendis | 21 | 54 | 39 | 1 | 0 | 80 | 38.89 |
Wessels,bowled Mendis Wessels, bowled Mendis | 46 | 76 | 46 | 3 | 1 | 106 | 60.53 |
Read,not out Read, not out | 74 | 86 | 50 | 8 | 2 | 115 | 86.05 |
Hutton,bowled Taylor Hutton, bowled Taylor | 11 | 28 | 22 | 1 | 0 | 35 | 39.29 |
Wood,caught Hughes, bowled Taylor Wood, caught Hughes, bowled Taylor | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Fletcher,leg before wicket, bowled Taylor Fletcher, leg before wicket, bowled Taylor | 1 | 10 | 9 | 0 | 0 | 11 | 10.00 |
Gurney,caught Thakor, bowled Mendis Gurney, caught Thakor, bowled Mendis | 0 | 11 | 11 | 0 | 0 | 22 | 0.00 |
Extras, no balls 10, wides 2, byes 5, leg byes 7, total 24 Extras, no balls 10, wides 2, byes 5, leg byes 7, total 24 | |||||||
Total,349 all out 93.3 overs Total,349 all out 93.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 18.0 | 2 | 67 | 4 | 83 | 5 | 0 | 8 | 1 | 3.72 |
McKerr | 27.0 | 5 | 96 | 2 | 116 | 0 | 0 | 13 | 0 | 3.55 |
Mendis | 25.3 | 2 | 96 | 4 | 92 | 0 | 1 | 4 | 3 | 3.76 |
Palladino | 10.0 | 2 | 40 | 0 | 43 | 0 | 0 | 7 | 0 | 4.00 |
Reece | 9.0 | 1 | 22 | 0 | 38 | 0 | 0 | 1 | 0 | 2.44 |
Thakor | 3.0 | 0 | 14 | 0 | 12 | 0 | 0 | 2 | 0 | 4.66 |
Madsen | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(3.5 overs) | Libby |
35 for 2(6.3 overs) | Pujara |
172 for 3(46.4 overs) | Mullaney |
185 for 4(49.3 overs) | Patel |
233 for 5(66.1 overs) | Lumb |
282 for 6(76.5 overs) | Wessels |
321 for 7(84.5 overs) | Hutton |
325 for 8(86.3 overs) | Wood |
326 for 9(88.4 overs) | Fletcher |
349 for 10(93.3 overs) | Gurney |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Lumb, bowled Fletcher Reece, caught Lumb, bowled Fletcher | 14 | 29 | 24 | 3 | 0 | 30 | 48.28 |
Godleman,caught Read, bowled Wood Godleman, caught Read, bowled Wood | 22 | 23 | 17 | 5 | 0 | 43 | 95.65 |
Thakor,caught Read, bowled Gurney Thakor, caught Read, bowled Gurney | 25 | 38 | 26 | 4 | 0 | 61 | 65.79 |
Madsen,caught Hutton, bowled Patel Madsen, caught Hutton, bowled Patel | 61 | 57 | 30 | 8 | 1 | 78 | 107.02 |
Hughes,leg before wicket, bowled Fletcher Hughes, leg before wicket, bowled Fletcher | 24 | 37 | 22 | 2 | 0 | 58 | 64.86 |
Wilson,not out Wilson, not out | 31 | 30 | 19 | 6 | 0 | 35 | 103.33 |
Mendis,not out Mendis, not out | 6 | 5 | 2 | 1 | 0 | 6 | 120.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 | |||||||
Total,190 for 5 36.0 overs Total,190 for 5 36.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 13.0 | 4 | 46 | 2 | 60 | 1 | 0 | 8 | 0 | 3.53 |
Wood | 7.0 | 1 | 35 | 1 | 29 | 0 | 0 | 7 | 0 | 5.00 |
Gurney | 6.0 | 1 | 39 | 1 | 21 | 2 | 0 | 4 | 1 | 6.50 |
Hutton | 3.0 | 0 | 25 | 0 | 9 | 0 | 0 | 5 | 0 | 8.33 |
Patel | 6.0 | 0 | 36 | 1 | 18 | 0 | 0 | 4 | 0 | 6.00 |
Mullaney | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.6 overs) | Reece |
36 for 2(9.4 overs) | Godleman |
103 for 3(21.1 overs) | Thakor |
141 for 4(28.3 overs) | Madsen |
182 for 5(35.2 overs) | Hughes |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Michael Lumb
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Luke Wood
- Luke Fletcher
- Harry Gurney
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Alex Hughes
- Gary Wilson
- Daryn Smit, Wicket Keeper
- Jeewan Mendis
- Tom Taylor
- Tony Palladino
- Conor McKerr
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Michael Lumb
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Luke Wood
- Luke Fletcher
- Harry Gurney
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Alex Hughes
- Gary Wilson
- Daryn Smit, Wicket Keeper
- Jeewan Mendis
- Tom Taylor
- Tony Palladino
- Conor McKerr
- Start Time:
- 11:00
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Graham Lloyd, Patrick Gustard
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.