Kent vs Sussex
Fri 26 May 2017 - Mon 29 May 2017,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Sussex, result
Kentwin by 147 runs
Kent innings:- 369 all out from 104.1 overs
- 298 for 2 declared from 67.0 overs
- 164 all out from 49.5 overs
- 356 all out from 105.4 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Briggs, bowled Wiese Bell-Drummond, caught Briggs, bowled Wiese | 14 | 65 | 60 | 2 | 0 | 81 | 21.54 |
Dickson,caught Burgess, bowled Archer Dickson, caught Burgess, bowled Archer | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Joe Denly,leg before wicket, bowled Philander Joe Denly, leg before wicket, bowled Philander | 119 | 208 | 143 | 16 | 0 | 320 | 57.21 |
Northeast,caught Burgess, bowled Philander Northeast, caught Burgess, bowled Philander | 9 | 15 | 12 | 2 | 0 | 20 | 60.00 |
Weatherley,caught Burgess, bowled Wiese Weatherley, caught Burgess, bowled Wiese | 33 | 61 | 48 | 6 | 0 | 67 | 54.10 |
Stevens,caught Nash, bowled Briggs Stevens, caught Nash, bowled Briggs | 44 | 44 | 26 | 8 | 0 | 46 | 100.00 |
Gidman,leg before wicket, bowled Briggs Gidman, leg before wicket, bowled Briggs | 42 | 99 | 78 | 6 | 0 | 90 | 42.42 |
Rouse,leg before wicket, bowled Philander Rouse, leg before wicket, bowled Philander | 44 | 58 | 44 | 10 | 0 | 83 | 75.86 |
Harris,leg before wicket, bowled Wiese Harris, leg before wicket, bowled Wiese | 7 | 27 | 24 | 1 | 0 | 45 | 25.93 |
Tredwell,caught Nash, bowled Jordan Tredwell, caught Nash, bowled Jordan | 18 | 38 | 29 | 2 | 0 | 43 | 47.37 |
Coles,not out Coles, not out | 15 | 14 | 8 | 3 | 0 | 30 | 107.14 |
Extras, no balls 12, wides 0, byes 0, leg byes 12, total 24 Extras, no balls 12, wides 0, byes 0, leg byes 12, total 24 | |||||||
Total,369 all out 104.1 overs Total,369 all out 104.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 21.0 | 7 | 78 | 3 | 108 | 4 | 0 | 15 | 0 | 3.71 |
Archer | 26.0 | 9 | 72 | 1 | 127 | 0 | 0 | 13 | 0 | 2.76 |
Jordan | 18.1 | 1 | 65 | 1 | 76 | 2 | 0 | 8 | 0 | 3.57 |
Wiese | 15.0 | 3 | 54 | 3 | 67 | 0 | 0 | 10 | 0 | 3.60 |
Briggs | 18.0 | 1 | 65 | 2 | 72 | 0 | 0 | 8 | 0 | 3.61 |
Nash | 3.0 | 0 | 14 | 0 | 9 | 0 | 0 | 1 | 0 | 4.66 |
van Zyl | 3.0 | 0 | 9 | 0 | 13 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.3 overs) | Dickson |
45 for 2(19.6 overs) | Bell-Drummond |
58 for 3(24.3 overs) | Northeast |
115 for 4(41.2 overs) | Weatherley |
175 for 5(51.6 overs) | Stevens |
260 for 6(78.4 overs) | Gidman |
281 for 7(84.4 overs) | Joe Denly |
315 for 8(94.4 overs) | Harris |
330 for 9(96.6 overs) | Rouse |
369 for 10(104.1 overs) | Tredwell |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,bowled Harris Nash, bowled Harris | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Finch,leg before wicket, bowled Stevens Finch, leg before wicket, bowled Stevens | 5 | 30 | 28 | 1 | 0 | 54 | 16.67 |
Wells,caught Coles, bowled Stevens Wells, caught Coles, bowled Stevens | 25 | 27 | 20 | 6 | 0 | 30 | 92.59 |
van Zyl,bowled Stevens van Zyl, bowled Stevens | 31 | 72 | 56 | 3 | 0 | 95 | 43.06 |
Wright,caught Tredwell, bowled Coles Wright, caught Tredwell, bowled Coles | 12 | 14 | 10 | 2 | 0 | 20 | 85.71 |
Burgess,bowled Stevens Burgess, bowled Stevens | 22 | 23 | 15 | 4 | 0 | 28 | 95.65 |
Jordan,leg before wicket, bowled Stevens Jordan, leg before wicket, bowled Stevens | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Wiese,caught Dickson, bowled Harris Wiese, caught Dickson, bowled Harris | 36 | 72 | 53 | 5 | 0 | 94 | 50.00 |
Philander,caught Coles, bowled Tredwell Philander, caught Coles, bowled Tredwell | 20 | 45 | 32 | 2 | 0 | 72 | 44.44 |
Archer,bowled Harris Archer, bowled Harris | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Briggs,not out Briggs, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 0, byes 0, leg byes 9, total 9 Extras, no balls 0, wides 0, byes 0, leg byes 9, total 9 | |||||||
Total,164 all out 49.5 overs Total,164 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Harris | 8.5 | 2 | 37 | 3 | 37 | 0 | 0 | 7 | 0 | 4.18 |
Stevens | 17.0 | 7 | 40 | 5 | 85 | 0 | 0 | 6 | 0 | 2.35 |
Coles | 17.0 | 5 | 51 | 1 | 78 | 0 | 0 | 7 | 0 | 3.00 |
Gidman | 5.0 | 1 | 23 | 0 | 20 | 0 | 0 | 4 | 0 | 4.60 |
Tredwell | 2.0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.2 overs) | Nash |
37 for 2(7.5 overs) | Wells |
46 for 3(13.3 overs) | Finch |
69 for 4(18.2 overs) | Wright |
100 for 5(25.1 overs) | Burgess |
100 for 6(27.3 overs) | Jordan |
109 for 7(31.3 overs) | van Zyl |
164 for 8(48.1 overs) | Philander |
164 for 9(49.4 overs) | Wiese |
164 for 10(49.5 overs) | Archer |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled van Zyl Bell-Drummond, bowled van Zyl | 90 | 150 | 94 | 10 | 0 | 204 | 60.00 |
Dickson,leg before wicket, bowled Briggs Dickson, leg before wicket, bowled Briggs | 74 | 169 | 118 | 4 | 0 | 192 | 43.79 |
Joe Denly,not out Joe Denly, not out | 71 | 49 | 16 | 5 | 4 | 67 | 144.90 |
Northeast,not out Northeast, not out | 46 | 40 | 15 | 3 | 2 | 55 | 115.00 |
Extras, no balls 12, wides 0, byes 4, leg byes 1, total 17 Extras, no balls 12, wides 0, byes 4, leg byes 1, total 17 | |||||||
Total,298 for 2 declared 67.0 overs Total,298 for 2 declared 67.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 8.0 | 1 | 36 | 0 | 34 | 2 | 0 | 5 | 0 | 4.50 |
Archer | 8.0 | 1 | 19 | 0 | 34 | 0 | 0 | 0 | 0 | 2.37 |
Jordan | 14.0 | 1 | 65 | 0 | 45 | 3 | 0 | 6 | 0 | 4.64 |
Wiese | 12.0 | 1 | 63 | 0 | 41 | 1 | 0 | 6 | 1 | 5.25 |
Briggs | 16.0 | 0 | 68 | 1 | 54 | 0 | 0 | 3 | 3 | 4.25 |
van Zyl | 9.0 | 1 | 42 | 1 | 31 | 0 | 0 | 2 | 2 | 4.66 |
| Fall of wicket | Batter |
|---|---|
172 for 1(51.2 overs) | Dickson |
188 for 2(54.1 overs) | Bell-Drummond |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Coles Finch, leg before wicket, bowled Coles | 5 | 9 | 7 | 1 | 0 | 10 | 55.56 |
Nash,bowled Stevens Nash, bowled Stevens | 3 | 13 | 10 | 0 | 0 | 22 | 23.08 |
Wells,caught and bowled Coles Wells, caught and bowled Coles | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
van Zyl,caught Rouse, bowled Joe Denly van Zyl, caught Rouse, bowled Joe Denly | 78 | 134 | 103 | 13 | 1 | 172 | 58.21 |
Wright,caught Rouse, bowled Harris Wright, caught Rouse, bowled Harris | 38 | 32 | 20 | 8 | 0 | 55 | 118.75 |
Burgess,leg before wicket, bowled Coles Burgess, leg before wicket, bowled Coles | 68 | 212 | 181 | 9 | 0 | 252 | 32.08 |
Jordan,caught and bowled Joe Denly Jordan, caught and bowled Joe Denly | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Wiese,bowled Harris Wiese, bowled Harris | 34 | 72 | 58 | 6 | 0 | 76 | 47.22 |
Philander,not out Philander, not out | 73 | 93 | 64 | 12 | 1 | 124 | 78.49 |
Archer,leg before wicket, bowled Harris Archer, leg before wicket, bowled Harris | 27 | 30 | 21 | 2 | 2 | 30 | 90.00 |
Briggs,leg before wicket, bowled Harris Briggs, leg before wicket, bowled Harris | 18 | 28 | 20 | 3 | 0 | 41 | 64.29 |
Extras, no balls 0, wides 0, byes 0, leg byes 12, total 12 Extras, no balls 0, wides 0, byes 0, leg byes 12, total 12 | |||||||
Total,356 all out 105.4 overs Total,356 all out 105.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 23.0 | 2 | 85 | 3 | 100 | 0 | 0 | 10 | 3 | 3.69 |
Stevens | 22.0 | 5 | 72 | 1 | 104 | 0 | 0 | 13 | 0 | 3.27 |
Harris | 26.4 | 2 | 103 | 4 | 124 | 0 | 0 | 20 | 0 | 3.86 |
Tredwell | 17.0 | 4 | 35 | 0 | 84 | 0 | 0 | 3 | 1 | 2.05 |
Joe Denly | 17.0 | 5 | 49 | 2 | 83 | 0 | 0 | 8 | 0 | 2.88 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.2 overs) | Finch |
8 for 2(4.5 overs) | Wells |
8 for 3(5.1 overs) | Nash |
73 for 4(18.2 overs) | Wright |
158 for 5(48.5 overs) | van Zyl |
160 for 6(50.2 overs) | Jordan |
211 for 7(73.4 overs) | Wiese |
263 for 8(88.2 overs) | Burgess |
312 for 9(95.2 overs) | Archer |
356 for 10(105.4 overs) | Briggs |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Joe Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- James Harris
- James Tredwell
- Matt Coles
away team,Sussex
Starting lineup
- Chris Nash
- Harry Finch
- Luke Wells
- Stiaan van Zyl
- Luke Wright, Captain
- Michael Burgess, Wicket Keeper
- Chris Jordan
- David Wiese
- Vernon Philander
- Jofra Archer
- Danny Briggs
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Joe Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- James Harris
- James Tredwell
- Matt Coles
away team,Sussex
Starting lineup
- Chris Nash
- Harry Finch
- Luke Wells
- Stiaan van Zyl
- Luke Wright, Captain
- Michael Burgess, Wicket Keeper
- Chris Jordan
- David Wiese
- Vernon Philander
- Jofra Archer
- Danny Briggs
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Nevill Ground, Tunbridge Wells
- Officials:
- Peter Hartley, Steve Gale
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.