Northamptonshire vs Worcestershire
Fri 26 May 2017 - Mon 29 May 2017,Rothesay County Championship Division 2 - Day 3 of 4
Northamptonshire vs Worcestershire, result
Worcestershirewin by 8 wickets
Northamptonshire innings:- 238 all out from 64.1 overs
- 343 all out from 87.1 overs
- 434 all out from 106.3 overs
- 151 for 2 from 27.4 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Holden,caught D'Oliveira, bowled Leach Holden, caught D'Oliveira, bowled Leach | 0 | 11 | 11 | 0 | 0 | 10 | 0.00 |
Duckett,caught Cox, bowled Tongue Duckett, caught Cox, bowled Tongue | 24 | 37 | 25 | 3 | 0 | 53 | 64.86 |
Wakely,leg before wicket, bowled Leach Wakely, leg before wicket, bowled Leach | 49 | 93 | 71 | 6 | 0 | 113 | 52.69 |
Keogh,caught Mitchell, bowled Barnard Keogh, caught Mitchell, bowled Barnard | 3 | 16 | 14 | 0 | 0 | 21 | 18.75 |
Levi,caught Kohler-Cadmore, bowled Shantry Levi, caught Kohler-Cadmore, bowled Shantry | 10 | 19 | 15 | 1 | 0 | 29 | 52.63 |
Rossington,caught Lyon, bowled Shantry Rossington, caught Lyon, bowled Shantry | 36 | 57 | 43 | 5 | 0 | 70 | 63.16 |
Crook,leg before wicket, bowled Barnard Crook, leg before wicket, bowled Barnard | 19 | 30 | 23 | 4 | 0 | 45 | 63.33 |
Kleinveldt,caught Fell, bowled Shantry Kleinveldt, caught Fell, bowled Shantry | 9 | 6 | 4 | 0 | 1 | 12 | 150.00 |
White,caught Shantry, bowled Tongue White, caught Shantry, bowled Tongue | 47 | 54 | 36 | 7 | 1 | 77 | 87.04 |
Buck,caught Kohler-Cadmore, bowled Leach Buck, caught Kohler-Cadmore, bowled Leach | 29 | 55 | 46 | 4 | 1 | 56 | 52.73 |
Sanderson,not out Sanderson, not out | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 | |||||||
Total,238 all out 64.1 overs Total,238 all out 64.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 15.0 | 5 | 36 | 3 | 74 | 0 | 0 | 5 | 0 | 2.40 |
Barnard | 15.0 | 4 | 50 | 2 | 69 | 0 | 0 | 4 | 1 | 3.33 |
Lyon | 8.0 | 1 | 25 | 0 | 38 | 0 | 0 | 3 | 1 | 3.12 |
Tongue | 14.1 | 1 | 62 | 2 | 60 | 0 | 0 | 10 | 0 | 4.37 |
Shantry | 12.0 | 1 | 54 | 3 | 53 | 0 | 0 | 8 | 1 | 4.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.5 overs) | Holden |
47 for 2(14.2 overs) | Duckett |
63 for 3(19.3 overs) | Keogh |
92 for 4(26.6 overs) | Levi |
102 for 5(31.4 overs) | Wakely |
150 for 6(43.3 overs) | Crook |
160 for 7(44.1 overs) | Rossington |
161 for 8(46.2 overs) | Kleinveldt |
230 for 9(61.3 overs) | Buck |
238 for 10(64.1 overs) | White |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,leg before wicket, bowled Buck Mitchell, leg before wicket, bowled Buck | 161 | 244 | 160 | 19 | 0 | 359 | 65.98 |
D'Oliveira,bowled Buck D'Oliveira, bowled Buck | 35 | 45 | 32 | 5 | 0 | 60 | 77.78 |
Fell,leg before wicket, bowled Kleinveldt Fell, leg before wicket, bowled Kleinveldt | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Clarke,bowled Kleinveldt Clarke, bowled Kleinveldt | 24 | 64 | 54 | 3 | 0 | 86 | 37.50 |
Kohler-Cadmore,bowled Sanderson Kohler-Cadmore, bowled Sanderson | 76 | 159 | 120 | 10 | 0 | 181 | 47.80 |
Cox,caught Duckett, bowled Buck Cox, caught Duckett, bowled Buck | 24 | 37 | 28 | 5 | 0 | 51 | 64.86 |
Barnard,leg before wicket, bowled Buck Barnard, leg before wicket, bowled Buck | 9 | 21 | 15 | 1 | 0 | 38 | 42.86 |
Leach,bowled Sanderson Leach, bowled Sanderson | 50 | 35 | 15 | 7 | 1 | 51 | 142.86 |
Tongue,bowled Buck Tongue, bowled Buck | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
Shantry,not out Shantry, not out | 30 | 24 | 9 | 4 | 0 | 34 | 125.00 |
Lyon,leg before wicket, bowled Sanderson Lyon, leg before wicket, bowled Sanderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 10, wides 1, byes 6, leg byes 7, total 24 Extras, no balls 10, wides 1, byes 6, leg byes 7, total 24 | |||||||
Total,434 all out 106.3 overs Total,434 all out 106.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 26.0 | 4 | 95 | 2 | 115 | 3 | 0 | 13 | 0 | 3.65 |
Sanderson | 23.3 | 7 | 74 | 3 | 106 | 0 | 0 | 9 | 0 | 3.14 |
Crook | 10.0 | 1 | 57 | 0 | 33 | 1 | 0 | 7 | 0 | 5.70 |
Buck | 23.0 | 3 | 90 | 5 | 95 | 0 | 0 | 14 | 0 | 3.91 |
White | 22.0 | 2 | 83 | 0 | 90 | 1 | 1 | 8 | 0 | 3.77 |
Holden | 2.0 | 0 | 22 | 0 | 5 | 0 | 0 | 3 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
77 for 1(14.5 overs) | D'Oliveira |
78 for 2(15.6 overs) | Fell |
130 for 3(37.3 overs) | Clarke |
299 for 4(83.1 overs) | Kohler-Cadmore |
317 for 5(88.3 overs) | Mitchell |
352 for 6(94.2 overs) | Cox |
359 for 7(96.2 overs) | Barnard |
365 for 8(98.2 overs) | Tongue |
434 for 9(106.2 overs) | Leach |
434 for 10(106.3 overs) | Lyon |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Holden,bowled Leach Holden, bowled Leach | 6 | 16 | 13 | 1 | 0 | 15 | 37.50 |
Duckett,leg before wicket, bowled Lyon Duckett, leg before wicket, bowled Lyon | 67 | 86 | 60 | 12 | 0 | 127 | 77.91 |
Wakely,caught Shantry, bowled Tongue Wakely, caught Shantry, bowled Tongue | 16 | 38 | 29 | 2 | 0 | 37 | 42.11 |
Buck,caught Barnard, bowled Shantry Buck, caught Barnard, bowled Shantry | 14 | 33 | 28 | 2 | 0 | 45 | 42.42 |
Keogh,not out Keogh, not out | 88 | 166 | 112 | 9 | 0 | 233 | 53.01 |
Levi,retired hurt Levi, retired hurt | 28 | 57 | 37 | 1 | 0 | 63 | 49.12 |
Rossington,stumped Cox, bowled Lyon Rossington, stumped Cox, bowled Lyon | 23 | 28 | 16 | 3 | 0 | 25 | 82.14 |
Crook,caught Leach, bowled Shantry Crook, caught Leach, bowled Shantry | 18 | 28 | 16 | 1 | 0 | 42 | 64.29 |
Kleinveldt,caught Shantry, bowled Lyon Kleinveldt, caught Shantry, bowled Lyon | 43 | 36 | 23 | 6 | 2 | 34 | 119.44 |
White,bowled Barnard White, bowled Barnard | 19 | 30 | 22 | 3 | 0 | 30 | 63.33 |
Sanderson,caught and bowled Barnard Sanderson, caught and bowled Barnard | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, penalties 5, total 17 Extras, no balls 2, wides 0, byes 4, leg byes 6, penalties 5, total 17 | |||||||
Total,343 all out 87.1 overs Total,343 all out 87.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 17.0 | 4 | 59 | 1 | 75 | 1 | 0 | 8 | 0 | 3.47 |
Barnard | 9.1 | 0 | 38 | 2 | 38 | 0 | 0 | 6 | 0 | 4.14 |
Lyon | 29.0 | 4 | 94 | 3 | 117 | 0 | 0 | 7 | 1 | 3.24 |
Tongue | 18.0 | 1 | 77 | 1 | 71 | 0 | 0 | 10 | 0 | 4.27 |
Shantry | 10.0 | 3 | 50 | 2 | 44 | 0 | 0 | 9 | 1 | 5.00 |
D'Oliveira | 4.0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(4.1 overs) | Holden |
42 for 2(14.3 overs) | Wakely |
76 for 3(25.3 overs) | Buck |
124 for 4(31.3 overs) | Duckett |
212 for 5(57.4 overs) | Rossington |
243 for 6(68.3 overs) | Crook |
294 for 7(77.4 overs) | Kleinveldt |
333 for 8(85.2 overs) | White |
343 for 9(87.1 overs) | Sanderson |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,not out Mitchell, not out | 78 | 78 | 45 | 12 | 1 | 111 | 100.00 |
D'Oliveira,caught and bowled Kleinveldt D'Oliveira, caught and bowled Kleinveldt | 13 | 23 | 16 | 2 | 0 | 28 | 56.52 |
Fell,caught Crook, bowled Kleinveldt Fell, caught Crook, bowled Kleinveldt | 11 | 22 | 15 | 1 | 0 | 16 | 50.00 |
Clarke,not out Clarke, not out | 34 | 44 | 24 | 3 | 0 | 63 | 77.27 |
Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 | |||||||
Total,151 for 2 27.4 overs Total,151 for 2 27.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 7.0 | 2 | 27 | 0 | 28 | 0 | 0 | 3 | 0 | 3.85 |
Kleinveldt | 9.0 | 1 | 28 | 2 | 39 | 0 | 0 | 4 | 0 | 3.11 |
Buck | 5.0 | 0 | 20 | 0 | 19 | 1 | 0 | 2 | 0 | 4.00 |
White | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 |
Holden | 4.0 | 0 | 31 | 0 | 9 | 0 | 0 | 5 | 0 | 7.75 |
Crook | 1.4 | 0 | 26 | 0 | 1 | 0 | 0 | 4 | 1 | 15.60 |
| Fall of wicket | Batter |
|---|---|
38 for 1(7.3 overs) | D'Oliveira |
54 for 2(11.6 overs) | Fell |
Team Lineups
home team,Northamptonshire
Starting lineup
- Max Holden
- Ben Duckett
- Alex Wakely, Captain
- Rob Keogh
- Richard Levi
- Adam Rossington, Wicket Keeper
- Steven Crook
- Rory Kleinveldt
- Graeme White
- Nathan Buck
- Ben Sanderson
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Tom Kohler-Cadmore
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Jack Shantry
- Nathan Lyon
home team,Northamptonshire
Starting lineup
- Max Holden
- Ben Duckett
- Alex Wakely, Captain
- Rob Keogh
- Richard Levi
- Adam Rossington, Wicket Keeper
- Steven Crook
- Rory Kleinveldt
- Graeme White
- Nathan Buck
- Ben Sanderson
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Tom Kohler-Cadmore
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Jack Shantry
- Nathan Lyon
- Start Time:
- 11:00
- Venue:
- County Ground, Northampton
- Officials:
- Martin Saggers, Patrick Gustard
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.