Leicestershire vs Kent
Fri 19 May 2017 - Mon 22 May 2017,Rothesay County Championship Division 2 - Day 4 of 4
Leicestershire vs Kent, result
Match Drawn
Leicestershire innings:- 420 all out from 112.4 overs
- 61 for 2 declared from 18.5 overs
- 462 for 9 declared from 96.1 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,leg before wicket, bowled Stevens Horton, leg before wicket, bowled Stevens | 48 | 77 | 59 | 9 | 0 | 81 | 62.34 |
Dearden,bowled Coles Dearden, bowled Coles | 34 | 108 | 93 | 4 | 0 | 147 | 31.48 |
Ackermann,caught Bell-Drummond, bowled Coles Ackermann, caught Bell-Drummond, bowled Coles | 89 | 194 | 151 | 10 | 1 | 253 | 45.88 |
Cosgrove,leg before wicket, bowled Stevens Cosgrove, leg before wicket, bowled Stevens | 39 | 78 | 62 | 7 | 0 | 119 | 50.00 |
Eckersley,bowled Tredwell Eckersley, bowled Tredwell | 33 | 41 | 28 | 4 | 0 | 40 | 80.49 |
Pettini,leg before wicket, bowled Harris Pettini, leg before wicket, bowled Harris | 8 | 17 | 15 | 2 | 0 | 37 | 47.06 |
Wells,caught Harris, bowled Hunn Wells, caught Harris, bowled Hunn | 46 | 38 | 21 | 8 | 0 | 66 | 121.05 |
Parkinson,caught substitute, bowled Hunn Parkinson, caught substitute, bowled Hunn | 2 | 16 | 15 | 0 | 0 | 22 | 12.50 |
McKay,run out Joe Denly McKay, run out Joe Denly | 66 | 58 | 30 | 7 | 3 | 89 | 113.79 |
Klein,caught substitute, bowled Hunn Klein, caught substitute, bowled Hunn | 23 | 10 | 3 | 5 | 0 | 9 | 230.00 |
Griffiths,not out Griffiths, not out | 14 | 39 | 30 | 1 | 0 | 41 | 35.90 |
Extras, no balls 0, wides 0, byes 4, leg byes 14, total 18 Extras, no balls 0, wides 0, byes 4, leg byes 14, total 18 | |||||||
Total,420 all out 112.4 overs Total,420 all out 112.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 27.0 | 7 | 114 | 2 | 118 | 0 | 0 | 19 | 0 | 4.22 |
Stevens | 21.0 | 8 | 44 | 2 | 105 | 0 | 0 | 5 | 0 | 2.09 |
Harris | 28.0 | 12 | 72 | 1 | 138 | 0 | 0 | 10 | 1 | 2.57 |
Gidman | 5.0 | 1 | 17 | 0 | 24 | 0 | 0 | 3 | 0 | 3.40 |
Hunn | 22.0 | 2 | 110 | 3 | 85 | 0 | 0 | 16 | 1 | 5.00 |
Tredwell | 8.4 | 0 | 43 | 1 | 33 | 0 | 0 | 4 | 2 | 4.96 |
Joe Denly | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
58 for 1(22.3 overs) | Horton |
113 for 2(38.6 overs) | Dearden |
189 for 3(66.5 overs) | Cosgrove |
244 for 4(77.6 overs) | Eckersley |
265 for 5(85.3 overs) | Ackermann |
271 for 6(86.4 overs) | Pettini |
278 for 7(91.3 overs) | Parkinson |
335 for 8(99.3 overs) | Wells |
358 for 9(101.4 overs) | Klein |
420 for 10(112.4 overs) | McKay |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Wells Bell-Drummond, leg before wicket, bowled Wells | 35 | 64 | 49 | 6 | 0 | 92 | 54.69 |
Dickson,leg before wicket, bowled Klein Dickson, leg before wicket, bowled Klein | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Joe Denly,bowled Klein Joe Denly, bowled Klein | 10 | 13 | 10 | 2 | 0 | 16 | 76.92 |
Northeast,caught Cosgrove, bowled Klein Northeast, caught Cosgrove, bowled Klein | 40 | 66 | 49 | 4 | 0 | 86 | 60.61 |
Gidman,caught Eckersley, bowled Klein Gidman, caught Eckersley, bowled Klein | 24 | 22 | 15 | 4 | 0 | 40 | 109.09 |
Stevens,caught Klein, bowled Wells Stevens, caught Klein, bowled Wells | 100 | 98 | 56 | 15 | 1 | 136 | 102.04 |
Rouse,bowled Parkinson Rouse, bowled Parkinson | 60 | 88 | 66 | 10 | 1 | 104 | 68.18 |
Harris,leg before wicket, bowled Cosgrove Harris, leg before wicket, bowled Cosgrove | 34 | 74 | 57 | 5 | 0 | 74 | 45.95 |
Tredwell,bowled Dearden Tredwell, bowled Dearden | 55 | 117 | 88 | 6 | 0 | 137 | 47.01 |
Coles,not out Coles, not out | 56 | 38 | 19 | 5 | 3 | 71 | 147.37 |
Extras, no balls 12, wides 0, byes 19, leg byes 12, penalties 5, total 48 Extras, no balls 12, wides 0, byes 19, leg byes 12, penalties 5, total 48 | |||||||
Total,462 for 9 declared 96.1 overs Total,462 for 9 declared 96.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Klein | 21.0 | 4 | 108 | 4 | 89 | 3 | 0 | 19 | 0 | 5.14 |
McKay | 21.0 | 8 | 49 | 0 | 102 | 0 | 0 | 6 | 0 | 2.33 |
Griffiths | 19.0 | 2 | 59 | 0 | 85 | 0 | 0 | 5 | 0 | 3.10 |
Wells | 11.0 | 1 | 98 | 2 | 32 | 3 | 0 | 15 | 1 | 8.90 |
Parkinson | 19.0 | 3 | 102 | 1 | 75 | 0 | 0 | 12 | 4 | 5.36 |
Cosgrove | 5.0 | 0 | 10 | 1 | 23 | 0 | 0 | 0 | 0 | 2.00 |
Dearden | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.1 overs) | Dickson |
25 for 2(6.1 overs) | Joe Denly |
82 for 3(22.1 overs) | Bell-Drummond |
101 for 4(26.1 overs) | Northeast |
144 for 5(30.1 overs) | Gidman |
296 for 6(57.1 overs) | Rouse |
306 for 7(60.2 overs) | Stevens |
373 for 8(80.4 overs) | Harris |
462 for 9(96.1 overs) | Tredwell |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,caught substitute, bowled Gidman Horton, caught substitute, bowled Gidman | 40 | 47 | 34 | 7 | 0 | 58 | 85.11 |
Dearden,caught Gidman, bowled Hunn Dearden, caught Gidman, bowled Hunn | 17 | 58 | 52 | 3 | 0 | 72 | 29.31 |
Ackermann,not out Ackermann, not out | 4 | 8 | 7 | 1 | 0 | 13 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,61 for 2 declared 18.5 overs Total,61 for 2 declared 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Harris | 6.0 | 0 | 26 | 0 | 28 | 0 | 0 | 5 | 0 | 4.33 |
Coles | 3.0 | 0 | 8 | 0 | 15 | 0 | 0 | 1 | 0 | 2.66 |
Stevens | 3.0 | 0 | 13 | 0 | 13 | 0 | 0 | 2 | 0 | 4.33 |
Hunn | 3.5 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.52 |
Gidman | 3.0 | 1 | 12 | 1 | 15 | 0 | 0 | 3 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1(15.4 overs) | Horton |
61 for 2(18.5 overs) | Dearden |
Team Lineups
home team,Leicestershire
Starting lineup
- Paul Horton
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Ned Eckersley, Wicket Keeper
- Mark Pettini
- Tom Wells
- Callum Parkinson
- Clint McKay
- Dieter Klein
- Gavin Griffiths
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Adam Rouse, Wicket Keeper
- James Harris
- James Tredwell
- Matt Coles
- Matt Hunn
home team,Leicestershire
Starting lineup
- Paul Horton
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Ned Eckersley, Wicket Keeper
- Mark Pettini
- Tom Wells
- Callum Parkinson
- Clint McKay
- Dieter Klein
- Gavin Griffiths
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Adam Rouse, Wicket Keeper
- James Harris
- James Tredwell
- Matt Coles
- Matt Hunn
- Start Time:
- 11:00
- Venue:
- Fischer County Ground, Grace Road, Leicester
- Officials:
- Jeff Evans, Russell Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.