Kent vs Derbyshire
Fri 21 Apr 2017 - Mon 24 Apr 2017,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Derbyshire, result
Kentwin by 169 runs
Kent innings:- 259 all out from 84.5 overs
- 308 all out from 72.4 overs
- 159 all out from 43.2 overs
- 239 all out from 61.2 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Smit, bowled Reece Bell-Drummond, caught Smit, bowled Reece | 38 | 81 | 66 | 7 | 0 | 110 | 46.91 |
Dickson,caught Wilson, bowled Davis Dickson, caught Wilson, bowled Davis | 41 | 68 | 54 | 8 | 0 | 101 | 60.29 |
Joe Denly,leg before wicket, bowled Davis Joe Denly, leg before wicket, bowled Davis | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Northeast,caught Wilson, bowled Reece Northeast, caught Wilson, bowled Reece | 32 | 72 | 61 | 7 | 0 | 103 | 44.44 |
Gidman,leg before wicket, bowled Davis Gidman, leg before wicket, bowled Davis | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Stevens,caught and bowled Milnes Stevens, caught and bowled Milnes | 17 | 29 | 20 | 2 | 0 | 41 | 58.62 |
Parnell,caught Hughes, bowled Reece Parnell, caught Hughes, bowled Reece | 41 | 65 | 48 | 7 | 0 | 91 | 63.08 |
Rouse,leg before wicket, bowled Palladino Rouse, leg before wicket, bowled Palladino | 29 | 88 | 76 | 3 | 0 | 133 | 32.95 |
Tredwell,leg before wicket, bowled Mendis Tredwell, leg before wicket, bowled Mendis | 7 | 20 | 17 | 1 | 0 | 17 | 35.00 |
Harris,not out Harris, not out | 27 | 69 | 59 | 5 | 0 | 91 | 39.13 |
Coles,caught Milnes, bowled Davis Coles, caught Milnes, bowled Davis | 13 | 13 | 10 | 1 | 1 | 17 | 100.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 3, total 14 Extras, no balls 6, wides 0, byes 5, leg byes 3, total 14 | |||||||
Total,259 all out 84.5 overs Total,259 all out 84.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 17.0 | 2 | 75 | 1 | 76 | 1 | 0 | 14 | 0 | 4.41 |
Davis | 20.5 | 5 | 75 | 4 | 100 | 0 | 0 | 13 | 1 | 3.60 |
Palladino | 21.0 | 8 | 34 | 1 | 109 | 0 | 0 | 4 | 0 | 1.61 |
Reece | 13.0 | 3 | 38 | 3 | 65 | 2 | 0 | 5 | 0 | 2.92 |
Thakor | 2.0 | 0 | 14 | 0 | 7 | 0 | 0 | 3 | 0 | 7.00 |
Hughes | 7.0 | 4 | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.57 |
Mendis | 4.0 | 1 | 11 | 1 | 20 | 0 | 0 | 2 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
83 for 1(24.2 overs) | Dickson |
83 for 2(24.3 overs) | Joe Denly |
87 for 3(25.1 overs) | Bell-Drummond |
88 for 4(26.4 overs) | Gidman |
114 for 5(36.1 overs) | Stevens |
162 for 6(47.4 overs) | Northeast |
193 for 7(57.5 overs) | Parnell |
203 for 8(61.5 overs) | Tredwell |
240 for 9(81.4 overs) | Rouse |
259 for 10(84.5 overs) | Coles |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,bowled Parnell Reece, bowled Parnell | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Godleman,caught Gidman, bowled Stevens Godleman, caught Gidman, bowled Stevens | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Thakor,caught Coles, bowled Stevens Thakor, caught Coles, bowled Stevens | 44 | 51 | 35 | 8 | 0 | 84 | 86.27 |
Madsen,caught Gidman, bowled Parnell Madsen, caught Gidman, bowled Parnell | 56 | 95 | 74 | 10 | 1 | 118 | 58.95 |
Smit,leg before wicket, bowled Stevens Smit, leg before wicket, bowled Stevens | 11 | 15 | 12 | 2 | 0 | 20 | 73.33 |
Wilson,bowled Stevens Wilson, bowled Stevens | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Hughes,caught Rouse, bowled Stevens Hughes, caught Rouse, bowled Stevens | 12 | 25 | 20 | 2 | 0 | 28 | 48.00 |
Mendis,caught Rouse, bowled Harris Mendis, caught Rouse, bowled Harris | 15 | 29 | 18 | 0 | 0 | 55 | 51.72 |
Milnes,bowled Stevens Milnes, bowled Stevens | 1 | 8 | 7 | 0 | 0 | 10 | 12.50 |
Palladino,caught Bell-Drummond, bowled Coles Palladino, caught Bell-Drummond, bowled Coles | 5 | 12 | 10 | 1 | 0 | 13 | 41.67 |
Davis,not out Davis, not out | 8 | 15 | 13 | 2 | 0 | 20 | 53.33 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,159 all out 43.2 overs Total,159 all out 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Parnell | 15.0 | 5 | 46 | 2 | 73 | 1 | 0 | 7 | 1 | 3.06 |
Stevens | 17.0 | 4 | 47 | 6 | 82 | 0 | 0 | 8 | 0 | 2.76 |
Harris | 5.2 | 0 | 38 | 1 | 20 | 0 | 0 | 8 | 0 | 7.12 |
Coles | 6.0 | 0 | 23 | 1 | 24 | 0 | 0 | 2 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Reece |
4 for 2(1.5 overs) | Godleman |
91 for 3(21.2 overs) | Thakor |
113 for 4(25.5 overs) | Smit |
113 for 5(27.1 overs) | Wilson |
123 for 6(30.3 overs) | Madsen |
131 for 7(33.4 overs) | Hughes |
133 for 8(35.4 overs) | Milnes |
140 for 9(38.2 overs) | Palladino |
159 for 10(43.2 overs) | Mendis |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Hughes, bowled Davis Bell-Drummond, caught Hughes, bowled Davis | 23 | 37 | 29 | 4 | 0 | 58 | 62.16 |
Dickson,leg before wicket, bowled Palladino Dickson, leg before wicket, bowled Palladino | 2 | 32 | 30 | 0 | 0 | 44 | 6.25 |
Joe Denly,caught Godleman, bowled Davis Joe Denly, caught Godleman, bowled Davis | 6 | 17 | 14 | 1 | 0 | 28 | 35.29 |
Northeast,caught Smit, bowled Milnes Northeast, caught Smit, bowled Milnes | 11 | 17 | 12 | 2 | 0 | 31 | 64.71 |
Gidman,caught Wilson, bowled Palladino Gidman, caught Wilson, bowled Palladino | 3 | 17 | 15 | 0 | 0 | 25 | 17.65 |
Stevens,leg before wicket, bowled Mendis Stevens, leg before wicket, bowled Mendis | 90 | 86 | 51 | 15 | 1 | 132 | 104.65 |
Parnell,bowled Milnes Parnell, bowled Milnes | 8 | 16 | 12 | 1 | 0 | 27 | 50.00 |
Coles,caught Godleman, bowled Reece Coles, caught Godleman, bowled Reece | 7 | 8 | 5 | 1 | 0 | 27 | 87.50 |
Rouse,not out Rouse, not out | 95 | 121 | 82 | 17 | 0 | 153 | 78.51 |
Harris,caught Reece, bowled Davis Harris, caught Reece, bowled Davis | 32 | 49 | 33 | 4 | 0 | 52 | 65.31 |
Tredwell,caught Godleman, bowled Madsen Tredwell, caught Godleman, bowled Madsen | 9 | 38 | 33 | 1 | 0 | 30 | 23.68 |
Extras, no balls 4, wides 1, byes 4, leg byes 13, total 22 Extras, no balls 4, wides 1, byes 4, leg byes 13, total 22 | |||||||
Total,308 all out 72.4 overs Total,308 all out 72.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Palladino | 19.0 | 5 | 68 | 2 | 86 | 1 | 0 | 11 | 0 | 3.57 |
Davis | 17.0 | 3 | 48 | 3 | 82 | 0 | 1 | 8 | 0 | 2.82 |
Milnes | 11.0 | 2 | 58 | 2 | 42 | 0 | 0 | 8 | 1 | 5.27 |
Reece | 8.0 | 2 | 41 | 1 | 34 | 0 | 0 | 8 | 0 | 5.12 |
Hughes | 4.0 | 1 | 24 | 0 | 15 | 1 | 0 | 4 | 0 | 6.00 |
Mendis | 8.0 | 0 | 38 | 1 | 29 | 0 | 0 | 5 | 0 | 4.75 |
Thakor | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Madsen | 4.4 | 1 | 9 | 1 | 22 | 0 | 0 | 1 | 0 | 1.92 |
| Fall of wicket | Batter |
|---|---|
19 for 1(10.1 overs) | Dickson |
31 for 2(13.3 overs) | Bell-Drummond |
38 for 3(15.2 overs) | Joe Denly |
49 for 4(19.1 overs) | Northeast |
51 for 5(20.2 overs) | Gidman |
80 for 6(25.5 overs) | Parnell |
111 for 7(30.6 overs) | Coles |
201 for 8(48.1 overs) | Stevens |
284 for 9(63.2 overs) | Harris |
308 for 10(72.4 overs) | Tredwell |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Coles, bowled Harris Reece, caught Coles, bowled Harris | 14 | 59 | 52 | 2 | 0 | 76 | 23.73 |
Godleman,caught Tredwell, bowled Stevens Godleman, caught Tredwell, bowled Stevens | 4 | 9 | 8 | 1 | 0 | 16 | 44.44 |
Thakor,caught Joe Denly, bowled Parnell Thakor, caught Joe Denly, bowled Parnell | 6 | 24 | 21 | 1 | 0 | 31 | 25.00 |
Madsen,leg before wicket, bowled Coles Madsen, leg before wicket, bowled Coles | 32 | 33 | 24 | 6 | 1 | 44 | 96.97 |
Smit,bowled Harris Smit, bowled Harris | 11 | 12 | 7 | 2 | 0 | 17 | 91.67 |
Wilson,leg before wicket, bowled Harris Wilson, leg before wicket, bowled Harris | 97 | 107 | 71 | 17 | 0 | 146 | 90.65 |
Hughes,caught Rouse, bowled Stevens Hughes, caught Rouse, bowled Stevens | 12 | 39 | 31 | 0 | 0 | 67 | 30.77 |
Mendis,caught Rouse, bowled Stevens Mendis, caught Rouse, bowled Stevens | 17 | 27 | 21 | 3 | 0 | 30 | 62.96 |
Milnes,caught Rouse, bowled Harris Milnes, caught Rouse, bowled Harris | 11 | 20 | 16 | 2 | 0 | 24 | 55.00 |
Palladino,not out Palladino, not out | 14 | 30 | 24 | 1 | 0 | 36 | 46.67 |
Davis,caught Northeast, bowled Coles Davis, caught Northeast, bowled Coles | 8 | 8 | 6 | 2 | 0 | 14 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 8, penalties 5, total 13 Extras, no balls 0, wides 0, byes 0, leg byes 8, penalties 5, total 13 | |||||||
Total,239 all out 61.2 overs Total,239 all out 61.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Parnell | 9.0 | 3 | 26 | 1 | 44 | 0 | 0 | 5 | 0 | 2.88 |
Stevens | 20.0 | 4 | 63 | 3 | 94 | 0 | 0 | 11 | 0 | 3.15 |
Coles | 16.2 | 4 | 57 | 2 | 75 | 0 | 0 | 7 | 1 | 3.48 |
Harris | 13.0 | 3 | 56 | 4 | 58 | 0 | 0 | 10 | 0 | 4.30 |
Gidman | 3.0 | 0 | 24 | 0 | 10 | 0 | 0 | 4 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.3 overs) | Godleman |
21 for 2(10.6 overs) | Thakor |
62 for 3(19.4 overs) | Reece |
76 for 4(22.2 overs) | Madsen |
78 for 5(23.1 overs) | Smit |
158 for 6(39.4 overs) | Hughes |
188 for 7(47.2 overs) | Mendis |
209 for 8(52.3 overs) | Milnes |
224 for 9(58.2 overs) | Wilson |
239 for 10(61.2 overs) | Davis |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Wayne Parnell
- Adam Rouse, Wicket Keeper
- James Tredwell
- James Harris
- Matt Coles
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Daryn Smit
- Gary Wilson, Wicket Keeper
- Alex Hughes
- Jeewan Mendis
- Tom Milnes
- Tony Palladino
- Will Davis
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Will Gidman
- Darren Stevens
- Wayne Parnell
- Adam Rouse, Wicket Keeper
- James Tredwell
- James Harris
- Matt Coles
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Daryn Smit
- Gary Wilson, Wicket Keeper
- Alex Hughes
- Jeewan Mendis
- Tom Milnes
- Tony Palladino
- Will Davis
- Start Time:
- 11:00
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Tim Robinson, Neil Bainton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.