Worcestershire vs Northamptonshire
Fri 21 Apr 2017 - Mon 24 Apr 2017,Rothesay County Championship Division 2 - Day 2 of 4
Worcestershire vs Northamptonshire, result
Worcestershirewin by 20 runs
Worcestershire innings:- 188 all out from 49.4 overs
- 153 all out from 40.4 overs
- 157 all out from 35.0 overs
- 164 all out from 43.4 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,leg before wicket, bowled Crook Mitchell, leg before wicket, bowled Crook | 30 | 71 | 56 | 3 | 0 | 97 | 42.25 |
D'Oliveira,caught Rossington, bowled Azharullah D'Oliveira, caught Rossington, bowled Azharullah | 5 | 12 | 10 | 0 | 0 | 16 | 41.67 |
Ali,bowled Carter Ali, bowled Carter | 50 | 89 | 64 | 3 | 1 | 133 | 56.18 |
Fell,leg before wicket, bowled Azharullah Fell, leg before wicket, bowled Azharullah | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |
Clarke,leg before wicket, bowled Crook Clarke, leg before wicket, bowled Crook | 33 | 54 | 39 | 2 | 0 | 89 | 61.11 |
Kohler-Cadmore,bowled Carter Kohler-Cadmore, bowled Carter | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Cox,caught Rossington, bowled Carter Cox, caught Rossington, bowled Carter | 4 | 5 | 4 | 1 | 0 | 9 | 80.00 |
Barnard,caught Rossington, bowled Buck Barnard, caught Rossington, bowled Buck | 1 | 15 | 14 | 0 | 0 | 20 | 6.67 |
Leach,caught Holden, bowled Buck Leach, caught Holden, bowled Buck | 20 | 13 | 5 | 3 | 0 | 20 | 153.85 |
Hastings,not out Hastings, not out | 20 | 18 | 9 | 3 | 0 | 33 | 111.11 |
Tongue,caught Azharullah, bowled Buck Tongue, caught Azharullah, bowled Buck | 4 | 15 | 12 | 0 | 0 | 18 | 26.67 |
Extras, no balls 2, wides 0, byes 0, leg byes 14, total 16 Extras, no balls 2, wides 0, byes 0, leg byes 14, total 16 | |||||||
Total,188 all out 49.4 overs Total,188 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buck | 14.4 | 2 | 53 | 3 | 64 | 0 | 0 | 6 | 0 | 3.61 |
Azharullah | 15.0 | 5 | 35 | 2 | 71 | 0 | 0 | 3 | 0 | 2.33 |
Carter | 13.0 | 3 | 51 | 3 | 58 | 1 | 0 | 4 | 1 | 3.92 |
Crook | 7.0 | 0 | 35 | 2 | 24 | 0 | 0 | 3 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.5 overs) | D'Oliveira |
70 for 2(22.5 overs) | Mitchell |
75 for 3(23.2 overs) | Fell |
117 for 4(34.2 overs) | Ali |
117 for 5(34.6 overs) | Kohler-Cadmore |
135 for 6(36.5 overs) | Cox |
144 for 7(41.3 overs) | Barnard |
150 for 8(42.3 overs) | Clarke |
174 for 9(45.3 overs) | Leach |
188 for 10(49.4 overs) | Tongue |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,leg before wicket, bowled Leach Newton, leg before wicket, bowled Leach | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Duckett,caught Cox, bowled Hastings Duckett, caught Cox, bowled Hastings | 47 | 63 | 43 | 6 | 0 | 125 | 74.60 |
Holden,caught D'Oliveira, bowled Barnard Holden, caught D'Oliveira, bowled Barnard | 13 | 36 | 29 | 1 | 0 | 38 | 36.11 |
Keogh,caught Mitchell, bowled Leach Keogh, caught Mitchell, bowled Leach | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Rossington,caught D'Oliveira, bowled Leach Rossington, caught D'Oliveira, bowled Leach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Levi,leg before wicket, bowled Leach Levi, leg before wicket, bowled Leach | 24 | 22 | 14 | 3 | 1 | 29 | 109.09 |
Cobb,leg before wicket, bowled Barnard Cobb, leg before wicket, bowled Barnard | 7 | 12 | 9 | 0 | 0 | 17 | 58.33 |
Crook,bowled Hastings Crook, bowled Hastings | 16 | 25 | 17 | 2 | 0 | 31 | 64.00 |
Buck,not out Buck, not out | 24 | 17 | 10 | 3 | 1 | 38 | 141.18 |
Azharullah,caught Kohler-Cadmore, bowled Leach Azharullah, caught Kohler-Cadmore, bowled Leach | 8 | 21 | 17 | 1 | 0 | 22 | 38.10 |
Carter,bowled Hastings Carter, bowled Hastings | 3 | 7 | 5 | 0 | 0 | 6 | 42.86 |
Extras, no balls 8, wides 1, byes 2, leg byes 2, total 13 Extras, no balls 8, wides 1, byes 2, leg byes 2, total 13 | |||||||
Total,157 all out 35.0 overs Total,157 all out 35.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hastings | 11.0 | 2 | 60 | 3 | 46 | 3 | 1 | 8 | 0 | 5.45 |
Leach | 16.0 | 0 | 60 | 5 | 69 | 1 | 0 | 5 | 1 | 3.75 |
Barnard | 5.0 | 0 | 23 | 2 | 21 | 0 | 0 | 2 | 1 | 4.60 |
Tongue | 3.0 | 1 | 10 | 0 | 14 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.3 overs) | Newton |
55 for 2(10.4 overs) | Holden |
56 for 3(11.2 overs) | Keogh |
56 for 4(11.3 overs) | Rossington |
90 for 5(17.5 overs) | Levi |
100 for 6(21.3 overs) | Cobb |
120 for 7(26.2 overs) | Duckett |
125 for 8(28.1 overs) | Crook |
154 for 9(33.3 overs) | Azharullah |
157 for 10(34.6 overs) | Carter |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Rossington, bowled Buck Mitchell, caught Rossington, bowled Buck | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
D'Oliveira,leg before wicket, bowled Azharullah D'Oliveira, leg before wicket, bowled Azharullah | 1 | 12 | 11 | 0 | 0 | 20 | 8.33 |
Ali,caught Duckett, bowled Azharullah Ali, caught Duckett, bowled Azharullah | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Hastings,bowled Azharullah Hastings, bowled Azharullah | 22 | 53 | 40 | 2 | 0 | 70 | 41.51 |
Leach,bowled Carter Leach, bowled Carter | 16 | 10 | 4 | 3 | 0 | 13 | 160.00 |
Fell,bowled Buck Fell, bowled Buck | 23 | 47 | 38 | 4 | 0 | 87 | 48.94 |
Clarke,caught Duckett, bowled Buck Clarke, caught Duckett, bowled Buck | 4 | 21 | 17 | 0 | 0 | 21 | 19.05 |
Kohler-Cadmore,caught Levi, bowled Crook Kohler-Cadmore, caught Levi, bowled Crook | 22 | 29 | 17 | 3 | 0 | 50 | 75.86 |
Cox,caught Rossington, bowled Carter Cox, caught Rossington, bowled Carter | 11 | 24 | 19 | 1 | 0 | 25 | 45.83 |
Barnard,not out Barnard, not out | 26 | 16 | 5 | 4 | 0 | 33 | 162.50 |
Tongue,bowled Buck Tongue, bowled Buck | 15 | 26 | 18 | 2 | 0 | 28 | 57.69 |
Extras, no balls 6, wides 1, byes 0, leg byes 6, total 13 Extras, no balls 6, wides 1, byes 0, leg byes 6, total 13 | |||||||
Total,153 all out 40.4 overs Total,153 all out 40.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buck | 13.4 | 3 | 42 | 4 | 64 | 0 | 0 | 7 | 0 | 3.07 |
Azharullah | 13.0 | 2 | 50 | 3 | 55 | 1 | 1 | 6 | 0 | 3.84 |
Carter | 9.0 | 2 | 39 | 2 | 36 | 2 | 0 | 5 | 0 | 4.33 |
Crook | 5.0 | 0 | 16 | 1 | 20 | 0 | 0 | 1 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Mitchell |
2 for 2(1.6 overs) | Ali |
3 for 3(3.6 overs) | D'Oliveira |
24 for 4(6.6 overs) | Leach |
56 for 5(17.6 overs) | Hastings |
67 for 6(22.5 overs) | Clarke |
82 for 7(26.6 overs) | Fell |
102 for 8(32.6 overs) | Cox |
108 for 9(33.6 overs) | Kohler-Cadmore |
153 for 10(40.4 overs) | Tongue |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,bowled Tongue Newton, bowled Tongue | 21 | 38 | 27 | 3 | 0 | 50 | 55.26 |
Duckett,bowled Leach Duckett, bowled Leach | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Holden,bowled Leach Holden, bowled Leach | 37 | 86 | 69 | 6 | 0 | 117 | 43.02 |
Keogh,bowled Barnard Keogh, bowled Barnard | 3 | 5 | 4 | 0 | 0 | 6 | 60.00 |
Rossington,caught Fell, bowled Leach Rossington, caught Fell, bowled Leach | 22 | 34 | 25 | 3 | 0 | 46 | 64.71 |
Levi,leg before wicket, bowled Tongue Levi, leg before wicket, bowled Tongue | 22 | 26 | 16 | 3 | 0 | 40 | 84.62 |
Cobb,caught and bowled Tongue Cobb, caught and bowled Tongue | 9 | 21 | 16 | 1 | 0 | 48 | 42.86 |
Crook,bowled Tongue Crook, bowled Tongue | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Buck,caught Hastings, bowled Leach Buck, caught Hastings, bowled Leach | 5 | 4 | 2 | 1 | 0 | 3 | 125.00 |
Azharullah,not out Azharullah, not out | 17 | 27 | 19 | 2 | 0 | 33 | 62.96 |
Carter,leg before wicket, bowled Leach Carter, leg before wicket, bowled Leach | 8 | 15 | 11 | 1 | 0 | 14 | 53.33 |
Extras, no balls 6, wides 0, byes 1, leg byes 8, total 15 Extras, no balls 6, wides 0, byes 1, leg byes 8, total 15 | |||||||
Total,164 all out 43.4 overs Total,164 all out 43.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hastings | 11.0 | 2 | 28 | 0 | 53 | 1 | 0 | 3 | 0 | 2.54 |
Leach | 15.4 | 2 | 62 | 5 | 67 | 1 | 0 | 9 | 0 | 3.95 |
Tongue | 11.0 | 1 | 45 | 4 | 45 | 0 | 0 | 6 | 0 | 4.09 |
Barnard | 6.0 | 2 | 20 | 1 | 30 | 1 | 0 | 3 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.3 overs) | Duckett |
42 for 2(12.1 overs) | Newton |
45 for 3(13.3 overs) | Keogh |
85 for 4(25.3 overs) | Rossington |
98 for 5(29.3 overs) | Holden |
122 for 6(34.1 overs) | Levi |
122 for 7(34.4 overs) | Crook |
127 for 8(35.2 overs) | Buck |
149 for 9(40.1 overs) | Cobb |
164 for 10(43.4 overs) | Carter |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Moeen Ali
- Tom Fell
- Joe Clarke
- Tom Kohler-Cadmore
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
away team,Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett
- Max Holden
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Richard Levi
- Josh Cobb, Captain
- Steven Crook
- Nathan Buck
- Azharullah
- Andrew Carter
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Moeen Ali
- Tom Fell
- Joe Clarke
- Tom Kohler-Cadmore
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
away team,Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett
- Max Holden
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Richard Levi
- Josh Cobb, Captain
- Steven Crook
- Nathan Buck
- Azharullah
- Andrew Carter
- Start Time:
- 11:00
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Neil Mallender, Jeff Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.