Derbyshire vs Northamptonshire
Fri 14 Apr 2017 - Mon 17 Apr 2017,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Northamptonshire, result
Northamptonshirewin by 3 wickets
Derbyshire innings:- 281 all out from 88.1 overs
- 351 for 1 declared from 82.2 overs
- 307 all out from 82.4 overs
- 330 for 7 from 64.5 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Kleinveldt, bowled Sanderson Reece, caught Kleinveldt, bowled Sanderson | 19 | 79 | 67 | 1 | 0 | 94 | 24.05 |
Godleman,leg before wicket, bowled Sanderson Godleman, leg before wicket, bowled Sanderson | 33 | 77 | 62 | 4 | 0 | 114 | 42.86 |
Thakor,leg before wicket, bowled Buck Thakor, leg before wicket, bowled Buck | 22 | 53 | 41 | 1 | 0 | 63 | 41.51 |
Madsen,caught Wakely, bowled Kleinveldt Madsen, caught Wakely, bowled Kleinveldt | 12 | 29 | 24 | 2 | 0 | 40 | 41.38 |
Smit,caught Wakely, bowled Buck Smit, caught Wakely, bowled Buck | 19 | 69 | 56 | 2 | 0 | 108 | 27.54 |
Wilson,leg before wicket, bowled Buck Wilson, leg before wicket, bowled Buck | 72 | 104 | 72 | 10 | 0 | 122 | 69.23 |
Hughes,caught Rossington, bowled Kleinveldt Hughes, caught Rossington, bowled Kleinveldt | 21 | 64 | 53 | 1 | 0 | 85 | 32.81 |
Mendis,caught Duckett, bowled Sanderson Mendis, caught Duckett, bowled Sanderson | 5 | 13 | 10 | 0 | 0 | 20 | 38.46 |
Milnes,caught Keogh, bowled Buck Milnes, caught Keogh, bowled Buck | 24 | 35 | 24 | 3 | 0 | 56 | 68.57 |
Palladino,not out Palladino, not out | 6 | 8 | 6 | 1 | 0 | 13 | 75.00 |
Davis,caught and bowled Buck Davis, caught and bowled Buck | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Extras, no balls 10, wides 0, byes 21, leg byes 16, total 47 Extras, no balls 10, wides 0, byes 21, leg byes 16, total 47 | |||||||
Total,281 all out 88.1 overs Total,281 all out 88.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 21.0 | 4 | 57 | 2 | 102 | 2 | 0 | 6 | 0 | 2.71 |
Sanderson | 23.0 | 6 | 59 | 3 | 107 | 1 | 0 | 5 | 0 | 2.56 |
Buck | 24.1 | 5 | 68 | 5 | 118 | 2 | 0 | 8 | 0 | 2.81 |
Crook | 15.0 | 2 | 47 | 0 | 65 | 0 | 0 | 5 | 0 | 3.13 |
Keogh | 5.0 | 1 | 13 | 0 | 21 | 0 | 0 | 1 | 0 | 2.60 |
| Fall of wicket | Batter |
|---|---|
62 for 1(24.1 overs) | Reece |
77 for 2(28.3 overs) | Godleman |
114 for 3(39.2 overs) | Madsen |
114 for 4(40.1 overs) | Thakor |
206 for 5(65.5 overs) | Smit |
219 for 6(69.5 overs) | Wilson |
226 for 7(74.5 overs) | Mendis |
268 for 8(85.2 overs) | Hughes |
278 for 9(86.6 overs) | Milnes |
281 for 10(88.1 overs) | Davis |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Smit, bowled Thakor Duckett, caught Smit, bowled Thakor | 53 | 95 | 73 | 8 | 0 | 118 | 55.79 |
Newton,caught Madsen, bowled Davis Newton, caught Madsen, bowled Davis | 50 | 112 | 88 | 6 | 0 | 157 | 44.64 |
Wakely,caught Madsen, bowled Thakor Wakely, caught Madsen, bowled Thakor | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Keogh,caught Hughes, bowled Davis Keogh, caught Hughes, bowled Davis | 7 | 27 | 23 | 0 | 0 | 39 | 25.93 |
Rossington,leg before wicket, bowled Davis Rossington, leg before wicket, bowled Davis | 17 | 26 | 18 | 2 | 0 | 34 | 65.38 |
Levi,caught Wilson, bowled Palladino Levi, caught Wilson, bowled Palladino | 11 | 9 | 4 | 2 | 0 | 18 | 122.22 |
Holden,bowled Milnes Holden, bowled Milnes | 76 | 108 | 72 | 11 | 0 | 159 | 70.37 |
Crook,caught Smit, bowled Mendis Crook, caught Smit, bowled Mendis | 13 | 16 | 9 | 2 | 0 | 25 | 81.25 |
Kleinveldt,caught Wilson, bowled Davis Kleinveldt, caught Wilson, bowled Davis | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Buck,leg before wicket, bowled Mendis Buck, leg before wicket, bowled Mendis | 43 | 69 | 52 | 7 | 1 | 80 | 62.32 |
Sanderson,not out Sanderson, not out | 8 | 29 | 24 | 1 | 0 | 43 | 27.59 |
Extras, no balls 15, wides 1, byes 8, leg byes 3, total 27 Extras, no balls 15, wides 1, byes 8, leg byes 3, total 27 | |||||||
Total,307 all out 82.4 overs Total,307 all out 82.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 15.4 | 4 | 58 | 1 | 74 | 2 | 0 | 9 | 0 | 3.70 |
Palladino | 12.0 | 3 | 29 | 1 | 56 | 0 | 0 | 2 | 0 | 2.41 |
Reece | 3.0 | 0 | 19 | 0 | 12 | 4 | 0 | 1 | 0 | 6.33 |
Davis | 17.0 | 3 | 60 | 4 | 76 | 0 | 0 | 10 | 0 | 3.52 |
Mendis | 19.0 | 4 | 60 | 2 | 84 | 0 | 1 | 7 | 1 | 3.15 |
Thakor | 11.1 | 2 | 54 | 2 | 45 | 1 | 0 | 8 | 0 | 4.83 |
Madsen | 4.5 | 0 | 16 | 0 | 21 | 0 | 0 | 2 | 0 | 3.31 |
| Fall of wicket | Batter |
|---|---|
101 for 1(29.1 overs) | Duckett |
105 for 2(31.3 overs) | Wakely |
123 for 3(38.4 overs) | Newton |
136 for 4(40.5 overs) | Keogh |
153 for 5(45.2 overs) | Levi |
153 for 6(46.1 overs) | Rossington |
166 for 7(51.3 overs) | Crook |
171 for 8(52.1 overs) | Kleinveldt |
260 for 9(72.4 overs) | Buck |
307 for 10(82.4 overs) | Holden |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Buck, bowled Newton Reece, caught Buck, bowled Newton | 168 | 246 | 151 | 15 | 0 | 321 | 68.29 |
Godleman,not out Godleman, not out | 156 | 246 | 150 | 10 | 0 | 328 | 63.41 |
Thakor,not out Thakor, not out | 12 | 5 | 1 | 2 | 0 | 6 | 240.00 |
Extras, no balls 6, wides 2, byes 5, leg byes 2, total 15 Extras, no balls 6, wides 2, byes 5, leg byes 2, total 15 | |||||||
Total,351 for 1 declared 82.2 overs Total,351 for 1 declared 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 15.0 | 4 | 51 | 0 | 66 | 0 | 0 | 7 | 0 | 3.40 |
Sanderson | 11.0 | 3 | 22 | 0 | 52 | 0 | 0 | 2 | 0 | 2.00 |
Buck | 9.0 | 3 | 19 | 0 | 44 | 0 | 0 | 2 | 0 | 2.11 |
Keogh | 12.0 | 3 | 39 | 0 | 53 | 2 | 0 | 3 | 0 | 3.25 |
Crook | 8.0 | 2 | 17 | 0 | 36 | 0 | 0 | 1 | 0 | 2.12 |
Holden | 4.0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 3.00 |
Newton | 9.0 | 0 | 82 | 1 | 10 | 1 | 0 | 7 | 0 | 9.11 |
Wakely | 9.2 | 0 | 75 | 0 | 12 | 0 | 2 | 3 | 0 | 8.03 |
Duckett | 2.0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 |
Rossington | 3.0 | 0 | 18 | 0 | 9 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
333 for 1(81.1 overs) | Reece |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Wilson, bowled Davis Duckett, caught Wilson, bowled Davis | 16 | 27 | 21 | 3 | 0 | 44 | 59.26 |
Newton,caught Wilson, bowled Mendis Newton, caught Wilson, bowled Mendis | 98 | 124 | 80 | 14 | 1 | 180 | 79.03 |
Wakely,leg before wicket, bowled Davis Wakely, leg before wicket, bowled Davis | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Keogh,caught Wilson, bowled Palladino Keogh, caught Wilson, bowled Palladino | 24 | 37 | 25 | 3 | 0 | 53 | 64.86 |
Rossington,caught Smit, bowled Palladino Rossington, caught Smit, bowled Palladino | 11 | 10 | 6 | 2 | 0 | 11 | 110.00 |
Levi,caught Wilson, bowled Mendis Levi, caught Wilson, bowled Mendis | 99 | 79 | 35 | 10 | 4 | 107 | 125.32 |
Holden,caught Godleman, bowled Mendis Holden, caught Godleman, bowled Mendis | 44 | 61 | 29 | 2 | 0 | 64 | 72.13 |
Crook,not out Crook, not out | 20 | 31 | 17 | 1 | 0 | 48 | 64.52 |
Kleinveldt,not out Kleinveldt, not out | 16 | 16 | 8 | 1 | 1 | 26 | 100.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 | |||||||
Total,330 for 7 64.5 overs Total,330 for 7 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 11.0 | 2 | 67 | 0 | 40 | 0 | 0 | 9 | 2 | 6.09 |
Palladino | 9.0 | 2 | 36 | 2 | 39 | 0 | 0 | 6 | 0 | 4.00 |
Davis | 10.0 | 1 | 37 | 2 | 45 | 0 | 0 | 6 | 0 | 3.70 |
Mendis | 19.0 | 1 | 84 | 3 | 62 | 0 | 1 | 6 | 1 | 4.42 |
Thakor | 3.0 | 0 | 27 | 0 | 8 | 0 | 0 | 5 | 0 | 9.00 |
Reece | 2.0 | 0 | 21 | 0 | 3 | 0 | 0 | 2 | 1 | 10.50 |
Smit | 10.5 | 0 | 57 | 0 | 28 | 0 | 0 | 2 | 2 | 5.26 |
| Fall of wicket | Batter |
|---|---|
56 for 1(10.2 overs) | Duckett |
56 for 2(10.6 overs) | Wakely |
112 for 3(24.1 overs) | Keogh |
124 for 4(26.4 overs) | Rossington |
214 for 5(41.1 overs) | Newton |
276 for 6(53.4 overs) | Levi |
299 for 7(59.2 overs) | Holden |
Team Lineups
home team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Daryn Smit
- Gary Wilson, Wicket Keeper
- Alex Hughes
- Jeewan Mendis
- Tom Milnes
- Tony Palladino
- Will Davis
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- Alex Wakely, Captain
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Richard Levi
- Max Holden
- Steven Crook
- Rory Kleinveldt
- Nathan Buck
- Ben Sanderson
home team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Shiv Thakor
- Wayne Madsen
- Daryn Smit
- Gary Wilson, Wicket Keeper
- Alex Hughes
- Jeewan Mendis
- Tom Milnes
- Tony Palladino
- Will Davis
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- Alex Wakely, Captain
- Rob Keogh
- Adam Rossington, Wicket Keeper
- Richard Levi
- Max Holden
- Steven Crook
- Rory Kleinveldt
- Nathan Buck
- Ben Sanderson
- Start Time:
- 11:00
- Venue:
- The 3aaa County Ground, Derby
- Officials:
- Martin Saggers, Paul Baldwin
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.